From 01-01-2025 to 13-07-2025
# | Trainer Name | 1st | 2nd | 3rd | 4th | Total Runner | Stakes Won | Strike Rate | Avg Win($5 unit) | ROI% |
---|---|---|---|---|---|---|---|---|---|---|
1 | J Ong | 56 | 55 | 35 | 34 | 373 | $2.3M | 15.01% | $33.02 | -0.85% |
2 | S Dunderdale | 35 | 31 | 34 | 26 | 309 | $1.5M | 11.33% | $52.94 | 19.93% |
3 | R Lines | 29 | 32 | 13 | 20 | 289 | $1.1M | 10.03% | $58.34 | 17.08% |
4 | NM Selvan | 28 | 25 | 18 | 37 | 238 | $1M | 11.76% | $31.18 | -26.64% |
5 | R Lim | 25 | 25 | 21 | 17 | 197 | $969.4k | 12.69% | $41.64 | 5.69% |
6 | CW Choi | 21 | 10 | 15 | 13 | 127 | $830.4k | 16.54% | $45.29 | 49.78% |
7 | HY Cheng | 18 | 17 | 22 | 23 | 225 | $756.5k | 8.00% | $47.94 | -23.30% |
8 | F Maynard | 16 | 9 | 17 | 17 | 213 | $759.5k | 7.51% | $41.31 | -37.94% |
9 | T Asogan | 15 | 10 | 10 | 11 | 102 | $236k | 14.71% | $31.93 | -6.09% |
10 | K Coetzee | 14 | 19 | 25 | 21 | 220 | $391.7k | 6.36% | $38.21 | -51.37% |
11 | SY Lim | 14 | 11 | 10 | 8 | 156 | $450.5k | 8.97% | $37.07 | -33.46% |
12 | J Leck | 14 | 3 | 7 | 5 | 88 | $416.8k | 15.91% | $24.00 | -23.64% |
13 | Ms S Hamilton | 13 | 11 | 13 | 23 | 182 | $495.3k | 7.14% | $38.46 | -45.06% |
14 | J Tan | 13 | 8 | 13 | 17 | 128 | $460.3k | 10.16% | $41.46 | -15.78% |
15 | WC Lim | 12 | 19 | 13 | 14 | 184 | $566.9k | 6.52% | $60.58 | -20.98% |
16 | L Moy | 11 | 22 | 28 | 17 | 187 | $583.9k | 5.88% | $32.09 | -62.25% |
17 | D Kok | 11 | 22 | 22 | 15 | 181 | $576.2k | 6.08% | $29.91 | -63.65% |
18 | K Ananthen | 11 | 13 | 5 | 12 | 129 | $414.6k | 8.53% | $80.27 | 36.89% |
19 | C Leck | 11 | 7 | 6 | 9 | 115 | $370.3k | 9.57% | $92.91 | 77.74% |
20 | S Cook | 11 | 6 | 7 | 13 | 80 | $198k | 13.75% | $30.64 | -15.74% |
21 | BT Lim | 10 | 12 | 9 | 11 | 142 | $410.6k | 7.04% | $44.80 | -36.90% |
22 | P Lee | 10 | 11 | 10 | 12 | 103 | $207k | 9.71% | $32.10 | -37.67% |
23 | V Sivan | 8 | 9 | 16 | 8 | 118 | $490.8k | 6.78% | $63.25 | -14.24% |
24 | CC Ooi | 8 | 6 | 5 | 4 | 62 | $280.3k | 12.90% | $66.38 | 71.30% |
25 | I Ismadi | 8 | 6 | 4 | 3 | 58 | $212.1k | 13.79% | $22.38 | -38.26% |
26 | B Dean | 8 | 3 | 12 | 5 | 65 | $153k | 12.31% | $28.50 | -29.85% |
27 | KF Wong | 7 | 12 | 17 | 13 | 160 | $213.9k | 4.38% | $49.57 | -56.63% |
28 | S Siva | 6 | 8 | 8 | 9 | 110 | $461k | 5.45% | $78.17 | -14.72% |
29 | EP Tan | 6 | 4 | 8 | 12 | 125 | $189.1k | 4.80% | $119.83 | 15.04% |
30 | KC Tiang | 5 | 7 | 17 | 5 | 114 | $382.2k | 4.39% | $19.40 | -82.98% |
31 | PH Khor | 5 | 2 | 5 | 5 | 62 | $87k | 8.06% | $23.60 | -61.94% |
32 | HS Lim | 4 | 6 | 8 | 4 | 77 | $101.4k | 5.19% | $71.00 | -26.23% |
33 | W Looi | 4 | 5 | 2 | 9 | 46 | $78.9k | 8.70% | $32.00 | -44.35% |
34 | T Mahadi | 3 | 4 | 2 | 4 | 24 | $100.1k | 12.50% | $29.00 | -27.50% |
35 | AB Abdullah | 2 | 8 | 4 | 5 | 83 | $141.7k | 2.41% | $48.50 | -76.63% |
36 | S Shanmugam | 2 | 5 | 4 | 9 | 62 | $65.9k | 3.23% | $33.50 | -78.39% |
37 | PK Leong | 2 | 2 | 2 | 3 | 14 | $39.5k | 14.29% | $70.50 | 101.43% |
38 | B Ng | 1 | 3 | 2 | 2 | 17 | $51.6k | 5.88% | $27.00 | -68.24% |
39 | P Arumugam | 0 | 3 | 2 | 0 | 12 | $23.3k | 0.00% | $0 | -100.00% |
40 | H Aloysius | 0 | 2 | 2 | 1 | 13 | $23.2k | 0.00% | $0 | -100.00% |
41 | M Sukri | 0 | 1 | 1 | 0 | 5 | $11.5k | 0.00% | $0 | -100.00% |
42 | S Deva Raj | 0 | 0 | 0 | 0 | 8 | $0 | 0.00% | $0 | -100.00% |
From 01-01-2025 to 13-07-2025
# | Jockey Name | 1st | 2nd | 3rd | 4th | Rides | Stakes Won | Strike Rate | Avg Win ($5 unit) | ROI% |
---|---|---|---|---|---|---|---|---|---|---|
1 | AL Da Silva | 44 | 31 | 32 | 28 | 267 | $1.7M | 16.48% | $34.91 | 15.06% |
2 | L De Souza | 31 | 27 | 30 | 14 | 208 | $1.2M | 14.90% | $40.58 | 20.96% |
3 | KC Wong | 27 | 19 | 29 | 27 | 283 | $895.7k | 9.54% | $25.85 | -50.67% |
4 | HS Gill | 25 | 17 | 21 | 21 | 203 | $703.3k | 12.32% | $23.56 | -41.97% |
5 | Ms PH Seow | 21 | 27 | 17 | 22 | 216 | $1.1M | 9.72% | $29.43 | -42.78% |
6 | WW Cheah | 20 | 19 | 14 | 18 | 157 | $697.4k | 12.74% | $30.70 | -21.78% |
7 | R Shafiq | 19 | 20 | 21 | 11 | 184 | $910.1k | 10.33% | $34.58 | -28.58% |
8 | CK Khaw | 17 | 22 | 15 | 17 | 208 | $811k | 8.17% | $67.53 | 10.39% |
9 | R Nuqman | 17 | 16 | 10 | 11 | 160 | $726.8k | 10.63% | $73.00 | 55.13% |
10 | Clyde Leck | 14 | 6 | 6 | 11 | 116 | $416.1k | 12.07% | $23.14 | -44.14% |
11 | SU Lim | 12 | 16 | 14 | 16 | 175 | $413.7k | 6.86% | $31.83 | -56.35% |
12 | C Henrique | 12 | 10 | 9 | 8 | 75 | $500k | 16.00% | $65.17 | 108.54% |
13 | T See | 11 | 5 | 6 | 4 | 57 | $403.3k | 19.30% | $36.45 | 40.68% |
14 | S Saddam | 11 | 4 | 6 | 7 | 58 | $223.4k | 18.97% | $33.82 | 28.28% |
15 | Z Syafifie | 10 | 12 | 14 | 16 | 122 | $350.1k | 8.20% | $66.20 | 8.52% |
16 | XC Liang | 10 | 7 | 11 | 9 | 77 | $387.8k | 12.99% | $58.50 | 51.95% |
17 | S Shazmin | 9 | 12 | 9 | 15 | 196 | $346.5k | 4.59% | $141.44 | 29.89% |
18 | R Rueven | 9 | 10 | 10 | 10 | 61 | $265.2k | 14.75% | $19.67 | -41.96% |
19 | P Haris | 9 | 5 | 5 | 5 | 73 | $162.4k | 12.33% | $51.33 | 26.57% |
20 | B McDougall | 9 | 5 | 5 | 4 | 42 | $385.9k | 21.43% | $21.00 | -10.00% |
21 | A Azizi | 9 | 4 | 7 | 4 | 98 | $231k | 9.18% | $40.11 | -26.33% |
22 | KC Tham | 8 | 9 | 8 | 11 | 77 | $261.1k | 10.39% | $54.13 | 12.48% |
23 | S Salee | 7 | 11 | 11 | 22 | 197 | $262.8k | 3.55% | $89.43 | -36.45% |
24 | S Uzair | 7 | 11 | 11 | 9 | 97 | $326.9k | 7.22% | $72.43 | 4.54% |
25 | M Lerner | 7 | 6 | 3 | 0 | 32 | $244.4k | 21.88% | $25.00 | 9.38% |
26 | M Akmazani | 7 | 5 | 8 | 15 | 100 | $250.2k | 7.00% | $32.14 | -55.00% |
27 | Z Khairil | 7 | 4 | 1 | 8 | 60 | $194.6k | 11.67% | $59.43 | 38.67% |
28 | AK Lim | 6 | 11 | 11 | 14 | 94 | $344k | 6.38% | $32.67 | -58.29% |
29 | I Fikri | 5 | 13 | 19 | 13 | 136 | $354.4k | 3.68% | $40.40 | -70.29% |
30 | A Nazir | 5 | 12 | 9 | 8 | 156 | $233.2k | 3.21% | $73.60 | -52.82% |
31 | S John | 5 | 10 | 4 | 4 | 47 | $217.8k | 10.64% | $16.40 | -65.11% |
32 | Y Aify | 5 | 9 | 7 | 8 | 63 | $225.4k | 7.94% | $94.20 | 49.52% |
33 | N Shahronnizam | 5 | 7 | 5 | 7 | 65 | $128.7k | 7.69% | $46.20 | -28.92% |
34 | M Zaki | 5 | 6 | 5 | 4 | 83 | $206k | 6.02% | $54.20 | -34.70% |
35 | KC Low | 5 | 5 | 11 | 6 | 76 | $228.7k | 6.58% | $26.40 | -65.26% |
36 | R Iskandar | 5 | 5 | 2 | 6 | 76 | $196.5k | 6.58% | $24.60 | -67.63% |
37 | TH Koh | 4 | 8 | 6 | 3 | 78 | $188.2k | 5.13% | $48.75 | -50.00% |
38 | SN Shiva | 4 | 6 | 7 | 10 | 81 | $101.9k | 4.94% | $22.50 | -77.78% |
39 | S Hafis | 4 | 2 | 4 | 2 | 34 | $72.4k | 11.76% | $22.75 | -46.47% |
40 | S Ruzaini | 4 | 2 | 4 | 0 | 25 | $109k | 16.00% | $16.50 | -47.20% |
41 | J Chuah | 4 | 2 | 3 | 1 | 37 | $56.6k | 10.81% | $73.50 | 58.92% |
42 | T Ammar | 3 | 7 | 7 | 7 | 72 | $192.4k | 4.17% | $33.00 | -72.50% |
43 | How Yang | 3 | 5 | 1 | 3 | 65 | $84.4k | 4.62% | $33.33 | -69.23% |
44 | B Queiroz | 2 | 4 | 0 | 4 | 14 | $123.9k | 14.29% | $21.50 | -38.57% |
45 | O Chavez | 2 | 2 | 7 | 6 | 37 | $121.6k | 5.41% | $22.50 | -75.68% |
46 | S Bahauddin | 2 | 0 | 3 | 3 | 47 | $59.5k | 4.26% | $328.00 | 179.15% |
47 | Z Faizol | 2 | 0 | 0 | 1 | 32 | $47.9k | 6.25% | $91.50 | 14.38% |
48 | I Saifudin | 1 | 5 | 4 | 5 | 55 | $105.7k | 1.82% | $46.00 | -83.27% |
49 | CC Wong | 1 | 2 | 3 | 0 | 18 | $122.2k | 5.56% | $19.00 | -78.89% |
50 | M Ekdihar | 1 | 2 | 0 | 0 | 14 | $32.2k | 7.14% | $29.00 | -58.57% |
51 | A Suriya | 1 | 1 | 6 | 6 | 77 | $52.5k | 1.30% | $65.00 | -83.12% |
52 | I Firdzriel | 1 | 1 | 1 | 3 | 15 | $21.3k | 6.67% | $15.00 | -80.00% |
53 | W Price | 1 | 0 | 2 | 0 | 7 | $38.7k | 14.29% | $22.00 | -37.14% |
54 | B Pinheiro | 1 | 0 | 2 | 0 | 6 | $33.1k | 16.67% | $26.00 | -13.33% |
55 | F Yusoff | 1 | 0 | 0 | 0 | 5 | $26.2k | 20.00% | $265.00 | 960.00% |
56 | J Ikram | 0 | 2 | 2 | 4 | 19 | $33.5k | 0.00% | $0 | -100.00% |
57 | H Haikal | 0 | 1 | 1 | 3 | 24 | $21.7k | 0.00% | $0 | -100.00% |
58 | CK Ng | 0 | 1 | 1 | 0 | 9 | $13.8k | 0.00% | $0 | -100.00% |
59 | AR Aiman | 0 | 1 | 1 | 0 | 7 | $6.7k | 0.00% | $0 | -100.00% |
60 | M Ganeesh | 0 | 1 | 1 | 0 | 6 | $7k | 0.00% | $0 | -100.00% |
61 | F Yap | 0 | 1 | 0 | 0 | 3 | $9.8k | 0.00% | $0 | -100.00% |
62 | HK Cheng | 0 | 0 | 2 | 0 | 3 | $9.5k | 0.00% | $0 | -100.00% |
63 | M Hanif | 0 | 0 | 0 | 1 | 8 | $1.9k | 0.00% | $0 | -100.00% |
64 | R Narendran | 0 | 0 | 0 | 1 | 4 | $900 | 0.00% | $0 | -100.00% |
65 | S Zulfikri | 0 | 0 | 0 | 0 | 2 | $802 | 0.00% | $0 | -100.00% |
66 | Wanmongkol | 0 | 0 | 0 | 0 | 2 | $558 | 0.00% | $0 | -100.00% |
67 | Vitsanukorn | 0 | 0 | 0 | 0 | 2 | $0 | 0.00% | $0 | -100.00% |
From 01-01-2025 to 13-07-2025
# | Stable Name | 1st | 2nd | 3rd | 4th | Runners | Stakes Won | Strike Rate | Avg Win ($5 unit) | ROI% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pacific Stable | 26 | 32 | 29 | 24 | 264 | $1.1M | 9.85% | $37.04 | -27.04% |
2 | Happy Baby | 21 | 16 | 12 | 14 | 167 | $513.4k | 12.57% | $26.38 | -33.66% |
3 | RC Stable | 13 | 13 | 3 | 8 | 86 | $545.4k | 15.12% | $87.62 | 164.90% |
4 | Buffalo Stable | 13 | 12 | 12 | 11 | 82 | $416.4k | 15.85% | $22.23 | -29.51% |
5 | En Stable | 13 | 9 | 4 | 17 | 88 | $343k | 14.77% | $29.92 | -11.60% |
6 | Aladdin Racing | 12 | 10 | 9 | 7 | 83 | $317.5k | 14.46% | $35.33 | 2.16% |
7 | Trips D Stable | 10 | 11 | 6 | 4 | 62 | $241.6k | 16.13% | $48.20 | 55.48% |
8 | IM Stable | 10 | 7 | 6 | 3 | 58 | $178.9k | 17.24% | $25.50 | -12.07% |
9 | CH Lim | 7 | 7 | 10 | 8 | 130 | $130.5k | 5.38% | $42.00 | -54.77% |
10 | Legacy Power Racing | 7 | 3 | 4 | 7 | 76 | $154k | 9.21% | $50.86 | -6.31% |
11 | India Horse Club | 6 | 5 | 3 | 6 | 40 | $196.1k | 15.00% | $19.83 | -40.51% |
12 | Blazing Expectations | 6 | 3 | 2 | 3 | 33 | $207.4k | 18.18% | $64.83 | 135.75% |
13 | Grasshopper Stable | 6 | 2 | 6 | 8 | 74 | $152.4k | 8.11% | $61.00 | -1.08% |
14 | Red Dragon Stable | 6 | 2 | 3 | 1 | 24 | $142.9k | 25.00% | $73.00 | 265.00% |
15 | Sarkar Golden | 5 | 11 | 7 | 2 | 69 | $158.5k | 7.25% | $37.20 | -46.09% |
16 | CS Tan | 5 | 10 | 19 | 13 | 108 | $256.4k | 4.63% | $28.00 | -74.07% |
17 | Zarinah | 5 | 7 | 8 | 9 | 80 | $237k | 6.25% | $28.80 | -64.00% |
18 | Fabulous Stable | 5 | 6 | 4 | 9 | 67 | $138.5k | 7.46% | $55.40 | -17.31% |
19 | Richard Lines | 5 | 5 | 1 | 3 | 50 | $114.7k | 10.00% | $51.40 | 2.80% |
20 | KK Yee | 5 | 4 | 9 | 3 | 58 | $251.7k | 8.62% | $19.40 | -66.55% |
21 | Platinum Racing | 5 | 2 | 7 | 6 | 43 | $224.3k | 11.63% | $44.60 | 3.72% |
22 | Team Cheval | 5 | 2 | 3 | 4 | 37 | $130.9k | 13.51% | $23.60 | -36.22% |
23 | Sunny Star Stable | 5 | 2 | 1 | 5 | 26 | $61k | 19.23% | $33.80 | 30.00% |
24 | Hor Siew | 5 | 1 | 1 | 1 | 11 | $177k | 45.45% | $28.40 | 158.18% |
25 | KC Chan | 5 | 0 | 3 | 4 | 14 | $128.2k | 35.71% | $45.20 | 222.86% |
From 01-01-2025 to 13-07-2025
# | Horse Name | 1st | 2nd | 3rd | 4th | Starts | Stakes Won | Strike Rate | Avg Win ($5 unit) | ROI% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pacific Victory | 5 | 3 | 0 | 1 | 9 | $263.4k | 55.56% | $36.60 | 306.67% |
2 | Filial Dragon | 5 | 1 | 1 | 1 | 11 | $218.6k | 45.45% | $28.40 | 158.18% |
3 | Vincent's Star | 4 | 0 | 0 | 0 | 5 | $89.8k | 80.00% | $17.75 | 184.00% |
4 | Sky Eight | 3 | 4 | 1 | 0 | 11 | $85.1k | 27.27% | $59.33 | 223.62% |
5 | Outfit | 3 | 3 | 3 | 0 | 11 | $100.9k | 27.27% | $10.00 | -45.45% |
6 | Lightning Gal | 3 | 3 | 1 | 3 | 11 | $92.2k | 27.27% | $24.33 | 32.71% |
7 | Our Secret Weapon | 3 | 3 | 1 | 2 | 10 | $114k | 30.00% | $25.33 | 51.98% |
8 | Pacific Angel | 3 | 3 | 0 | 2 | 11 | $106k | 27.27% | $27.33 | 49.07% |
9 | Cinnamon Blaze | 3 | 3 | 0 | 1 | 8 | $101.6k | 37.50% | $11.67 | -12.48% |
10 | Modric | 3 | 3 | 0 | 0 | 11 | $46.5k | 27.27% | $24.67 | 34.56% |
11 | Red Sun | 3 | 2 | 3 | 0 | 9 | $95.2k | 33.33% | $115.67 | 671.13% |
12 | Super Salute | 3 | 2 | 1 | 2 | 11 | $237.5k | 27.27% | $24.00 | 30.91% |
13 | Talkingtalkingguru | 3 | 2 | 1 | 0 | 9 | $52.8k | 33.33% | $39.67 | 164.47% |
14 | Master Jiangmen | 3 | 2 | 0 | 1 | 9 | $38.3k | 33.33% | $27.00 | 80.00% |
15 | Stop The Water | 3 | 2 | 0 | 0 | 6 | $105k | 50.00% | $9.67 | -3.30% |
16 | Salaam Namastey | 3 | 1 | 3 | 0 | 7 | $54k | 42.86% | $13.33 | 14.26% |
17 | Stardice | 3 | 1 | 1 | 2 | 12 | $48.5k | 25.00% | $35.00 | 75.00% |
18 | Fortune Star | 3 | 1 | 1 | 2 | 12 | $46.9k | 25.00% | $21.33 | 6.65% |
19 | Honesty | 3 | 1 | 1 | 0 | 6 | $127.3k | 50.00% | $19.00 | 90.00% |
20 | Trees Of Valinor | 3 | 1 | 0 | 1 | 8 | $186k | 37.50% | $47.33 | 254.98% |
21 | Super Posh | 3 | 1 | 0 | 1 | 7 | $84.3k | 42.86% | $23.00 | 97.14% |
22 | Platinum Glory | 3 | 1 | 0 | 1 | 5 | $86.8k | 60.00% | $10.00 | 20.00% |
23 | Sweet Love | 3 | 1 | 0 | 0 | 6 | $47.7k | 50.00% | $65.00 | 550.00% |
24 | The Wild Fire | 3 | 0 | 3 | 1 | 12 | $79k | 25.00% | $64.33 | 221.65% |
25 | Snow Dragon | 3 | 0 | 3 | 1 | 7 | $101.7k | 42.86% | $53.67 | 360.03% |
26 | Run Buddy Run | 3 | 0 | 3 | 0 | 7 | $68.3k | 42.86% | $23.67 | 102.89% |
27 | Khao Manee | 3 | 0 | 2 | 1 | 9 | $70.2k | 33.33% | $24.67 | 64.47% |
28 | Baby Twins | 3 | 0 | 2 | 0 | 8 | $86.9k | 37.50% | $49.00 | 267.50% |
29 | Man Of Action | 3 | 0 | 1 | 2 | 6 | $59k | 50.00% | $12.67 | 26.70% |
30 | Behind Player | 3 | 0 | 1 | 1 | 11 | $59.2k | 27.27% | $53.67 | 192.75% |