From 01-01-2026 to 03-05-2026
| # | Trainer Name | 1st | 2nd | 3rd | 4th | Total Runner | Stakes Won | Strike Rate | Avg Win($5 unit) | ROI% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BT Lim | 28 | 18 | 21 | 14 | 185 | $1.1M | 15.14% | $25.96 | -21.42% |
| 2 | S Dunderdale | 25 | 16 | 18 | 21 | 164 | $935.9k | 15.24% | $24.96 | -23.90% |
| 3 | R Lines | 19 | 12 | 24 | 20 | 235 | $619k | 8.09% | $48.05 | -22.30% |
| 4 | J Ong | 18 | 26 | 29 | 19 | 221 | $806.4k | 8.14% | $31.61 | -48.51% |
| 5 | K Coetzee | 18 | 20 | 9 | 14 | 136 | $422.2k | 13.24% | $35.94 | -4.86% |
| 6 | HY Cheng | 16 | 11 | 9 | 11 | 161 | $468.1k | 9.94% | $26.31 | -47.71% |
| 7 | SY Lim | 13 | 19 | 7 | 26 | 154 | $487.1k | 8.44% | $31.62 | -46.62% |
| 8 | NM Selvan | 13 | 15 | 14 | 15 | 157 | $496.3k | 8.28% | $41.31 | -31.59% |
| 9 | J Tan | 11 | 7 | 5 | 6 | 88 | $307.3k | 12.50% | $33.27 | -16.83% |
| 10 | D Kok | 10 | 7 | 13 | 7 | 91 | $421.7k | 10.99% | $17.60 | -61.32% |
| 11 | L Moy | 10 | 6 | 11 | 8 | 82 | $339k | 12.20% | $26.40 | -35.61% |
| 12 | KC Tiang | 10 | 5 | 12 | 7 | 69 | $364.6k | 14.49% | $52.30 | 51.59% |
| 13 | CC Ooi | 10 | 3 | 8 | 9 | 65 | $346.5k | 15.38% | $50.90 | 56.62% |
| 14 | R Lim | 9 | 3 | 5 | 5 | 92 | $365.5k | 9.78% | $38.22 | -25.22% |
| 15 | CW Choi | 8 | 8 | 7 | 7 | 69 | $350.6k | 11.59% | $24.13 | -44.05% |
| 16 | T Asogan | 7 | 11 | 6 | 11 | 83 | $157k | 8.43% | $22.57 | -61.93% |
| 17 | WK Yan | 7 | 10 | 6 | 6 | 57 | $173.7k | 12.28% | $29.57 | -27.37% |
| 18 | PH Khor | 7 | 9 | 12 | 7 | 94 | $175.1k | 7.45% | $47.14 | -29.79% |
| 19 | WC Lim | 7 | 8 | 6 | 3 | 75 | $242.4k | 9.33% | $38.71 | -27.74% |
| 20 | J Lim | 7 | 7 | 3 | 6 | 56 | $257.9k | 12.50% | $17.14 | -57.15% |
| 21 | F Maynard | 6 | 10 | 11 | 10 | 76 | $348.7k | 7.89% | $18.00 | -71.58% |
| 22 | S Siva | 6 | 9 | 7 | 6 | 76 | $243k | 7.89% | $80.00 | 26.32% |
| 23 | J Leck | 6 | 8 | 8 | 5 | 64 | $322.9k | 9.38% | $66.83 | 25.31% |
| 24 | HS Lim | 6 | 7 | 7 | 5 | 59 | $131.2k | 10.17% | $38.50 | -21.69% |
| 25 | P Lee | 6 | 2 | 5 | 4 | 38 | $111.2k | 15.79% | $67.50 | 113.16% |
| 26 | C Leck | 5 | 12 | 5 | 4 | 68 | $187.1k | 7.35% | $27.20 | -60.00% |
| 27 | Ms S Hamilton | 5 | 7 | 6 | 9 | 88 | $167.9k | 5.68% | $55.40 | -37.05% |
| 28 | KF Wong | 5 | 4 | 5 | 5 | 62 | $96.5k | 8.06% | $37.40 | -39.68% |
| 29 | H Aloysius | 3 | 10 | 2 | 6 | 50 | $129.3k | 6.00% | $41.00 | -50.80% |
| 30 | EP Tan | 3 | 6 | 6 | 7 | 84 | $121.7k | 3.57% | $147.67 | 5.48% |
| 31 | T Mahadi | 3 | 5 | 8 | 6 | 68 | $132.4k | 4.41% | $87.67 | -22.64% |
| 32 | S Cook | 3 | 1 | 0 | 1 | 14 | $37.5k | 21.43% | $22.67 | -2.84% |
| 33 | B Dean | 2 | 3 | 6 | 7 | 50 | $61.5k | 4.00% | $44.00 | -64.80% |
| 34 | S Shanmugam | 2 | 1 | 5 | 2 | 32 | $43.2k | 6.25% | $35.50 | -55.63% |
| 35 | AB Abdullah | 2 | 0 | 1 | 3 | 25 | $45.5k | 8.00% | $22.00 | -64.80% |
| 36 | K Ananthen | 1 | 4 | 5 | 9 | 65 | $89.8k | 1.54% | $13.00 | -96.00% |
| 37 | V Sivan | 1 | 2 | 0 | 0 | 18 | $25.3k | 5.56% | $19.00 | -78.89% |
| 38 | W Looi | 0 | 3 | 4 | 4 | 31 | $24.6k | 0.00% | $0 | -100.00% |
| 39 | S Deva Raj | 0 | 1 | 0 | 2 | 16 | $7.8k | 0.00% | $0 | -100.00% |
From 01-01-2026 to 03-05-2026
| # | Jockey Name | 1st | 2nd | 3rd | 4th | Rides | Stakes Won | Strike Rate | Avg Win ($5 unit) | ROI% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KC Wong | 23 | 20 | 16 | 18 | 198 | $685.1k | 11.62% | $30.57 | -28.98% |
| 2 | S Uzair | 17 | 15 | 19 | 8 | 103 | $547.1k | 16.50% | $34.88 | 15.14% |
| 3 | G Farhan | 17 | 8 | 9 | 8 | 90 | $617.6k | 18.89% | $17.82 | -32.68% |
| 4 | SU Lim | 15 | 14 | 9 | 21 | 170 | $435.2k | 8.82% | $32.13 | -43.30% |
| 5 | R Shafiq | 14 | 13 | 12 | 8 | 104 | $516.1k | 13.46% | $22.14 | -40.39% |
| 6 | Z Syafifie | 12 | 12 | 6 | 11 | 104 | $300.7k | 11.54% | $50.00 | 15.38% |
| 7 | KA Brewer | 12 | 10 | 7 | 8 | 74 | $503.8k | 16.22% | $19.42 | -37.02% |
| 8 | J Ikram | 12 | 8 | 10 | 9 | 125 | $332.8k | 9.60% | $30.50 | -41.44% |
| 9 | R Woodworth | 12 | 8 | 5 | 6 | 69 | $428.3k | 17.39% | $15.08 | -47.55% |
| 10 | Ms PH Seow | 11 | 21 | 13 | 10 | 131 | $544.1k | 8.40% | $24.27 | -59.24% |
| 11 | M Akmazani | 10 | 5 | 13 | 14 | 95 | $294.1k | 10.53% | $24.70 | -48.00% |
| 12 | O Chavez | 9 | 12 | 7 | 11 | 100 | $357.4k | 9.00% | $73.00 | 31.40% |
| 13 | Y Aify | 9 | 11 | 15 | 12 | 118 | $465.4k | 7.63% | $46.44 | -29.16% |
| 14 | J De Souza | 9 | 9 | 11 | 5 | 98 | $341.9k | 9.18% | $41.11 | -24.49% |
| 15 | J Mallyon | 9 | 6 | 8 | 13 | 107 | $322.1k | 8.41% | $36.89 | -37.94% |
| 16 | CK Khaw | 8 | 7 | 9 | 8 | 77 | $328.6k | 10.39% | $44.88 | -6.74% |
| 17 | S Zulfikri | 8 | 4 | 1 | 3 | 49 | $130.6k | 16.33% | $28.75 | -6.12% |
| 18 | HS Gill | 7 | 7 | 18 | 14 | 141 | $325.9k | 4.96% | $37.29 | -62.97% |
| 19 | M Ganeesh | 7 | 6 | 3 | 2 | 40 | $134.3k | 17.50% | $33.00 | 15.50% |
| 20 | KC Low | 7 | 4 | 11 | 6 | 89 | $251.3k | 7.87% | $53.71 | -15.51% |
| 21 | H Haikal | 7 | 4 | 7 | 4 | 95 | $185k | 7.37% | $116.57 | 71.79% |
| 22 | R Nuqman | 6 | 8 | 10 | 5 | 81 | $279.8k | 7.41% | $22.17 | -67.16% |
| 23 | M Hanif | 6 | 1 | 6 | 6 | 49 | $104.1k | 12.24% | $54.67 | 33.89% |
| 24 | S Ruzaini | 5 | 15 | 8 | 12 | 98 | $377.1k | 5.10% | $16.00 | -83.67% |
| 25 | KC Tham | 5 | 7 | 3 | 4 | 41 | $101.5k | 12.20% | $29.80 | -27.32% |
| 26 | S Bahauddin | 5 | 6 | 2 | 2 | 40 | $177.1k | 12.50% | $33.00 | -17.50% |
| 27 | J Kamaruddin | 5 | 5 | 7 | 6 | 62 | $214.7k | 8.06% | $43.80 | -29.35% |
| 28 | I Fikri | 5 | 4 | 10 | 7 | 61 | $263.1k | 8.20% | $67.00 | 9.84% |
| 29 | T Ammar | 5 | 4 | 6 | 2 | 30 | $181.5k | 16.67% | $60.40 | 101.33% |
| 30 | HK Cheng | 4 | 6 | 6 | 11 | 76 | $160.5k | 5.26% | $22.75 | -76.05% |
| 31 | XC Liang | 4 | 6 | 6 | 5 | 53 | $147.7k | 7.55% | $89.75 | 35.47% |
| 32 | A Suriya | 4 | 5 | 3 | 5 | 40 | $74.6k | 10.00% | $13.25 | -73.50% |
| 33 | S Shazmin | 3 | 3 | 6 | 6 | 84 | $83.6k | 3.57% | $26.67 | -80.95% |
| 34 | F Yap | 3 | 2 | 3 | 4 | 27 | $61.7k | 11.11% | $35.67 | -20.73% |
| 35 | R Iskandar | 3 | 2 | 1 | 0 | 30 | $84.8k | 10.00% | $30.33 | -39.34% |
| 36 | How Yang | 3 | 1 | 1 | 3 | 22 | $51.5k | 13.64% | $27.67 | -24.54% |
| 37 | R Curatolo | 3 | 1 | 1 | 1 | 11 | $78.4k | 27.27% | $36.67 | 100.02% |
| 38 | S Hafis | 2 | 5 | 3 | 4 | 46 | $59.8k | 4.35% | $48.00 | -58.26% |
| 39 | L Riordan | 2 | 1 | 0 | 0 | 15 | $53.6k | 13.33% | $29.50 | -21.33% |
| 40 | M Lukman | 1 | 4 | 3 | 2 | 33 | $73.9k | 3.03% | $36.00 | -78.18% |
| 41 | AR Aiman | 1 | 2 | 3 | 3 | 21 | $31.4k | 4.76% | $87.00 | -17.14% |
| 42 | Troy See | 1 | 2 | 3 | 2 | 19 | $46.3k | 5.26% | $31.00 | -67.37% |
| 43 | S Saddam | 1 | 2 | 1 | 3 | 15 | $29.3k | 6.67% | $11.00 | -85.33% |
| 44 | M Ekdihar | 1 | 2 | 0 | 4 | 16 | $48.7k | 6.25% | $6.00 | -92.50% |
| 45 | M Zulhilmi | 1 | 2 | 0 | 2 | 15 | $49.5k | 6.67% | $43.00 | -42.67% |
| 46 | S John | 1 | 2 | 0 | 1 | 18 | $43.1k | 5.56% | $213.00 | 136.67% |
| 47 | R Narendran | 1 | 1 | 0 | 1 | 8 | $17.5k | 12.50% | $37.00 | -7.50% |
| 48 | S Salee | 1 | 0 | 0 | 1 | 3 | $12.2k | 33.33% | $12.00 | -20.00% |
| 49 | AL Da Silva | 1 | 0 | 0 | 0 | 6 | $30.3k | 16.67% | $16.00 | -46.67% |
| 50 | N Shahronnizam | 0 | 4 | 2 | 2 | 14 | $25.6k | 0.00% | $0 | -100.00% |
| 51 | CK Tan | 0 | 2 | 4 | 3 | 25 | $23.1k | 0.00% | $0 | -100.00% |
| 52 | R Rueven | 0 | 2 | 3 | 4 | 27 | $27.6k | 0.00% | $0 | -100.00% |
| 53 | CC Wong | 0 | 2 | 2 | 0 | 5 | $20.3k | 0.00% | $0 | -100.00% |
| 54 | M Hariz | 0 | 1 | 3 | 2 | 17 | $15k | 0.00% | $0 | -100.00% |
| 55 | SN Shiva | 0 | 1 | 0 | 0 | 4 | $4.9k | 0.00% | $0 | -100.00% |
| 56 | A Azizi | 0 | 1 | 0 | 0 | 3 | $5.7k | 0.00% | $0 | -100.00% |
| 57 | M Zaki | 0 | 0 | 1 | 5 | 23 | $16.7k | 0.00% | $0 | -100.00% |
| 58 | S Rosmizan | 0 | 0 | 0 | 0 | 2 | $432 | 0.00% | $0 | -100.00% |
| 59 | J Chuah | 0 | 0 | 0 | 0 | 1 | $0 | 0.00% | $0 | -100.00% |
From 01-01-2026 to 03-05-2026
| # | Stable Name | 1st | 2nd | 3rd | 4th | Runners | Stakes Won | Strike Rate | Avg Win ($5 unit) | ROI% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Banker's Stable | 33 | 18 | 23 | 15 | 191 | $970.1k | 17.28% | $28.61 | -1.14% |
| 2 | Pacific Stable | 11 | 20 | 22 | 16 | 181 | $503.9k | 6.08% | $23.36 | -71.61% |
| 3 | Grasshopper Stable | 10 | 6 | 3 | 3 | 40 | $155.5k | 25.00% | $41.90 | 109.50% |
| 4 | Buffalo | 9 | 6 | 3 | 4 | 54 | $220.1k | 16.67% | $15.78 | -47.40% |
| 5 | AJ's Stable | 8 | 10 | 3 | 2 | 54 | $218.1k | 14.81% | $18.00 | -46.67% |
| 6 | Mega Captain | 8 | 7 | 2 | 8 | 47 | $278.4k | 17.02% | $15.63 | -46.79% |
| 7 | Cheers Stable | 7 | 9 | 4 | 5 | 50 | $131.8k | 14.00% | $54.57 | 52.80% |
| 8 | CS Tan | 7 | 6 | 10 | 6 | 58 | $250.5k | 12.07% | $24.71 | -40.36% |
| 9 | Happy Baby | 7 | 5 | 5 | 7 | 101 | $159.9k | 6.93% | $72.86 | 0.99% |
| 10 | KK Yee | 6 | 5 | 6 | 4 | 36 | $177.8k | 16.67% | $45.83 | 52.77% |
| 11 | Imperial Stable | 6 | 4 | 1 | 6 | 35 | $139k | 17.14% | $42.67 | 46.30% |
| 12 | Fabulous Stable | 6 | 3 | 4 | 5 | 45 | $102.6k | 13.33% | $24.50 | -34.67% |
| 13 | RC Stable | 5 | 13 | 1 | 7 | 39 | $217k | 12.82% | $16.80 | -56.92% |
| 14 | En Stable | 5 | 3 | 8 | 8 | 74 | $138.3k | 6.76% | $37.60 | -49.19% |
| 15 | Majestic Dragon | 5 | 3 | 1 | 2 | 19 | $75k | 26.32% | $31.60 | 66.32% |
| 16 | Team Cheval | 5 | 3 | 1 | 1 | 30 | $138.8k | 16.67% | $37.80 | 26.00% |
| 17 | JHI Stable | 5 | 2 | 1 | 3 | 36 | $113.4k | 13.89% | $25.60 | -28.89% |
| 18 | Team Work | 5 | 1 | 1 | 1 | 25 | $58.6k | 20.00% | $49.00 | 96.00% |
| 19 | Red Dragon Stable | 4 | 2 | 2 | 2 | 21 | $103.8k | 19.05% | $89.75 | 241.90% |
| 20 | Maximus Racing | 4 | 2 | 0 | 0 | 7 | $163.9k | 57.14% | $25.75 | 194.29% |
| 21 | Strong Stable | 4 | 1 | 1 | 2 | 13 | $99.8k | 30.77% | $27.25 | 67.69% |
| 22 | CH Lim | 3 | 6 | 4 | 3 | 48 | $76.2k | 6.25% | $60.33 | -24.59% |
| 23 | FK Cheng | 3 | 6 | 3 | 2 | 32 | $90k | 9.38% | $37.00 | -30.63% |
| 24 | Legacy Power Racing | 3 | 4 | 3 | 3 | 63 | $102.5k | 4.76% | $55.00 | -47.62% |
| 25 | Richard Lines | 3 | 3 | 3 | 4 | 34 | $67.9k | 8.82% | $27.33 | -51.77% |
From 01-01-2026 to 03-05-2026
| # | Horse Name | 1st | 2nd | 3rd | 4th | Starts | Stakes Won | Strike Rate | Avg Win ($5 unit) | ROI% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guru Fight | 4 | 2 | 0 | 0 | 7 | $202.4k | 57.14% | $25.75 | 194.29% |
| 2 | Cheval Pegasus | 4 | 0 | 1 | 1 | 8 | $102.7k | 50.00% | $41.00 | 310.00% |
| 3 | Sacred Sky | 3 | 2 | 0 | 0 | 9 | $50.8k | 33.33% | $12.33 | -17.80% |
| 4 | Pacific Energy | 3 | 1 | 2 | 0 | 6 | $129.4k | 50.00% | $18.67 | 86.70% |
| 5 | Snow Storm | 3 | 1 | 1 | 3 | 8 | $69.7k | 37.50% | $40.33 | 202.48% |
| 6 | Schneider | 3 | 1 | 1 | 1 | 7 | $88.9k | 42.86% | $22.00 | 88.57% |
| 7 | Banker's Smile | 3 | 0 | 1 | 0 | 6 | $82.9k | 50.00% | $23.33 | 133.30% |
| 8 | Ironstorm | 3 | 0 | 1 | 0 | 5 | $76.4k | 60.00% | $29.67 | 256.04% |
| 9 | Glorious Biscuit | 3 | 0 | 0 | 1 | 7 | $42.1k | 42.86% | $32.00 | 174.29% |
| 10 | Frenetic | 3 | 0 | 0 | 1 | 6 | $51.4k | 50.00% | $25.00 | 150.00% |
| 11 | Mega Ace | 3 | 0 | 0 | 1 | 5 | $85.4k | 60.00% | $14.00 | 68.00% |
| 12 | Banker's Two Six | 3 | 0 | 0 | 1 | 4 | $117.2k | 75.00% | $12.67 | 90.05% |
| 13 | Gold Medal Rose | 3 | 0 | 0 | 0 | 5 | $79.2k | 60.00% | $32.33 | 287.96% |
| 14 | Sheesh | 3 | 0 | 0 | 0 | 5 | $48.7k | 60.00% | $50.33 | 503.96% |
| 15 | Tangesh | 2 | 4 | 0 | 0 | 6 | $50.9k | 33.33% | $12.50 | -16.67% |
| 16 | Wins Eight | 2 | 2 | 2 | 0 | 10 | $50.7k | 20.00% | $26.00 | 4.00% |
| 17 | Cool Sixty-One | 2 | 2 | 2 | 0 | 7 | $79.3k | 28.57% | $19.00 | 8.57% |
| 18 | Pacific MV | 2 | 2 | 1 | 1 | 7 | $76.6k | 28.57% | $18.50 | 5.71% |
| 19 | Star Eighty Three | 2 | 2 | 1 | 0 | 6 | $73.2k | 33.33% | $45.50 | 203.33% |
| 20 | Imperial Sabre | 2 | 2 | 0 | 2 | 8 | $58.7k | 25.00% | $21.50 | 7.50% |
| 21 | Jewel Sixty-One | 2 | 2 | 0 | 1 | 6 | $29.6k | 33.33% | $18.00 | 20.00% |
| 22 | Lightning Gal | 2 | 2 | 0 | 0 | 8 | $55.1k | 25.00% | $17.00 | -15.00% |
| 23 | AI Rocket | 2 | 2 | 0 | 0 | 6 | $73.4k | 33.33% | $8.50 | -43.33% |
| 24 | Forest Gold | 2 | 2 | 0 | 0 | 5 | $37.2k | 40.00% | $14.50 | 16.00% |
| 25 | Mega Valor | 2 | 1 | 1 | 1 | 5 | $88k | 40.00% | $15.50 | 24.00% |
| 26 | Candy Rain | 2 | 1 | 1 | 0 | 6 | $30k | 33.33% | $31.00 | 106.67% |
| 27 | Baby Biscuit | 2 | 1 | 1 | 0 | 4 | $37.3k | 50.00% | $31.00 | 210.00% |
| 28 | Banker's Beautiful | 2 | 1 | 0 | 3 | 7 | $72.3k | 28.57% | $29.00 | 65.71% |
| 29 | Boss Heng Heng | 2 | 1 | 0 | 2 | 8 | $32.8k | 25.00% | $23.00 | 15.00% |
| 30 | Imperial Concubine | 2 | 1 | 0 | 1 | 8 | $47.5k | 25.00% | $22.00 | 10.00% |