From 01-01-2026 to 11-01-2026
| # | Trainer Name | 1st | 2nd | 3rd | 4th | Total Runner | Stakes Won | Strike Rate | Avg Win($5 unit) | ROI% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HY Cheng | 3 | 3 | 1 | 1 | 19 | $74.7k | 15.79% | $22.67 | -28.41% |
| 2 | S Dunderdale | 3 | 1 | 2 | 5 | 23 | $106.7k | 13.04% | $43.33 | 13.03% |
| 3 | CC Ooi | 3 | 0 | 0 | 1 | 8 | $76.8k | 37.50% | $19.67 | 47.53% |
| 4 | KC Tiang | 2 | 1 | 2 | 0 | 9 | $75.3k | 22.22% | $24.50 | 8.89% |
| 5 | D Kok | 2 | 1 | 1 | 0 | 7 | $55k | 28.57% | $18.50 | 5.71% |
| 6 | CW Choi | 2 | 1 | 1 | 0 | 6 | $68.3k | 33.33% | $32.00 | 113.33% |
| 7 | R Lines | 2 | 0 | 0 | 2 | 16 | $35.4k | 12.50% | $16.00 | -60.00% |
| 8 | NM Selvan | 2 | 0 | 0 | 1 | 10 | $58.3k | 20.00% | $17.50 | -30.00% |
| 9 | J Leck | 1 | 4 | 1 | 0 | 9 | $74.5k | 11.11% | $11.00 | -75.56% |
| 10 | BT Lim | 1 | 3 | 2 | 0 | 22 | $71k | 4.55% | $39.00 | -64.55% |
| 11 | K Coetzee | 1 | 2 | 2 | 1 | 12 | $23.9k | 8.33% | $12.00 | -80.00% |
| 12 | H Aloysius | 1 | 2 | 1 | 0 | 7 | $25.5k | 14.29% | $15.00 | -57.14% |
| 13 | L Moy | 1 | 1 | 1 | 1 | 8 | $36.6k | 12.50% | $28.00 | -30.00% |
| 14 | PH Khor | 1 | 1 | 0 | 1 | 4 | $13.7k | 25.00% | $12.00 | -40.00% |
| 15 | KF Wong | 1 | 1 | 0 | 0 | 6 | $14.1k | 16.67% | $21.00 | -30.00% |
| 16 | WC Lim | 1 | 0 | 1 | 0 | 9 | $34.1k | 11.11% | $34.00 | -24.44% |
| 17 | S Shanmugam | 1 | 0 | 1 | 0 | 4 | $11k | 25.00% | $30.00 | 50.00% |
| 18 | J Tan | 1 | 0 | 0 | 0 | 7 | $20.6k | 14.29% | $38.00 | 8.57% |
| 19 | J Lim | 0 | 2 | 1 | 1 | 9 | $24.6k | 0.00% | $0 | -100.00% |
| 20 | SY Lim | 0 | 2 | 0 | 5 | 14 | $36.4k | 0.00% | $0 | -100.00% |
| 21 | C Leck | 0 | 1 | 1 | 1 | 12 | $11k | 0.00% | $0 | -100.00% |
| 22 | R Lim | 0 | 1 | 1 | 0 | 13 | $9.7k | 0.00% | $0 | -100.00% |
| 23 | K Ananthen | 0 | 1 | 0 | 1 | 8 | $12.4k | 0.00% | $0 | -100.00% |
| 24 | WK Yan | 0 | 1 | 0 | 0 | 1 | $5k | 0.00% | $0 | -100.00% |
| 25 | T Asogan | 0 | 0 | 2 | 2 | 8 | $6.1k | 0.00% | $0 | -100.00% |
| 26 | F Maynard | 0 | 0 | 2 | 2 | 6 | $14.3k | 0.00% | $0 | -100.00% |
| 27 | J Ong | 0 | 0 | 2 | 1 | 21 | $9.9k | 0.00% | $0 | -100.00% |
| 28 | T Mahadi | 0 | 0 | 1 | 1 | 6 | $5.7k | 0.00% | $0 | -100.00% |
| 29 | W Looi | 0 | 0 | 1 | 1 | 3 | $2.5k | 0.00% | $0 | -100.00% |
| 30 | S Siva | 0 | 0 | 1 | 0 | 4 | $2.2k | 0.00% | $0 | -100.00% |
| 31 | AB Abdullah | 0 | 0 | 1 | 0 | 3 | $3.6k | 0.00% | $0 | -100.00% |
| 32 | S Deva Raj | 0 | 0 | 0 | 1 | 2 | $945 | 0.00% | $0 | -100.00% |
| 33 | Ms S Hamilton | 0 | 0 | 0 | 0 | 5 | $882 | 0.00% | $0 | -100.00% |
| 34 | B Dean | 0 | 0 | 0 | 0 | 4 | $513 | 0.00% | $0 | -100.00% |
| 35 | EP Tan | 0 | 0 | 0 | 0 | 3 | $0 | 0.00% | $0 | -100.00% |
| 36 | S Cook | 0 | 0 | 0 | 0 | 2 | $387 | 0.00% | $0 | -100.00% |
| 37 | V Sivan | 0 | 0 | 0 | 0 | 1 | $405 | 0.00% | $0 | -100.00% |
| 38 | HS Lim | 0 | 0 | 0 | 0 | 1 | $360 | 0.00% | $0 | -100.00% |
| 39 | P Lee | 0 | 0 | 0 | 0 | 1 | $180 | 0.00% | $0 | -100.00% |
From 01-01-2026 to 11-01-2026
| # | Jockey Name | 1st | 2nd | 3rd | 4th | Rides | Stakes Won | Strike Rate | Avg Win ($5 unit) | ROI% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CK Khaw | 4 | 3 | 1 | 2 | 15 | $138.8k | 26.67% | $40.75 | 117.33% |
| 2 | R Shafiq | 3 | 1 | 3 | 0 | 10 | $108.6k | 30.00% | $21.00 | 26.00% |
| 3 | R Woodworth | 3 | 0 | 1 | 0 | 7 | $75k | 42.86% | $14.67 | 25.74% |
| 4 | Z Syafifie | 2 | 2 | 1 | 0 | 12 | $50.8k | 16.67% | $36.50 | 21.67% |
| 5 | KC Wong | 2 | 1 | 2 | 2 | 24 | $35.8k | 8.33% | $21.00 | -65.00% |
| 6 | O Chavez | 1 | 3 | 1 | 0 | 16 | $65.2k | 6.25% | $11.00 | -86.25% |
| 7 | S Uzair | 1 | 1 | 2 | 0 | 9 | $34.9k | 11.11% | $28.00 | -37.78% |
| 8 | Ms PH Seow | 1 | 1 | 1 | 1 | 15 | $40k | 6.67% | $20.00 | -73.33% |
| 9 | A Suriya | 1 | 1 | 0 | 1 | 5 | $16.5k | 20.00% | $15.00 | -40.00% |
| 10 | XC Liang | 1 | 1 | 0 | 0 | 4 | $34.3k | 25.00% | $47.00 | 135.00% |
| 11 | KA Brewer | 1 | 0 | 1 | 1 | 7 | $29.7k | 14.29% | $16.00 | -54.29% |
| 12 | S Shazmin | 1 | 0 | 1 | 1 | 7 | $12.6k | 14.29% | $13.00 | -62.86% |
| 13 | M Hanif | 1 | 0 | 1 | 1 | 5 | $17.1k | 20.00% | $15.00 | -40.00% |
| 14 | G Farhan | 1 | 0 | 1 | 0 | 11 | $34.8k | 9.09% | $39.00 | -29.09% |
| 15 | KC Low | 1 | 0 | 0 | 2 | 7 | $30.5k | 14.29% | $19.00 | -45.71% |
| 16 | M Akmazani | 1 | 0 | 0 | 1 | 6 | $23.4k | 16.67% | $38.00 | 26.67% |
| 17 | R Curatolo | 1 | 0 | 0 | 1 | 4 | $24.2k | 25.00% | $19.00 | -5.00% |
| 18 | S Salee | 1 | 0 | 0 | 1 | 3 | $12.2k | 33.33% | $12.00 | -20.00% |
| 19 | How Yang | 1 | 0 | 0 | 0 | 6 | $11.2k | 16.67% | $21.00 | -30.00% |
| 20 | AL Da Silva | 1 | 0 | 0 | 0 | 5 | $29.6k | 20.00% | $16.00 | -36.00% |
| 21 | R Nuqman | 0 | 3 | 3 | 0 | 13 | $42.9k | 0.00% | $0 | -100.00% |
| 22 | SU Lim | 0 | 3 | 1 | 4 | 18 | $27.2k | 0.00% | $0 | -100.00% |
| 23 | HS Gill | 0 | 3 | 1 | 2 | 14 | $29.4k | 0.00% | $0 | -100.00% |
| 24 | J Mallyon | 0 | 2 | 2 | 1 | 12 | $24.8k | 0.00% | $0 | -100.00% |
| 25 | AR Aiman | 0 | 1 | 1 | 1 | 5 | $6.5k | 0.00% | $0 | -100.00% |
| 26 | Troy See | 0 | 1 | 1 | 0 | 6 | $16.4k | 0.00% | $0 | -100.00% |
| 27 | KC Tham | 0 | 1 | 0 | 0 | 4 | $5.2k | 0.00% | $0 | -100.00% |
| 28 | T Ammar | 0 | 1 | 0 | 0 | 3 | $8.6k | 0.00% | $0 | -100.00% |
| 29 | Y Aify | 0 | 0 | 2 | 0 | 10 | $7.4k | 0.00% | $0 | -100.00% |
| 30 | HK Cheng | 0 | 0 | 1 | 0 | 7 | $4.2k | 0.00% | $0 | -100.00% |
| 31 | M Ganeesh | 0 | 0 | 1 | 0 | 3 | $2k | 0.00% | $0 | -100.00% |
| 32 | I Fikri | 0 | 0 | 0 | 2 | 4 | $6k | 0.00% | $0 | -100.00% |
| 33 | J De Souza | 0 | 0 | 0 | 1 | 7 | $5.2k | 0.00% | $0 | -100.00% |
| 34 | H Haikal | 0 | 0 | 0 | 1 | 7 | $3.7k | 0.00% | $0 | -100.00% |
| 35 | M Zaki | 0 | 0 | 0 | 1 | 6 | $3.2k | 0.00% | $0 | -100.00% |
| 36 | M Zulhilmi | 0 | 0 | 0 | 1 | 2 | $2.2k | 0.00% | $0 | -100.00% |
| 37 | CK Tan | 0 | 0 | 0 | 1 | 2 | $900 | 0.00% | $0 | -100.00% |
| 38 | J Ikram | 0 | 0 | 0 | 0 | 7 | $1.2k | 0.00% | $0 | -100.00% |
| 39 | M Lukman | 0 | 0 | 0 | 0 | 2 | $405 | 0.00% | $0 | -100.00% |
| 40 | J Kamaruddin | 0 | 0 | 0 | 0 | 2 | $0 | 0.00% | $0 | -100.00% |
| 41 | S John | 0 | 0 | 0 | 0 | 1 | $0 | 0.00% | $0 | -100.00% |
From 01-01-2026 to 11-01-2026
| # | Stable Name | 1st | 2nd | 3rd | 4th | Runners | Stakes Won | Strike Rate | Avg Win ($5 unit) | ROI% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mega Captain | 2 | 1 | 0 | 0 | 3 | $47.3k | 66.67% | $14.50 | 93.33% |
| 2 | KK Yee | 2 | 0 | 0 | 0 | 5 | $48.6k | 40.00% | $24.50 | 96.00% |
| 3 | Strong Stable | 2 | 0 | 0 | 0 | 2 | $40.8k | 100.00% | $17.50 | 250.00% |
| 4 | Banker's Stable | 1 | 3 | 3 | 0 | 22 | $57.8k | 4.55% | $39.00 | -64.55% |
| 5 | Pacific Stable | 1 | 2 | 1 | 0 | 20 | $37.3k | 5.00% | $20.00 | -80.00% |
| 6 | Cheers Stable | 1 | 2 | 1 | 0 | 8 | $21.1k | 12.50% | $15.00 | -62.50% |
| 7 | KF Wong | 1 | 1 | 0 | 0 | 2 | $11.3k | 50.00% | $21.00 | 110.00% |
| 8 | Platinum Racing | 1 | 0 | 1 | 0 | 3 | $27.4k | 33.33% | $17.00 | 13.33% |
| 9 | En Stable | 1 | 0 | 0 | 1 | 6 | $23k | 16.67% | $19.00 | -36.67% |
| 10 | Rich Uncle | 1 | 0 | 0 | 0 | 3 | $7.7k | 33.33% | $13.00 | -13.33% |
| 11 | PS Lim | 1 | 0 | 0 | 0 | 3 | $23k | 33.33% | $16.00 | 6.67% |
| 12 | Red Dragon Stable | 1 | 0 | 0 | 0 | 3 | $19.9k | 33.33% | $24.00 | 60.00% |
| 13 | JHI Stable | 1 | 0 | 0 | 0 | 3 | $16.5k | 33.33% | $38.00 | 153.33% |
| 14 | KY Ng | 1 | 0 | 0 | 0 | 2 | $7.4k | 50.00% | $12.00 | 20.00% |
| 15 | Sky Blue Stable | 1 | 0 | 0 | 0 | 2 | $7.4k | 50.00% | $30.00 | 200.00% |
| 16 | Na Zha Stable | 1 | 0 | 0 | 0 | 1 | $10k | 100.00% | $39.00 | 680.00% |
| 17 | TK Lim | 1 | 0 | 0 | 0 | 1 | $8.7k | 100.00% | $12.00 | 140.00% |
| 18 | Fast 4S Stable | 1 | 0 | 0 | 0 | 1 | $26.9k | 100.00% | $11.00 | 120.00% |
| 19 | DDY Two Stable | 1 | 0 | 0 | 0 | 1 | $23k | 100.00% | $34.00 | 580.00% |
| 20 | Esther Stable | 1 | 0 | 0 | 0 | 1 | $21.3k | 100.00% | $104.00 | 1980.00% |
| 21 | CS Khor | 1 | 0 | 0 | 0 | 1 | $19.5k | 100.00% | $14.00 | 180.00% |
| 22 | Maximus Racing | 1 | 0 | 0 | 0 | 1 | $19.5k | 100.00% | $16.00 | 220.00% |
| 23 | HK MA & SL SOH | 1 | 0 | 0 | 0 | 1 | $19.5k | 100.00% | $47.00 | 840.00% |
| 24 | Bhupendar Singh | 1 | 0 | 0 | 0 | 1 | $13.9k | 100.00% | $28.00 | 460.00% |
| 25 | WZ Leung | 1 | 0 | 0 | 0 | 1 | $11.3k | 100.00% | $15.00 | 200.00% |
From 01-01-2026 to 11-01-2026
| # | Horse Name | 1st | 2nd | 3rd | 4th | Starts | Stakes Won | Strike Rate | Avg Win ($5 unit) | ROI% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yes Man | 1 | 0 | 0 | 0 | 1 | $42.8k | 100.00% | $13.00 | 160.00% |
| 2 | Wesley Wonder | 1 | 0 | 0 | 0 | 1 | $33.2k | 100.00% | $11.00 | 120.00% |
| 3 | Banker's Beautiful | 1 | 0 | 0 | 0 | 1 | $28.4k | 100.00% | $39.00 | 680.00% |
| 4 | Singha Bay | 1 | 0 | 0 | 0 | 1 | $28.4k | 100.00% | $34.00 | 580.00% |
| 5 | Latin Legend | 1 | 0 | 0 | 0 | 1 | $28.4k | 100.00% | $16.00 | 220.00% |
| 6 | Big Bad Mama | 1 | 0 | 0 | 0 | 1 | $26.2k | 100.00% | $19.00 | 280.00% |
| 7 | Mega Ace | 1 | 0 | 0 | 0 | 1 | $26.2k | 100.00% | $10.00 | 100.00% |
| 8 | Mist The Dedline | 1 | 0 | 0 | 0 | 1 | $26.2k | 100.00% | $104.00 | 1980.00% |
| 9 | Platinum Boss | 1 | 0 | 0 | 0 | 1 | $26.2k | 100.00% | $17.00 | 240.00% |
| 10 | Strong Dragon | 1 | 0 | 0 | 0 | 1 | $26.2k | 100.00% | $12.00 | 140.00% |
| 11 | Pacific Angel | 1 | 0 | 0 | 0 | 1 | $24.1k | 100.00% | $20.00 | 300.00% |
| 12 | Red Dragonfly | 1 | 0 | 0 | 0 | 1 | $24.1k | 100.00% | $24.00 | 380.00% |
| 13 | Smart Cat | 1 | 0 | 0 | 0 | 1 | $24.1k | 100.00% | $47.00 | 840.00% |
| 14 | Storm Titan | 1 | 0 | 0 | 0 | 1 | $24.1k | 100.00% | $14.00 | 180.00% |
| 15 | Guru Fight | 1 | 0 | 0 | 0 | 1 | $24.1k | 100.00% | $16.00 | 220.00% |
| 16 | Gold Medal Rose | 1 | 0 | 0 | 0 | 1 | $24.1k | 100.00% | $23.00 | 360.00% |
| 17 | Mega Crusader | 1 | 0 | 0 | 0 | 1 | $20.3k | 100.00% | $19.00 | 280.00% |
| 18 | Bluejay | 1 | 0 | 0 | 0 | 1 | $20.3k | 100.00% | $38.00 | 660.00% |
| 19 | Top Show | 1 | 0 | 0 | 0 | 1 | $17.1k | 100.00% | $28.00 | 460.00% |
| 20 | Winning Symphony | 1 | 0 | 0 | 0 | 1 | $17.1k | 100.00% | $36.00 | 620.00% |
| 21 | Aeras | 1 | 0 | 0 | 0 | 1 | $13.9k | 100.00% | $15.00 | 200.00% |
| 22 | Sabah Win | 1 | 0 | 0 | 0 | 1 | $13.9k | 100.00% | $17.00 | 240.00% |
| 23 | Kanthaka | 1 | 0 | 0 | 0 | 1 | $12.3k | 100.00% | $39.00 | 680.00% |
| 24 | Never Ask More | 1 | 0 | 0 | 0 | 1 | $10.7k | 100.00% | $15.00 | 200.00% |
| 25 | Legend Of The Sun | 1 | 0 | 0 | 0 | 1 | $10.7k | 100.00% | $21.00 | 320.00% |
| 26 | Thundergod | 1 | 0 | 0 | 0 | 1 | $10.7k | 100.00% | $12.00 | 140.00% |
| 27 | Fight To Win | 1 | 0 | 0 | 0 | 1 | $9.1k | 100.00% | $12.00 | 140.00% |
| 28 | Elite Saint | 1 | 0 | 0 | 0 | 1 | $9.1k | 100.00% | $30.00 | 500.00% |
| 29 | Pulse Bomb | 1 | 0 | 0 | 0 | 1 | $9.1k | 100.00% | $13.00 | 160.00% |
| 30 | Cool Sixty-One | 0 | 1 | 1 | 0 | 2 | $13.3k | 0.00% | $0 | -100.00% |