From 01-01-2026 to 15-11-2026
| # | Trainer Name | 1st | 2nd | 3rd | 4th | Total Runner | Stakes Won | Strike Rate | Avg Win($5 unit) | ROI% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Dunderdale | 81 | 56 | 63 | 59 | 504 | $3.7M | 16.07% | $30.54 | -1.84% |
| 2 | BT Lim | 70 | 58 | 53 | 44 | 566 | $2.9M | 12.37% | $38.14 | -5.66% |
| 3 | K Coetzee | 61 | 59 | 53 | 49 | 470 | $1.4M | 12.98% | $29.80 | -22.65% |
| 4 | HY Cheng | 54 | 38 | 32 | 39 | 410 | $2.3M | 13.17% | $26.89 | -29.17% |
| 5 | R Lines | 51 | 40 | 59 | 56 | 604 | $1.7M | 8.44% | $37.71 | -36.32% |
| 6 | J Ong | 39 | 45 | 52 | 56 | 475 | $1.6M | 8.21% | $39.95 | -34.40% |
| 7 | KC Tiang | 30 | 28 | 25 | 20 | 219 | $1.3M | 13.70% | $34.37 | -5.84% |
| 8 | NM Selvan | 29 | 37 | 33 | 29 | 315 | $1.1M | 9.21% | $36.62 | -32.57% |
| 9 | SY Lim | 27 | 46 | 32 | 47 | 417 | $1.2M | 6.47% | $42.19 | -45.37% |
| 10 | D Kok | 24 | 22 | 23 | 22 | 224 | $990.7k | 10.71% | $41.63 | -10.79% |
| 11 | J Lim | 24 | 13 | 13 | 16 | 190 | $734.3k | 12.63% | $27.96 | -29.36% |
| 12 | L Moy | 23 | 15 | 20 | 17 | 201 | $775.6k | 11.44% | $30.00 | -31.34% |
| 13 | CC Ooi | 23 | 13 | 21 | 22 | 191 | $809.6k | 12.04% | $60.22 | 45.03% |
| 14 | J Tan | 22 | 18 | 17 | 16 | 206 | $660.7k | 10.68% | $31.05 | -33.68% |
| 15 | F Maynard | 20 | 20 | 24 | 26 | 192 | $930.9k | 10.42% | $20.05 | -58.23% |
| 16 | R Lim | 20 | 18 | 18 | 17 | 215 | $764.7k | 9.30% | $56.25 | 4.65% |
| 17 | T Asogan | 19 | 20 | 18 | 23 | 212 | $404.1k | 8.96% | $40.37 | -27.64% |
| 18 | PH Khor | 18 | 23 | 27 | 19 | 259 | $434.8k | 6.95% | $56.33 | -21.70% |
| 19 | P Lee | 18 | 12 | 24 | 19 | 174 | $413.8k | 10.34% | $47.28 | -2.18% |
| 20 | S Siva | 16 | 14 | 15 | 15 | 180 | $504.3k | 8.89% | $49.06 | -12.78% |
| 21 | C Leck | 15 | 25 | 20 | 7 | 208 | $557k | 7.21% | $21.67 | -68.75% |
| 22 | WK Yan | 14 | 26 | 20 | 23 | 181 | $467k | 7.73% | $29.21 | -54.81% |
| 23 | WC Lim | 14 | 23 | 21 | 15 | 204 | $596k | 6.86% | $50.64 | -30.49% |
| 24 | CW Choi | 14 | 17 | 14 | 17 | 156 | $776.9k | 8.97% | $32.57 | -41.54% |
| 25 | KF Wong | 13 | 16 | 11 | 16 | 164 | $285k | 7.93% | $40.15 | -36.35% |
| 26 | K Ananthen | 13 | 14 | 14 | 19 | 158 | $463.5k | 8.23% | $27.38 | -54.94% |
| 27 | T Mahadi | 11 | 14 | 18 | 18 | 160 | $365.5k | 6.88% | $40.91 | -43.75% |
| 28 | HS Lim | 10 | 11 | 10 | 10 | 128 | $208.6k | 7.81% | $36.90 | -42.34% |
| 29 | J Leck | 9 | 15 | 10 | 9 | 109 | $484.5k | 8.26% | $61.33 | 1.28% |
| 30 | H Aloysius | 9 | 15 | 4 | 11 | 111 | $304.6k | 8.11% | $26.78 | -56.57% |
| 31 | EP Tan | 8 | 13 | 19 | 19 | 209 | $308.4k | 3.83% | $80.75 | -38.18% |
| 32 | W Looi | 8 | 12 | 10 | 13 | 144 | $193.1k | 5.56% | $76.38 | -15.13% |
| 33 | S Shanmugam | 7 | 7 | 9 | 6 | 93 | $152.7k | 7.53% | $39.00 | -41.29% |
| 34 | Ms S Hamilton | 5 | 7 | 6 | 9 | 88 | $167.9k | 5.68% | $55.40 | -37.05% |
| 35 | B Dean | 4 | 7 | 12 | 14 | 104 | $140.6k | 3.85% | $38.00 | -70.77% |
| 36 | AB Abdullah | 3 | 4 | 2 | 3 | 49 | $89.6k | 6.12% | $18.00 | -77.96% |
| 37 | S Cook | 3 | 1 | 0 | 1 | 14 | $37.5k | 21.43% | $22.67 | -2.84% |
| 38 | V Sivan | 2 | 2 | 2 | 4 | 52 | $49.3k | 3.85% | $48.00 | -63.08% |
| 39 | S Deva Raj | 1 | 2 | 2 | 3 | 42 | $34.8k | 2.38% | $79.00 | -62.38% |
| 40 | J Lau | 0 | 2 | 2 | 1 | 6 | $26.7k | 0.00% | $0 | -100.00% |
From 01-01-2026 to 15-11-2026
| # | Jockey Name | 1st | 2nd | 3rd | 4th | Rides | Stakes Won | Strike Rate | Avg Win ($5 unit) | ROI% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SU Lim | 40 | 47 | 40 | 49 | 524 | $1.4M | 7.63% | $32.73 | -50.03% |
| 2 | B Pinheiro | 38 | 38 | 24 | 26 | 186 | $1.5M | 20.43% | $17.92 | -26.78% |
| 3 | J Kamaruddin | 38 | 30 | 25 | 18 | 256 | $1.5M | 14.84% | $40.00 | 18.75% |
| 4 | CC Wong | 38 | 26 | 20 | 20 | 174 | $1.7M | 21.84% | $27.63 | 20.68% |
| 5 | KC Wong | 36 | 26 | 21 | 29 | 278 | $1M | 12.95% | $41.28 | 6.91% |
| 6 | J Ikram | 33 | 21 | 30 | 28 | 278 | $996.1k | 11.87% | $28.48 | -32.39% |
| 7 | HS Gill | 31 | 34 | 39 | 33 | 378 | $1.1M | 8.20% | $37.81 | -37.98% |
| 8 | G Farhan | 31 | 23 | 22 | 22 | 232 | $1.3M | 13.36% | $28.23 | -24.56% |
| 9 | J De Souza | 30 | 23 | 34 | 26 | 275 | $1.3M | 10.91% | $37.50 | -18.18% |
| 10 | Z Syafifie | 29 | 30 | 23 | 25 | 294 | $755.8k | 9.86% | $45.14 | -10.95% |
| 11 | S Ruzaini | 27 | 40 | 33 | 30 | 375 | $1.2M | 7.20% | $23.63 | -65.97% |
| 12 | R Shafiq | 27 | 13 | 18 | 12 | 142 | $1.1M | 19.01% | $19.41 | -26.19% |
| 13 | S Uzair | 25 | 23 | 27 | 17 | 185 | $920.9k | 13.51% | $41.60 | 12.43% |
| 14 | O Chavez | 22 | 31 | 20 | 23 | 244 | $958.3k | 9.02% | $61.82 | 11.48% |
| 15 | S Saddam | 21 | 20 | 16 | 17 | 135 | $463.9k | 15.56% | $22.05 | -31.40% |
| 16 | R Woodworth | 21 | 18 | 8 | 15 | 134 | $846.1k | 15.67% | $30.95 | -2.99% |
| 17 | I Fikri | 20 | 11 | 26 | 22 | 179 | $766.1k | 11.17% | $38.65 | -13.63% |
| 18 | R Nuqman | 19 | 22 | 19 | 17 | 248 | $707.2k | 7.66% | $36.21 | -44.52% |
| 19 | Ms PH Seow | 18 | 36 | 27 | 31 | 258 | $1M | 6.98% | $30.78 | -57.05% |
| 20 | Y Aify | 17 | 17 | 31 | 26 | 217 | $742.8k | 7.83% | $49.24 | -22.85% |
| 21 | H Haikal | 17 | 10 | 18 | 18 | 215 | $474.8k | 7.91% | $84.29 | 33.30% |
| 22 | CK Khaw | 15 | 15 | 14 | 15 | 158 | $615.8k | 9.49% | $49.27 | -6.45% |
| 23 | KC Low | 14 | 16 | 22 | 20 | 199 | $570.2k | 7.04% | $44.71 | -37.09% |
| 24 | S Zulfikri | 14 | 5 | 4 | 4 | 84 | $239.8k | 16.67% | $30.57 | 1.90% |
| 25 | L Riordan | 13 | 18 | 14 | 12 | 143 | $653.3k | 9.09% | $38.15 | -30.64% |
| 26 | KA Brewer | 12 | 11 | 8 | 8 | 96 | $523.5k | 12.50% | $19.42 | -51.45% |
| 27 | M Hanif | 11 | 8 | 14 | 16 | 124 | $228.6k | 8.87% | $49.55 | -12.09% |
| 28 | J Mallyon | 10 | 6 | 14 | 14 | 156 | $376.9k | 6.41% | $35.70 | -54.23% |
| 29 | M Akmazani | 10 | 5 | 14 | 15 | 98 | $298.6k | 10.20% | $24.70 | -49.59% |
| 30 | HK Cheng | 9 | 14 | 15 | 15 | 163 | $332k | 5.52% | $31.00 | -65.77% |
| 31 | M Ganeesh | 9 | 6 | 8 | 2 | 56 | $173.1k | 16.07% | $52.56 | 68.94% |
| 32 | WH Kok | 8 | 10 | 8 | 16 | 135 | $292.7k | 5.93% | $47.00 | -44.30% |
| 33 | KC Tham | 8 | 9 | 7 | 5 | 79 | $162.6k | 10.13% | $26.50 | -46.33% |
| 34 | K A'isisuhairi | 8 | 8 | 11 | 15 | 129 | $285.1k | 6.20% | $40.13 | -50.23% |
| 35 | AM Aizat | 8 | 8 | 8 | 11 | 68 | $189.4k | 11.76% | $49.75 | 17.06% |
| 36 | M Lukman | 7 | 13 | 12 | 6 | 114 | $326.9k | 6.14% | $57.14 | -29.83% |
| 37 | S Hafis | 7 | 10 | 6 | 9 | 110 | $163.3k | 6.36% | $51.57 | -34.37% |
| 38 | R Rueven | 6 | 7 | 11 | 10 | 83 | $161k | 7.23% | $31.67 | -54.21% |
| 39 | Troy See | 6 | 7 | 7 | 4 | 66 | $218.7k | 9.09% | $18.83 | -65.76% |
| 40 | A Suriya | 6 | 7 | 4 | 6 | 71 | $131.7k | 8.45% | $17.83 | -69.86% |
| 41 | S Bahauddin | 6 | 6 | 2 | 2 | 48 | $204.1k | 12.50% | $33.67 | -15.83% |
| 42 | R Iskandar | 6 | 5 | 4 | 5 | 92 | $193.4k | 6.52% | $68.00 | -11.30% |
| 43 | XC Liang | 5 | 8 | 9 | 10 | 80 | $206.8k | 6.25% | $79.00 | -1.25% |
| 44 | WH Lim | 5 | 7 | 5 | 2 | 32 | $192.3k | 15.63% | $13.60 | -57.50% |
| 45 | M Zulhilmi | 4 | 10 | 5 | 4 | 64 | $211.7k | 6.25% | $114.50 | 43.13% |
| 46 | T Ammar | 4 | 4 | 6 | 2 | 30 | $161.1k | 13.33% | $68.00 | 81.33% |
| 47 | S Shazmin | 4 | 3 | 7 | 7 | 93 | $101.1k | 4.30% | $25.50 | -78.06% |
| 48 | How Yang | 4 | 1 | 3 | 3 | 35 | $75.4k | 11.43% | $34.50 | -21.14% |
| 49 | N Shahronnizam | 3 | 8 | 7 | 5 | 54 | $106.3k | 5.56% | $16.33 | -81.86% |
| 50 | Randy Tan | 3 | 3 | 6 | 6 | 51 | $151.4k | 5.88% | $38.67 | -54.51% |
| 51 | F Yap | 3 | 2 | 3 | 4 | 27 | $61.7k | 11.11% | $35.67 | -20.73% |
| 52 | R Curatolo | 3 | 1 | 1 | 1 | 11 | $78.4k | 27.27% | $36.67 | 100.02% |
| 53 | K Pavinthran | 3 | 1 | 0 | 1 | 18 | $51.8k | 16.67% | $47.00 | 56.67% |
| 54 | SN Shiva | 2 | 6 | 1 | 5 | 47 | $58.8k | 4.26% | $16.00 | -86.38% |
| 55 | A Azizi | 2 | 5 | 4 | 9 | 99 | $83.8k | 2.02% | $69.00 | -72.12% |
| 56 | CK Tan | 2 | 4 | 7 | 7 | 64 | $78.9k | 3.13% | $27.00 | -83.13% |
| 57 | R Narendran | 2 | 1 | 0 | 3 | 15 | $31.1k | 13.33% | $40.50 | 8.00% |
| 58 | S Safwan | 2 | 0 | 2 | 1 | 18 | $31.6k | 11.11% | $45.50 | 1.11% |
| 59 | M Ekdihar | 1 | 9 | 4 | 10 | 68 | $143.3k | 1.47% | $6.00 | -98.24% |
| 60 | AK Lim | 1 | 8 | 7 | 7 | 76 | $99.9k | 1.32% | $94.00 | -75.26% |
| 61 | M Hariz | 1 | 2 | 6 | 5 | 33 | $46.3k | 3.03% | $45.00 | -72.73% |
| 62 | AR Aiman | 1 | 2 | 4 | 4 | 28 | $36k | 3.57% | $87.00 | -37.86% |
| 63 | S Rosmizan | 1 | 2 | 3 | 3 | 33 | $33.7k | 3.03% | $68.00 | -58.79% |
| 64 | S John | 1 | 2 | 0 | 1 | 18 | $43.1k | 5.56% | $213.00 | 136.67% |
| 65 | P Haris | 1 | 0 | 2 | 2 | 10 | $19.4k | 10.00% | $294.00 | 488.00% |
| 66 | R Zawari | 1 | 0 | 0 | 1 | 3 | $17.3k | 33.33% | $18.00 | 20.00% |
| 67 | S Salee | 1 | 0 | 0 | 1 | 3 | $12.2k | 33.33% | $12.00 | -20.00% |
| 68 | AL Da Silva | 1 | 0 | 0 | 0 | 6 | $30.3k | 16.67% | $16.00 | -46.67% |
| 69 | A Nazir | 0 | 4 | 0 | 0 | 16 | $23.9k | 0.00% | $0 | -100.00% |
| 70 | M Zaki | 0 | 1 | 2 | 6 | 40 | $33.1k | 0.00% | $0 | -100.00% |
| 71 | KP Lim | 0 | 1 | 2 | 2 | 29 | $12.5k | 0.00% | $0 | -100.00% |
| 72 | J Chuah | 0 | 0 | 2 | 2 | 11 | $6.7k | 0.00% | $0 | -100.00% |
| 73 | MK Katjedi | 0 | 0 | 2 | 1 | 10 | $10.2k | 0.00% | $0 | -100.00% |
| 74 | J Stanley | 0 | 0 | 0 | 0 | 3 | $0 | 0.00% | $0 | -100.00% |
From 01-01-2026 to 15-11-2026
| # | Stable Name | 1st | 2nd | 3rd | 4th | Runners | Stakes Won | Strike Rate | Avg Win ($5 unit) | ROI% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Banker's Stable | 83 | 66 | 63 | 45 | 573 | $2.8M | 14.49% | $32.78 | -5.04% |
| 2 | Pacific Stable | 28 | 48 | 51 | 44 | 405 | $1.2M | 6.91% | $29.14 | -59.71% |
| 3 | Buffalo | 28 | 30 | 23 | 20 | 203 | $1.4M | 13.79% | $27.04 | -25.41% |
| 4 | Mega Captain | 23 | 21 | 19 | 17 | 164 | $892k | 14.02% | $19.13 | -46.34% |
| 5 | Happy Baby | 22 | 15 | 18 | 18 | 230 | $537.5k | 9.57% | $39.64 | -24.17% |
| 6 | KK Yee | 21 | 14 | 13 | 8 | 94 | $644.9k | 22.34% | $36.90 | 64.87% |
| 7 | CS Tan | 18 | 8 | 18 | 12 | 127 | $483.9k | 14.17% | $35.67 | 1.11% |
| 8 | RC Stable | 16 | 21 | 4 | 12 | 105 | $492.8k | 15.24% | $19.00 | -42.10% |
| 9 | MF Leong | 16 | 10 | 8 | 6 | 84 | $252k | 19.05% | $23.38 | -10.93% |
| 10 | Cheers Stable | 14 | 13 | 9 | 5 | 111 | $245.8k | 12.61% | $42.79 | 7.94% |
| 11 | SE Lee | 14 | 6 | 2 | 6 | 46 | $879.2k | 30.43% | $16.29 | -0.84% |
| 12 | Purple Rain Stable | 13 | 16 | 18 | 25 | 204 | $289.7k | 6.37% | $30.77 | -60.78% |
| 13 | AJ's Stable | 13 | 15 | 9 | 6 | 115 | $362.9k | 11.30% | $50.62 | 14.45% |
| 14 | Legacy Power Racing | 12 | 11 | 17 | 8 | 153 | $345.5k | 7.84% | $26.42 | -58.56% |
| 15 | En Stable | 12 | 10 | 18 | 15 | 164 | $296.7k | 7.32% | $39.92 | -41.58% |
| 16 | Richard Lines | 11 | 6 | 13 | 11 | 101 | $222k | 10.89% | $22.73 | -50.49% |
| 17 | Grasshopper Stable | 11 | 6 | 3 | 3 | 44 | $169k | 25.00% | $41.73 | 108.65% |
| 18 | Kevin Coetzee | 10 | 8 | 14 | 10 | 91 | $179k | 10.99% | $21.30 | -53.19% |
| 19 | Team Cheval | 10 | 8 | 5 | 5 | 79 | $273.6k | 12.66% | $63.00 | 59.49% |
| 20 | Fabulous Stable | 9 | 12 | 11 | 15 | 107 | $215.7k | 8.41% | $24.11 | -59.44% |
| 21 | CH Lim | 9 | 12 | 9 | 11 | 142 | $188.2k | 6.34% | $70.89 | -10.14% |
| 22 | JHI Stable | 9 | 5 | 4 | 8 | 85 | $203.3k | 10.59% | $32.56 | -31.05% |
| 23 | India Horse Club | 8 | 9 | 11 | 11 | 160 | $257.8k | 5.00% | $50.75 | -49.25% |
| 24 | FK Cheng | 8 | 7 | 7 | 2 | 69 | $200.4k | 11.59% | $27.88 | -35.35% |
| 25 | Majestic Dragon | 8 | 5 | 6 | 4 | 53 | $144.9k | 15.09% | $32.13 | -3.00% |
From 01-01-2026 to 15-11-2026
| # | Horse Name | 1st | 2nd | 3rd | 4th | Starts | Stakes Won | Strike Rate | Avg Win ($5 unit) | ROI% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fortune Rising | 6 | 2 | 0 | 0 | 8 | $244.5k | 75.00% | $9.67 | 45.05% |
| 2 | Cheval Pegasus | 6 | 1 | 2 | 2 | 23 | $173.4k | 26.09% | $36.83 | 92.16% |
| 3 | Mega Ace | 6 | 0 | 1 | 2 | 11 | $262.9k | 54.55% | $17.00 | 85.45% |
| 4 | Banker's First | 5 | 3 | 2 | 0 | 10 | $279.2k | 50.00% | $21.40 | 114.00% |
| 5 | Fortune Tree | 5 | 3 | 0 | 0 | 9 | $754.7k | 55.56% | $25.80 | 186.67% |
| 6 | Pacific Energy | 5 | 2 | 3 | 0 | 15 | $281.2k | 33.33% | $20.60 | 37.33% |
| 7 | Baby Biscuit | 5 | 1 | 2 | 2 | 15 | $93.8k | 33.33% | $32.20 | 114.67% |
| 8 | Gold Medal Rose | 5 | 0 | 1 | 1 | 15 | $137.4k | 33.33% | $32.00 | 113.33% |
| 9 | Stormrunner | 4 | 5 | 1 | 1 | 14 | $111.7k | 28.57% | $21.75 | 24.29% |
| 10 | Shihab | 4 | 5 | 0 | 2 | 16 | $73.1k | 25.00% | $17.75 | -11.25% |
| 11 | Cool Sixty-One | 4 | 3 | 2 | 1 | 14 | $138.4k | 28.57% | $34.25 | 95.71% |
| 12 | Yes Boss Yes | 4 | 3 | 1 | 1 | 12 | $141.3k | 33.33% | $21.00 | 40.00% |
| 13 | Candy Rain | 4 | 3 | 1 | 0 | 14 | $67.6k | 28.57% | $31.00 | 77.14% |
| 14 | Navarre | 4 | 3 | 0 | 1 | 13 | $137.4k | 30.77% | $17.50 | 7.69% |
| 15 | Banker's Honor | 4 | 3 | 0 | 0 | 10 | $271.3k | 40.00% | $22.25 | 78.00% |
| 16 | Anjou Crown | 4 | 2 | 4 | 1 | 13 | $249.4k | 30.77% | $20.00 | 23.08% |
| 17 | Aquitaine | 4 | 2 | 3 | 3 | 13 | $670.9k | 30.77% | $67.75 | 316.92% |
| 18 | Rhythm Of Zen | 4 | 2 | 2 | 0 | 15 | $105.2k | 26.67% | $18.75 | 0.00% |
| 19 | Schneider | 4 | 2 | 1 | 3 | 18 | $128k | 22.22% | $22.25 | -1.11% |
| 20 | Sacred Sky | 4 | 2 | 0 | 1 | 17 | $68.5k | 23.53% | $20.75 | -2.35% |
| 21 | Lightning Gal | 4 | 2 | 0 | 0 | 19 | $99.6k | 21.05% | $17.75 | -25.26% |
| 22 | Guru Fight | 4 | 2 | 0 | 0 | 7 | $202.4k | 57.14% | $25.75 | 194.29% |
| 23 | Hennu Stall | 4 | 1 | 1 | 2 | 13 | $99.6k | 30.77% | $21.00 | 29.23% |
| 24 | Congaree | 4 | 1 | 1 | 0 | 16 | $58.8k | 25.00% | $79.25 | 296.25% |
| 25 | Banker's Boss | 4 | 1 | 1 | 0 | 9 | $215.8k | 44.44% | $29.50 | 162.22% |
| 26 | Commander Jones | 4 | 1 | 0 | 2 | 16 | $99.5k | 25.00% | $71.50 | 257.50% |
| 27 | Heavenly Warrior | 4 | 1 | 0 | 1 | 11 | $77.6k | 36.36% | $27.25 | 98.18% |
| 28 | Sheesh | 4 | 1 | 0 | 1 | 10 | $78.1k | 40.00% | $46.25 | 270.00% |
| 29 | Choice Is Mine | 4 | 1 | 0 | 0 | 6 | $144k | 66.67% | $15.00 | 100.00% |
| 30 | Mega Crusader | 4 | 0 | 1 | 2 | 13 | $103k | 30.77% | $16.50 | 1.54% |