From 01-01-2026 to 26-04-2026
| # | Trainer Name | 1st | 2nd | 3rd | 4th | Total Runner | Stakes Won | Strike Rate | Avg Win($5 unit) | ROI% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BT Lim | 28 | 18 | 21 | 14 | 184 | $1.1M | 15.22% | $25.96 | -20.99% |
| 2 | S Dunderdale | 25 | 16 | 18 | 21 | 164 | $935.9k | 15.24% | $24.96 | -23.90% |
| 3 | R Lines | 19 | 12 | 24 | 20 | 231 | $619k | 8.23% | $48.05 | -20.96% |
| 4 | J Ong | 18 | 25 | 28 | 19 | 216 | $795k | 8.33% | $31.61 | -47.32% |
| 5 | K Coetzee | 18 | 20 | 9 | 14 | 136 | $422.2k | 13.24% | $35.94 | -4.86% |
| 6 | HY Cheng | 15 | 11 | 9 | 11 | 160 | $447.7k | 9.38% | $20.07 | -62.37% |
| 7 | SY Lim | 13 | 19 | 7 | 23 | 149 | $481k | 8.72% | $31.62 | -44.82% |
| 8 | NM Selvan | 12 | 15 | 13 | 15 | 153 | $475.5k | 7.84% | $42.50 | -33.33% |
| 9 | J Tan | 11 | 7 | 5 | 6 | 87 | $306.7k | 12.64% | $33.27 | -15.87% |
| 10 | D Kok | 10 | 6 | 12 | 7 | 89 | $409.6k | 11.24% | $17.60 | -60.45% |
| 11 | L Moy | 10 | 6 | 11 | 8 | 81 | $339k | 12.35% | $26.40 | -34.81% |
| 12 | KC Tiang | 10 | 5 | 12 | 7 | 68 | $364.6k | 14.71% | $52.30 | 53.82% |
| 13 | CC Ooi | 10 | 3 | 7 | 9 | 64 | $341.7k | 15.63% | $50.90 | 59.06% |
| 14 | R Lim | 9 | 3 | 5 | 5 | 90 | $365.5k | 10.00% | $38.22 | -23.56% |
| 15 | T Asogan | 7 | 11 | 6 | 11 | 83 | $157k | 8.43% | $22.57 | -61.93% |
| 16 | WK Yan | 7 | 10 | 6 | 6 | 57 | $173.7k | 12.28% | $29.57 | -27.37% |
| 17 | PH Khor | 7 | 9 | 12 | 7 | 94 | $175.1k | 7.45% | $47.14 | -29.79% |
| 18 | CW Choi | 7 | 8 | 7 | 7 | 68 | $323.9k | 10.29% | $26.43 | -45.59% |
| 19 | WC Lim | 7 | 7 | 6 | 3 | 74 | $237.4k | 9.46% | $38.71 | -26.76% |
| 20 | J Lim | 7 | 7 | 3 | 6 | 56 | $257.9k | 12.50% | $17.14 | -57.15% |
| 21 | F Maynard | 6 | 9 | 11 | 10 | 74 | $342.6k | 8.11% | $18.00 | -70.81% |
| 22 | S Siva | 6 | 9 | 7 | 6 | 74 | $242.6k | 8.11% | $80.00 | 29.73% |
| 23 | J Leck | 6 | 8 | 8 | 5 | 63 | $322.9k | 9.52% | $66.83 | 27.30% |
| 24 | HS Lim | 6 | 7 | 7 | 5 | 59 | $131.2k | 10.17% | $38.50 | -21.69% |
| 25 | P Lee | 6 | 2 | 5 | 4 | 38 | $111.2k | 15.79% | $67.50 | 113.16% |
| 26 | C Leck | 5 | 12 | 5 | 3 | 67 | $185.9k | 7.46% | $27.20 | -59.40% |
| 27 | Ms S Hamilton | 5 | 7 | 6 | 9 | 88 | $167.9k | 5.68% | $55.40 | -37.05% |
| 28 | KF Wong | 5 | 4 | 5 | 5 | 62 | $96.5k | 8.06% | $37.40 | -39.68% |
| 29 | H Aloysius | 3 | 10 | 2 | 6 | 50 | $129.3k | 6.00% | $41.00 | -50.80% |
| 30 | EP Tan | 3 | 6 | 6 | 7 | 81 | $121.4k | 3.70% | $147.67 | 9.39% |
| 31 | T Mahadi | 3 | 5 | 8 | 6 | 68 | $132.4k | 4.41% | $87.67 | -22.64% |
| 32 | S Cook | 3 | 1 | 0 | 1 | 14 | $37.5k | 21.43% | $22.67 | -2.84% |
| 33 | B Dean | 2 | 3 | 6 | 7 | 50 | $61.5k | 4.00% | $44.00 | -64.80% |
| 34 | S Shanmugam | 2 | 1 | 5 | 2 | 32 | $43.2k | 6.25% | $35.50 | -55.63% |
| 35 | K Ananthen | 1 | 4 | 5 | 9 | 64 | $89.8k | 1.56% | $13.00 | -95.94% |
| 36 | V Sivan | 1 | 2 | 0 | 0 | 18 | $25.3k | 5.56% | $19.00 | -78.89% |
| 37 | AB Abdullah | 1 | 0 | 1 | 3 | 24 | $31.6k | 4.17% | $15.00 | -87.50% |
| 38 | W Looi | 0 | 3 | 4 | 4 | 31 | $24.6k | 0.00% | $0 | -100.00% |
| 39 | S Deva Raj | 0 | 1 | 0 | 2 | 16 | $7.8k | 0.00% | $0 | -100.00% |
From 01-01-2026 to 26-04-2026
| # | Jockey Name | 1st | 2nd | 3rd | 4th | Rides | Stakes Won | Strike Rate | Avg Win ($5 unit) | ROI% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KC Wong | 23 | 20 | 16 | 18 | 198 | $685.1k | 11.62% | $30.57 | -28.98% |
| 2 | S Uzair | 17 | 15 | 19 | 8 | 102 | $547.1k | 16.67% | $34.88 | 16.27% |
| 3 | G Farhan | 17 | 8 | 9 | 8 | 89 | $616.7k | 19.10% | $17.82 | -31.92% |
| 4 | SU Lim | 15 | 14 | 9 | 21 | 167 | $435k | 8.98% | $32.13 | -42.28% |
| 5 | R Shafiq | 14 | 13 | 12 | 8 | 104 | $516.1k | 13.46% | $22.14 | -40.39% |
| 6 | Z Syafifie | 12 | 12 | 6 | 11 | 104 | $300.7k | 11.54% | $50.00 | 15.38% |
| 7 | KA Brewer | 12 | 10 | 7 | 8 | 74 | $503.8k | 16.22% | $19.42 | -37.02% |
| 8 | J Ikram | 12 | 8 | 10 | 9 | 124 | $332.8k | 9.68% | $30.50 | -40.97% |
| 9 | Ms PH Seow | 11 | 20 | 13 | 10 | 129 | $534.2k | 8.53% | $24.27 | -58.61% |
| 10 | R Woodworth | 11 | 8 | 5 | 6 | 67 | $401.5k | 16.42% | $15.73 | -48.35% |
| 11 | M Akmazani | 10 | 5 | 13 | 14 | 95 | $294.1k | 10.53% | $24.70 | -48.00% |
| 12 | O Chavez | 9 | 12 | 6 | 11 | 99 | $354.9k | 9.09% | $73.00 | 32.73% |
| 13 | Y Aify | 9 | 11 | 15 | 10 | 115 | $461k | 7.83% | $46.44 | -27.31% |
| 14 | J De Souza | 9 | 9 | 11 | 5 | 95 | $341.1k | 9.47% | $41.11 | -22.11% |
| 15 | J Mallyon | 9 | 6 | 8 | 12 | 105 | $321k | 8.57% | $36.89 | -36.76% |
| 16 | CK Khaw | 8 | 7 | 9 | 8 | 74 | $328.6k | 10.81% | $44.88 | -2.96% |
| 17 | S Zulfikri | 8 | 4 | 1 | 3 | 49 | $130.6k | 16.33% | $28.75 | -6.12% |
| 18 | M Ganeesh | 7 | 6 | 3 | 2 | 40 | $134.3k | 17.50% | $33.00 | 15.50% |
| 19 | R Nuqman | 6 | 8 | 10 | 5 | 81 | $279.8k | 7.41% | $22.17 | -67.16% |
| 20 | HS Gill | 6 | 7 | 18 | 14 | 139 | $311.9k | 4.32% | $38.67 | -66.62% |
| 21 | KC Low | 6 | 4 | 10 | 6 | 86 | $230.5k | 6.98% | $58.17 | -18.83% |
| 22 | H Haikal | 6 | 4 | 6 | 4 | 91 | $158.7k | 6.59% | $116.00 | 52.97% |
| 23 | M Hanif | 6 | 1 | 6 | 6 | 49 | $104.1k | 12.24% | $54.67 | 33.89% |
| 24 | S Ruzaini | 5 | 13 | 8 | 12 | 94 | $363.7k | 5.32% | $16.00 | -82.98% |
| 25 | KC Tham | 5 | 7 | 3 | 4 | 41 | $101.5k | 12.20% | $29.80 | -27.32% |
| 26 | S Bahauddin | 5 | 6 | 2 | 2 | 39 | $177.1k | 12.82% | $33.00 | -15.38% |
| 27 | J Kamaruddin | 5 | 5 | 7 | 6 | 62 | $214.7k | 8.06% | $43.80 | -29.35% |
| 28 | I Fikri | 5 | 4 | 9 | 7 | 60 | $260k | 8.33% | $67.00 | 11.67% |
| 29 | T Ammar | 5 | 4 | 6 | 2 | 30 | $181.5k | 16.67% | $60.40 | 101.33% |
| 30 | HK Cheng | 4 | 6 | 6 | 11 | 75 | $160.5k | 5.33% | $22.75 | -75.73% |
| 31 | XC Liang | 4 | 6 | 6 | 5 | 53 | $147.7k | 7.55% | $89.75 | 35.47% |
| 32 | A Suriya | 4 | 5 | 3 | 5 | 40 | $74.6k | 10.00% | $13.25 | -73.50% |
| 33 | S Shazmin | 3 | 3 | 6 | 6 | 84 | $83.6k | 3.57% | $26.67 | -80.95% |
| 34 | F Yap | 3 | 2 | 3 | 4 | 27 | $61.7k | 11.11% | $35.67 | -20.73% |
| 35 | R Iskandar | 3 | 2 | 1 | 0 | 30 | $84.8k | 10.00% | $30.33 | -39.34% |
| 36 | How Yang | 3 | 1 | 1 | 3 | 22 | $51.5k | 13.64% | $27.67 | -24.54% |
| 37 | R Curatolo | 3 | 1 | 1 | 1 | 11 | $78.4k | 27.27% | $36.67 | 100.02% |
| 38 | S Hafis | 2 | 5 | 3 | 4 | 46 | $59.8k | 4.35% | $48.00 | -58.26% |
| 39 | L Riordan | 2 | 1 | 0 | 0 | 15 | $53.6k | 13.33% | $29.50 | -21.33% |
| 40 | M Lukman | 1 | 3 | 3 | 2 | 32 | $68.9k | 3.13% | $36.00 | -77.50% |
| 41 | AR Aiman | 1 | 2 | 3 | 3 | 21 | $31.4k | 4.76% | $87.00 | -17.14% |
| 42 | Troy See | 1 | 2 | 3 | 2 | 19 | $46.3k | 5.26% | $31.00 | -67.37% |
| 43 | S Saddam | 1 | 2 | 1 | 3 | 15 | $29.3k | 6.67% | $11.00 | -85.33% |
| 44 | M Ekdihar | 1 | 2 | 0 | 3 | 14 | $47k | 7.14% | $6.00 | -91.43% |
| 45 | M Zulhilmi | 1 | 2 | 0 | 2 | 15 | $49.5k | 6.67% | $43.00 | -42.67% |
| 46 | S John | 1 | 2 | 0 | 1 | 18 | $43.1k | 5.56% | $213.00 | 136.67% |
| 47 | R Narendran | 1 | 1 | 0 | 1 | 8 | $17.5k | 12.50% | $37.00 | -7.50% |
| 48 | S Salee | 1 | 0 | 0 | 1 | 3 | $12.2k | 33.33% | $12.00 | -20.00% |
| 49 | AL Da Silva | 1 | 0 | 0 | 0 | 6 | $30.3k | 16.67% | $16.00 | -46.67% |
| 50 | N Shahronnizam | 0 | 4 | 2 | 2 | 14 | $25.6k | 0.00% | $0 | -100.00% |
| 51 | CK Tan | 0 | 2 | 4 | 3 | 25 | $23.1k | 0.00% | $0 | -100.00% |
| 52 | R Rueven | 0 | 2 | 3 | 4 | 27 | $27.6k | 0.00% | $0 | -100.00% |
| 53 | CC Wong | 0 | 2 | 2 | 0 | 5 | $20.3k | 0.00% | $0 | -100.00% |
| 54 | M Hariz | 0 | 1 | 3 | 2 | 17 | $15k | 0.00% | $0 | -100.00% |
| 55 | SN Shiva | 0 | 1 | 0 | 0 | 4 | $4.9k | 0.00% | $0 | -100.00% |
| 56 | A Azizi | 0 | 1 | 0 | 0 | 3 | $5.7k | 0.00% | $0 | -100.00% |
| 57 | M Zaki | 0 | 0 | 1 | 5 | 23 | $16.7k | 0.00% | $0 | -100.00% |
| 58 | S Rosmizan | 0 | 0 | 0 | 0 | 2 | $432 | 0.00% | $0 | -100.00% |
| 59 | J Chuah | 0 | 0 | 0 | 0 | 1 | $0 | 0.00% | $0 | -100.00% |
From 01-01-2026 to 26-04-2026
| # | Stable Name | 1st | 2nd | 3rd | 4th | Runners | Stakes Won | Strike Rate | Avg Win ($5 unit) | ROI% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Banker's Stable | 33 | 18 | 23 | 15 | 190 | $969.2k | 17.37% | $28.61 | -0.62% |
| 2 | Pacific Stable | 11 | 19 | 22 | 16 | 178 | $495.7k | 6.18% | $23.36 | -71.13% |
| 3 | Grasshopper Stable | 10 | 6 | 3 | 3 | 40 | $155.5k | 25.00% | $41.90 | 109.50% |
| 4 | Buffalo | 9 | 6 | 3 | 4 | 54 | $220.1k | 16.67% | $15.78 | -47.40% |
| 5 | AJ's Stable | 8 | 10 | 3 | 2 | 54 | $218.1k | 14.81% | $18.00 | -46.67% |
| 6 | Mega Captain | 8 | 7 | 2 | 8 | 44 | $278.4k | 18.18% | $15.63 | -43.16% |
| 7 | Cheers Stable | 7 | 9 | 4 | 5 | 50 | $131.8k | 14.00% | $54.57 | 52.80% |
| 8 | CS Tan | 7 | 6 | 10 | 6 | 57 | $250.5k | 12.28% | $24.71 | -39.31% |
| 9 | KK Yee | 6 | 5 | 6 | 4 | 35 | $177.8k | 17.14% | $45.83 | 57.13% |
| 10 | Happy Baby | 6 | 5 | 5 | 7 | 98 | $142.3k | 6.12% | $65.00 | -20.41% |
| 11 | Imperial Stable | 6 | 4 | 1 | 6 | 35 | $139k | 17.14% | $42.67 | 46.30% |
| 12 | Fabulous Stable | 6 | 3 | 4 | 4 | 43 | $100.7k | 13.95% | $24.50 | -31.63% |
| 13 | RC Stable | 5 | 12 | 1 | 7 | 37 | $212.1k | 13.51% | $16.80 | -54.59% |
| 14 | En Stable | 5 | 3 | 8 | 8 | 74 | $138.3k | 6.76% | $37.60 | -49.19% |
| 15 | Majestic Dragon | 5 | 3 | 1 | 2 | 19 | $75k | 26.32% | $31.60 | 66.32% |
| 16 | Team Cheval | 5 | 3 | 1 | 1 | 30 | $138.8k | 16.67% | $37.80 | 26.00% |
| 17 | JHI Stable | 5 | 2 | 1 | 3 | 36 | $113.4k | 13.89% | $25.60 | -28.89% |
| 18 | Team Work | 5 | 1 | 1 | 1 | 25 | $58.6k | 20.00% | $49.00 | 96.00% |
| 19 | Red Dragon Stable | 4 | 2 | 2 | 2 | 21 | $103.8k | 19.05% | $89.75 | 241.90% |
| 20 | Maximus Racing | 4 | 2 | 0 | 0 | 7 | $163.9k | 57.14% | $25.75 | 194.29% |
| 21 | Strong Stable | 4 | 1 | 1 | 2 | 13 | $99.8k | 30.77% | $27.25 | 67.69% |
| 22 | CH Lim | 3 | 6 | 4 | 3 | 48 | $76.2k | 6.25% | $60.33 | -24.59% |
| 23 | FK Cheng | 3 | 6 | 3 | 1 | 31 | $89k | 9.68% | $37.00 | -28.39% |
| 24 | Legacy Power Racing | 3 | 4 | 3 | 3 | 63 | $102.5k | 4.76% | $55.00 | -47.62% |
| 25 | Richard Lines | 3 | 3 | 3 | 4 | 34 | $67.9k | 8.82% | $27.33 | -51.77% |
From 01-01-2026 to 26-04-2026
| # | Horse Name | 1st | 2nd | 3rd | 4th | Starts | Stakes Won | Strike Rate | Avg Win ($5 unit) | ROI% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guru Fight | 4 | 2 | 0 | 0 | 7 | $202.4k | 57.14% | $25.75 | 194.29% |
| 2 | Cheval Pegasus | 4 | 0 | 1 | 1 | 8 | $102.7k | 50.00% | $41.00 | 310.00% |
| 3 | Sacred Sky | 3 | 2 | 0 | 0 | 9 | $50.8k | 33.33% | $12.33 | -17.80% |
| 4 | Pacific Energy | 3 | 1 | 2 | 0 | 6 | $129.4k | 50.00% | $18.67 | 86.70% |
| 5 | Snow Storm | 3 | 1 | 1 | 3 | 8 | $69.7k | 37.50% | $40.33 | 202.48% |
| 6 | Schneider | 3 | 1 | 1 | 1 | 7 | $88.9k | 42.86% | $22.00 | 88.57% |
| 7 | Banker's Smile | 3 | 0 | 1 | 0 | 6 | $82.9k | 50.00% | $23.33 | 133.30% |
| 8 | Ironstorm | 3 | 0 | 1 | 0 | 5 | $76.4k | 60.00% | $29.67 | 256.04% |
| 9 | Glorious Biscuit | 3 | 0 | 0 | 1 | 7 | $42.1k | 42.86% | $32.00 | 174.29% |
| 10 | Frenetic | 3 | 0 | 0 | 1 | 6 | $51.4k | 50.00% | $25.00 | 150.00% |
| 11 | Mega Ace | 3 | 0 | 0 | 1 | 5 | $85.4k | 60.00% | $14.00 | 68.00% |
| 12 | Banker's Two Six | 3 | 0 | 0 | 1 | 4 | $117.2k | 75.00% | $12.67 | 90.05% |
| 13 | Gold Medal Rose | 3 | 0 | 0 | 0 | 5 | $79.2k | 60.00% | $32.33 | 287.96% |
| 14 | Sheesh | 3 | 0 | 0 | 0 | 5 | $48.7k | 60.00% | $50.33 | 503.96% |
| 15 | Tangesh | 2 | 4 | 0 | 0 | 6 | $50.9k | 33.33% | $12.50 | -16.67% |
| 16 | Wins Eight | 2 | 2 | 2 | 0 | 10 | $50.7k | 20.00% | $26.00 | 4.00% |
| 17 | Cool Sixty-One | 2 | 2 | 2 | 0 | 7 | $79.3k | 28.57% | $19.00 | 8.57% |
| 18 | Pacific MV | 2 | 2 | 1 | 1 | 7 | $76.6k | 28.57% | $18.50 | 5.71% |
| 19 | Star Eighty Three | 2 | 2 | 1 | 0 | 6 | $73.2k | 33.33% | $45.50 | 203.33% |
| 20 | Imperial Sabre | 2 | 2 | 0 | 2 | 8 | $58.7k | 25.00% | $21.50 | 7.50% |
| 21 | Jewel Sixty-One | 2 | 2 | 0 | 1 | 6 | $29.6k | 33.33% | $18.00 | 20.00% |
| 22 | Lightning Gal | 2 | 2 | 0 | 0 | 8 | $55.1k | 25.00% | $17.00 | -15.00% |
| 23 | AI Rocket | 2 | 2 | 0 | 0 | 6 | $73.4k | 33.33% | $8.50 | -43.33% |
| 24 | Forest Gold | 2 | 2 | 0 | 0 | 5 | $37.2k | 40.00% | $14.50 | 16.00% |
| 25 | Mega Valor | 2 | 1 | 1 | 1 | 5 | $88k | 40.00% | $15.50 | 24.00% |
| 26 | Candy Rain | 2 | 1 | 1 | 0 | 6 | $30k | 33.33% | $31.00 | 106.67% |
| 27 | Baby Biscuit | 2 | 1 | 1 | 0 | 4 | $37.3k | 50.00% | $31.00 | 210.00% |
| 28 | Banker's Beautiful | 2 | 1 | 0 | 3 | 7 | $72.3k | 28.57% | $29.00 | 65.71% |
| 29 | Boss Heng Heng | 2 | 1 | 0 | 2 | 8 | $32.8k | 25.00% | $23.00 | 15.00% |
| 30 | Imperial Concubine | 2 | 1 | 0 | 1 | 8 | $47.5k | 25.00% | $22.00 | 10.00% |