From 01-01-2025 to 31-08-2025
# | Trainer Name | 1st | 2nd | 3rd | 4th | Total Runner | Stakes Won | Strike Rate | Avg Win($5 unit) | ROI% |
---|---|---|---|---|---|---|---|---|---|---|
1 | J Ong | 73 | 65 | 50 | 46 | 493 | $2.9M | 14.81% | $30.38 | -10.03% |
2 | S Dunderdale | 43 | 41 | 43 | 37 | 375 | $2.1M | 11.47% | $50.81 | 16.52% |
3 | R Lines | 33 | 34 | 17 | 28 | 373 | $1.2M | 8.85% | $56.79 | 0.49% |
4 | NM Selvan | 32 | 31 | 22 | 40 | 282 | $1.2M | 11.35% | $29.84 | -32.28% |
5 | R Lim | 30 | 29 | 26 | 20 | 255 | $1.1M | 11.76% | $41.20 | -3.06% |
6 | HY Cheng | 26 | 25 | 26 | 29 | 282 | $1.5M | 9.22% | $43.08 | -20.56% |
7 | CW Choi | 26 | 15 | 21 | 16 | 173 | $1.1M | 15.03% | $49.69 | 49.36% |
8 | F Maynard | 23 | 14 | 21 | 24 | 270 | $961.9k | 8.52% | $38.35 | -34.66% |
9 | SY Lim | 19 | 17 | 13 | 11 | 210 | $636k | 9.05% | $34.68 | -37.25% |
10 | T Asogan | 19 | 13 | 15 | 13 | 138 | $304.5k | 13.77% | $28.84 | -20.59% |
11 | J Tan | 19 | 12 | 18 | 21 | 168 | $643k | 11.31% | $59.84 | 35.35% |
12 | WC Lim | 18 | 22 | 15 | 17 | 230 | $707.6k | 7.83% | $57.28 | -10.34% |
13 | J Leck | 18 | 3 | 8 | 8 | 107 | $509.9k | 16.82% | $40.83 | 37.37% |
14 | K Coetzee | 16 | 23 | 31 | 24 | 267 | $445.9k | 5.99% | $35.38 | -57.60% |
15 | L Moy | 15 | 26 | 33 | 22 | 220 | $739.5k | 6.82% | $33.00 | -55.00% |
16 | D Kok | 14 | 23 | 25 | 21 | 211 | $681.3k | 6.64% | $28.71 | -61.90% |
17 | K Ananthen | 14 | 15 | 9 | 13 | 159 | $526.6k | 8.81% | $65.36 | 15.10% |
18 | Ms S Hamilton | 14 | 13 | 16 | 27 | 218 | $558.2k | 6.42% | $36.71 | -52.85% |
19 | P Lee | 12 | 14 | 12 | 13 | 114 | $248.9k | 10.53% | $28.83 | -39.31% |
20 | C Leck | 12 | 12 | 8 | 12 | 148 | $466.9k | 8.11% | $91.50 | 48.38% |
21 | S Cook | 12 | 8 | 7 | 15 | 90 | $219.6k | 13.33% | $29.67 | -20.88% |
22 | BT Lim | 11 | 16 | 11 | 14 | 173 | $478.2k | 6.36% | $42.18 | -46.36% |
23 | PH Khor | 11 | 3 | 7 | 9 | 103 | $170.2k | 10.68% | $33.55 | -28.34% |
24 | I Ismadi | 10 | 9 | 7 | 5 | 73 | $263.9k | 13.70% | $21.20 | -41.92% |
25 | CC Ooi | 10 | 7 | 6 | 4 | 81 | $350.9k | 12.35% | $57.90 | 42.96% |
26 | KF Wong | 8 | 14 | 23 | 16 | 191 | $244.1k | 4.19% | $50.75 | -57.49% |
27 | S Siva | 8 | 11 | 10 | 12 | 142 | $558.4k | 5.63% | $77.13 | -13.09% |
28 | V Sivan | 8 | 9 | 17 | 9 | 124 | $501.4k | 6.45% | $63.25 | -18.39% |
29 | B Dean | 8 | 4 | 13 | 5 | 70 | $158.7k | 11.43% | $28.50 | -34.86% |
30 | EP Tan | 7 | 5 | 10 | 15 | 161 | $220.7k | 4.35% | $109.71 | -4.60% |
31 | KC Tiang | 5 | 11 | 20 | 5 | 142 | $436.7k | 3.52% | $19.40 | -86.34% |
32 | W Looi | 5 | 7 | 4 | 10 | 62 | $99.8k | 8.06% | $40.80 | -34.19% |
33 | AB Abdullah | 4 | 9 | 6 | 8 | 110 | $212.7k | 3.64% | $42.75 | -68.91% |
34 | HS Lim | 4 | 7 | 8 | 4 | 91 | $105.7k | 4.40% | $71.00 | -37.58% |
35 | T Mahadi | 4 | 7 | 4 | 5 | 42 | $371.7k | 9.52% | $27.50 | -47.62% |
36 | S Shanmugam | 2 | 6 | 4 | 12 | 76 | $74.2k | 2.63% | $33.50 | -82.37% |
37 | H Aloysius | 2 | 5 | 3 | 3 | 35 | $100.3k | 5.71% | $28.00 | -68.00% |
38 | PK Leong | 2 | 2 | 2 | 3 | 14 | $39.5k | 14.29% | $70.50 | 101.43% |
39 | B Ng | 1 | 3 | 2 | 2 | 17 | $51.6k | 5.88% | $27.00 | -68.24% |
40 | S Deva Raj | 1 | 2 | 0 | 0 | 11 | $16.8k | 9.09% | $68.00 | 23.64% |
41 | P Arumugam | 0 | 3 | 2 | 0 | 12 | $23.3k | 0.00% | $0 | -100.00% |
42 | M Sukri | 0 | 1 | 1 | 0 | 5 | $11.5k | 0.00% | $0 | -100.00% |
From 01-01-2025 to 31-08-2025
# | Jockey Name | 1st | 2nd | 3rd | 4th | Rides | Stakes Won | Strike Rate | Avg Win ($5 unit) | ROI% |
---|---|---|---|---|---|---|---|---|---|---|
1 | AL Da Silva | 62 | 38 | 43 | 35 | 341 | $2.2M | 18.18% | $32.92 | 19.71% |
2 | L De Souza | 32 | 27 | 31 | 16 | 218 | $1.2M | 14.68% | $40.94 | 20.19% |
3 | KC Wong | 31 | 30 | 35 | 32 | 347 | $1.1M | 8.93% | $26.45 | -52.74% |
4 | Ms PH Seow | 27 | 31 | 21 | 29 | 265 | $1.3M | 10.19% | $27.22 | -44.53% |
5 | HS Gill | 27 | 20 | 27 | 26 | 263 | $785.1k | 10.27% | $22.89 | -53.00% |
6 | R Shafiq | 26 | 24 | 25 | 13 | 230 | $1.7M | 11.30% | $42.88 | -3.05% |
7 | CK Khaw | 22 | 27 | 18 | 19 | 264 | $1M | 8.33% | $61.05 | 1.75% |
8 | WW Cheah | 20 | 19 | 14 | 18 | 157 | $697.4k | 12.74% | $30.70 | -21.78% |
9 | T See | 18 | 11 | 11 | 10 | 121 | $652.3k | 14.88% | $34.89 | 3.80% |
10 | R Nuqman | 17 | 18 | 10 | 11 | 164 | $741.2k | 10.37% | $73.00 | 51.34% |
11 | R Rueven | 14 | 12 | 10 | 11 | 76 | $331k | 18.42% | $26.57 | -2.11% |
12 | Z Khairil | 14 | 10 | 9 | 12 | 135 | $431.7k | 10.37% | $46.93 | -2.66% |
13 | Clyde Leck | 14 | 8 | 11 | 13 | 144 | $459.3k | 9.72% | $23.14 | -55.01% |
14 | M Lerner | 13 | 9 | 6 | 6 | 65 | $446.1k | 20.00% | $23.00 | -8.00% |
15 | SU Lim | 12 | 16 | 14 | 16 | 175 | $413.7k | 6.86% | $31.83 | -56.35% |
16 | Z Syafifie | 12 | 13 | 19 | 18 | 150 | $388.8k | 8.00% | $62.00 | -0.80% |
17 | C Henrique | 12 | 10 | 9 | 8 | 75 | $500k | 16.00% | $65.17 | 108.54% |
18 | A Azizi | 12 | 7 | 12 | 9 | 140 | $346.1k | 8.57% | $47.75 | -18.14% |
19 | S Saddam | 12 | 6 | 8 | 11 | 85 | $253.1k | 14.12% | $32.83 | -7.30% |
20 | AK Lim | 11 | 13 | 12 | 16 | 132 | $449.5k | 8.33% | $36.73 | -38.78% |
21 | Y Aify | 11 | 12 | 11 | 11 | 106 | $393.2k | 10.38% | $69.45 | 44.14% |
22 | XC Liang | 11 | 8 | 15 | 9 | 101 | $445.9k | 10.89% | $78.27 | 70.49% |
23 | S Uzair | 10 | 14 | 17 | 17 | 136 | $630.4k | 7.35% | $65.80 | -3.24% |
24 | S Shazmin | 9 | 15 | 11 | 18 | 239 | $376.7k | 3.77% | $141.44 | 6.52% |
25 | B Pinheiro | 9 | 14 | 11 | 1 | 58 | $493.9k | 15.52% | $15.33 | -52.42% |
26 | P Haris | 9 | 5 | 5 | 5 | 73 | $162.4k | 12.33% | $51.33 | 26.57% |
27 | B McDougall | 9 | 5 | 5 | 4 | 42 | $385.9k | 21.43% | $21.00 | -10.00% |
28 | S Salee | 8 | 15 | 12 | 25 | 218 | $297.9k | 3.67% | $80.13 | -41.19% |
29 | KC Tham | 8 | 9 | 8 | 11 | 77 | $261.1k | 10.39% | $54.13 | 12.48% |
30 | M Akmazani | 8 | 8 | 9 | 17 | 123 | $295.7k | 6.50% | $34.75 | -54.80% |
31 | M Zaki | 8 | 7 | 7 | 5 | 111 | $310.7k | 7.21% | $45.25 | -34.77% |
32 | O Chavez | 7 | 7 | 11 | 15 | 90 | $318.7k | 7.78% | $26.71 | -58.45% |
33 | N Shahronnizam | 6 | 11 | 9 | 9 | 85 | $162.9k | 7.06% | $49.83 | -29.65% |
34 | R Iskandar | 6 | 8 | 3 | 7 | 110 | $257.8k | 5.45% | $28.00 | -69.45% |
35 | S Hafis | 6 | 3 | 5 | 3 | 57 | $106.7k | 10.53% | $20.33 | -57.20% |
36 | I Fikri | 5 | 13 | 19 | 13 | 136 | $354.4k | 3.68% | $40.40 | -70.29% |
37 | A Nazir | 5 | 12 | 9 | 8 | 156 | $233.2k | 3.21% | $73.60 | -52.82% |
38 | S John | 5 | 10 | 4 | 4 | 47 | $217.8k | 10.64% | $16.40 | -65.11% |
39 | KC Low | 5 | 5 | 11 | 6 | 76 | $228.7k | 6.58% | $26.40 | -65.26% |
40 | TH Koh | 4 | 8 | 6 | 3 | 78 | $188.2k | 5.13% | $48.75 | -50.00% |
41 | SN Shiva | 4 | 6 | 8 | 11 | 93 | $105.8k | 4.30% | $22.50 | -80.65% |
42 | How Yang | 4 | 6 | 3 | 4 | 73 | $109.3k | 5.48% | $29.50 | -67.67% |
43 | J Chuah | 4 | 2 | 4 | 1 | 40 | $58.3k | 10.00% | $73.50 | 47.00% |
44 | S Ruzaini | 4 | 2 | 4 | 0 | 25 | $109k | 16.00% | $16.50 | -47.20% |
45 | T Ammar | 3 | 7 | 7 | 8 | 76 | $194.6k | 3.95% | $33.00 | -73.95% |
46 | H Haikal | 3 | 2 | 1 | 5 | 55 | $107.1k | 5.45% | $130.33 | 42.18% |
47 | M Ganeesh | 3 | 1 | 3 | 1 | 22 | $48.1k | 13.64% | $42.33 | 15.45% |
48 | S Bahauddin | 3 | 0 | 3 | 7 | 59 | $92.2k | 5.08% | $244.00 | 148.14% |
49 | B Queiroz | 2 | 4 | 0 | 4 | 14 | $123.9k | 14.29% | $21.50 | -38.57% |
50 | I Firdzriel | 2 | 3 | 1 | 5 | 28 | $41k | 7.14% | $45.50 | -35.00% |
51 | Z Faizol | 2 | 0 | 0 | 1 | 32 | $47.9k | 6.25% | $91.50 | 14.38% |
52 | I Saifudin | 1 | 5 | 4 | 5 | 55 | $105.7k | 1.82% | $46.00 | -83.27% |
53 | J Ikram | 1 | 3 | 4 | 6 | 34 | $77.9k | 2.94% | $27.00 | -84.12% |
54 | AR Aiman | 1 | 3 | 3 | 2 | 22 | $33k | 4.55% | $21.00 | -80.91% |
55 | CC Wong | 1 | 2 | 3 | 0 | 18 | $122.2k | 5.56% | $19.00 | -78.89% |
56 | F Yusoff | 1 | 2 | 2 | 5 | 30 | $62.9k | 3.33% | $265.00 | 76.67% |
57 | M Ekdihar | 1 | 2 | 0 | 0 | 14 | $32.2k | 7.14% | $29.00 | -58.57% |
58 | A Suriya | 1 | 1 | 6 | 8 | 90 | $55k | 1.11% | $65.00 | -85.56% |
59 | W Price | 1 | 0 | 2 | 0 | 7 | $38.7k | 14.29% | $22.00 | -37.14% |
60 | F Yap | 0 | 3 | 0 | 1 | 8 | $18.6k | 0.00% | $0 | -100.00% |
61 | CK Ng | 0 | 1 | 1 | 0 | 9 | $13.8k | 0.00% | $0 | -100.00% |
62 | C Johnston-Porter | 0 | 1 | 1 | 0 | 5 | $31.3k | 0.00% | $0 | -100.00% |
63 | R Curatolo | 0 | 1 | 0 | 1 | 3 | $64.1k | 0.00% | $0 | -100.00% |
64 | S Anandan | 0 | 1 | 0 | 0 | 4 | $5k | 0.00% | $0 | -100.00% |
65 | HK Cheng | 0 | 0 | 2 | 0 | 3 | $9.5k | 0.00% | $0 | -100.00% |
66 | R Narendran | 0 | 0 | 1 | 1 | 6 | $2.5k | 0.00% | $0 | -100.00% |
67 | M Hanif | 0 | 0 | 0 | 2 | 18 | $3.3k | 0.00% | $0 | -100.00% |
68 | S Zulfikri | 0 | 0 | 0 | 0 | 4 | $802 | 0.00% | $0 | -100.00% |
69 | Wanmongkol | 0 | 0 | 0 | 0 | 2 | $558 | 0.00% | $0 | -100.00% |
70 | Vitsanukorn | 0 | 0 | 0 | 0 | 2 | $0 | 0.00% | $0 | -100.00% |
71 | -- | 0 | 0 | 0 | 0 | 1 | $0 | 0.00% | $0 | -100.00% |
From 01-01-2025 to 31-08-2025
# | Stable Name | 1st | 2nd | 3rd | 4th | Runners | Stakes Won | Strike Rate | Avg Win ($5 unit) | ROI% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pacific Stable | 40 | 37 | 35 | 32 | 336 | $1.5M | 11.90% | $32.63 | -22.31% |
2 | Happy Baby | 25 | 21 | 16 | 18 | 217 | $1.1M | 11.52% | $37.84 | -12.81% |
3 | RC Stable | 17 | 17 | 7 | 9 | 111 | $681.2k | 15.32% | $71.29 | 118.37% |
4 | Buffalo Stable | 16 | 14 | 14 | 15 | 100 | $578.6k | 16.00% | $20.75 | -33.60% |
5 | En Stable | 16 | 14 | 6 | 18 | 111 | $437.1k | 14.41% | $28.31 | -18.39% |
6 | Trips D Stable | 13 | 13 | 8 | 6 | 78 | $304k | 16.67% | $42.31 | 41.03% |
7 | Aladdin Racing | 12 | 10 | 9 | 7 | 83 | $317.5k | 14.46% | $35.33 | 2.16% |
8 | CH Lim | 12 | 8 | 12 | 12 | 164 | $189.7k | 7.32% | $37.67 | -44.87% |
9 | IM Stable | 10 | 8 | 6 | 3 | 64 | $182.8k | 15.63% | $25.50 | -20.31% |
10 | Legacy Power Racing | 10 | 6 | 7 | 8 | 107 | $231.1k | 9.35% | $51.60 | -3.55% |
11 | KK Yee | 8 | 8 | 12 | 3 | 73 | $445.4k | 10.96% | $15.50 | -66.03% |
12 | Grasshopper Stable | 8 | 6 | 8 | 12 | 93 | $200k | 8.60% | $50.00 | -13.98% |
13 | Team Cheval | 8 | 4 | 5 | 5 | 54 | $209.7k | 14.81% | $24.25 | -28.15% |
14 | Blazing Expectations | 8 | 4 | 3 | 4 | 42 | $267.9k | 19.05% | $67.38 | 156.69% |
15 | CS Tan | 7 | 11 | 23 | 17 | 127 | $310.1k | 5.51% | $34.43 | -62.05% |
16 | India Horse Club | 7 | 6 | 4 | 7 | 50 | $229.6k | 14.00% | $25.43 | -28.80% |
17 | Double Z Stable | 7 | 2 | 3 | 5 | 40 | $141.7k | 17.50% | $17.00 | -40.50% |
18 | Sunny Star Stable | 7 | 2 | 1 | 5 | 35 | $77.4k | 20.00% | $28.00 | 12.00% |
19 | Zarinah | 6 | 8 | 10 | 9 | 90 | $266.3k | 6.67% | $51.50 | -31.33% |
20 | JHI Stable | 6 | 6 | 5 | 5 | 59 | $147.9k | 10.17% | $34.83 | -29.16% |
21 | Platinum Racing | 6 | 5 | 8 | 9 | 58 | $288.2k | 10.34% | $39.50 | -18.28% |
22 | Neo Stable | 6 | 3 | 6 | 4 | 40 | $165.6k | 15.00% | $29.67 | -10.99% |
23 | Red Dragon Stable | 6 | 3 | 3 | 1 | 30 | $160k | 20.00% | $73.00 | 192.00% |
24 | Sarkar Golden | 5 | 11 | 8 | 4 | 92 | $168.3k | 5.43% | $37.20 | -59.57% |
25 | Fabulous Stable | 5 | 7 | 5 | 9 | 84 | $147.2k | 5.95% | $55.40 | -34.05% |
From 01-01-2025 to 31-08-2025
# | Horse Name | 1st | 2nd | 3rd | 4th | Starts | Stakes Won | Strike Rate | Avg Win ($5 unit) | ROI% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pacific Victory | 5 | 3 | 0 | 1 | 10 | $263.4k | 50.00% | $36.60 | 266.00% |
2 | Filial Dragon | 5 | 2 | 2 | 2 | 14 | $239.6k | 35.71% | $28.40 | 102.86% |
3 | The Wild Prince | 5 | 0 | 2 | 2 | 16 | $98.3k | 31.25% | $18.40 | 15.00% |
4 | Vincent's Star | 5 | 0 | 0 | 0 | 7 | $106.5k | 71.43% | $17.20 | 145.71% |
5 | Lightning Gal | 4 | 3 | 1 | 3 | 13 | $117.1k | 30.77% | $22.75 | 40.00% |
6 | Pacific Vampire | 4 | 3 | 1 | 0 | 12 | $233.9k | 33.33% | $15.50 | 3.33% |
7 | Pacific Star | 4 | 2 | 3 | 2 | 14 | $138.3k | 28.57% | $24.75 | 41.43% |
8 | Master Jiangmen | 4 | 2 | 0 | 1 | 10 | $52.2k | 40.00% | $25.75 | 106.00% |
9 | Bizar Wins | 4 | 1 | 0 | 2 | 10 | $44.2k | 40.00% | $14.00 | 12.00% |
10 | Pacific Warrior | 4 | 1 | 0 | 1 | 12 | $125k | 33.33% | $35.25 | 135.00% |
11 | Two Million | 4 | 0 | 0 | 1 | 11 | $72.1k | 36.36% | $12.75 | -7.27% |
12 | Lucky Magic | 4 | 0 | 0 | 1 | 5 | $709.9k | 80.00% | $11.75 | 88.00% |
13 | Cinnamon Blaze | 3 | 5 | 0 | 2 | 11 | $135.4k | 27.27% | $11.67 | -36.35% |
14 | Sky Eight | 3 | 4 | 2 | 0 | 13 | $89.1k | 23.08% | $59.33 | 173.83% |
15 | Our Secret Weapon | 3 | 4 | 1 | 2 | 13 | $123.9k | 23.08% | $25.33 | 16.91% |
16 | Outfit | 3 | 3 | 4 | 0 | 14 | $106k | 21.43% | $10.00 | -57.14% |
17 | Red Sun | 3 | 3 | 3 | 0 | 12 | $105k | 25.00% | $115.67 | 478.35% |
18 | Pacific Angel | 3 | 3 | 0 | 3 | 14 | $108.3k | 21.43% | $27.33 | 17.13% |
19 | Modric | 3 | 3 | 0 | 0 | 12 | $46.8k | 25.00% | $24.67 | 23.35% |
20 | Super Salute | 3 | 2 | 2 | 2 | 13 | $247.2k | 23.08% | $24.00 | 10.77% |
21 | Talkingtalkingguru | 3 | 2 | 2 | 0 | 12 | $54.9k | 25.00% | $39.67 | 98.35% |
22 | Platinum Glory | 3 | 2 | 1 | 2 | 9 | $106.2k | 33.33% | $10.00 | -33.33% |
23 | Thunderous | 3 | 2 | 1 | 1 | 8 | $122.3k | 37.50% | $14.00 | 5.00% |
24 | Noah Khan | 3 | 2 | 1 | 0 | 7 | $282.2k | 42.86% | $135.00 | 1057.14% |
25 | Boss Nine Nine | 3 | 2 | 0 | 1 | 7 | $39.7k | 42.86% | $12.67 | 8.60% |
26 | Stop The Water | 3 | 2 | 0 | 0 | 7 | $105k | 42.86% | $9.67 | -17.11% |
27 | Salaam Namastey | 3 | 1 | 3 | 1 | 9 | $55.4k | 33.33% | $13.33 | -11.13% |
28 | Stardice | 3 | 1 | 2 | 2 | 15 | $50.4k | 20.00% | $35.00 | 40.00% |
29 | Khao Manee | 3 | 1 | 2 | 1 | 12 | $77.5k | 25.00% | $24.67 | 23.35% |
30 | Yes Man | 3 | 1 | 2 | 1 | 10 | $113.4k | 30.00% | $23.33 | 39.98% |