JAPAN Race Card (Urawa / Tokyo City Keiba) – Tuesday, August 15

Japan PDF Form Guide (English & Chinese) Download your daily Japan race card and horse racing information for FREE on the website now. This week races are being held at Urawa / Tokyo City Keiba.

Click the links below to download the form now!

Japan PDF Race Card (English & Chinese)

12:40PM Race 1 C2 (JPY1,900,000) Dirt–800m
1 Fribourg 5M Shoya Hozono [1] 55
2 Kura Phenix 5M Akio Mikoshi [2] 55
3 Silver Eagle 7H Wataru Fujie [3] 55
4 Make Road 7M Kosei Akimoto [4] 55
5 Rise The Torch 4M Tetsuya Takahashi [5] 55
6 Caladbolg 5h Dai Okada [6] 57
7 Chamaedorea 4m Kazuhiro Kato [7] 55
8 Juniper Dance 5m Kosuke Sakurai [8] 55
9 Quenya 5m Yoshimi Hanzawa [9] 55
10 Hikariga Sasu Hoe 4m Mai Fukuhara [10] 53
11 Mega Million 5h Mitsuhiro Masuda [11] 55
12 Fanfan 6H Hiiro Muro (2) [12] 53

1:10PM Race 2 C2 (JPY1,900,000) Dirt–800m
1 Star Dragon 4h Kazuhiro Kato [1] 56
2 Roman Spinel 6M Kentaro Usui [2] 54
3 Spring Rose 5m Akio Mikoshi [3] 54
4 Happy Pawa Poke 6H Tetsuya Takahashi [4] 56
5 Daiei Bilberry 5m Naoya Hashimoto [5] 54
6 White Nail 4m Yoshimi Hanzawa [6] 54
7 Peace Lien 6H Mai Fukuhara [7] 56
8 Palermo Flavor 4m Shotaro Kawashima [8] 54
9 Lord Of Isa Chil 6M Naoki Machida [9] 54
10 Puripuri Queendom 8M Kosuke Sakurai [10] 54
11 Sorceress 4m Yuki Yamanaka [11] 54
12 Kagekatsu 9H Hiiro Muro (2) [12] 54

1:40PM Race 3 3YO (JPY2,470,000) Dirt–1400m
1 Oza Ris 3F Akira Harita [1] 54
2 Edono Smile 3C Naoki Machida [2] 56
3 A Shin Emerald 3F Mai Fukuhara [3] 54
4 Morning 3C Kosei Akimoto [4] 56
5 Brown Liberty 3F Shoya Hozono [5] 54
6 Star Tamachan 3F Yoshimi Hanzawa [6] 54
7 Sun Accessoires 3F Dai Okada [7] 54
8 Sandy Magic 3C Kosuke Sakurai [8] 56
9 Nishino Soregashi 3G Yujiro Tanabata (1) [9] 55
10 Shigeru Manten 3F Naoya Hashimoto [10] 54
11 Siena Curren 3C Wataru Fujie [11] 56

1:55PM Race 4 3YO (JPY2,850,000) Dirt–1600m
1 Belize Flavor 3F Ryo Nobata [1] 54
2 Win Trouvere 3C Ryo Fujita [2] 56
3 Sera Strahl 3C Sojiro Goto (3) [3] 53
4 Earth Ringo 3F Sho Yoshii [4] 54
5 Maono Irise 3F Ryota Sugawara (1) [5] 53
6 J K London 3C Norifumi Mikamoto [6] 56
7 Daddy’s Loving 3F Joji Wada [7] 54
8 A Shin Peridot 3F Ryuji Tatsushiro [8] 54
9 Nishino Osman 3C Kenji Okamura [9] 56
10 Porte D’italie 3C Taisei Nakahara (1) [10] 55

2:15PM Race 5 C2 (JPY2,090,000) Dirt–1400m
1 Wonder Hochst 9H Yuto Kokubun [1] 56
2 Morito Rote Rose 7M Koshi Yoshidome [2] 54.5
3 Gold Bird 9H Yujiro Tanabata (1) [3] 55.5
4 Meiner Une Seule 4H Dai Okada [4] 56
5 Swift Mary 4m Toshio Uchida [5] 54
6 Saharant Asia 4m Tetsuya Takahashi [6] 54.5
7 Inca Rose Musume 4m Kosei Akimoto [7] 54.5
8 Kashino Recovery 4m Yoshimi Hanzawa [8] 54.5
9 Ora Solare 6M Kazuhiro Kato [9] 54.5
10 Water Lily 5M Naoya Hashimoto [10] 54
11 Calligraphy 4M Hiiro Muro (2) [11] 52.5
12 Vermogen 5m Mai Fukuhara [12] 54

2:30PM Race 6 3YO (JPY2,850,000) Dirt–1200m
1 Coeur Eye 3F Joji Wada [1] 54
2 Rodeo Star 3C Tsubasa Sasagawa [2] 56
3 Schallplatte 3F Sho Yoshii [3] 54
4 North Hamanasu 3F Ryan Curatolo [4] 54
5 White Shark 3F Sojiro Goto (3) [5] 51
6 Majestia 3C Kanta Taniuchi (3) [6] 53
7 Manfath Girl 3F Ryota Sugawara (1) [7] 53
8 Princeps 3C Fumio Matoba [8] 56
9 Taisei Elfin 3F Ryoma Kimatsuka (2) [9] 52

2:50PM Race 7 C2 (JPY1,900,000) Dirt–1400m
1 Tomiken Misterio 7H Yuki Furuoka [1] 56
2 Lampero Niki 5H Taito Mori [2] 56
3 Bird Has Flown 5m Wataru Fujie [3] 54
4 Buvons 5H Yujiro Tanabata (1) [4] 55
5 Ecology Girl 5m Kazuma Nakano [5] 54
6 Edono Street 5m Akira Harita [6] 54
7 Lovely Gal 7M Akio Mikoshi [7] 54
8 Moriden Tequila 8M Kosei Akimoto [8] 54
9 Yellow Ribbon 6M Toshio Uchida [9] 54
10 Yuyu Gluck 6M Koshi Yoshidome [10] 54
11 Jo Kai 5m Yuki Yamanaka [11] 54

3:05PM Race 8 2YO (JPY5,700,000) Dirt–1200m
1 Just A Halo 2F Ryo Fujita [1] 54
2 Emilia Emilio 2F Ryuji Tatsushiro [2] 54
3 Tokyo Basara 2F Joji Wada [3] 54
4 Star Of Glory 2C Kanta Taniuchi (3) [4] 51
5 Super King 2C Ryota Sugawara (1) [5] 53
6 Yuyu Kaguya 2F Sho Yoshii [6] 54
7 Ikinari Iine 2C Naoki Hommura [7] 54
8 Musashi Gerina 2F Tsubasa Sasagawa [8] 54

3:25PM Race 9 C3 (JPY2,660,000) Dirt–1500m
1 Lord Ulysses 6G Toshio Uchida [1] 56
2 Namura Cats 4m Mai Fukuhara [2] 54
3 Iceberg Alley 7M Hiiro Muro (2) [3] 52
4 Star Komachi 4m Yuki Yamanaka [4] 54
5 Tamamo Tresor 4H Wataru Fujie [5] 56
6 Shishamo 4m Yoshimi Hanzawa [6] 54
7 Fukuchan Queen 4m Shoya Hozono [7] 54
8 Nishino Manten 4h Yujiro Tanabata (1) [8] 55
9 Neo Ancora 4h Akira Harita [9] 56
10 Coeur 4m Tetsuya Takahashi [10] 54
11 Freeze Option 7H Koshi Yoshidome [11] 56
12 Kamiyaga Ruler 5h Naoya Hashimoto [12] 56

3:40PM Race 10 2YO (JPY5,700,000) Dirt–1400m
1 Maono Breezy 2F Ryo Fujita [1] 54
2 Phaistos 2F Joji Wada [2] 54
3 Sakaben Moon 2C Sho Yoshii [3] 54
4 Mikey Mcqueen 2C Masashige Honda [4] 54
5 Sembonsakura 2F Ryuji Tatsushiro [5] 54
6 Zeitoku 2C Tsubasa Sasagawa [6] 54
7 Badr 2C Taisei Nakahara (1) [7] 53

4:00PM Race 11 C1 (JPY3,040,000) Dirt–1400m
1 Sun Waco 7H Shotaro Kawashima [1] 56
2 Namura Tiger 6H Koshi Yoshidome [2] 56
3 Ange Rei 4m Taito Mori [3] 54
4 Vanellope 4m Tatsuya Yamaguchi [4] 54
5 Ai Grace 3F Kosei Akimoto [5] 53
6 Bourbon Tiara 4m Seiji Yamazaki [6] 54
7 Pearl Again 4M Shoya Hozono [7] 54
8 Ken Bridge Latte 5h Akira Harita [8] 56
9 Ravintsara 6M Naoya Hashimoto [9] 54
10 Seiun Gold 5H Akio Mikoshi [10] 56
11 Wonder Kradod 6H Mai Fukuhara [11] 56
12 King Burg 6H Naoki Machida [12] 56

4:15PM Race 12 2YO (JPY5,700,000) Dirt–1200m
1 Ashaninka 2F Tsubasa Sasagawa [1] 54
2 Ryuki Hinata 2F Naoki Hommura [2] 54
3 Musashi Holder 2C Fumio Matoba [3] 54
4 Wild Bouquet 2F Masashige Honda [4] 54
5 Scarlet King 2C Kizawa Sho (3) [5] 51
6 Evgenes 2C Ryuji Tatsushiro [6] 54
7 Toast 2F Taisei Nakahara (1) [7] 53
8 Lucent Major 2C Kenji Okamura [8] 54

4:35PM Race 13 B2 (JPY5,700,000) Dirt–1400m
1 Black Opal 4m Taito Mori [1] 55
2 Shiny 7H Aoi Shinoya [2] 57
3 Kamino Akane 6M Yujiro Tanabata (1) [3] 54
4 Diamond Dust 4M Yoshimi Hanzawa [4] 55
5 Dexter 6G Akira Harita [5] 55
6 Sophia Barows 6M Kazuhiro Kato [6] 55
7 Dairyu Bowler 7H Naoki Machida [7] 57
8 Long Journey 5M Seiji Yamazaki [8] 53

4:50PM Race 14 C1 (JPY2,280,000) Dirt–1600m
1 Fortius 5H Keita Nishi [1] 56
2 Shita Bed 5h Shohei Takahashi [2] 56
3 Esprit Akaboshi 3C Kenji Okamura [3] 55
4 Hidaka Honsen 3F Shu Niihara (1) [4] 52
5 Bahia 8G Fumio Matoba [5] 56
6 Facade 3G Reo Yokogawa [6] 55
7 Flame Joker 4h Ryan Curatolo [7] 56
8 Taro Meister 4h Tsubasa Sasagawa [8] 56
9 Ryuno Tiger 3C Hiroshi Chida [9] 55
10 Knotted Cord 3C Kanta Taniuchi (3) [10] 52
11 My Eiger 4h Kota Motohashi [11] 56
12 Yakumo 5h Ryo Fujita [12] 56

5:10PM Race 15 B3 (JPY5,130,000) Dirt–2000m
1 Swing State 4h Taito Mori [1] 57
2 Permanente 4h Akira Harita [2] 57
3 Hakusan Top 5h Ryoya Sawada [3] 57
4 Shinano Jungle 5h Yujiro Tanabata (1) [4] 54
5 A’s Sparkle 4h Naoki Machida [5] 57
6 Googol Dreams 6G Shoya Hozono [6] 57
7 Material Girl 3F Seiji Yamazaki [7] 54
8 Geopark Magma 5h Kosei Akimoto [8] 55
9 Oiseau D’or 8H Daisuke Shoji [9] 55

5:25PM Race 16 C1 (JPY2,280,000) Dirt–1200m
1 Wing Wind 5H Kota Tanaka (3) [1] 53
2 Stay Courage 4h Shu Niihara (1) [2] 55
3 Sakki Rubiano 5h Shohei Takahashi [3] 56
4 Lowering Looks 3C Yoichi Ando [4] 55
5 Vent Luce 5h Ryo Fujita [5] 56
6 T’s Apex 3F Sho Yoshii [6] 53
7 Riko Steyr 3F Genki Fujimoto [7] 53

6:00PM Race 17 B1 (JPY5,700,000) Dirt–1400m
1 Taisei Gracia 5M Kenji Okamura [1] 53
2 Bonheur Barows 3F Tsubasa Sasagawa [2] 54
3 Figaro Albian 4m Genki Fujimoto [3] 53
4 Historic Nova 4m Ryan Curatolo [4] 55
5 Line Breaker 4m Tadanari Konno [5] 53
6 Charismasun Hikaru 6M Reo Yokogawa [6] 53

6:35PM Race 18 C1 (JPY3,800,000) Dirt–1000m
1 Sand Empress 3F Tsubasa Sasagawa [1] 54
2 Derma Seiren 4m Taisei Nakahara (1) [2] 52
3 Theobold 3C Ryota Sugawara (1) [3] 55
4 Abenin Tiara 3F Genki Fujimoto [4] 54
5 Waltz For Debby 6H Sho Yoshii [5] 57
6 Moyuno Iionna 5M Shohei Nakamura [6] 53
7 Copano Monarca 3F Ryo Fujita [7] 54
8 Smart Nektar 5m Ryo Nobata [8] 55
9 Dressed To Kill 4h Yoichi Ando [9] 57

7:10PM Race 19 B2 (JPY5,130,000) Dirt–1600m
1 For Duran 7H Ryo Fujita [1] 56
2 Flugzeug 5h Fumio Matoba [2] 56
3 Yushin Imon 4h Ryuji Tatsushiro [3] 56
4 Tablao 5h Ryan Curatolo [4] 56
5 High Brand 5m Yoichi Ando [5] 54
6 Apollo Miracle 5H Tsubasa Sasagawa [6] 56
7 Meiner Roche 7H Joji Wada [7] 56
8 Fox Sleep 5G Genki Fujimoto [8] 56

7:50PM Race 20 B3 (JPY4,560,000) Dirt–1400m
1 Torbellino 6M Sho Yoshii [1] 54
2 Jun Yuko 7M Ryan Curatolo [2] 54
3 Campari Flavor 5m Joji Wada [3] 54
4 Miggy Faith 4M Ryota Sugawara (1) [4] 53
5 Bordeaux Trogir 3C Ryo Nobata [5] 55
6 Kusahibari 6M Ryoma Kimatsuka (2) [6] 52
7 Forte Femme 5m Ryo Fujita [7] 54
8 Dynamiden 8H Keita Nishi [8] 56
9 Kura Cannon 6H Kanta Taniuchi (3) [9] 53
10 Delbaeth 4h Kota Motohashi [10] 56
11 Terrine 5M Ryuji Tatsushiro [11] 54

Jincai Liu
Author: Jincai Liu