Nik Shahronnizam b Nik Syamsir
|   | 
																N Shahronnizam has ridden 9 winners this year. The most recent winner was aboard A Beautiful Mind on 20 September 2025 in  - 41 days ago.
																The most successful partnership in the past year was with trainer T Asogan with 4 winners (Strike rate: 9.52%). N Shahronnizam is an Apprentice Jockey with 3kg claim allowance and goes to scale at 50kg. | ||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||
Upcoming Rides
--- No rides listed ---
									Jockey Statistics Overview
										| Overall Stats | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) | ROI% | 
|---|---|---|---|---|---|---|---|---|---|
| This Year | 111 | 9 | 13 | 11 | 12 | 8.11% | 33.33% | $40.11 | -34.96% | 
| Last 12 Months | 130 | 10 | 14 | 14 | 13 | 7.69% | 32.31% | $49.90 | -23.23% | 
| Last 10 | 10 | 0 | 3 | 1 | 2 | 0.00% | 40.00% | $0 | -100.00% | 
| Last 100 | 100 | 9 | 11 | 11 | 12 | 9.00% | 35.00% | $40.11 | -27.80% | 
| Track Type | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) | ROI% | 
|---|---|---|---|---|---|---|---|---|---|
| Turf Last 12 Months | 130 | 10 | 14 | 14 | 13 | 7.69% | 32.31% | $49.90 | -23.23% | 
| All Weather Track Last 12 Months | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | -- | 
| Distance Range | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) | ROI% | 
|---|---|---|---|---|---|---|---|---|---|
| 0-1300m Last 12 Months | 68 | 3 | 6 | 7 | 9 | 4.41% | 26.47% | $44.67 | -60.59% | 
| 1301-1600m Last 12 Months | 62 | 7 | 8 | 7 | 4 | 11.29% | 38.71% | $52.14 | 17.74% | 
| 1601m + Last 12 Months | 0 | $0 | -100.00% | 
Last 12 Months Trainer Partnership
												| # | Trainer Name | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) | ROI% | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Asogan | 42 | 4 | 4 | 8 | 3 | 9.52% | 40.48% | $65.00 | 23.81% | 
| 2 | S Deva Raj | 5 | 2 | 2 | 0 | 0 | 40.00% | 80.00% | $44.00 | 252.00% | 
| 3 | S Cook | 9 | 1 | 2 | 0 | 2 | 11.11% | 33.33% | $50.00 | 11.11% | 
| 4 | B Dean | 5 | 1 | 0 | 1 | 0 | 20.00% | 40.00% | $75.00 | 200.00% | 
| 5 | V Sivan | 2 | 1 | 0 | 0 | 0 | 50.00% | 50.00% | $9.00 | -10.00% | 
| 6 | R Lim | 1 | 1 | 0 | 0 | 0 | 100.00% | 100.00% | $17.00 | 240.00% | 
| 7 | P Lee | 12 | 0 | 3 | 1 | 1 | 0.00% | 41.67% | $0 | -100.00% | 
| 8 | K Coetzee | 23 | 0 | 1 | 1 | 1 | 0.00% | 13.04% | $0 | -100.00% | 
| 9 | I Ismadi | 5 | 0 | 1 | 1 | 1 | 0.00% | 40.00% | $0 | -100.00% | 
| 10 | P Arumugam | 3 | 0 | 1 | 0 | 0 | 0.00% | 33.33% | $0 | -100.00% | 
| 11 | KF Wong | 5 | 0 | 0 | 1 | 1 | 0.00% | 20.00% | $0 | -100.00% | 
| 12 | Ms S Hamilton | 2 | 0 | 0 | 1 | 0 | 0.00% | 50.00% | $0 | -100.00% | 
| 13 | S Shanmugam | 4 | 0 | 0 | 0 | 2 | 0.00% | 0.00% | $0 | -100.00% | 
| 14 | HY Cheng | 4 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% | 
| 15 | B Ng | 2 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% | 
| 16 | CC Ooi | 1 | 0 | 0 | 0 | 0 | 0.00% | 100.00% | $0 | -100.00% | 
| 17 | F Maynard | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% | 
| 18 | SY Lim | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% | 
| 19 | R Lines | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% | 
| 20 | W Looi | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% | 
| 21 | EP Tan | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% | 
Last 12 Months Performance
												| # | Stable | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) | ROI% | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CF Tan | 12 | 2 | 3 | 3 | 0 | 16.67% | 66.67% | $109.00 | 263.33% | 
| 2 | KP Lim | 5 | 2 | 2 | 0 | 0 | 40.00% | 80.00% | $44.00 | 252.00% | 
| 3 | Super Singh Stable | 4 | 2 | 0 | 2 | 0 | 50.00% | 100.00% | $21.00 | 110.00% | 
| 4 | Golden Stable | 8 | 1 | 2 | 0 | 0 | 12.50% | 37.50% | $50.00 | 25.00% | 
| 5 | KL Liau | 3 | 1 | 0 | 1 | 0 | 33.33% | 66.67% | $75.00 | 400.00% | 
| 6 | Alan N John | 1 | 1 | 0 | 0 | 0 | 100.00% | 100.00% | $9.00 | 80.00% | 
| 7 | Team Cheval | 1 | 1 | 0 | 0 | 0 | 100.00% | 100.00% | $17.00 | 240.00% | 
| 8 | TK Lau | 5 | 0 | 1 | 1 | 1 | 0.00% | 40.00% | $0 | -100.00% | 
| 9 | Arfah Binti Ariffin | 4 | 0 | 1 | 1 | 0 | 0.00% | 50.00% | $0 | -100.00% | 
| 10 | GK Neoh | 2 | 0 | 1 | 1 | 0 | 0.00% | 100.00% | $0 | -100.00% | 
| 11 | Mr G Stable | 2 | 0 | 1 | 1 | 0 | 0.00% | 100.00% | $0 | -100.00% | 
| 12 | Pretip Kumar | 3 | 0 | 1 | 0 | 1 | 0.00% | 33.33% | $0 | -100.00% | 
| 13 | Three Musketeers | 3 | 0 | 1 | 0 | 0 | 0.00% | 66.67% | $0 | -100.00% | 
| 14 | Ghost Stable | 3 | 0 | 1 | 0 | 0 | 0.00% | 33.33% | $0 | -100.00% | 
| 15 | Sky Blue Stable | 6 | 0 | 0 | 1 | 2 | 0.00% | 16.67% | $0 | -100.00% | 
| 16 | Sunny Star Stable | 2 | 0 | 0 | 1 | 1 | 0.00% | 50.00% | $0 | -100.00% | 
| 17 | Happy Baby | 6 | 0 | 0 | 1 | 0 | 0.00% | 16.67% | $0 | -100.00% | 
| 18 | SA Stable | 4 | 0 | 0 | 1 | 0 | 0.00% | 25.00% | $0 | -100.00% | 
| 19 | Team Work | 10 | 0 | 0 | 0 | 2 | 0.00% | 10.00% | $0 | -100.00% | 
| 20 | Agrofresh Stable | 4 | 0 | 0 | 0 | 1 | 0.00% | 25.00% | $0 | -100.00% | 
| 21 | LLE Stable | 2 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% | 
| 22 | Nine One Six | 2 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% | 
| 23 | Stephen Cook | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% | 
| 24 | En Stable | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% | 
| 25 | Eighty Two Stable | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% | 
 
		