From 01-01-2026 to 10-05-2026
| # | Trainer Name | 1st | 2nd | 3rd | 4th | Total Runner | Stakes Won | Strike Rate | Avg Win($5 unit) | ROI% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BT Lim | 30 | 19 | 23 | 17 | 199 | $1.2M | 15.08% | $25.47 | -23.21% |
| 2 | S Dunderdale | 26 | 17 | 20 | 21 | 181 | $992.5k | 14.36% | $24.58 | -29.38% |
| 3 | K Coetzee | 21 | 22 | 10 | 15 | 158 | $475.2k | 13.29% | $34.86 | -7.33% |
| 4 | R Lines | 21 | 13 | 24 | 22 | 250 | $668k | 8.40% | $46.00 | -22.72% |
| 5 | J Ong | 20 | 26 | 29 | 19 | 231 | $855.6k | 8.66% | $46.00 | -20.35% |
| 6 | HY Cheng | 18 | 11 | 10 | 15 | 175 | $509.7k | 10.29% | $26.06 | -46.39% |
| 7 | SY Lim | 15 | 19 | 8 | 26 | 169 | $533.4k | 8.88% | $33.33 | -40.83% |
| 8 | NM Selvan | 14 | 17 | 14 | 15 | 165 | $533.3k | 8.48% | $41.00 | -30.42% |
| 9 | KC Tiang | 11 | 7 | 14 | 9 | 78 | $430k | 14.10% | $49.73 | 40.26% |
| 10 | J Tan | 11 | 7 | 5 | 6 | 88 | $307.3k | 12.50% | $33.27 | -16.83% |
| 11 | D Kok | 10 | 8 | 14 | 7 | 97 | $437.8k | 10.31% | $17.60 | -63.71% |
| 12 | L Moy | 10 | 6 | 13 | 9 | 87 | $346.9k | 11.49% | $26.40 | -39.31% |
| 13 | CC Ooi | 10 | 3 | 9 | 9 | 69 | $350.9k | 14.49% | $50.90 | 47.54% |
| 14 | R Lim | 9 | 4 | 5 | 5 | 96 | $375k | 9.38% | $38.22 | -28.34% |
| 15 | WK Yan | 8 | 12 | 8 | 7 | 65 | $207.8k | 12.31% | $28.63 | -29.53% |
| 16 | PH Khor | 8 | 11 | 14 | 7 | 105 | $201.1k | 7.62% | $49.50 | -24.57% |
| 17 | T Asogan | 8 | 11 | 7 | 13 | 94 | $172.9k | 8.51% | $22.00 | -62.55% |
| 18 | F Maynard | 8 | 10 | 11 | 10 | 87 | $413.3k | 9.20% | $17.38 | -68.04% |
| 19 | CW Choi | 8 | 10 | 7 | 8 | 79 | $375.1k | 10.13% | $24.13 | -51.13% |
| 20 | WC Lim | 7 | 9 | 6 | 4 | 83 | $253.7k | 8.43% | $38.71 | -34.71% |
| 21 | J Lim | 7 | 7 | 3 | 6 | 60 | $257.9k | 11.67% | $17.14 | -60.01% |
| 22 | C Leck | 6 | 12 | 6 | 4 | 73 | $217.9k | 8.22% | $28.83 | -52.61% |
| 23 | J Leck | 6 | 10 | 8 | 6 | 70 | $343.7k | 8.57% | $66.83 | 14.57% |
| 24 | S Siva | 6 | 9 | 7 | 6 | 81 | $243.7k | 7.41% | $80.00 | 18.52% |
| 25 | HS Lim | 6 | 7 | 9 | 5 | 64 | $135.5k | 9.38% | $38.50 | -27.81% |
| 26 | KF Wong | 6 | 4 | 6 | 6 | 70 | $113.7k | 8.57% | $37.00 | -36.57% |
| 27 | P Lee | 6 | 4 | 6 | 6 | 46 | $124.8k | 13.04% | $67.50 | 76.09% |
| 28 | Ms S Hamilton | 5 | 7 | 6 | 9 | 88 | $167.9k | 5.68% | $55.40 | -37.05% |
| 29 | H Aloysius | 4 | 10 | 2 | 6 | 51 | $150.7k | 7.84% | $33.25 | -47.84% |
| 30 | EP Tan | 3 | 6 | 6 | 8 | 86 | $123.4k | 3.49% | $147.67 | 3.03% |
| 31 | T Mahadi | 3 | 5 | 8 | 6 | 74 | $132.8k | 4.05% | $87.67 | -28.92% |
| 32 | S Cook | 3 | 1 | 0 | 1 | 14 | $37.5k | 21.43% | $22.67 | -2.84% |
| 33 | B Dean | 2 | 4 | 6 | 7 | 54 | $68.5k | 3.70% | $44.00 | -67.41% |
| 34 | S Shanmugam | 2 | 1 | 5 | 2 | 34 | $43.4k | 5.88% | $35.50 | -58.24% |
| 35 | AB Abdullah | 2 | 0 | 1 | 3 | 26 | $45.5k | 7.69% | $22.00 | -66.15% |
| 36 | K Ananthen | 1 | 4 | 7 | 9 | 69 | $100.9k | 1.45% | $13.00 | -96.23% |
| 37 | V Sivan | 1 | 2 | 0 | 0 | 19 | $25.3k | 5.26% | $19.00 | -80.00% |
| 38 | W Looi | 0 | 4 | 4 | 4 | 40 | $29.4k | 0.00% | $0 | -100.00% |
| 39 | S Deva Raj | 0 | 1 | 0 | 2 | 17 | $7.8k | 0.00% | $0 | -100.00% |
From 01-01-2026 to 10-05-2026
| # | Jockey Name | 1st | 2nd | 3rd | 4th | Rides | Stakes Won | Strike Rate | Avg Win ($5 unit) | ROI% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KC Wong | 30 | 21 | 16 | 19 | 214 | $840.5k | 14.02% | $38.90 | 9.07% |
| 2 | G Farhan | 19 | 11 | 10 | 11 | 100 | $738.2k | 19.00% | $17.89 | -32.02% |
| 3 | S Uzair | 17 | 16 | 22 | 11 | 111 | $567.6k | 15.32% | $34.88 | 6.84% |
| 4 | SU Lim | 16 | 14 | 9 | 21 | 180 | $456.2k | 8.89% | $32.44 | -42.33% |
| 5 | R Shafiq | 14 | 13 | 12 | 8 | 104 | $516.1k | 13.46% | $22.14 | -40.39% |
| 6 | J Ikram | 14 | 10 | 10 | 9 | 139 | $382.3k | 10.07% | $28.36 | -42.87% |
| 7 | Z Syafifie | 13 | 13 | 6 | 11 | 115 | $331.1k | 11.30% | $48.69 | 10.08% |
| 8 | KA Brewer | 12 | 10 | 7 | 8 | 79 | $505.6k | 15.19% | $19.42 | -41.00% |
| 9 | R Woodworth | 12 | 9 | 5 | 6 | 74 | $442.6k | 16.22% | $15.08 | -51.09% |
| 10 | Ms PH Seow | 11 | 23 | 14 | 10 | 139 | $570.2k | 7.91% | $24.27 | -61.59% |
| 11 | O Chavez | 10 | 13 | 9 | 12 | 112 | $378.5k | 8.93% | $67.50 | 20.54% |
| 12 | J De Souza | 10 | 9 | 11 | 6 | 104 | $379.6k | 9.62% | $39.40 | -24.23% |
| 13 | M Akmazani | 10 | 5 | 13 | 14 | 95 | $294.1k | 10.53% | $24.70 | -48.00% |
| 14 | Y Aify | 9 | 11 | 15 | 12 | 127 | $467.6k | 7.09% | $46.44 | -34.18% |
| 15 | CK Khaw | 9 | 7 | 10 | 8 | 85 | $353.3k | 10.59% | $46.11 | -2.36% |
| 16 | J Mallyon | 9 | 6 | 9 | 14 | 112 | $325.8k | 8.04% | $36.89 | -40.71% |
| 17 | S Zulfikri | 8 | 4 | 1 | 3 | 49 | $130.6k | 16.33% | $28.75 | -6.12% |
| 18 | HS Gill | 7 | 8 | 19 | 15 | 154 | $339.9k | 4.55% | $37.29 | -66.10% |
| 19 | M Ganeesh | 7 | 6 | 4 | 2 | 43 | $136.3k | 16.28% | $33.00 | 7.44% |
| 20 | KC Low | 7 | 4 | 11 | 6 | 93 | $252.1k | 7.53% | $53.71 | -19.15% |
| 21 | H Haikal | 7 | 4 | 7 | 4 | 99 | $186.8k | 7.07% | $116.57 | 64.85% |
| 22 | R Nuqman | 6 | 8 | 11 | 6 | 86 | $287k | 6.98% | $22.17 | -69.07% |
| 23 | S Bahauddin | 6 | 6 | 2 | 2 | 41 | $203.9k | 14.63% | $33.67 | -1.45% |
| 24 | I Fikri | 6 | 4 | 10 | 7 | 66 | $287.9k | 9.09% | $61.17 | 11.22% |
| 25 | M Hanif | 6 | 1 | 8 | 7 | 55 | $109.4k | 10.91% | $54.67 | 19.28% |
| 26 | S Ruzaini | 5 | 15 | 10 | 12 | 108 | $389.6k | 4.63% | $16.00 | -85.19% |
| 27 | KC Tham | 5 | 8 | 3 | 4 | 43 | $105.5k | 11.63% | $29.80 | -30.70% |
| 28 | HK Cheng | 5 | 7 | 7 | 11 | 81 | $184.9k | 6.17% | $22.80 | -71.85% |
| 29 | J Kamaruddin | 5 | 5 | 8 | 7 | 66 | $223.1k | 7.58% | $43.80 | -33.64% |
| 30 | T Ammar | 5 | 4 | 6 | 2 | 30 | $181.5k | 16.67% | $60.40 | 101.33% |
| 31 | XC Liang | 4 | 7 | 7 | 5 | 58 | $160.4k | 6.90% | $89.75 | 23.79% |
| 32 | A Suriya | 4 | 6 | 3 | 5 | 45 | $79.2k | 8.89% | $13.25 | -76.44% |
| 33 | S Hafis | 3 | 6 | 3 | 5 | 55 | $79.2k | 5.45% | $54.00 | -41.09% |
| 34 | S Shazmin | 3 | 3 | 6 | 6 | 84 | $83.6k | 3.57% | $26.67 | -80.95% |
| 35 | F Yap | 3 | 2 | 3 | 4 | 27 | $61.7k | 11.11% | $35.67 | -20.73% |
| 36 | R Iskandar | 3 | 2 | 1 | 0 | 30 | $84.8k | 10.00% | $30.33 | -39.34% |
| 37 | How Yang | 3 | 1 | 1 | 3 | 24 | $51.5k | 12.50% | $27.67 | -30.83% |
| 38 | R Curatolo | 3 | 1 | 1 | 1 | 11 | $78.4k | 27.27% | $36.67 | 100.02% |
| 39 | S Saddam | 2 | 2 | 1 | 4 | 20 | $47.2k | 10.00% | $25.50 | -49.00% |
| 40 | L Riordan | 2 | 1 | 2 | 0 | 22 | $68.7k | 9.09% | $29.50 | -46.36% |
| 41 | M Lukman | 1 | 5 | 3 | 3 | 37 | $84.1k | 2.70% | $36.00 | -80.54% |
| 42 | R Rueven | 1 | 3 | 4 | 5 | 36 | $48.3k | 2.78% | $27.00 | -85.00% |
| 43 | AR Aiman | 1 | 2 | 3 | 3 | 21 | $31.4k | 4.76% | $87.00 | -17.14% |
| 44 | Troy See | 1 | 2 | 3 | 2 | 19 | $46.3k | 5.26% | $31.00 | -67.37% |
| 45 | M Ekdihar | 1 | 2 | 1 | 4 | 20 | $53k | 5.00% | $6.00 | -94.00% |
| 46 | B Pinheiro | 1 | 2 | 1 | 3 | 9 | $59.5k | 11.11% | $15.00 | -66.67% |
| 47 | M Zulhilmi | 1 | 2 | 0 | 2 | 17 | $49.9k | 5.88% | $43.00 | -49.41% |
| 48 | S John | 1 | 2 | 0 | 1 | 18 | $43.1k | 5.56% | $213.00 | 136.67% |
| 49 | R Narendran | 1 | 1 | 0 | 1 | 9 | $17.5k | 11.11% | $37.00 | -17.78% |
| 50 | SN Shiva | 1 | 1 | 0 | 0 | 8 | $16.4k | 12.50% | $18.00 | -55.00% |
| 51 | S Salee | 1 | 0 | 0 | 1 | 3 | $12.2k | 33.33% | $12.00 | -20.00% |
| 52 | AL Da Silva | 1 | 0 | 0 | 0 | 6 | $30.3k | 16.67% | $16.00 | -46.67% |
| 53 | N Shahronnizam | 0 | 4 | 2 | 2 | 14 | $25.6k | 0.00% | $0 | -100.00% |
| 54 | A Azizi | 0 | 3 | 0 | 2 | 13 | $17.4k | 0.00% | $0 | -100.00% |
| 55 | CK Tan | 0 | 2 | 5 | 3 | 29 | $26.8k | 0.00% | $0 | -100.00% |
| 56 | CC Wong | 0 | 2 | 2 | 0 | 5 | $20.3k | 0.00% | $0 | -100.00% |
| 57 | M Hariz | 0 | 1 | 3 | 2 | 20 | $16.1k | 0.00% | $0 | -100.00% |
| 58 | M Zaki | 0 | 0 | 1 | 5 | 23 | $16.7k | 0.00% | $0 | -100.00% |
| 59 | S Rosmizan | 0 | 0 | 0 | 0 | 4 | $1.2k | 0.00% | $0 | -100.00% |
| 60 | J Chuah | 0 | 0 | 0 | 0 | 1 | $0 | 0.00% | $0 | -100.00% |
From 01-01-2026 to 10-05-2026
| # | Stable Name | 1st | 2nd | 3rd | 4th | Runners | Stakes Won | Strike Rate | Avg Win ($5 unit) | ROI% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Banker's Stable | 35 | 21 | 26 | 19 | 205 | $1.1M | 17.07% | $28.03 | -4.29% |
| 2 | Pacific Stable | 11 | 22 | 23 | 16 | 193 | $524.8k | 5.70% | $23.36 | -73.37% |
| 3 | Grasshopper Stable | 11 | 6 | 3 | 3 | 44 | $169k | 25.00% | $41.73 | 108.65% |
| 4 | Mega Captain | 10 | 8 | 3 | 8 | 52 | $338.4k | 19.23% | $18.00 | -30.77% |
| 5 | Buffalo | 9 | 6 | 4 | 4 | 59 | $229.6k | 15.25% | $15.78 | -51.86% |
| 6 | AJ's Stable | 8 | 10 | 3 | 3 | 60 | $218.8k | 13.33% | $18.00 | -52.00% |
| 7 | KK Yee | 8 | 6 | 6 | 4 | 40 | $237.4k | 20.00% | $39.25 | 57.00% |
| 8 | Cheers Stable | 7 | 10 | 4 | 5 | 53 | $135.5k | 13.21% | $54.57 | 44.15% |
| 9 | CS Tan | 7 | 6 | 12 | 6 | 61 | $255.7k | 11.48% | $24.71 | -43.29% |
| 10 | Happy Baby | 7 | 5 | 6 | 10 | 108 | $164.5k | 6.48% | $72.86 | -5.55% |
| 11 | RC Stable | 6 | 13 | 1 | 7 | 43 | $239.9k | 13.95% | $16.17 | -54.87% |
| 12 | Imperial Stable | 6 | 4 | 1 | 6 | 38 | $139k | 15.79% | $42.67 | 34.75% |
| 13 | Fabulous Stable | 6 | 3 | 4 | 5 | 46 | $102.6k | 13.04% | $24.50 | -36.09% |
| 14 | En Stable | 5 | 4 | 10 | 8 | 80 | $149.2k | 6.25% | $37.60 | -53.00% |
| 15 | Majestic Dragon | 5 | 3 | 2 | 2 | 20 | $78k | 25.00% | $31.60 | 58.00% |
| 16 | Team Cheval | 5 | 3 | 1 | 1 | 31 | $139.2k | 16.13% | $37.80 | 21.94% |
| 17 | MF Leong | 5 | 3 | 1 | 1 | 22 | $66.9k | 22.73% | $24.00 | 9.09% |
| 18 | JHI Stable | 5 | 2 | 1 | 3 | 36 | $113.4k | 13.89% | $25.60 | -28.89% |
| 19 | Team Work | 5 | 1 | 1 | 1 | 27 | $58.6k | 18.52% | $49.00 | 81.48% |
| 20 | CH Lim | 4 | 7 | 4 | 3 | 54 | $89.9k | 7.41% | $61.75 | -8.52% |
| 21 | FK Cheng | 4 | 6 | 4 | 2 | 34 | $114.6k | 11.76% | $37.00 | -12.94% |
| 22 | Richard Lines | 4 | 3 | 3 | 4 | 36 | $79.6k | 11.11% | $25.75 | -42.78% |
| 23 | LHL Stable | 4 | 2 | 7 | 2 | 34 | $102.6k | 11.76% | $41.50 | -2.35% |
| 24 | Red Dragon Stable | 4 | 2 | 2 | 2 | 22 | $103.8k | 18.18% | $89.75 | 226.36% |
| 25 | Maximus Racing | 4 | 2 | 0 | 0 | 8 | $163.9k | 50.00% | $25.75 | 157.50% |
From 01-01-2026 to 10-05-2026
| # | Horse Name | 1st | 2nd | 3rd | 4th | Starts | Stakes Won | Strike Rate | Avg Win ($5 unit) | ROI% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guru Fight | 4 | 2 | 0 | 0 | 7 | $202.4k | 57.14% | $25.75 | 194.29% |
| 2 | Cheval Pegasus | 4 | 0 | 1 | 1 | 8 | $102.7k | 50.00% | $41.00 | 310.00% |
| 3 | Banker's Two Six | 4 | 0 | 0 | 1 | 5 | $170.7k | 80.00% | $12.00 | 92.00% |
| 4 | Sacred Sky | 3 | 2 | 0 | 0 | 9 | $50.8k | 33.33% | $12.33 | -17.80% |
| 5 | Pacific Energy | 3 | 1 | 3 | 0 | 7 | $135.4k | 42.86% | $18.67 | 60.03% |
| 6 | Snow Storm | 3 | 1 | 1 | 3 | 8 | $69.7k | 37.50% | $40.33 | 202.48% |
| 7 | Schneider | 3 | 1 | 1 | 1 | 7 | $88.9k | 42.86% | $22.00 | 88.57% |
| 8 | Boss Heng Heng | 3 | 1 | 0 | 2 | 9 | $45.6k | 33.33% | $27.00 | 80.00% |
| 9 | Sheesh | 3 | 1 | 0 | 0 | 6 | $55.9k | 50.00% | $50.33 | 403.30% |
| 10 | Banker's Smile | 3 | 0 | 1 | 0 | 6 | $82.9k | 50.00% | $23.33 | 133.30% |
| 11 | Ironstorm | 3 | 0 | 1 | 0 | 6 | $76.4k | 50.00% | $29.67 | 196.70% |
| 12 | Glorious Biscuit | 3 | 0 | 0 | 1 | 7 | $42.1k | 42.86% | $32.00 | 174.29% |
| 13 | Frenetic | 3 | 0 | 0 | 1 | 6 | $51.4k | 50.00% | $25.00 | 150.00% |
| 14 | Mega Ace | 3 | 0 | 0 | 1 | 5 | $85.4k | 60.00% | $14.00 | 68.00% |
| 15 | Gold Medal Rose | 3 | 0 | 0 | 0 | 6 | $79.7k | 50.00% | $32.33 | 223.30% |
| 16 | Tangesh | 2 | 4 | 0 | 0 | 7 | $50.9k | 28.57% | $12.50 | -28.57% |
| 17 | Friend Of Honor | 2 | 3 | 2 | 0 | 8 | $72.5k | 25.00% | $44.00 | 120.00% |
| 18 | Pacific MV | 2 | 3 | 1 | 1 | 8 | $86.7k | 25.00% | $18.50 | -7.50% |
| 19 | Wins Eight | 2 | 2 | 2 | 0 | 11 | $50.7k | 18.18% | $26.00 | -5.45% |
| 20 | Cool Sixty-One | 2 | 2 | 2 | 0 | 7 | $79.3k | 28.57% | $19.00 | 8.57% |
| 21 | Star Eighty Three | 2 | 2 | 1 | 0 | 6 | $73.2k | 33.33% | $45.50 | 203.33% |
| 22 | Imperial Sabre | 2 | 2 | 0 | 2 | 8 | $58.7k | 25.00% | $21.50 | 7.50% |
| 23 | Jewel Sixty-One | 2 | 2 | 0 | 2 | 7 | $30.5k | 28.57% | $18.00 | 2.86% |
| 24 | Lightning Gal | 2 | 2 | 0 | 0 | 9 | $56k | 22.22% | $17.00 | -24.44% |
| 25 | AI Rocket | 2 | 2 | 0 | 0 | 6 | $73.4k | 33.33% | $8.50 | -43.33% |
| 26 | Forest Gold | 2 | 2 | 0 | 0 | 6 | $37.2k | 33.33% | $14.50 | -3.33% |
| 27 | Trees Of Valinor | 2 | 2 | 0 | 0 | 4 | $72.3k | 50.00% | $14.50 | 45.00% |
| 28 | Mega Valor | 2 | 1 | 1 | 1 | 5 | $88k | 40.00% | $15.50 | 24.00% |
| 29 | Sabahcai | 2 | 1 | 1 | 0 | 6 | $33.9k | 33.33% | $20.00 | 33.33% |
| 30 | Candy Rain | 2 | 1 | 1 | 0 | 6 | $30k | 33.33% | $31.00 | 106.67% |