Tuan Nwaki Ammar b T Shamsudin
|   | 
																T Ammar has ridden 3 winners this year. The most recent winner was aboard Imperial Genie on 4 May 2025 in  - 181 days ago.
																The most successful partnership in the past year was with trainer S Dunderdale with 6 winners (Strike rate: 8.82%). T Ammar is an Apprentice Jockey with 3kg claim allowance and goes to scale at 51.5kg. | ||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||
Upcoming Rides
--- No rides listed ---
									Jockey Statistics Overview
										| Overall Stats | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) | ROI% | 
|---|---|---|---|---|---|---|---|---|---|
| This Year | 76 | 3 | 7 | 7 | 8 | 3.95% | 22.37% | $33.00 | -73.95% | 
| Last 12 Months | 101 | 7 | 8 | 8 | 16 | 6.93% | 22.77% | $32.14 | -55.45% | 
| Last 10 | 10 | 0 | 2 | 1 | 1 | 0.00% | 30.00% | $0 | -100.00% | 
| Last 100 | 100 | 7 | 8 | 8 | 15 | 7.00% | 23.00% | $32.14 | -55.00% | 
| Track Type | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) | ROI% | 
|---|---|---|---|---|---|---|---|---|---|
| Turf Last 12 Months | 101 | 7 | 8 | 8 | 16 | 6.93% | 22.77% | $32.14 | -55.45% | 
| All Weather Track Last 12 Months | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | -- | 
| Distance Range | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) | ROI% | 
|---|---|---|---|---|---|---|---|---|---|
| 0-1300m Last 12 Months | 61 | 4 | 4 | 3 | 13 | 6.56% | 18.03% | $34.00 | -55.41% | 
| 1301-1600m Last 12 Months | 36 | 3 | 4 | 5 | 3 | 8.33% | 33.33% | $29.67 | -50.55% | 
| 1601m + Last 12 Months | 4 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% | 
Last 12 Months Trainer Partnership
												| # | Trainer Name | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) | ROI% | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Dunderdale | 68 | 6 | 6 | 7 | 7 | 8.82% | 27.94% | $35.00 | -38.24% | 
| 2 | Ms S Hamilton | 4 | 1 | 0 | 0 | 0 | 25.00% | 25.00% | $15.00 | -25.00% | 
| 3 | K Ananthen | 6 | 0 | 1 | 1 | 2 | 0.00% | 33.33% | $0 | -100.00% | 
| 4 | KF Wong | 2 | 0 | 1 | 0 | 0 | 0.00% | 50.00% | $0 | -100.00% | 
| 5 | R Lines | 5 | 0 | 0 | 0 | 3 | 0.00% | 0.00% | $0 | -100.00% | 
| 6 | NM Selvan | 6 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% | 
| 7 | S Siva | 2 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% | 
| 8 | F Maynard | 2 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% | 
| 9 | J Leck | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% | 
| 10 | EP Tan | 3 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% | 
| 11 | C Leck | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% | 
| 12 | I Ismadi | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% | 
Last 12 Months Performance
												| # | Stable | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) | ROI% | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pavitra Gallop | 13 | 3 | 1 | 2 | 1 | 23.08% | 46.15% | $33.33 | 53.83% | 
| 2 | Imperial Stable | 4 | 1 | 1 | 0 | 0 | 25.00% | 50.00% | $35.00 | 75.00% | 
| 3 | Blazing Expectations | 6 | 1 | 0 | 1 | 2 | 16.67% | 33.33% | $48.00 | 60.00% | 
| 4 | India Horse Club | 2 | 1 | 0 | 0 | 1 | 50.00% | 50.00% | $15.00 | 50.00% | 
| 5 | Buffalo Stable | 2 | 1 | 0 | 0 | 1 | 50.00% | 50.00% | $27.00 | 170.00% | 
| 6 | AW Foong | 5 | 0 | 2 | 0 | 0 | 0.00% | 40.00% | $0 | -100.00% | 
| 7 | Esther Stable | 10 | 0 | 1 | 1 | 0 | 0.00% | 20.00% | $0 | -100.00% | 
| 8 | Adnan Bin Abdullah | 2 | 0 | 1 | 0 | 1 | 0.00% | 50.00% | $0 | -100.00% | 
| 9 | Ananthen A/L Kuppan | 2 | 0 | 1 | 0 | 1 | 0.00% | 50.00% | $0 | -100.00% | 
| 10 | KB Pan | 1 | 0 | 1 | 0 | 0 | 0.00% | 100.00% | $0 | -100.00% | 
| 11 | Sinstar Stable | 3 | 0 | 0 | 1 | 0 | 0.00% | 33.33% | $0 | -100.00% | 
| 12 | Indrapura Stable | 2 | 0 | 0 | 1 | 0 | 0.00% | 50.00% | $0 | -100.00% | 
| 13 | S Dunderdale | 2 | 0 | 0 | 1 | 0 | 0.00% | 50.00% | $0 | -100.00% | 
| 14 | YK Ma | 1 | 0 | 0 | 1 | 0 | 0.00% | 100.00% | $0 | -100.00% | 
| 15 | Richard Lines | 4 | 0 | 0 | 0 | 3 | 0.00% | 0.00% | $0 | -100.00% | 
| 16 | Infinity Stable | 9 | 0 | 0 | 0 | 2 | 0.00% | 0.00% | $0 | -100.00% | 
| 17 | AJ's Stable | 4 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% | 
| 18 | Zarinah | 2 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% | 
| 19 | FK Cheng | 2 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% | 
| 20 | Grasshopper Stable | 2 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% | 
| 21 | Jenn Stable | 5 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% | 
| 22 | Griffin Stable | 4 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% | 
| 23 | Rich Uncle | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% | 
| 24 | Nobel Racing | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% | 
| 25 | HK Wong | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% | 
 
		