JAPAN Race Card (Kawasaki) – Thursday, October 12

Download your daily Japan form sheet for FREE on the website now. This week races are being held at Kawasaki.

Click the links below to download the form now!

Japan PDF Form Sheet

2:00PM Race 1 2YO (JPY4,750,000) Dirt–1500m
1 Taisei Kiss Me 2F Joji Wada [1] 54
2 Brave Out 2C Ryo Kosugi [2] 55
3 Teruken Lentil 2C Ryo Nobata [3] 55
4 Gold Oris 2C Seiji Yamazaki [4] 55
5 M T Waltz 2F Tsubasa Sasagawa [5] 54
6 Tsukishiro 2C Taito Mori [6] 55
7 Ippatsu Gyakuten 2C Masashige Honda [7] 55
8 Hraunfossar 2C Norifumi Mikamoto [8] 55
9 Musashi 2C Yoichi Ando [9] 55
10 Aino Chantilly 2F Naoki Machida [10] 54

2:30PM Race 2 C3 (JPY1,710,000) Dirt–2000m
1 One Love 5m Kosuke Sakurai [1] 54
2 Poison Pill 8H Ryusei Nakagoshi [2] 56
3 Vega Express 4M Mitsuhiro Masuda [3] 54
4 La Vitesse Milano 5h Natsuka Kobayashi (4) [4] 52
5 El Ratio 7G Shu Niihara (1) [5] 55
6 Maono Jet 6H Toshiki Yamamoto [6] 56
7 Angela Cafe 4m Hiroto Ito [7] 54
8 Tsutsu 4G Akira Harita [8] 56

3:00PM Race 3 C2 (JPY1,900,000) Dirt–1400m
1 Tatsuno Victory 3C Kosuke Sakurai [1] 56
2 Cheering 4m Kenji Okamura [2] 54
3 Kanetoshi Shukin 3C Nobuhiko Sanrindo [3] 56
4 Shigeru Otokogi 3C Seiji Yamazaki [4] 56
5 Yamato Kachidoki 4m Kasumi Kamio (4) [5] 50
6 Meisho Kojiro 3G Tadanari Konno [6] 56
7 Fuyuno Daisankaku 4h Mitsuhiro Masuda [7] 56
8 Kimetsuno Horse 3C Shu Niihara (1) [8] 55
9 Windsor Roar 3C Naoki Machida [9] 56
10 Rutile Cheko 3F Yuki Furuoka [10] 54
11 Mo Mo Green 4m Wataru Fujie [11] 54
12 Calzetta 3F Ryo Nobata [12] 54

3:30PM Race 4 2YO (JPY5,700,000) Dirt–1500m
1 Ludwig 2C Tsubasa Sasagawa [1] 55
2 Ryuno Medina 2C Daisuke Shoji [2] 56
3 Cosmo Cassius 2C Kasumi Kamio (4) [3] 51
4 Misty Lilac 2C Wataru Fujie [4] 56
5 Kurikoma 2C Ryo Nobata [5] 56
6 Siena Best 2C Hiroki Okamura [6] 55
7 Great Noise 2C Seiji Yamazaki [7] 55
8 Final Heart 2C Tatsuya Yamaguchi [8] 55
9 Don Domino 2C Joji Wada [9] 56

4:00PM Race 5 C2 (JPY1,900,000) Dirt–1400m
1 Riko Carbine 3F Hiroto Ito [1] 54
2 Shigeru Nova 3F Mitsuhiro Masuda [2] 54
3 Perrarus 4h Yuki Furuoka [3] 56
4 Pylon 3F Wataru Fujie [4] 54
5 Corleone 3C Tsubasa Sasagawa [5] 56
6 Peace On Earth 4h Shu Niihara (1) [6] 55
7 Lombardi 3C Ryo Nobata [7] 56
8 Tomisan Pegasus 3F Ryusei Nakagoshi [8] 54
9 Kuramasa Venus 3F Ryoya Sawada [9] 54
10 Beluga Summit 3F Kasumi Kamio (4) [10] 50
11 Lady Lucky 3F Kosuke Sakurai [11] 54
12 Awesome World 4h Tadanari Konno [12] 56

4:30PM Race 6 C1 (JPY3,420,000) Dirt–1500m
1 Prime Day 5h Akira Harita [1] 56
2 Visconti 5G Aoi Shinoya [2] 56
3 Tenkuno Tsubasa 4h Shu Niihara (1) [3] 55
4 Hue 7H Yuki Furuoka [4] 56
5 Meisho Sogon 5h Hiroki Okamura [5] 56
6 Noah Black 5G Wataru Fujie [6] 56
7 Midnight Bird 4H Taito Mori [7] 56
8 Geopark Magma 5h Kosei Akimoto [8] 56
9 Derma Nymph 4m Seiji Yamazaki [9] 54

5:00PM Race 7 C1 (JPY3,420,000) Dirt–1600m
1 Aino Wisteria 6H Daisuke Shoji [1] 56
2 Cosmo Beat It 6H Kosei Akimoto [2] 56
3 Piena Lemon 5H Wataru Fujie [3] 56
4 Piena Beach 6H Joji Wada [4] 56
5 Harpy Rex 3C Genki Fujimoto [5] 56
6 Viv Air 4h Naoki Machida [6] 56
7 Sauve Qui Peut 3F Tsutomu Tanaka [7] 54
8 Glace A La Vanille 4h Ryo Nobata [8] 56
9 Namura Tiger 6H Koshi Yoshidome [9] 56
10 Kiss On The Beach 3F Seiji Yamazaki [10] 54
11 Giuramento 5M Taito Mori [11] 54

5:30PM Race 8 C1 (JPY3,420,000) Dirt–1400m
1 Icarus 4H Kosuke Sakurai [1] 56
2 Glace Pilee 5M Mitsuhiro Masuda [2] 54
3 Moto San 3C Ryo Nobata [3] 56
4 Ebenholz 6H Tadanari Konno [4] 56
5 Isa Chil Ukiuki 4m Joji Wada [5] 54
6 Realiser City 4h Naoki Machida [6] 56
7 Free Horse Park 4h Wataru Fujie [7] 56
8 Thinking Savage 3C Hiroki Okamura [8] 56
9 J K Boss 4h Norifumi Mikamoto [9] 56
10 Cosmos Mitchi 3F Tsubasa Sasagawa [10] 54
11 Snow Fes 3F Shu Niihara (1) [11] 53

6:05PM Race 9 B3 (JPY4,560,000) Dirt–1500m
1 Sarasa One 4G Kosuke Sakurai [1] 56
2 Castle Rock 4h Genki Fujimoto [2] 56
3 Der Bose Blick 3F Ryo Nobata [3] 54
4 Pink Plum 4m Ryoya Sawada [4] 54
5 I Angel 6M Retsu Oikawa (2) [5] 52
6 Sakigake Bio 5m Kenji Okamura [6] 54
7 Shadow Fax 5M Yoshimi Nakashima (4) [7] 50
8 Harmony Regulus 5h Tsubasa Sasagawa [8] 56
9 Sun Also Rise 4m Naoki Machida [9] 54
10 Lala Land 4m Yuki Furuoka [10] 54
11 J K Fine 3G Norifumi Mikamoto [11] 56

6:40PM Race 10 B2 (JPY5,130,000) Dirt–1500m
1 Fissler 5h Shu Niihara (1) [1] 55
2 Kyoei Major 4h Tsubasa Sasagawa [2] 56
3 Castle Hero 5H Yuki Yamanaka [3] 56
4 A Shin Hibiki 5H Wataru Fujie [4] 56
5 Kura Sabel 4h Kenji Okamura [5] 56
6 Ken Bridge Ether 8H Ryoya Sawada [6] 56
7 Little Pine Good 6H Naoki Machida [7] 56

7:15PM Race 11 3YO (JPY9,500,000) Dirt–900m
1 Mad Sherry 5m Ryoya Sawada [1] 53
2 Tatsuno Mach 5h Kosuke Sakurai [2] 53
3 Nagata Black 7H Hiroto Ito [3] 53
4 This Moment 7H Yuki Yamanaka [4] 53
5 Believe In Me 5m Ryota Sugawara (1) [5] 50
6 Nobo Versailles 5M Shu Niihara (1) [6] 50
7 Thunder Zeus 4h Taito Mori [7] 55
8 Kogyo Bright 8G Kenji Okamura [8] 55
9 Lord Ace 8H Tsubasa Sasagawa [9] 55
10 Presto Leggero 6M Takuto Iketani [10] 51
11 Lion Boss 8H Naoki Machida [11] 57
12 Kimon Ruby 6M Norifumi Mikamoto [12] 55

7:50PM Race 12 C2 (JPY1,900,000) Dirt–1500m
1 Auster 5h Genki Fujimoto [1] 56
2 Glacier Bay 5G Kenji Okamura [2] 56
3 Itarutokorode 3C Ryusei Nakagoshi [3] 56
4 Lasting Boy 4h Natsuka Kobayashi (4) [4] 52
5 Gyakuten O 3C Kosuke Sakurai [5] 56
6 Marine Petit Ange 3F Kota Motohashi [6] 54
7 Links Elpis 5H Naoki Machida [7] 56
8 Y Y Cute 3F Hiroto Ito [8] 54
9 Brunet Star 3C Aoi Shinoya [9] 56
10 Leetspeak 6H Tokoro Hotaru (3) [10] 53
11 Fortunata 5m Yuki Furuoka [11] 54
12 Cap 4h Hiroki Okamura [12] 56
13 S K Cat 3F Tatsuya Yamaguchi [13] 54
14 Splash Hit 3C Ryo Nobata [14] 56

Jincai Liu
Author: Jincai Liu