JAPAN Race Card (Kawasaki) – Monday, October 9

Download your daily Japan form sheet for FREE on the website now. This week races are being held at Kawasaki.

Click the links below to download the form now!

Japan PDF Form Sheet

2:30PM Race 1 2YO (JPY3,800,000) Dirt–1400m
1 Beach Princess 2F Hiroto Ito [1] 54
2 Eniac 2F Noritada Honda [2] 54
3 Fuji Fantasista 2F Ryo Tanaka [3] 54
4 Takamaru Cart 2F Yuki Furuoka [4] 54
5 Bear Soldier 2C Mitsuhiro Masuda [5] 55
6 Charming Bibi 2F Takuto Iketani [6] 54
7 Chrome Wolf 2C Kosuke Sakurai [7] 55
8 Paratrooper 2C Genki Fujimoto [8] 55
9 Rigu Iberis 2F Norifumi Mikamoto [9] 54
10 Nootbaar 2C Naoki Machida [10] 55

3:00PM Race 2 2YO (JPY3,800,000) Dirt–1400m
1 Derfflinger 2C Hiroto Ito [1] 55
2 Afro Gita 2F Genki Fujimoto [2] 54
3 Drache 2F Yuki Furuoka [3] 54
4 Chiara Bonheur 2F Keita Nishi [4] 54
5 Dazzling Place 2F Ryo Nobata [5] 54
6 Malachite 2F Taito Mori [6] 54
7 Tatsuno Nova 2C Joji Wada [7] 55
8 Haolan 2F Seiji Yamazaki [8] 54
9 Chian Classico 2F Naoki Machida [9] 54
10 Maegamiinochikei 2F Natsuka Kobayashi (4) [10] 50
11 Best Of Kelly 2F Shu Niihara (1) [11] 53
12 Shawshank 2C Tadanari Konno [12] 55

3:30PM Race 3 2YO (JPY4,180,000) Dirt–1400m
1 Cafe Rendezvous 2F Shu Niihara (1) [1] 53
2 Marron Dream 2F Seiji Yamazaki [2] 54
3 Advent Crown 2C Naoki Machida [3] 55
4 Snow Blizzard 2C Masashige Honda [4] 55
5 Bear Nukasanaide 2C Taito Mori [5] 55
6 Saikaku 2C Ryusei Nakagoshi [6] 55
7 Kyoei Mononofu 2F Genki Fujimoto [7] 54
8 Moeyo Quartetto 2F Wataru Fujie [8] 54
9 Yuyu Amor 2F Kosuke Sakurai [9] 54
10 Shiawaseno Yokan 2F Ryo Tanaka [10] 54

4:00PM Race 4 C3 (JPY1,520,000) Dirt–900m
1 Rinno Fantasy 5m Natsuka Kobayashi (4) [1] 50
2 Golden West 6H Takuto Iketani [2] 56
3 Eyes Dancing 4m Kosuke Sakurai [3] 54
4 Siena Moegi 5m Ryusei Nakagoshi [4] 54
5 Venus Orchid 5m Ryo Tanaka [5] 54
6 Bajigaku Chance 4m Kasumi Kamio (4) [6] 50
7 Mother Favor 5M Ryo Nobata [7] 54
8 Silver Eagle 7H Wataru Fujie [8] 56
9 Dilecta 5m Nobuhiko Sanrindo [9] 54
10 Sekino Atlas 5H Hiroki Okamura [10] 56
11 Nishino Kamuy 5h Tatsuya Yamaguchi [11] 56
12 Dan Stone Lazo 8M Akio Mikoshi [12] 54

4:30PM Race 5 2YO (JPY6,650,000) Dirt–1500m
1 Shinto Yutaka 2F Seiji Yamazaki [1] 54
2 Tell All 2F Naoki Machida [2] 55
3 Sister Nebula 2F Wataru Fujie [3] 54
4 Sakuragi 2F Taito Mori [4] 54
5 Dere Diva 2F Shu Niihara (1) [5] 53
6 Trail Ridge 2F Kenji Okamura [6] 55
7 Beiden Marina 2F Norifumi Mikamoto [7] 54
8 Cross Raising 2F Genki Fujimoto [8] 55
9 Umadesuga Nanika 2F Masashige Honda [9] 54
10 Spinach Viper 2F Natsuka Kobayashi (4) [10] 50
11 Win Azalea 2F Yuki Furuoka [11] 54

5:00PM Race 6 C2 (JPY1,900,000) Dirt–900m
1 Logistics 4h Yuki Furuoka [1] 56
2 Maggie Rose 3F Naoki Machida [2] 54
3 Mana Rinrii 4m Tadanari Konno [3] 54
4 Pandeiro 6G Kasumi Kamio (4) [4] 52
5 Nishino Elsa 5M Nobuhiko Sanrindo [5] 54
6 World Whistler 6H Hiroki Okamura [6] 56
7 Rio Champagne 4m Seiji Yamazaki [7] 54
8 Win Flandre 4m Natsuka Kobayashi (4) [8] 50
9 Mitono Magic 7M Shu Niihara (1) [9] 53
10 Little Eight 7M Takuto Iketani [10] 54
11 Beyond The Recipe 4h Ryo Tanaka [11] 56
12 Arc State 3C Hiiro Muro (2) [12] 54

5:30PM Race 7 C1 (JPY2,280,000) Dirt–1500m
1 Golden Kagaya 3C Hiroto Ito [1] 56
2 Noble Canyon 5H Hiroki Okamura [2] 56
3 Deep State 5h Joji Wada [3] 56
4 Urarakana Haru 5m Natsuka Kobayashi (4) [4] 50
5 American Light 3F Mitsuhiro Masuda [5] 54
6 Hulihuli 4m Ryo Nobata [6] 54
7 Espoir Gate 3C Shu Niihara (1) [7] 55
8 Win Carmine 7H Kosei Akimoto [8] 56
9 D S Magnum 7G Kosuke Sakurai [9] 56
10 Dazzling Sky 3F Taito Mori [10] 54
11 Hokko Somnium 3C Seiji Yamazaki [11] 56
12 Outside Bet 3C Takuto Iketani [12] 56
13 Igrec 6G Ryusei Nakagoshi [13] 56
14 Le Rire 4m Tadanari Konno [14] 54

6:05PM Race 8 C1 (JPY2,280,000) Dirt–1400m
1 Ural Harmony 8H Ryo Nobata [1] 56
2 Dark Of The Night 7H Shu Niihara (1) [2] 55
3 Needless To Say 3F Taito Mori [3] 54
4 Yamanin Baltoro 5h Seiji Yamazaki [4] 56
5 Silver Ginji 4h Yuki Furuoka [5] 56
6 Oro First 5m Naoki Machida [6] 54
7 Kanetoshi Kessoku 4m Nobuhiko Sanrindo [7] 54
8 Mermaid Song 5m Kenji Okamura [8] 54
9 Tricorn 3C Yoichi Ando [9] 56
10 Hime Kagura 3F Kosuke Sakurai [10] 54
11 Pixie Waltz 3C Joji Wada [11] 56
12 Golden Lady 3F Kasumi Kamio (4) [12] 50

6:40PM Race 9 B2 (JPY4,560,000) Dirt–900m
1 Cocotte 4m Yoshimi Nakashima (4) [1] 49
2 Distopiana 5m Hiroto Ito [2] 55
3 Georgios 4h Mitsuhiro Masuda [3] 55
4 Golden Opal 6H Ryusei Nakagoshi [4] 57
5 Live Topaz 4m Seiji Yamazaki [5] 53
6 Nana Dream 3C Shu Niihara (1) [6] 54
7 Split Rock 6H Nobuhiko Sanrindo [7] 57
8 Askari 7G Genki Fujimoto [8] 57
9 Kurotchi 6G Yuki Furuoka [9] 57
10 Mitsukane Pluto 4M Kosuke Sakurai [10] 55
11 Kyudokun 7H Hiiro Muro (2) [11] 55
12 D S Frank 3C Kasumi Kamio (4) [12] 51

7:15PM Race 10 A2 (JPY7,600,000) Dirt–2000m
1 Ginza Rosso 6G Norifumi Mikamoto [1] 57
2 Castle Brave 4h Yuki Yamanaka [2] 57
3 Nagata Ace 3C Yuki Furuoka [3] 53
4 Sabuno Hakutaka 5h Kota Motohashi [4] 57
5 Rise Zone 3C Seiji Yamazaki [5] 57
6 Elaborate 6H Ryota Sugawara (1) [6] 52
7 Spin Doctor 8G Hiroto Ito [7] 53
8 For Beroul 5h Tadanari Konno [8] 57
9 T’s Hakua 4m Takehiro Kasano [9] 55
10 Vigore 5H Genki Fujimoto [10] 57
11 I Am Legend 7H Naoki Machida [11] 57

7:50PM Race 11 3YO (JPY2,280,000) Dirt–1400m
1 Coconuts Milk 3F Akira Harita [1] 54
2 Realise Reve 3F Noritada Honda [2] 54
3 Dominate City 3C Taito Mori [3] 56
4 Morddure 3C Ryo Nobata [4] 56
5 Narino Biscuits 3F Naoki Machida [5] 54
6 Dynamite Bull 3C Kosuke Sakurai [6] 56
7 Coccolone 3C Natsuka Kobayashi (4) [7] 52
8 Lodoletta 3F Joji Wada [8] 54
9 Monge Chance 3C Nobuhiko Sanrindo [9] 56
10 Namie Hero 3C Ryusei Nakagoshi [10] 56
11 Odoroki Tsuyoshi 3F Kasumi Kamio (4) [11] 50

Jincai Liu
Author: Jincai Liu