JAPAN Race Card (Tokyo City Keiba) – Friday, October 6

Download your daily Japan form sheet for FREE on the website now. This week races are being held at Tokyo City Keiba.

Click the links below to download the form now!

Japan PDF Form Sheet

1:30PM Race 1 C3 (JPY1,520,000) Dirt–1600m
1 Mitono Beluga 6H Kenta Endo [1] 56
2 Benzaiten 4m Kota Tanaka (3) [2] 51
3 Glory X 5G Fumio Matoba [3] 56
4 Margot Leap 4m Tsubasa Sasagawa [4] 54
5 Nishino Full Bank 7H Yuki Eriguchi [5] 56
6 Bar Lot 4h Ryoma Kimatsuka (2) [6] 54
7 Neo Rickey 4m Taisei Nakahara (1) [7] 53
8 Meiner Global 6H Kakeru Oki (3) [8] 53
9 Time Power 7H Ryota Sugawara (1) [9] 55
10 Densho Royal 5h Takuto Iketani [10] 56
11 Be The Change 7H Kenji Okamura [11] 56
12 Olaf 4h Shunsuke Ishikawa [12] 56
13 Dreamy Life 5m Kanta Taniuchi (3) [13] 51
14 Santander 7M Shohei Nakamura [14] 54

2:00PM Race 2 C3 (JPY1,520,000) Dirt–1200m
1 Sabuno Vigorou 6M Shu Niihara (1) [1] 53
2 Lysefjorden 4m Kenta Endo [2] 54
3 Antagonista 4H Kota Tanaka (3) [3] 53
4 Il Fait Soleil 7M Ryuji Tatsushiro [4] 54
5 Mystify 4m Nobuhiko Sanrindo [5] 54
6 Taiki Freed 4H Sho Yoshii [6] 56
7 Phoolan 6M Kakeru Oki (3) [7] 51
8 Seijo Very 4m Reo Yokogawa [8] 54
9 Field Dream 4h Shunsuke Ishikawa [9] 56
10 Tomei Drive 7M Naoki Hommura [10] 54
11 Clam 4m Kanta Taniuchi (3) [11] 51
12 Tokyo Star 5H Fumio Matoba [12] 56
13 Gamble Lady 5m Ryota Sugawara (1) [13] 53
14 Linkage 7M Masashige Honda [14] 54
15 Nac Pharaoh 6H Shohei Takahashi [15] 56

2:30PM Race 3 2YO (JPY7,600,000) Dirt–1600m
1 Cria Alegre 2C Joji Wada [1] 55
2 Two Tone Chocolat 2F Genki Fujimoto [2] 54
3 Aura Isis 2F Taito Mori [3] 54
4 Rei Grace 2F Tsubasa Sasagawa [4] 54
5 Rhadamanthus 2C Masashige Honda [5] 55
6 General Cheetah 2C Yoichi Ando [6] 55
7 Xiao Yunying 2C Ryota Sugawara (1) [7] 54

3:00PM Race 4 2YO (JPY7,600,000) Dirt–1400m
1 Prima Del Nord 2F Taito Mori [1] 54
2 Santo Graal 2F Masashige Honda [2] 54
3 Aeno Judge 2C Sho Yoshii [3] 55
4 Sarah Luna 2F Genki Fujimoto [4] 54
5 Sparrows 2C Joji Wada [5] 55
6 Lapis Lazuli I 2F Tadanari Konno [6] 54
7 Marron Chantilly 2C Yoichi Ando [7] 55

3:35PM Race 5 C2 (JPY1,900,000) Dirt–1600m
1 Earth Dance Wren 4h Hiroshi Chida [1] 56
2 Fuji Blue Dia 3F Taisei Nakahara (1) [2] 53
3 Night Patrol 3G Kanta Taniuchi (3) [3] 53
4 Posible 7H Yoichi Ando [4] 56
5 Philippine 3F Ryuji Tatsushiro [5] 54
6 Yoshino Rose 4m Ryota Sugawara (1) [6] 53
7 Transcendental 5h Ryo Fujita [7] 56
8 Apollo Morrighan 7M Ryo Nobata [8] 54
9 Nishinosato Park 3C Reo Yokogawa [9] 56
10 Beach Aimming 3C Joji Wada [10] 56
11 Gambanteinn 5M Kota Tanaka (3) [11] 51
12 Journey Boy 3C Tsubasa Sasagawa [12] 56

4:10PM Race 6 C2 (JPY1,900,000) Dirt–1400m
1 Motterune 4m Ryota Sugawara (1) [1] 53
2 Big Hip Roof 4h Hiroshi Chida [2] 56
3 Road Of Shadow 4h Ryo Fujita [3] 56
4 Ravish 6H Taito Mori [4] 56
5 Speights Sage 3F Tsubasa Sasagawa [5] 54
6 Nac Legal 3C Shohei Takahashi [6] 56
7 Blue Hester 6G Taisei Nakahara (1) [7] 55
8 Meiner Schlag 4H Joji Wada [8] 56
9 Colorful Fresco 4m Genki Fujimoto [9] 54
10 Derma Garnet 6M Naoki Machida [10] 54
11 Sapphire Sarah 4m Reo Yokogawa [11] 54
12 Logi Deep 5m Shohei Nakamura [12] 54

4:45PM Race 7 C2 (JPY1,900,000) Dirt–1200m
1 Wish Upon A Star 4m Hiiro Muro (2) [1] 52
2 Venezia Flavor 3F Keita Nishi [2] 54
3 Lovely Yoshino 3C Ryuji Tatsushiro [3] 56
4 Longing Madonna 3F Masashige Honda [4] 54
5 Gildong 4h Tadanari Konno [5] 56
6 Night Breaker 3C Hisayoshi Higashihara [6] 56
7 Plitvice 9M Shohei Nakamura [7] 54
8 Sanono Beach 3F Ryo Nobata [8] 54
9 A‘s Queen 3F Kanta Taniuchi (3) [9] 51
10 Mabalacat 4h Ryota Sugawara (1) [10] 55
11 Bee Up 5m Sho Yoshii [11] 54
12 Floriano 7M Kakeru Oki (3) [12] 51

5:20PM Race 8 B3 (JPY3,990,000) Dirt–1200m
1 Lady Grey 7M Akira Harita [1] 54
2 Maen Jaran 5H Taito Mori [2] 56
3 Lowering Looks 3C Yoichi Ando [3] 56
4 Komizu Amour 4m Tsubasa Sasagawa [4] 54
5 Suave Johann 6H Kota Motohashi [5] 56
6 Montsaint Souvenir 3F Joji Wada [6] 54
7 Z Sword 4h Reo Yokogawa [7] 56
8 Kura Cannon 6H Kanta Taniuchi (3) [8] 53
9 Muty 6M Genki Fujimoto [9] 54
10 Blue Hour 7M Kenji Okamura [10] 54
11 Terrine 5M Keita Nishi [11] 54
12 Takamizu 5M Ryuji Tatsushiro [12] 54

5:55PM Race 9 2YO (JPY7,600,000) Dirt–1200m
1 Tatsuno Sonic 2C Ryo Nobata [1] 55
2 Yoshino Bravo 2F Ryuji Tatsushiro [2] 54
3 Hakuai Kiseki 2C Taito Mori [3] 55
4 Reme Beans 2F Hiroshi Chida [4] 54
5 Ipanema Flavor 2F Tsubasa Sasagawa [5] 54
6 Core Welt 2C Kota Motohashi [6] 55
7 Curry Udon 2C Yuki Eriguchi [7] 55
8 Marrone Avanti 2F Genki Fujimoto [8] 55
9 High Good Power 2C Sho Yoshii [9] 55

6:30PM Race 10 2YO (JPY7,600,000) Dirt–1600m
1 Ueno Maru Dandy 2C Fumio Matoba [1] 55
2 Trainer Choice 2C Genki Fujimoto [2] 56
3 Chiton 2C Masashige Honda [3] 55
4 Forte Lien 2F Tsubasa Sasagawa [4] 56
5 Dateno Shogun 2C Norifumi Mikamoto [5] 57
6 Katsute 2F Yoichi Ando [6] 54
7 Keten Dream 2F Akira Harita [7] 54
8 Ichinichishocho 2C Kanta Taniuchi (3) [8] 53
9 Reyes 2C Kenji Okamura [9] 55

7:10PM Race 11 A2 (JPY9,500,000) Dirt–1200m
1 Believe In Me 5m Wataru Fujie [1] 53
2 Royal Pegasus 6H Joji Wada [2] 57
3 Historic Nova 4m Tadanari Konno [3] 53
4 Silent Gift 5H Keita Nishi [4] 57
5 Fujikochan 3F Taito Mori [5] 55
6 Jo Pyro Right 7H Kota Motohashi [6] 57
7 Power Slave 4m Ryota Sugawara (1) [7] 54
8 Originator 9H Reo Yokogawa [8] 57
9 Taisei Gracia 5M Kenji Okamura [9] 53
10 Seiun Powerful 6H Hisayoshi Higashihara [10] 55
11 Copa Shina 6G Naoki Machida [11] 57

7:50PM Race 12 C1 (JPY3,800,000) Dirt–1650m
1 Tuition 5H Keita Nishi [1] 56
2 T Lightning 4h Ryota Sugawara (1) [2] 55
3 Cosmo Aube 6H Yoichi Ando [3] 56
4 Grow Legend 4h Hisayoshi Higashihara [4] 56
5 T‘s Island 3F Joji Wada [5] 54
6 Leesan Eye 4h Taito Mori [6] 56
7 Katteni Shiyagare 3C Ryuji Tatsushiro [7] 56
8 Cosmo Ginga 6M Kakeru Oki (3) [8] 51
9 Haavitipei 5h Kenji Okamura [9] 56
10 Precise Needle 4h Sho Yoshii [10] 56
11 Palermo 3C Tsubasa Sasagawa [11] 56
12 Diamond More 3F Ryo Nobata [12] 54

Jincai Liu
Author: Jincai Liu