JAPAN Race Card (Funabashi) – Wednesday, September 27

Japan PDF Form Guide (English & Chinese) Download your daily Japan race card and horse racing information for FREE on the website now. This week races are being held at Funabashi.

Click the links below to download the form now!

Japan PDF Form Sheet

1:30PM Race 1 2YO (JPY4,560,000) Dirt–1200m
1 Suiba 2C Ryoma Kimatsuka (2) [1] 52
2 Gru La Forte 2F Kota Motohashi [2] 54
3 Raichi 2F Naoki Machida [3] 54
4 Balikpapan 2F Norihiko Nozawa [4] 54
5 Dansuke 2C Akira Harita [5] 54
6 Concert Bio 2F Masashige Honda [6] 54
7 So 2C Junichi Jitsukawa [7] 54
8 Exmedi Bamboo 2C Kenji Okamura [8] 54
9 Summer Nude 2C Ryuji Tatsushiro [9] 54
10 Corthylio 2C Tsubasa Sasagawa [10] 54

2:00PM Race 2 2YO (JPY4,560,000) Dirt–1200m
1 Greatest Hits 2F Norifumi Mikamoto [1] 54
2 S K Prime 2C Tatsuya Yamaguchi [2] 54
3 Ryuno Yanbu 2C Daisuke Shoji [3] 54
4 Genesis Mizar 2C Ryoma Kimatsuka (2) [4] 52
5 Sasuke Cerise 2F Tsutomu Tanaka [5] 54
6 Umadesuga Nanika 2F Masashige Honda [6] 54
7 Tsurumaru Kentucky 2F Ryo Kosugi [7] 54
8 Black Stone 2C Tokoro Hotaru (3) [8] 51

2:30PM Race 3 C3 (JPY1,520,000) Dirt–1200m
1 Fleche L’amour 4M Aoi Shinoya [1] 54
2 Gold Board 4m Kosei Akimoto [2] 54
3 Viciedo 6H Ryoya Sawada [3] 56
4 Ryuki Taiyo 6H Tatsuya Yamaguchi [4] 56
5 R Real 8G Ryoma Kimatsuka (2) [5] 54
6 Nishino Satoru 7H Hiiro Muro (2) [6] 54
7 Meiner Shock 8H Masashige Honda [7] 56
8 Blue Gardenia 5m Junichi Jitsukawa [8] 54
9 Solder Ship 9M Tsutomu Tanaka [9] 54
10 Barong King 7H Eiki Nishimura [10] 56
11 Big Bang I 7M Toshiyuki Takahashi [11] 54
12 Festa Fountain 5m Yoshimi Nakashima (4) [12] 50

3:05PM Race 4 C3 (JPY1,520,000) Dirt–1200m
1 S K Lawrence 4m Yuto Kokubun [1] 54
2 Bajigaku Evelyn 5M Kentaro Usui [2] 54
3 Lucky Amont 7H Kosei Akimoto [3] 56
4 Innocent Sorrel 4h Yoshimi Hanzawa [4] 56
5 Tuna Bamban 4M Ryoma Kimatsuka (2) [5] 52
6 Ishino Vivace 6H Kazuma Nakano [6] 56
7 Santerno 6H Toshiyuki Takahashi [7] 56
8 See More Dream 4m Toshiki Yamamoto [8] 54
9 Fuku Realiser 4m Tokoro Hotaru (3) [9] 51
10 Margot Beat 4h Taito Mori [10] 56
11 Congrazia 7M Joji Wada [11] 54
12 Trinitarianism 5h Yuki Yamanaka [12] 56

3:35PM Race 5 3YO (JPY2,660,000) Dirt–1200m
1 Lucy Sky 3F Ryo Nobata [1] 54
2 Thinking Fursa 3C Yuki Yamanaka [2] 56
3 Grace Barows 3F Tatsuya Yamaguchi [3] 54
4 Hakusan Montju 3C Ryoya Sawada [4] 56
5 Echigono Utage 3F Ryo Kosugi [5] 54
6 Adela Perfume 3F Joji Wada [6] 54
7 Nishino New Leaf 3F Wataru Fujie [7] 54
8 Pakupaku 3C Toshiki Yamamoto [8] 56
9 Otomeno Waltz 3F Takehiro Kasano [9] 54
10 Masano San San 3F Ryoma Kimatsuka (2) [10] 52

4:05PM Race 6 C2 (JPY1,900,000) Dirt–1200m
1 Fairy Trail 5m Joji Wada [1] 54
2 Cool Gadget 5h Shotaro Kawashima [2] 56
3 Pearl’s Wish 4m Tsubasa Sasagawa [3] 54
4 Cosmo Gae Dearg 5h Ryoya Sawada [4] 56
5 Kagayaki 5m Takehiro Kasano [5] 54
6 Frutilla 4m Aoi Shinoya [6] 54
7 Token Mambo 4m Toshiki Yamamoto [7] 54
8 Pantanal 4H Taito Mori [8] 56
9 Yuino Musashi 7H Tokoro Hotaru (3) [9] 53
10 Exmedi No Tsurugi 6M Kenji Okamura [10] 54

4:40PM Race 7 C2 (JPY1,900,000) Dirt–1500m
1 Bright Ocean 6G Joji Wada [1] 56
2 King Furioso 5h Kota Motohashi [2] 56
3 Yuranographia 5m Mitsuhiro Masuda [3] 54
4 Cross Of Dream 5H Ryo Nobata [4] 56
5 Kanarra Creek 4G Tsubasa Sasagawa [5] 56
6 Carnival March 4G Yuki Yamanaka [6] 56
7 In The Hopper 5h Kenji Okamura [7] 56
8 Summer Boy 8H Shun Ishizaki [8] 56

5:15PM Race 8 B3 (JPY5,130,000) Dirt–1600m
1 Land First 5h Ryoma Kimatsuka (2) [1] 54
2 Oriental Lani 3F Naoki Machida [2] 53
3 Marino Priere 4M Kota Motohashi [3] 54
4 Sable D’or 5m Tsubasa Sasagawa [4] 54
5 O K Passion 5m Taito Mori [5] 54
6 Daiwa Miracle 6H Joji Wada [6] 56
7 Diablo K 4h Masashige Honda [7] 56
8 Suzuno Chelsea 7H Kenji Okamura [8] 56
9 Pink Plum 4m Ryoya Sawada [9] 54

5:50PM Race 9 B2 (JPY7,600,000) Dirt–1700m
1 Intenso 3C Kobayashi Shota (3) [1] 53
2 Triple Loop 3F Tsubasa Sasagawa [2] 54
3 Shadow Isle 4G Norifumi Mikamoto [3] 57
4 Googol Dreams 6G Akira Harita [4] 57
5 Aile Plaisir 6G Kenji Okamura [5] 55
6 King Regalia 4G Taiga Tsunoda (1) [6] 56
7 Make Crowd Roar 4h Masashige Honda [7] 55
8 Green Rise 4h Ryoya Sawada [8] 55
9 Switch On 3C Keita Tosaki [9] 56
10 Good Health Bio 7H Taito Mori [10] 57
11 Aster Trigon 4H Joji Wada [11] 57
12 Copano Caster 4H Manami Nagashima (3) [12] 54

6:25PM Race 10 B3 (JPY5,130,000) Dirt–1000m
1 Desuyone 8H Yoichi Ando [1] 57
2 Gaku Chika Kids 9H Tatsuya Yamaguchi [2] 57
3 Parfumer 3F Yuki Yamanaka [3] 54
4 Dios 3C Eiki Nishimura [4] 54
5 Triple Accel 6M Genki Fujimoto [5] 53
6 Pikanchi Double 3F Ryuji Tatsushiro [6] 52
7 Nong Lom 4h Norifumi Mikamoto [7] 57
8 Raging River 6M Masashige Honda [8] 55
9 El Roi 4h Ryoma Kimatsuka (2) [9] 57
10 Hakuai Gojiro 5H Shotaro Kawashima [10] 57
11 Smile Charge 5m Tatsuya Hamada [11] 55
12 Kawaii 4m Tsubasa Sasagawa [12] 55
13 Rich Aroma 5m Hiiro Muro (2) [13] 53
14 Shine Polaris 4m Aoi Shinoya [14] 55

7:05PM Race 11 LR (JPY68,000,000) Dirt–1800m
1 Tenkaharu 5H Ryusei Sakai [1] 56
2 S’il Te Plait 4h Yamato Ishikawa [2] 56
3 Cipheris 7M Aoi Shinoya [3] 54
4 Ushba Tesoro 6H Yuga Kawada [4] 58
5 Brave Call 9H Kodai Asano [5] 56
6 Beyond Borders 8G Nobuhiko Sanrindo [6] 56
7 Suave Aramis 8H Taito Mori [7] 56
8 Mitono O 3C Yutaka Take [8] 54
9 Meiner Heritage 4H Masaya Matsudo [9] 56
10 A Shin Digital 8H Toshiyuki Takahashi [10] 56
11 Sekifu 4H Keita Tosaki [11] 56

7:50PM Race 12 C1 (JPY4,370,000) Dirt–2200m
1 Sezan Bright 3C Tatsuya Hamada [1] 55
2 Fort William 4h Tsubasa Sasagawa [2] 56
3 Kyoei Palast 6H Naoki Machida [3] 56
4 Presto Reine 4m Kota Motohashi [4] 54
5 No More Words 4H Daisuke Shoji [5] 56
6 Vigoureusement 5G Tokoro Hotaru (3) [6] 53
7 Aino Wisteria 6H Wataru Fujie [7] 56
8 Y Y Warrior 4h Masashige Honda [8] 56
9 Buche De Noel 5M Ryoya Sawada [9] 54
10 Hakusan Pearl 4M Yuki Yamanaka [10] 54
11 Silent Wind 3C Taito Mori [11] 55
12 Oiseau D’or 8H Ryoma Kimatsuka (2) [12] 54
13 Anchoring 3F Joji Wada [13] 53
14 Red Weiss 5G Genki Fujimoto [14] 56

Jincai Liu
Author: Jincai Liu