JAPAN Race Card (Tokyo City Keiba / Urawa) – Tuesday, September 19

Japan PDF Form Guide (English & Chinese) Download your daily Japan race card and horse racing information for FREE on the website now. This week races are being held at Tokyo City Keiba / Urawa.

Click the links below to download the form now!

Japan PDF Race Card (English & Chinese)

1:20PM Race 1 C3 (JPY1,520,000) Dirt–1600m
1 Neo Rickey 4m Tsubasa Sasagawa [1] 54
2 Densho Royal 5h Kenji Okamura [2] 56
3 Time Power 7H Shun Ishizaki [3] 56
4 Meiner Global 6H Sojiro Goto (3) [4] 53
5 Mitono Beluga 6H Joji Wada [5] 56
6 Ganymedes Rey 6H Keita Nishi [6] 56
7 Dreamy Life 5m Kanta Taniuchi (3) [7] 51
8 Mystify 4m Kenta Endo [8] 54
9 Santander 7M Shohei Nakamura [9] 54
10 Benzaiten 4m Kota Tanaka (3) [10] 51
11 Crown Star 4G Sho Yoshii [11] 56
12 Field Dream 4h Shunsuke Ishikawa [12] 56
13 Glory X 5G Fumio Matoba [13] 56
14 Tutrice 5m Hiroshi Chida [14] 54

1:40PM Race 2 C2 (JPY1,900,000) Dirt–1500m
1 Nishino Manten 4h Yoshimi Nakashima (4) [1] 52
2 Yumemiru Tsuki 4m Retsu Oikawa (2) [2] 52
3 Meteor Cafe 5m Mai Fukuhara [3] 54
4 Gold Bird 9H Hiiro Muro (2) [4] 54
5 Etoile Gold 4h Koshi Yoshidome [5] 56
6 Calligraphy 4M Naoya Hashimoto [6] 54
7 Kiss And Tell 4m Kota Motohashi [7] 54
8 Sky Perfect 4m Yoshimi Hanzawa [8] 54
9 Hakuai Atom 5H Naoki Machida [9] 56

1:55PM Race 3 C3 (JPY1,520,000) Dirt–1200m
1 Mochizukino Koro 5H Tsubasa Sasagawa [1] 56
2 Olaf 4h Shunsuke Ishikawa [2] 56
3 Sakaben Queen 4m Taisei Nakahara (1) [3] 53
4 Tomei Drive 7M Sojiro Goto (3) [4] 51
5 Atami Seiko 4h Shun Ishizaki [5] 56
6 Phoolan 6M Kakeru Oki (3) [6] 51
7 Shin Faith 6M Ryo Fujita [7] 54
8 Lysefjorden 4m Kenta Endo [8] 54
9 Sabuno Vigorou 6M Shu Niihara (1) [9] 53
10 Taiki Freed 4H Sho Yoshii [10] 56
11 Jenny Glow 4M Kanta Taniuchi (3) [11] 51
12 Gamble Lady 5m Ryota Sugawara (1) [12] 53

2:15PM Race 4 3YO (JPY3,040,000) Dirt–1500m
1 Shinano White 3C Yuto Terashima [1] 56
2 M T Wind 3F Seiji Yamazaki [2] 54
3 Popping Shower 3F Ryoya Sawada [3] 54
4 Try Journey 3C Yuki Yamanaka [4] 56
5 Vodka Girl 3F Wataru Fujie [5] 54
6 Cosmo Lembranca 3F Yujiro Tanabata (1) [6] 53
7 Prince Oso 3C Kazuhiro Kato [7] 56
8 Rubble Pile 3C Kosei Akimoto [8] 56
9 Erfahrung 3C Shoya Hozono [9] 56
10 Star Hustle 3C Mai Fukuhara [10] 56

2:30PM Race 5 2YO (JPY5,700,000) Dirt–1400m
1 Ken Vivaldi 2C Ryota Sugawara (1) [1] 53
2 Wild Bouquet 2F Masashige Honda [2] 54
3 Nobutomo 2C Yoichi Ando [3] 54
4 Division Bell 2C Joji Wada [4] 54
5 Lucent Major 2C Kanta Taniuchi (3) [5] 51
6 Pajama Party 2F Shunsuke Ishikawa [6] 54
7 Fake News 2C Akira Harita [7] 54
8 First Flower 2F Tsubasa Sasagawa [8] 54
9 Fresh Rookie 2C Kenji Okamura [9] 54
10 Maono Breezy 2F Ryo Fujita [10] 54

2:50PM Race 6 C1 (JPY2,280,000) Dirt–1500m
1 Smile Mahalo 3C Hiiro Muro (2) [1] 53
2 Constantina 7M Akio Mikoshi [2] 54
3 Ryota Special 3C Taito Mori [3] 55
4 Inca Rose Musume 4m Kosei Akimoto [4] 54
5 Tomono Elizabeth 4m Dai Okada [5] 54
6 Mimikochan 4m Yoshimi Nakashima (4) [6] 50
7 Sarcelles 4M Seiji Yamazaki [7] 54
8 Chestnut Dress 6M Yuto Kokubun [8] 54
9 Sindbaad 3C Yuki Yamanaka [9] 55
10 Shinano Jungle 5h Yujiro Tanabata (1) [10] 55

3:05PM Race 7 2YO (JPY5,700,000) Dirt–1200m
1 Just A Halo 2F Ryo Fujita [1] 54
2 Pod Leo 2C Sho Yoshii [2] 54
3 Italo 2C Shunsuke Ishikawa [3] 54
4 Tatsuno Sonic 2C Hiroshi Chida [4] 54
5 Anri 2F Yoichi Ando [5] 54
6 Isaac 2C Norifumi Mikamoto [6] 54
7 T’s Energy 2F Tsubasa Sasagawa [7] 54

3:25PM Race 8 C2 (JPY2,850,000) Dirt–1400m
1 Star Dragon 4h Koshi Yoshidome [1] 56
2 Pinotage 6M Mai Fukuhara [2] 54
3 Yamatake Kochan 4h Tetsuya Takahashi [3] 56
4 Wonder Daikhanaaen 6H Naoya Hashimoto [4] 56
5 Live Garnet 4m Taito Mori [5] 54
6 Mjuk Regulus 5h Mitsuhiro Masuda [6] 56
7 Rouge Caprice 6M Kazuhiro Kato [7] 54
8 Nobuo Token 4h Retsu Oikawa (2) [8] 54
9 Vainqueur City 4h Yoshimi Hanzawa [9] 56
10 Good Hello 4m Ryusei Nakagoshi [10] 54
11 Edono Street 5m Yuki Yamanaka [11] 54

3:40PM Race 9 C2 (JPY1,900,000) Dirt–1600m
1 Azalea Great 5h Ryoma Kimatsuka (2) [1] 54
2 Seven Go 5h Kenji Okamura [2] 56
3 Siamtora Daiko 4M Ryuji Tatsushiro [3] 54
4 Italian Gold 5G Sojiro Goto (3) [4] 53
5 Bakushin Forward 4h Tsubasa Sasagawa [5] 56
6 Harmonica 4m Ryota Sugawara (1) [6] 53
7 Maruyo Chiaki Lamp 4h Keita Nishi [7] 56
8 Zatoichi 4G Kanta Taniuchi (3) [8] 53
9 Meiner Kagetsu 7H Sho Yoshii [9] 56

4:00PM Race 10 C1 (JPY3,040,000) Dirt–1400m
1 Jo Liberica 4h Hiiro Muro (2) [1] 54
2 Super Rose 6M Yujiro Tanabata (1) [2] 53
3 Battle Hosanna 9M Daisuke Shoji [3] 54
4 Wonder Fenrir 5H Naoya Hashimoto [4] 56
5 Steel Shuttle 3F Retsu Oikawa (2) [5] 51
6 Crimson Aura 6M Yoshimi Nakashima (4) [6] 50
7 Go Platinum 6M Seiji Yamazaki [7] 54
8 Enfant De Dieu 6H Naoki Machida [8] 56
9 Cosmo Rouge 4h Taito Mori [9] 56
10 Kickflip 4m Koshi Yoshidome [10] 54

4:15PM Race 11 C2 (JPY1,900,000) Dirt–1200m
1 Meisho Makfi 4h Shun Ishizaki [1] 56
2 Happy Endless 6M Ryota Sugawara (1) [2] 53
3 Holy Cat 4h Keita Nishi [3] 56
4 Noble Glacier 4M Ryo Nobata [4] 54
5 Virabhadra 8H Genki Fujimoto [5] 56
6 Nac Legend 5h Ryo Fujita [6] 56
7 Brave Sound 6G Sho Yoshii [7] 56
8 Caramia 5m Yuki Eriguchi [8] 54
9 Neo Abby 5M Ryuji Tatsushiro [9] 54
10 Orb Run 7H Ryoma Kimatsuka (2) [10] 54
11 Deep Again 5h Sojiro Goto (3) [11] 53
12 Nazare 4m Shu Niihara (1) [12] 53
13 Benino Fairy 5m Kanta Taniuchi (3) [13] 51

4:35PM Race 12 B2 (JPY5,700,000) Dirt–1500m
1 Mystirion 4m Kota Motohashi [1] 55
2 Dexter 6G Kosuke Sakurai [2] 55
3 Mozu Happy Road 5h Seiji Yamazaki [3] 55
4 Apollo Miracle 5H Shoya Hozono [4] 57
5 Meiner Kagayaki 6H Naoya Hashimoto [5] 57
6 Gold Legs 5G Yoshimi Hanzawa [6] 57
7 Airport Liner 3C Taito Mori [7] 56
8 Furious 5H Naoki Machida [8] 57

4:50PM Race 13 C1 (JPY2,280,000) Dirt–1600m
1 Esprit Andy 4h Tsubasa Sasagawa [1] 56
2 Aeno Kokuo 3C Masashige Honda [2] 55
3 Dondon 3C Shu Niihara (1) [3] 54
4 Taro Meister 4h Akira Harita [4] 56
5 Satono Climb 7H Ryuji Tatsushiro [5] 56
6 Presto Star 6H Genki Fujimoto [6] 56
7 Rusk Miso 4m Shohei Nakamura [7] 54
8 Bahia 8G Fumio Matoba [8] 56
9 Dagr Force 3G Keita Nishi [9] 55
10 Silvino 3C Norifumi Mikamoto [10] 55
11 Shita Bed 5h Shohei Takahashi [11] 56

5:10PM Race 14 C3 (JPY2,660,000) Dirt–2000m
1 Parmenides 4h Kosei Akimoto [1] 56
2 Star Komachi 4m Koshi Yoshidome [2] 54
3 Berylune 5m Yujiro Tanabata (1) [3] 53
4 Iceberg Alley 7M Hiiro Muro (2) [4] 52
5 Seiun Mireia 6M Yuto Kokubun [5] 54
6 Secret Gear 5H Kazuhiro Kato [6] 56
7 Embers 4H Dai Okada [7] 56
8 Wiseman Coat 4H Yoshimi Hanzawa [8] 56
9 Escoba Taht 7H Mai Fukuhara [9] 56
10 Siena Heart 4m Yoshimi Nakashima (4) [10] 50
11 Siena Kobushi 4h Yuto Terashima [11] 56

5:25PM Race 15 C1 (JPY2,280,000) Dirt–1400m
1 Esprit Akaboshi 3C Kanta Taniuchi (3) [1] 52
2 Bright Color 3C Masashige Honda [2] 55
3 Espresso 5h Genki Fujimoto [3] 56
4 God Impulse 3G Reo Yokogawa [4] 55
5 Burst Of Colour 4h Ryo Nobata [5] 56
6 Eijun Dream 4h Kenta Endo [6] 56
7 Stay Courage 4h Shu Niihara (1) [7] 55
8 Duro Avanti 3C Ryo Fujita [8] 55
9 Ryuno Tiger 3C Hiroshi Chida [9] 55
10 Flower Jeanne 4m Sojiro Goto (3) [10] 51
11 Daikokuten 4h Norifumi Mikamoto [11] 56

6:00PM Race 16 A (JPY11,590,000) Dirt–1600m
1 Mumty King 7H Akira Harita [1] 57
2 Bahn Frei 8H Masashige Honda [2] 57
3 Goliath 8H Joji Wada [3] 57
4 Tablao 5h Ryo Nobata [4] 53
5 Dieu Du Vin 6H Norifumi Mikamoto [5] 57

6:35PM Race 17 C1 (JPY2,280,000) Dirt–1200m
1 T’s Apex 3F Sho Yoshii [1] 53
2 Sakki Rubiano 5h Yoichi Ando [2] 56
3 June Shuttle 3C Ryuji Tatsushiro [3] 55
4 Shark Shiny 6G Ryo Nobata [4] 56
5 Riko Steyr 3F Keita Nishi [5] 53
6 Wing Wind 5H Kota Tanaka (3) [6] 53
7 Una Montana Alta 4h Tsubasa Sasagawa [7] 56
8 Osaki Wonder 3F Kenji Okamura [8] 53
9 Nac Jasper 3F Ryo Fujita [9] 53
10 Katsuno Thank You 5H Genki Fujimoto [10] 56

7:10PM Race 18 B3 (JPY4,560,000) Dirt–1200m
1 Suave Johann 6H Joji Wada [1] 56
2 Epi Le Ciel 4h Ryo Nobata [2] 56
3 Outperform 4G Masashige Honda [3] 56
4 Hinokami Kagura 4m Fumio Matoba [4] 54
5 Dressed To Kill 4h Yoichi Ando [5] 56
6 Drained Cherry 4m Ryo Fujita [6] 54
7 Terrine 5M Keita Nishi [7] 54
8 Edge Rush 6H Shu Niihara (1) [8] 55
9 Forza 4m Sho Yoshii [9] 54
10 Kakushin 6H Ryota Sugawara (1) [10] 55
11 Z Sword 4h Reo Yokogawa [11] 56
12 Sound Prism 6H Ryuji Tatsushiro [12] 56

7:50PM Race 19 B2 (JPY4,940,000) Dirt–1000m
1 Bel Mare Minoru 4M Tsubasa Sasagawa [1] 53
2 Stellata 6M Yoichi Ando [2] 55
3 Storm Gust 7H Hisayoshi Higashihara [3] 57
4 Hahndorf 3F Keita Nishi [4] 52
5 Wynwood 5h Sojiro Goto (3) [5] 54
6 Star Style 4M Ryo Fujita [6] 55
7 Kazuno Ikezuki 7M Ryuji Tatsushiro [7] 55
8 Build Up 5h Joji Wada [8] 57
9 Like Magic 5m Kenji Okamura [9] 53
10 Miggy Faith 4M Hiroshi Chida [10] 53
11 Kyudokun 7H Kanta Taniuchi (3) [11] 54
12 Theobold 3C Ryota Sugawara (1) [12] 53

 

Jincai Liu
Author: Jincai Liu