JAPAN Race Card (Kawasaki) – Monday, September 11

Japan PDF Form Guide (English & Chinese) Download your daily Japan race card and horse racing information for FREE on the website now. This week races are being held at Kawasaki.

Click the links below to download the form now!

Japan PDF Race Card (English & Chinese)

2:00PM Race 1 2YO (JPY3,800,000) Dirt–1400m
1 Beach Princess 2F Yuki Furuoka [1] 54
2 Maegamiinochikei 2F Natsuka Kobayashi (4) [2] 50
3 Lux Signum 2C Kasumi Kamio (4) [3] 50
4 Mjuk Lore 2F Seiji Yamazaki [4] 54
5 Nootbaar 2C Ryusei Nakagoshi [5] 54
6 Tokino Seele 2C Kosuke Sakurai [6] 54
7 Derfflinger 2C Hiroto Ito [7] 54
8 Unsung Heroine 2F Shu Niihara (1) [8] 53

2:30PM Race 2 3YO (JPY2,280,000) Dirt–1400m
1 Monge Chance 3C Shu Niihara (1) [1] 55
2 Fumitatsu Big Boss 3C Kosuke Sakurai [2] 56
3 Lodoletta 3F Yuki Furuoka [3] 54
4 Girl’s Dream 3F Takuto Iketani [4] 54
5 Glyglygly Jiro 3C Nobuhiko Sanrindo [5] 56
6 Cosmo Biscuits 3C Kasumi Kamio (4) [6] 52
7 Magnolia Lane 3F Naoki Machida [7] 54

3:00PM Race 3 C3 (JPY1,520,000) Dirt–900m
1 Mother Favor 5M Ryo Nobata [1] 54
2 Fanfan 6H Retsu Oikawa (2) [2] 54
3 Logistics 4h Yuki Furuoka [3] 56
4 Amanojaku 4m Ryusei Nakagoshi [4] 54
5 Brighten Sort 4h Kazuhiro Kato [5] 56
6 Venus Orchid 5m Wataru Fujie [6] 54
7 Two M Tiger 5h Yuki Yamanaka [7] 56
8 Siena Moegi 5m Hiroki Okamura [8] 54
9 Dilecta 5m Nobuhiko Sanrindo [9] 54
10 Anamarie 5m Naoya Hashimoto [10] 54
11 Columnist 4h Tadanari Konno [11] 56

3:30PM Race 4 2YO (JPY4,180,000) Dirt–1400m
1 Maono Encore 2C Toshiki Yamamoto [1] 54
2 Berg Licht 2C Seiji Yamazaki [2] 54
3 Gold Oris 2C Takuto Iketani [3] 54
4 Buena Rose 2F Tokoro Hotaru (3) [4] 51
5 Pants Taisho 2C Yuki Furuoka [5] 54
6 Face Kawasaki 2C Tsubasa Sasagawa [6] 54
7 Shunretsu 2C Hiroto Ito [7] 54
8 Spinach Viper 2F Natsuka Kobayashi (4) [8] 50
9 Mawaru Kagami 2F Taito Mori [9] 54
10 Photo Wedding 2F Tadanari Konno [10] 54

4:00PM Race 5 3YO (JPY2,660,000) Dirt–1400m
1 Kanetoshi Shukin 3C Nobuhiko Sanrindo [1] 56
2 Corleone 3C Tsubasa Sasagawa [2] 56
3 Erebos 3G Seiji Yamazaki [3] 56
4 Imakibara 3F Takuto Iketani [4] 54
5 Meiwa Noix 3F Hiroki Okamura [5] 54
6 Kearashi 3G Keita Nishi [6] 56
7 Benino Pearl 3F Natsuka Kobayashi (4) [7] 50
8 Derma Utchari 3F Ryo Nobata [8] 54
9 Matsurida Dali 3C Taito Mori [9] 56

4:30PM Race 6 C3 (JPY1,710,000) Dirt–2000m
1 Maono Oracle 4h Kazuma Nakano [1] 56
2 Angela Cafe 4m Hiroto Ito [2] 54
3 Akikono Yumeo 6M Hiroki Okamura [3] 54
4 Poison Pill 8H Ryusei Nakagoshi [4] 56
5 One Love 5m Kosuke Sakurai [5] 54
6 Shipwreck Beach 6H Ryo Nobata [6] 56
7 Ocean Wind 5m Natsuka Kobayashi (4) [7] 50
8 El Ratio 7G Shu Niihara (1) [8] 55
9 Hatano La Tour 4h Joji Wada [9] 56
10 Maono Jet 6H Toshiki Yamamoto [10] 56
11 Vega Express 4M Mitsuhiro Masuda [11] 54
12 Sicilian Rouge 4H Kazuhiro Kato [12] 56

5:00PM Race 7 C2 (JPY2,850,000) Dirt–1400m
1 Kibaru Star 4H Naoki Machida [1] 56
2 Yamanin Baltoro 5h Seiji Yamazaki [2] 56
3 Marron Fuerte 4m Kosuke Sakurai [3] 54
4 Venire 5h Taito Mori [4] 56
5 Isa Chil Ace 8H Joji Wada [5] 56
6 Kanetoshi Kessoku 4m Nobuhiko Sanrindo [6] 54
7 Peace On Earth 4h Shu Niihara (1) [7] 55
8 Beyond The Recipe 4h Ryo Tanaka [8] 56
9 Mermaid Song 5m Kenji Okamura [9] 54
10 Yamaichi State 4h Ryo Nobata [10] 56

5:30PM Race 8 C2 (JPY2,850,000) Dirt–1500m
1 Mjuk Regulus 5h Mitsuhiro Masuda [1] 56
2 Frutilla 4m Aoi Shinoya [2] 54
3 Deep State 5h Joji Wada [3] 56
4 Igrec 6G Hiroki Okamura [4] 56
5 Hakushin Ace 5h Yoshimi Hanzawa [5] 56
6 Auster 5h Genki Fujimoto [6] 56
7 Yuranographia 5m Hiroto Ito [7] 54
8 Amifuji Ujo 6H Ryoma Kimatsuka (2) [8] 54
9 Party Mode 5h Taito Mori [9] 56
10 Maruzen Star 6H Tsubasa Sasagawa [10] 56
11 Manhattan Road 4h Masashige Honda [11] 56
12 Advent Eve 5M Kosuke Sakurai [12] 54

6:05PM Race 9 3YO (JPY6,650,000) Dirt–1600m
1 Cosmo Maroon 3F Kenji Okamura [1] 56
2 Jun Kuttara 3F Tokoro Hotaru (3) [2] 53
3 Farben Gate 3F Takuto Iketani [3] 56
4 Sunrise Song 3F Tadanari Konno [4] 54
5 Shigeru Nova 3F Ryo Nobata [5] 52
6 Eolienne 3F Masashige Honda [6] 56
7 Oriental Lani 3F Naoki Machida [7] 56
8 Rumba Rumba Rumba 3F Aoi Shinoya [8] 56
9 Mind Your Mimosa 3F Kosuke Sakurai [9] 56

6:40PM Race 10 A (JPY11,400,000) Dirt–1500m
1 Eyewall 4h Joji Wada [1] 58
2 Naniwa Sateoki 4H Taito Mori [2] 55
3 Soliste Thunder 8H Tsubasa Sasagawa [3] 57
4 Mad Roulette 5h Takehiro Kasano [4] 55
5 Go My Way 7H Genki Fujimoto [5] 55
6 Riccardo 12G Seiji Yamazaki [6] 57

7:15PM Race 11 B3 (JPY4,560,000) Dirt–1500m
1 Shonen Jidai 5h Masashige Honda [1] 56
2 Nishino Megrez 4M Ryusei Nakagoshi [2] 54
3 Kirameki 5M Ryoma Kimatsuka (2) [3] 52
4 Minamin 6M Naoki Machida [4] 54
5 J K Fine 3G Norifumi Mikamoto [5] 55
6 Hakuai Windsor 6H Shotaro Kawashima [6] 56
7 Elijah 4h Shu Niihara (1) [7] 55
8 Kurohyo 7H Wataru Fujie [8] 56
9 Ho O Blitz 4h Kota Motohashi [9] 56
10 Sarasa One 4G Kosuke Sakurai [10] 56
11 Ratel 3C Ryo Nobata [11] 55
12 Towaki 3C Genki Fujimoto [12] 55
13 Gaku Chika Kids 9H Tatsuya Yamaguchi [13] 56
14 Lala Land 4m Yuki Furuoka [14] 54

7:50PM Race 12 C1 (JPY2,280,000) Dirt–900m
1 Adventure Bay 3F Yoshimi Nakashima (4) [1] 49
2 Win Flash 4h Shoya Hozono [2] 56
3 Aino Giverny 4m Naoki Machida [3] 54
4 Sei Brocken 5h Ryo Nobata [4] 56
5 Brave Zeus 4h Ryo Tanaka [5] 56
6 Mo Mo Black 5m Takuto Iketani [6] 54
7 Sanei Victor 3C Genki Fujimoto [7] 55
8 Outer Space 5h Shun Ishizaki [8] 56
9 Kitano Blue Hallez 4m Yuki Furuoka [9] 54
10 A Shin Turan 4M Kosuke Sakurai [10] 54
11 Live Pepper 3C Seiji Yamazaki [11] 55

Jincai Liu
Author: Jincai Liu