JAPAN Race Card (Kawasaki) – Wednesday, August 23

Japan PDF Form Guide (English & Chinese) Download your daily Japan race card and horse racing information for FREE on the website now. This week races are being held at Kawasaki.

Click the links below to download the form now!

Japan PDF Race Card (English & Chinese)

1:45PM Race 1 2YO (JPY3,800,000) Dirt–1400m
1 Yuyu Amor 2F Natsuka Kobayashi (4) [1] 50
2 Frankin Rose 2F Tsubasa Sasagawa [2] 54
3 Ko Gal 2F Shu Niihara (1) [3] 53
4 Shiawaseno Yokan 2F Kasumi Kamio (4) [4] 50
5 Pawa Poke Wing 2C Seiji Yamazaki [5] 54
6 Berg Licht 2C Naoki Machida [6] 54
7 Morpheus 2C Tadanari Konno [7] 54

2:15PM Race 2 3YO (JPY2,280,000) Dirt–900m
1 Risk Taker 3F Wataru Fujie [1] 55
2 Gold Or Hearts 3C Yuki Furuoka [2] 56
3 Beluga Summit 3F Kasumi Kamio (4) [3] 51
4 Nakimushi Hikaru 3F Ryo Nobata [4] 54
5 Aoi Makoto 3C Naoki Machida [5] 56
6 Bear Jack 3C Mitsuhiro Masuda [6] 57
7 Trust Kintaro 3C Natsuka Kobayashi (4) [7] 52
8 Arc State 3C Hiiro Muro (2) [8] 55
9 Jewel Madonna 3F Taito Mori [9] 54
10 Viva Acapulco 3F Ryan Curatolo [10] 54
11 Ikuno Magomusume 3F Ryusei Nakagoshi [11] 55
12 Siena Maria 3F Hiroki Okamura [12] 54

2:45PM Race 3 2YO (JPY5,700,000) Dirt–1500m
1 City Cool 2F Wataru Fujie [1] 54
2 Ludwig 2C Tsubasa Sasagawa [2] 54
3 Tell All 2F Naoki Machida [3] 54
4 Decentralize 2C Seiji Yamazaki [4] 54
5 Miss Margaux 2F Taito Mori [5] 54
6 Great Noise 2C Tadanari Konno [6] 54
7 Laetitia 2F Ryoya Sawada [7] 54
8 Gold Oris 2C Takuto Iketani [8] 54
9 Win Azalea 2F Ryan Curatolo [9] 54
10 Shunretsu 2C Mitsuhiro Masuda [10] 54
11 Spinach Viper 2F Natsuka Kobayashi (4) [11] 50

3:15PM Race 4 C3 (JPY1,710,000) Dirt–2000m
1 Vega Express 4M Mitsuhiro Masuda [1] 54
2 Maono Jet 6H Toshiki Yamamoto [2] 56
3 Akikono Yumeo 6M Hiroki Okamura [3] 54
4 Eyes Dancing 4m Natsuka Kobayashi (4) [4] 50
5 Shinto Toranosuke 5G Yuki Furuoka [5] 56
6 Tsutsu 4G Akira Harita [6] 56
7 Silver Saddle 4h Seiji Yamazaki [7] 56
8 Poison Pill 8H Ryusei Nakagoshi [8] 56
9 Miko Tama 9M Noritada Honda [9] 54
10 Shipwreck Beach 6H Ryo Nobata [10] 56
11 Major Seventh 7M Kosuke Sakurai [11] 54
12 El Ratio 7G Shu Niihara (1) [12] 55
13 One Love 5m Ryan Curatolo [13] 54

3:45PM Race 5 C2 (JPY1,900,000) Dirt–1400m
1 Glacier Bay 5G Kenji Okamura [1] 56
2 Queen’s Happy 4m Ryusei Nakagoshi [2] 54
3 Glorious Vega 5M Mitsuhiro Masuda [3] 54
4 It’s Show Time 7H Yuki Furuoka [4] 56
5 Oro First 5m Naoki Machida [5] 54
6 Rio Champagne 4m Seiji Yamazaki [6] 54
7 Sand Beauty 6M Takuto Iketani [7] 54
8 King Of Summit 4h Kasumi Kamio (4) [8] 52
9 Amifuji Ujo 6H Ryoma Kimatsuka (2) [9] 54
10 Gold Flavor 5m Ryo Nobata [10] 54
11 Cosmo Gae Dearg 5h Ryoya Sawada [11] 56
12 Siena Titicaca 4m Wataru Fujie [12] 54

4:15PM Race 6 C2 (JPY1,900,000) Dirt–1500m
1 Fortunata 5m Yuki Furuoka [1] 54
2 Lasting Boy 4h Natsuka Kobayashi (4) [2] 52
3 Grand Havane Bleu 6H Kota Motohashi [3] 56
4 Cap 4h Hiroki Okamura [4] 56
5 Seiun Huge 6H Ryusei Nakagoshi [5] 56
6 Michino Sicilia 5h Joji Wada [6] 56
7 Rapid Flow 5m Tadanari Konno [7] 54
8 Leetspeak 6H Yuki Yamanaka [8] 56
9 In The Hopper 5h Kenji Okamura [9] 56
10 Alegria City 6H Masashige Honda [10] 56
11 World Whistler 6H Ryoma Kimatsuka (2) [11] 54

4:45PM Race 7 C1 (JPY2,280,000) Dirt–900m
1 Sei Brocken 5h Ryo Nobata [1] 56
2 Lemon Aika 3F Hiroto Ito [2] 53
3 Sanei Victor 3C Genki Fujimoto [3] 55
4 Adventure Bay 3F Yoshimi Nakashima (4) [4] 49
5 Swan Orchid 3F Natsuka Kobayashi (4) [5] 49
6 Sasakin Rose 4m Mitsuhiro Masuda [6] 54
7 Herrenchiemsee 4h Naoki Machida [7] 56
8 Kitano Blue Hallez 4m Yuki Furuoka [8] 54
9 Shout 5m Shu Niihara (1) [9] 53
10 Chocolat Queen 3F Tadanari Konno [10] 53
11 Brave Zeus 4h Ryo Tanaka [11] 56
12 Higashi Brave 6H Kasumi Kamio (4) [12] 52

5:20PM Race 8 3YO (JPY4,750,000) Dirt–1500m
1 Joy Luminous 3F Hiroto Yoshihara [1] 54
2 Taisei Maxim 3C Tsubasa Sasagawa [2] 56
3 Creteil 3C Hokuto Miyazaki [3] 56
4 Chile Serrano 3C Kobayashi Miku (4) [4] 52
5 Marron Dore 3C Hiroyuki Uchida [5] 56
6 Iikuni Ryusei 3C Nanako Fujita (2) [6] 54
7 Kanesho Shion 3C Ryusei Nakagoshi [7] 56
8 Daino Kirari 3F Yuki Furuoka [8] 54
9 Deux Fleches 3C Wataru Fujie [9] 56
10 Lilinoe 3F Ryan Curatolo [10] 54
11 Kimetsuno Horse 3C Kosuke Sakurai [11] 56
12 Zwilling 3C Miyabi Muto [12] 56

5:55PM Race 9 B3 (JPY4,560,000) Dirt–2000m
1 Lucky Rise 4M Akira Harita [1] 55
2 Happy Valley 4m Ryan Curatolo [2] 55
3 Air Seiran 5H Hiroto Yoshihara [3] 57
4 Beach Saviour 3C Shu Niihara (1) [4] 53
5 Smile For You 3C Ryo Nobata [5] 54
6 Meiner Skib 5h Genki Fujimoto [6] 55
7 Taisei Strada 4H Naoki Machida [7] 55
8 Ryu Butter 4H Seiji Yamazaki [8] 55
9 Bear Believe 4m Yuki Furuoka [9] 53
10 Nephilim 4H Taito Mori [10] 55
11 D S Magnum 7G Kosuke Sakurai [11] 55
12 Curren Applauso 4h Hiroto Ito [12] 55

6:30PM Race 10 B3 (JPY4,560,000) Dirt–1500m
1 Sakigake Bio 5m Kenji Okamura [1] 54
2 Cosmo Maroon 3F Masashige Honda [2] 53
3 J K Fine 3G Norifumi Mikamoto [3] 55
4 Ratel 3C Ryo Nobata [4] 55
5 Kirameki 5M Ryoma Kimatsuka (2) [5] 52
6 Minamin 6M Shuji Akaoka [6] 54
7 Farben Gate 3F Takuto Iketani [7] 53
8 Curren Leventis 5G Mitsuhiro Masuda [8] 56
9 Hakuai Windsor 6H Kota Motohashi [9] 56
10 Peisha Gan 4h Seiji Yamazaki [10] 56
11 Mister Safari 5h Taito Mori [11] 56
12 Mind Your Mimosa 3F Kosuke Sakurai [12] 53

7:10PM Race 11 A (JPY23,800,000) Dirt–1600m
1 Falcon Beak 6H Masashige Honda [1] 56
2 World Ring 5h Tokoro Hotaru [2] 57
3 Copano Jackey 8H Tadanari Konno [3] 57
4 Time Flyer 8H Ryan Curatolo [4] 58
5 Shigeru Titan 6H Seiji Yamazaki [5] 57
6 I Am Legend 7H Naoki Machida [6] 56
7 Danon Splendor 7H Shuji Akaoka [7] 58
8 Reach A Deal 5H Mitsuhiro Masuda [8] 56
9 Polygon Wave 3C Tsubasa Sasagawa [9] 54
10 Atomic Force 7H Norifumi Mikamoto [10] 58
11 Rinzo Channel 7H Yoichi Ando [11] 57
12 Danon Royal 8H Shinji Hatanaka [12] 56
13 Vacation 6H Shinobu Murakami [13] 57
14 Smile We 6H Hiroto Yoshihara [14] 58

7:50PM Race 12 C2 (JPY1,900,000) Dirt–1500m
1 Blanco Y Rapido 4h Ryusei Nakagoshi [1] 56
2 Mjuk Regulus 5h Natsuka Kobayashi (4) [2] 52
3 Garrincha 4h Seiji Yamazaki [3] 56
4 Tiny Power 6H Naoki Machida [4] 56
5 Suppression 4m Ryo Nobata [5] 54
6 Hakushin Ace 5h Noritada Honda [6] 56
7 Sable Lumiere 6H Nobuhiko Sanrindo [7] 56
8 Deep State 5h Kosuke Sakurai [8] 56
9 Symboli Bino 7G Ryo Tanaka [9] 56
10 Japonism 5H Shu Niihara (1) [10] 55
11 Daisugi Mitchi 5h Kasumi Kamio (4) [11] 52
12 Yuranographia 5m Mitsuhiro Masuda [12] 54
13 Perrarus 4h Wataru Fujie [13] 56
14 Yamato Kachidoki 4m Hiroto Ito [14] 54

Jincai Liu
Author: Jincai Liu