JAPAN Race Card (Tokyo City Keiba) – Thursday, May 25

Japan PDF Form Guide (English & Chinese) Download your daily Japan race card and horse racing information for FREE on the website now. This week races are being held at Tokyo City Keiba.

Click the links below to download the form now!

Japan PDF Race Card (English & Chinese)

1:30PM Race 1 C3 (JPY1,520,000) Dirt–1600m
1 Y D Dubai 5h Masashige Honda [1] 56
2 Shingun Caterina 4m Yoichi Ando [2] 54
3 Breacadh 4h Hisayoshi Higashihara [3] 56
4 World Nakayama 5m Joji Wada [4] 54
5 Meiner Global 6H Kanta Taniuchi (3) [5] 53
6 Nishino Full Bank 7H Yuki Eriguchi [6] 56
7 Hokuto Lory 7H Shunsuke Ishikawa [7] 56
8 Yamanin Javelin 5h Shohei Nakamura [8] 56
9 Dreamy Life 5m Kota Motohashi [9] 54
10 Gold Avanti 4h Sho Yoshii [10] 56
11 Rostam 4h Ryuji Tatsushiro [11] 56
12 Apollo Morrighan 7M Ryo Nobata (1) [12] 53
13 Silky 5h Genki Fujimoto [13] 56

2:00PM Race 2 C3 (JPY1,520,000) Dirt–1200m
1 Phoolan 6M Ryuji Tatsushiro [1] 54
2 Sabuno Vigorou 6M Ryota Sugawara (1) [2] 53
3 Jaune Vert 4m Ryo Nobata (1) [3] 53
4 Sasano Yuki Orfe 8G Hisayoshi Higashihara [4] 56
5 Tosen Gin Lime 7H Yuki Eriguchi [5] 56
6 Grafia 4m Kakeru Oki (3) [6] 51
7 Preparense 6M Tsubasa Sasagawa [7] 54
8 Pawa Poke Toshi 4h Keita Nishi [8] 56
9 Top King 4h Kota Tanaka (3) [9] 53
10 Mana Pass 4h Naoki Hommura [10] 56
11 Yakurai Rose 4m Kenta Endo [11] 54

2:30PM Race 3 3YO (JPY3,230,000) Dirt–1600m
1 Tau Suan 3C Sojiro Goto (3) [1] 53
2 Un Tresor 3C Keita Nishi [2] 56
3 Lover’s Eye 3F Tsubasa Sasagawa [3] 54
4 Wasuregatami 3F Kanta Taniuchi (3) [4] 51
5 Longing Nice 3C Joji Wada [5] 56
6 Lavatera Ryuju 3C Fumio Matoba [6] 56
7 For Kyundesu 3F Sho Yoshii [7] 54

3:00PM Race 4 3YO (JPY3,230,000) Dirt–1200m
1 Vegas 3C Fumio Matoba [1] 56
2 Anela Kaikamahine 3F Kanta Taniuchi (3) [2] 51
3 Bel Bold Nine 3C Kizawa Sho (3) [3] 53
4 A’s Queen 3F Joji Wada [4] 54
5 Centenario 3F Naoki Machida [5] 54
6 For Cap 3C Shohei Nakamura [6] 56
7 Juppiter 3C Sho Yoshii [7] 56
8 Elixir 3F Aoi Shinoya [8] 54
9 Ichimokusan 3C Ryota Sugawara (1) [9] 55
10 Splendente 3F Tsubasa Sasagawa [10] 54
11 Tatsuno Kiseki 3C Ryo Nobata (1) [11] 55
12 Hill Climb 3F Seiji Yamazaki [12] 54
13 Ladrillo 3C Ryuji Tatsushiro [13] 56

3:35PM Race 5 3YO (JPY3,230,000) Dirt–1200m
1 Lovely Yoshino 3C Ryuji Tatsushiro [1] 56
2 June Shuttle 3C Kanta Taniuchi (3) [2] 53
3 Kitasan Beleza 3F Tsubasa Sasagawa [3] 54
4 Yoruni Kakeru 3F Masaki Segawa [4] 54
5 Kashima Verona 3F Takayuki Yano [5] 54
6 Auto Bianchi 3C Taito Mori [6] 56

4:10PM Race 6 3YO (JPY3,230,000) Dirt–1600m
1 Alps No Hitomi 3F Ryuji Tatsushiro [1] 54
2 Riko Steyr 3F Genki Fujimoto [2] 54
3 Straight 3F Ryota Sugawara (1) [3] 53
4 Esprit Akaboshi 3C Tsubasa Sasagawa [4] 56
5 Opera 3F Shotaro Kawashima [5] 54
6 Rafale Juno 3F Yoichi Ando [6] 54
7 Glory An’s Time 3C Yuki Eriguchi [7] 56
8 Nishinosato Park 3C Tadanari Konno [8] 56
9 Game Ball 3C Sho Yoshii [9] 56
10 Esprit Namiko 3F Takayuki Yano [10] 54
11 Artemis 3F Masaki Segawa [11] 54

4:45PM Race 7 B1 (JPY5,510,000) Dirt–1800m
1 Give Me Love 5M Tsubasa Sasagawa [1] 54
2 Bishamonten 5h Norifumi Mikamoto [2] 56
3 Hades Keeper 5h Taito Mori [3] 56
4 A Shin Piston 5H Yoichi Ando [4] 56
5 Aeno Brian 5H Masashige Honda [5] 56
6 Seiun Powerful 6H Shun Ishizaki [6] 56

5:20PM Race 8 C2 (JPY1,900,000) Dirt–1600m
1 Benzaiten 4m Kizawa Sho (3) [1] 51
2 Iron Lady 4m Sho Yoshii [2] 54
3 Curtain Jewel 7M Ryota Sugawara (1) [3] 53
4 Kirin Black 5h Kota Motohashi [4] 56
5 Ozoniser 4h Masashige Honda [5] 56
6 Jack Avanti 6H Keita Nishi [6] 56
7 Nac Dubai 4h Shohei Takahashi [7] 56
8 Logan Mountain 4m Sojiro Goto (3) [8] 51
9 Hiro Shige Pearl 4m Ryuji Tatsushiro [9] 54
10 Shusshu 4h Shohei Nakamura [10] 56
11 A Shin Junker 4h Kakeru Oki (3) [11] 53
12 Seven Go 5h Taito Mori [12] 56
13 Earth Dance Wren 4h Hiroshi Chida [13] 56
14 Astrology 4h Takayuki Yano [14] 56

5:55PM Race 9 C2 (JPY1,900,000) Dirt–1200m
1 Kuchomoza Kwa Jua 4H Joji Wada [1] 56
2 Ma Jolie 4m Fumio Matoba [2] 54
3 Oniku Daisukiman 4h Hisayoshi Higashihara [3] 56
4 Moyuno Iionna 5M Shohei Nakamura [4] 54
5 Yoshino Rose 4m Keita Nishi [5] 54
6 Floriano 7M Kakeru Oki (3) [6] 51
7 Siorapaluk 8G Shunsuke Ishikawa [7] 56
8 Aslan Rally 4h Ryota Sugawara (1) [8] 55
9 Satsuki Jasmine 6M Ryo Fujita [9] 54
10 Sansan Taiyo 4m Sojiro Goto (3) [10] 51
11 Grand Mall 6H Norifumi Mikamoto [11] 56

6:30PM Race 10 B2 (JPY4,940,000) Dirt–1000m
1 Last Baryon 5h Joji Wada [1] 57
2 Can You Kiss 5M Ryo Fujita [2] 55
3 Shinjidai 5h Ryoya Sawada [3] 57
4 Like Magic 5m Takayuki Yano [4] 55
5 Golden Choice 7H Masashige Honda [5] 57
6 Riko Ryusei 5h Fumio Matoba [6] 57
7 Bullbear Daizu 8G Yoichi Ando [7] 55
8 For Thule 7G Akira Harita [8] 57
9 Nishino Anna 4M Nobuhiko Sanrindo [9] 55
10 Waltz For Debby 6H Hiroshi Chida [10] 55
11 Ironsides 4h Tsubasa Sasagawa [11] 57
12 Kakushin 6H Ryota Sugawara (1) [12] 54

7:10PM Race 11 3YO (JPY6,460,000) Dirt–1200m
1 Honey Toast 3C Masashige Honda [1] 56
2 Theobold 3C Ryota Sugawara (1) [2] 55
3 Baslamak 3G Kota Motohashi [3] 56
4 Tekkosan 3C Fumio Matoba [4] 56
5 Tony Prince 3C Shunsuke Ishikawa [5] 56
6 Star Drummer 3C Joji Wada [6] 57
7 Greeley 3C Seiji Yamazaki [7] 57
8 Kenko 3C Aoi Shinoya [8] 56
9 Big Shot 3C Ryuji Tatsushiro [9] 56
10 Natural Turn 3C Norifumi Mikamoto [10] 56
11 Nissho Mirai 3F Kosuke Sakurai [11] 54
12 Shiroi Toiki 3F Takayuki Yano [12] 54
13 Presto Legacy 3C Genki Fujimoto [13] 56
14 Saguaro 3C Taito Mori [14] 57
15 Bordeaux Trogir 3C Ryo Nobata (1) [15] 55
16 Desert Wind 3F Akio Mikoshi [16] 54

7:50PM Race 12 C1 (JPY3,800,000) Dirt–1600m
1 Shinto Yang Kihi 6M Shu Niihara (1) [1] 54
2 Sarcelles 4M Takayuki Yano [2] 55
3 Nansei Rapid 4m Tadanari Konno [3] 55
4 Nazare 4m Sho Yoshii [4] 55
5 Pond Wave 4m Masashige Honda [5] 55
6 Arco Diosa 5M Kanta Taniuchi (3) [6] 52
7 Yuko Barows 4m Tsubasa Sasagawa [7] 55
8 Himekamino Megami 4m Yuki Eriguchi [8] 55
9 Gambanteinn 5M Ryota Sugawara (1) [9] 54
10 In The Life 4m Ryo Fujita [10] 55
11 Tell Me 5m Hiroshi Chida [11] 53
12 Palgan 4M Joji Wada [12] 55
13 Lady Victoria 5m Genki Fujimoto [13] 55

Jincai Liu
Author: Jincai Liu