JAPAN Race Card (Kawasaki) – Tuesday, May 16

Japan PDF Form Guide (English & Chinese) Download your daily Japan race card and horse racing information for FREE on the website now. This week races are being held at Kawasaki.

Click the links below to download the form now!

Japan PDF Race Card (English & Chinese)

2:00PM Race 1 3YO (JPY3,040,000) Dirt–1400m
1 Super Rapid 3F Genki Fujimoto [1] 54
2 Esprit Gonzalez 3C Takayuki Yano [2] 56
3 Imakibara 3F Nobuhiko Sanrindo [3] 54
4 Pau Patrol 3F Yuki Yamanaka [4] 54
5 Noble Jack 3C Ryo Nobata (1) [5] 55
6 Bear Jack 3C Mitsuhiro Masuda [6] 56
7 Rutile Cheko 3F Yuji Tannai [7] 54
8 Meiwa Noix 3F Hiroki Okamura [8] 54
9 Noble Trap 3F Shu Niihara (1) [9] 53
10 Route De Pierre 3C Ryusei Nakagoshi [10] 56
11 Peach Baum 3F Yuki Furuoka (1) [11] 53
12 Wagamamana Bijin 3F Ryoya Sawada [12] 54

2:30PM Race 2 C3 (JPY1,520,000) Dirt–900m
1 Bajigaku Cherir 5m Noritada Honda [1] 54
2 Pulito Solido 7M Yuki Furuoka (1) [2] 53
3 Golden West 6H Yuji Tannai [3] 56
4 Saishu Teiri 6M Tsubasa Sasagawa [4] 54
5 Black Wattle 6G Kasumi Kamio (4) [5] 52
6 Siena Moegi 5m Hiroki Okamura [6] 54
7 Smart Elsa 5m Takuto Iketani (1) [7] 53
8 Shinto Akira 6G Ryo Kosugi [8] 56
9 Azzurro Nero 4m Seiji Yamazaki [9] 54
10 Naschkatze 5m Ryusei Nakagoshi [10] 54
11 Harubaru Kitaze 5G Ryoma Kimatsuka (3) [11] 53
12 Emeraldy 6M Wataru Fujie [12] 54

3:00PM Race 3 3YO (JPY3,990,000) Dirt–1500m
1 Thinking Carrol 3F Naoki Machida [1] 54
2 Mai Kagura 3F Tsubasa Sasagawa [2] 54
3 Lemon Aika 3F Akira Harita [3] 54
4 Outside Bet 3C Tadanari Konno [4] 56
5 Cosmos Mitchi 3F Seiji Yamazaki [5] 54
6 Sunaona Kimochi 3F Takuto Iketani (1) [6] 53
7 American Light 3F Mitsuhiro Masuda [7] 54
8 Beach Saviour 3C Taito Mori [8] 56
9 Joy Trip 3F Yuki Furuoka (1) [9] 53
10 Sezan Bright 3C Tatsuya Hamada [10] 56
11 Calzetta 3F Joji Wada [11] 54
12 Attachement 3C Keita Nishi [12] 56
13 Rumba Rumba Rumba 3F Aoi Shinoya [13] 54
14 Hime Kagura 3F Kosuke Sakurai [14] 54

3:30PM Race 4 C3 (JPY1,520,000) Dirt–1400m
1 Air Parkour 4M Shu Niihara (1) [1] 53
2 Freeze Option 7H Naoya Hashimoto [2] 56
3 Cuore Caldo 8M Yuki Furuoka (1) [3] 53
4 B B Bancho 8H Ryoya Sawada [4] 56
5 Pumvaa 5h Naoki Machida [5] 56
6 Summer Royal 5m Takuto Iketani (1) [6] 53
7 Come On Baby 6H Hiroki Okamura [7] 56
8 Pleats Skirt 5M Ryo Nobata (1) [8] 53
9 Bobbin 7M Yoshimi Nakashima (4) [9] 50
10 Apex 5m Mitsuhiro Masuda [10] 54
11 Nishino Mach 9H Hiiro Muro (2) [11] 54
12 Major Seventh 7M Kosuke Sakurai [12] 54

4:00PM Race 5 C2 (JPY1,900,000) Dirt–1400m
1 Isa Chil Ace 8H Joji Wada [1] 56
2 Roi Le Zele 6H Takayuki Yano [2] 56
3 Peace On Earth 4h Kosuke Sakurai [3] 56
4 Perrarus 4h Ryo Nobata (1) [4] 55
5 Siena Titicaca 4m Hiroki Okamura [5] 54
6 Party Mode 5h Tsubasa Sasagawa [6] 56
7 Gold Socks 7H Shu Niihara (1) [7] 55
8 King Furioso 5h Genki Fujimoto [8] 56
9 Intensity 4h Masashige Honda [9] 56
10 Crimson Aura 6M Taisei Nakahara (1) [10] 53
11 King Of Summit 4h Takuto Iketani (1) [11] 55
12 G Soul Brother 5h Kasumi Kamio (4) [12] 52

4:30PM Race 6 C3 (JPY1,520,000) Dirt–1500m
1 Piena Gold 5h Mitsuhiro Masuda [1] 56
2 One Love 5m Shu Niihara (1) [2] 53
3 Win Strom 6H Joji Wada [3] 56
4 Raipachi 4H Wataru Fujie [4] 56
5 Harmony Orion 4H Taito Mori [5] 56
6 Santerno 6H Ryoma Kimatsuka (3) [6] 53
7 Yuyu Courage 7H Yuki Yamanaka [7] 56
8 Retaliation 4h Genki Fujimoto [8] 56
9 Ocean Wind 5m Takuto Iketani (1) [9] 53
10 Tsutsu 4G Akira Harita [10] 56
11 Cantona 6M Hiiro Muro (2) [11] 52
12 Seiun Mireia 6M Yuto Kokubun [12] 54

5:00PM Race 7 C2 (JPY1,900,000) Dirt–1400m
1 Unparalleled 5m Taito Mori [1] 54
2 Shoki 5h Takuto Iketani (1) [2] 55
3 Shinrai Dream 4h Ryoma Kimatsuka (3) [3] 53
4 Licha Faith 6G Masashige Honda [4] 56
5 Awesome World 4h Tadanari Konno [5] 56
6 Thinking Curve 4m Naoki Machida [6] 54
7 Kibaru Star 4H Ryo Nobata (1) [7] 55
8 Cheollima 4m Hiroki Okamura [8] 54
9 Daiyu Lilac 6M Kosuke Sakurai [9] 54
10 Yamajun Hibana 6M Hiiro Muro (2) [10] 52
11 Watashino Waltz 7M Takayuki Yano [11] 54
12 Shining Tsukimi 4m Nobuhiko Sanrindo [12] 54

5:30PM Race 8 3YO (JPY4,750,000) Dirt–1400m
1 Pod Cliff 3C Takehiro Kasano [1] 56
2 Just A Spark 3C Naoki Machida [2] 56
3 Teikoku 3C Ryo Nobata (1) [3] 55
4 Raise A Oso 3C Masashige Honda [4] 56
5 Sky Rock 3C Kosuke Sakurai [5] 56
6 Queen Love Song 3F Seiji Yamazaki [6] 54
7 Polonez 3F Yuusuke Hara (2) [7] 52
8 Sauve Qui Peut 3F Tatsuya Yamaguchi [8] 54
9 Meiner Sante 3C Daichi Shibata [9] 56
10 Cosmo Lembranca 3F Yuji Tannai [10] 54
11 Win Raffine 3F Sasaki Daisuke (3) [11] 51
12 Ask Too Much 3C Shuuto Kobayashi (2) [12] 54

6:05PM Race 9 C2 (JPY1,900,000) Dirt–1500m
1 Oluolu 7M Masashige Honda [1] 54
2 Agu Richebourg 4H Hiroki Okamura [2] 56
3 Grand Havane Bleu 6H Kota Motohashi [3] 56
4 Violon Scots 6H Kosei Akimoto [4] 56
5 Water Lily 5M Naoya Hashimoto [5] 54
6 Pherkad 6H Akio Mikoshi [6] 56
7 D Roger 4H Hiroto Ito [7] 56
8 Derma Nymph 4m Seiji Yamazaki [8] 54
9 Air Shallow 4h Tadanari Konno [9] 56
10 Bullbear Mile 6H Yujiro Tanabata (1) [10] 55
11 Win Morion 5h Tsubasa Sasagawa [11] 56
12 Attract Voice 6H Naoki Machida [12] 56
13 Buvons 5H Yoshimi Nakashima (4) [13] 52
14 Fortunata 5m Yuki Furuoka (1) [14] 53

6:40PM Race 10 B2 (JPY5,130,000) Dirt–1500m
1 Natural Born 4h Naoki Machida [1] 55
2 Esken To Bago 4h Kosuke Sakurai [2] 55
3 Yukiguni 4h Hiroto Ito [3] 55
4 Early Leg 4h Seiji Yamazaki [4] 55
5 Pure Color 6M Genki Fujimoto [5] 53
6 Kitto Sakura Saku 6G Shu Niihara (1) [6] 54
7 Hauteville 8H Tetsuya Takahashi [7] 57
8 I Angel 6M Yujiro Tanabata (1) [8] 52
9 Pink Plum 4m Yuki Furuoka (1) [9] 52
10 For Messi 5h Joji Wada [10] 55
11 Fissler 5h Takayuki Yano [11] 55
12 Siena Bright 5h Koshi Yoshidome [12] 55
13 Wipe Out 5H Masashige Honda [13] 55
14 Esprit Peet 4h Tadanari Konno [14] 55

7:15PM Race 11 A2 (JPY10,800,000) Dirt–900m
1 Nobo Shun Shun 7M Kosuke Sakurai [1] 51
2 Nagata Black 7H Hiroto Ito [2] 55
3 Kogyo Bright 8G Takuto Iketani [3] 57
4 Copa Shina 6G Naoki Machida [4] 57
5 Tatsuno Mach 5h Seiji Yamazaki [5] 55
6 Believe In Me 5m Yuji Tannai [6] 53
7 Dandy Vogue 6H Ryusei Nakagoshi [7] 55
8 Primo Joker 6M Shu Niihara [8] 53
9 Primo Python 5h Norifumi Mikamoto [9] 55
10 Mad Sherry 5m Taito Mori [10] 55
11 Monge Hagane 5h Ryo Nobata [11] 53
12 Musique 5M Takayuki Yano [12] 55

7:50PM Race 12 B3 (JPY4,560,000) Dirt–2000m
1 Mozu Happy Road 5h Seiji Yamazaki [1] 55
2 Win Prost 5H Yuki Furuoka (1) [2] 54
3 Sun Eau Claire 4m Tsubasa Sasagawa [3] 55
4 Hikyu 6M Kosuke Sakurai [4] 55
5 Drum 8H Shu Niihara (1) [5] 56
6 Cosmo Bikkurakogu 7G Norifumi Mikamoto [6] 55
7 Noble Canyon 5H Hiroki Okamura [7] 55
8 Red Sparrow 5h Joji Wada [8] 57
9 Esperto 6G Tadanari Konno [9] 57
10 Sun Also Rise 4m Naoki Machida [10] 55
11 Air Seiran 5H Taito Mori [11] 55
12 Gran Sueno 5G Akira Harita [12] 55
13 Meiner Skib 5h Takayuki Yano [13] 55
14 Ecoro Ace 4H Hiroto Ito [14] 55

Jincai Liu
Author: Jincai Liu