JAPAN Race Card (Tokyo City Keiba) – Wednesday, March 29

Japan PDF Form Guide (English & Chinese) Download your daily Japan race card and horse racing information for FREE on the website now. This week races are being held at Tokyo City Keiba.

Click the links below to download the form now!

Japan PDF Race Card (English & Chinese)

1:30PM Race 1 C3 (JPY1,520,000) Dirt–1600m
1 Rostam 4h Ryuji Tatsushiro [1] 56
2 Brillante Imon 5m Kanta Taniuchi (3) [2] 51
3 Boyish 6M Joji Wada [3] 54
4 Nishino Full Bank 7H Yuki Eriguchi [4] 56
5 Densho Royal 5h Yuki Furuoka (1) [5] 55
6 Ultima Night 4h Ryo Fujita [6] 56
7 Win Himeyuri 5m Shohei Takahashi [7] 54
8 Tiberius 4h Taisei Nakahara (1) [8] 55
9 Untied 4h Kota Tanaka (3) [9] 53
10 Enchant 4m Sojiro Goto (3) [10] 51
11 Crystal Nikita 7M Keita Nishi [11] 54
12 Charm For Luck 7M Hisayoshi Higashihara [12] 54
13 Bajigaku Chance 4m Reo Yokogawa [13] 54
14 Lux Mighty 4m Ryoma Kimatsuka (3) [14] 51

2:00PM Race 2 C3 (JPY1,520,000) Dirt–1400m
1 Vio Il Stella 4h Ryota Sugawara (1) [1] 55
2 Theseus Fountain 5h Fumio Matoba [2] 56
3 Appealing Life 4M Sojiro Goto (3) [3] 51
4 Shingun Caterina 4m Taito Mori [4] 54
5 Formosa Ruby 4m Sho Yoshii [5] 54
6 Kazeno Harmony 4m Yoshimi Nakashima (4) [6] 50
7 Every X 5M Ryo Fujita [7] 54
8 Kanto 4m Taisei Nakahara (1) [8] 53
9 Entitled 5m Hisayoshi Higashihara [9] 54
10 El Mas Fuerte 7H Joji Wada [10] 56
11 Speedy Pine 4h Shohei Takahashi [11] 56
12 Antagonista 4H Seiji Yamazaki [12] 56
13 Bentayga 4H Tsubasa Sasagawa [13] 56
14 Yamanin Javelin 5h Shohei Nakamura [14] 56

2:30PM Race 3 C3 (JPY1,520,000) Dirt–1200m
1 Jeter 4m Naoki Hommura [1] 54
2 Preparense 6M Genki Fujimoto [2] 54
3 Good Feeling 4m Masaki Segawa [3] 54
4 Yamatanoorochi 5h Yuki Furuoka (1) [4] 55
5 Atami Seiko 4h Daisuke Mashima [5] 56
6 Senakki 5m Kakeru Oki (3) [6] 51
7 Scramble 5h Tsubasa Sasagawa [7] 56
8 M O Applause 7H Hiiro Muro (3) [8] 53
9 Tomei Drive 7M Sojiro Goto (3) [9] 51
10 Ichigo Short 5m Seiji Yamazaki [10] 54
11 Meiwa Sherry 5m Shohei Nakamura [11] 54
12 Soulful World 4h Ryota Sugawara (1) [12] 55
13 Sexy Design 4m Takuto Iketani (1) [13] 53
14 Huracan 7M Kenji Okamura [14] 54
15 Riko Lancaster 4m Kota Motohashi [15] 54
16 Thanks Grandpa 5G Ryuji Tatsushiro [16] 56

3:00PM Race 4 3YO (JPY3,230,000) Dirt–1600m
1 Sera Strahl 3C Shun Ishizaki [1] 56
2 Martien 3C Daisuke Mashima [2] 56
3 Rikea Bampeiyu 3C Takayuki Yano [3] 56
4 Facade 3G Kakeru Oki (3) [4] 53
5 Lavatera Ryuju 3C Yoichi Ando [5] 56
6 Hidaka Honsen 3F Genki Fujimoto [6] 54
7 Nishinosato Park 3C Tadanari Konno [7] 56
8 Manfath Girl 3F Natsuka Kobayashi (4) [8] 50
9 Earth Ringo 3F Sho Yoshii [9] 54
10 Rikea Minneola 3C Sojiro Goto (3) [10] 53

3:35PM Race 5 3YO (JPY3,230,000) Dirt–1200m
1 Rikea Shiranui 3C Taito Mori [1] 56
2 Tosen Priscilla 3F Akira Harita [2] 54
3 Yannoka Step 3F Reo Yokogawa [3] 54
4 Centenario 3F Naoki Machida [4] 54
5 Big Sisi Roof 3F Yoichi Ando [5] 54
6 A Shin Meteora 3C Masaki Segawa [6] 56
7 Ichimokusan 3C Ryo Nobata (1) [7] 55
8 Shanghai Magokoro 3F Keita Nishi [8] 54
9 For Cap 3C Seiji Yamazaki [9] 56
10 Wild Sonic 3C Tsubasa Sasagawa [10] 56
11 Shu Campanella 3C Kanta Taniuchi (3) [11] 53
12 Clair Jack 3C Sho Yoshii [12] 56
13 Lover’s Eye 3F Ryo Fujita [13] 54
14 Sweet Eden 3F Fumio Matoba [14] 54
15 Big Koemi Roof 3F Kenji Okamura [15] 54
16 Maono Irise 3F Ryota Sugawara (1) [16] 53

4:10PM Race 6 C2 (JPY1,900,000) Dirt–1600m
1 Sophia Cor 4m Genki Fujimoto [1] 54
2 Guillermo 5G Taito Mori [2] 56
3 Olaf 4h Shun Ishizaki [3] 56
4 Kohaku 9H Ryota Sugawara (1) [4] 55
5 Field Dream 4h Shunsuke Ishikawa [5] 56
6 Jack Avanti 6H Keita Nishi [6] 56
7 Kanarra Creek 4G Tsubasa Sasagawa [7] 56
8 Siamtora Daiko 4M Yuki Furuoka (1) [8] 53
9 Ice Larimar 4m Kenji Okamura [9] 54
10 Sano Koa 4H Ryuji Tatsushiro [10] 56
11 M O Halo 4h Kanta Taniuchi (3) [11] 53
12 Maruyo Sota 5h Hiroshi Chida [12] 56
13 Ulysses 4G Seiji Yamazaki [13] 56
14 Win Sophie 4m Taisei Nakahara (1) [14] 53

4:45PM Race 7 C2 (JPY1,900,000) Dirt–1200m
1 Yukimatsuri 6H Ryo Nobata (1) [1] 55
2 Honey Night 4m Natsuka Kobayashi (4) [2] 50
3 Hiro Shige Pearl 4m Ryota Sugawara (1) [3] 53
4 Giragira 4m Sojiro Goto (3) [4] 51
5 Benzaiten 4m Masaki Segawa [5] 54
6 Mystify 4m Kenta Endo [6] 54
7 Kitano Ryan 6G Keita Nishi [7] 56
8 End Of The Road 8H Ryuji Tatsushiro [8] 56
9 Sterk 4h Akira Harita [9] 56
10 Lysefjorden 4m Kanta Taniuchi (3) [10] 51
11 Peaceful Time 6H Joji Wada [11] 56
12 Kimotto Faith 4M Ryo Fujita [12] 54
13 I Am Lavender 4m Tadanari Konno [13] 54
14 Sieg Gambit 5h Daisuke Mashima [14] 56
15 Noble Glacier 4M Naoki Machida [15] 54
16 Jazz Flavor 4h Sho Yoshii [16] 56

5:20PM Race 8 C1 (JPY2,280,000) Dirt–1600m
1 Time Fall 4h Ryo Fujita [1] 56
2 Ryuno Fowler 4h Genki Fujimoto [2] 56
3 Believe Horse 4h Kenji Okamura [3] 56
4 Ramri Keti 4m Sho Yoshii [4] 54
5 Level Clear 4h Kanta Taniuchi (3) [5] 53
6 Yuino Tanki Machi 5h Ryo Nobata (1) [6] 55
7 Dino Energy 4h Ryota Sugawara (1) [7] 55
8 Cosmo Conquest 6H Tadanari Konno [8] 56
9 Van Cleef 4h Seiji Yamazaki [9] 56
10 Leesan Eye 4h Masashige Honda [10] 56
11 Kaito King 4h Taito Mori [11] 56
12 Explorer 4h Shunsuke Ishikawa [12] 56
13 Perpetuity 4h Fumio Matoba [13] 56
14 Never Too Much 4h Takayuki Yano [14] 56

5:55PM Race 9 C1 (JPY2,280,000) Dirt–1200m
1 Tochino Hero 5h Keita Nishi [1] 56
2 Derma Garnet 6M Akira Harita [2] 54
3 Lauren Star 4h Naoki Machida [3] 56
4 Wish Upon A Star 4m Hiiro Muro (3) [4] 51
5 Forza 4m Masaki Segawa [5] 54
6 Satono Muscle 6H Takayuki Yano [6] 56
7 Luinil 4m Sho Yoshii [7] 54
8 Nitchimo Satchimo 7G Ryoma Kimatsuka (3) [8] 53
9 Namura Bull 7H Norifumi Mikamoto [9] 56
10 Geo Vigorous 5h Joji Wada [10] 56
11 Belling Cat 4m Shu Niihara (1) [11] 53
12 Arc Villeneuve 4m Kanta Taniuchi (3) [12] 51
13 Judicious 7H Fumio Matoba [13] 56
14 Minnano Bummo 4h Ryo Fujita [14] 56
15 Gumboots Dance 5h Daisuke Mashima [15] 56

6:30PM Race 10 B3 (JPY4,560,000) Dirt–1400m
1 Bari Chulo 5h Ryuji Tatsushiro [1] 56
2 Forte Femme 5m Masashige Honda [2] 54
3 Kawaii 4m Akira Harita [3] 54
4 Kyowa Savior 6G Taito Mori [4] 56
5 La Paix Le Ciel 5h Kanta Taniuchi (3) [5] 53
6 Blue Hour 7M Yoichi Ando [6] 54
7 Perry Island 4h Takayuki Yano [7] 56
8 Parvenir 5m Ryo Fujita [8] 54
9 Makoto Gokotai 5h Daisuke Mashima [9] 56
10 For Donna 5m Masaki Segawa [10] 54
11 M T Guerlain 4h Kenji Okamura [11] 56
12 T Lightning 4h Naoki Machida [12] 56
13 Grace Regina 7M Genki Fujimoto [13] 54
14 Fergus 4h Joji Wada [14] 56
15 Bellwood Tsukuba 4h Taisei Nakahara (1) [15] 55
16 Golden Yoshino 4h Seiji Yamazaki [16] 56

7:10PM Race 11 3YO (JPY34,000,000) Dirt–1700m
1 Rebake Full City 3G Joji Wada [1] 56
2 Mesan Durant 3C Ryuji Tatsushiro [2] 56
3 Tonopah 3C Masashige Honda [3] 56
4 Strike 3C Sho Yoshii [4] 56
5 Savage 3C Shun Ishizaki [5] 56
6 Polygon Wave 3C Tsubasa Sasagawa [6] 56
7 Saguaro 3C Norifumi Mikamoto [7] 56
8 Opinion Leader 3C Takayuki Yano [8] 56
9 Ruchbah 3C Genki Fujimoto [9] 56
10 Towa Strahl 3C Taito Mori [10] 56
11 Tiger Charge 3C Daisuke Mashima [11] 56
12 Gloriosa 3C Keita Nishi [12] 56
13 Sometime Ago 3C Kota Motohashi [13] 56
14 Sharp Mustang 3C Yoichi Ando [14] 56

7:50PM Race 12 B2 (JPY5,130,000) Dirt–1200m
1 For Thule 7G Kenji Okamura [1] 56
2 Golden Choice 7H Ryo Fujita [2] 56
3 Aoi Katsuma 5H Masashige Honda [3] 56
4 Predict 8H Shun Ishizaki [4] 56
5 Monge Torao 6H Akira Harita [5] 56
6 Shintaro 5h Fumio Matoba [6] 56
7 Nac Falcon 4h Ryuji Tatsushiro [7] 56
8 It’s So Rad 5h Taito Mori [8] 56
9 Silent Gift 5H Keita Nishi [9] 56
10 Neo True 6H Norifumi Mikamoto [10] 56
11 D’oro Kagura 6H Genki Fujimoto [11] 56
12 Edge Rush 6H Takayuki Yano [12] 56

Jincai Liu
Author: Jincai Liu