26/10/2025 - Sunday
							 Hong Kong (Sha Tin)
						Hong Kong (Sha Tin)					
					 Hong Kong (Sha Tin)
						Hong Kong (Sha Tin)					
																				
																					RACE 9: 																				
																				
																					TECHNICS HEADPHONES HANDICAP  																				
																				CLASS 3
																				
																				  PRIZEMONEY: HK$1.9M 
																				  DIST: 1000m 
																			
																		
																				
																					RACE 9: 																				
																				
																					TECHNICS HEADPHONES HANDICAP 																				
																				CLASS 3
																				
																				
STKS: HK$1860000 DIST: 1000m
																		STKS: HK$1860000 DIST: 1000m
																			TRACK:
																			A COURSE																			
																			  
																																						  
																			
																																								REPLAY
																						 
																					
																					  
																				
																				
																																					
																	 
																					
																					  
																				
																				
																																					| Finish | No | Silk - Horse Name | Win Div | Rating | C. Weight | Jockey | Trainer | Draw | Running Pos | Finish Time | LBW | H.Weight | 
| 
																				1																			 | 10 | $28 | 64 | 123 | C Y HO | C FOWNES | 9 | 3-2-1 | 0:56.37 | -- | 1242lbs | |
| 
																				2																			 | 14 | $120 | 61 | 120 | A BADEL | D J HALL | 11 | 12-9-2 | 0:56.42 | 0.3L | 1134lbs | |
| 
																				3																			 | 4 | $210 | 69 | 128 | M F POON | C W CHANG | 6 | 2-1-3 | 0:56.44 | 0.3L | 1196lbs | |
| 
																				4																			 | 5 | $490 | 68 | 127 | L FERRARIS | W Y SO | 1 | 13-11-4 | 0:56.62 | 1.5L | 1175lbs | |
| 
																				5																			 | 11 | $55 | 63 | 122 | B AVDULLA | M NEWNHAM | 10 | 6-5-5 | 0:56.65 | 1.75L | 1179lbs | |
| 
																				6																			 | 7 | $340 | 66 | 125 | H BENTLEY | F C LOR | 5 | 9-8-6 | 0:56.65 | 1.75L | 1207lbs | |
| 
																				7																			 | 1 | $100 | 74 | 133 | M CHADWICK | Y S TSUI | 2 | 4-3-7 | 0:56.69 | 2L | 1253lbs | |
| 
																				8																			 | 12 | $1030 | 63 | 122 | K DE MELO | K W LUI | 4 | 5-6-8 | 0:56.70 | 2L | 1039lbs | |
| 
																				9																			 | 2 | $120 | 73 | 132 | H BOWMAN | D J WHYTE | 8 | 8-7-9 | 0:56.82 | 2.75L | 1075lbs | |
| 
																				10																			 | 13 | $140 | 62 | 121 | K TEETAN | C H YIP | 13 | 7-10-10 | 0:56.97 | 3.75L | 1097lbs | |
| 
																				11																			 | 6 | $1050 | 66 | 123 | Y L CHUNG | A S CRUZ | 14 | 10-13-11 | 0:57.36 | 6.25L | 1162lbs | |
| 
																				12																			 | 3 | $86 | 73 | 132 | Z PURTON | D A HAYES | 3 | 1-4-12 | 0:57.37 | 6.25L | 1119lbs | |
| 
																				13																			 | 8 | $270 | 65 | 124 | K C LEUNG | P C NG | 12 | 11-12-13 | 0:57.70 | 8.25L | 1004lbs | |
| 
																				0																			 | 9 | $110 | 65 | 124 | A ATZENI | P F YIU | 7 | 0-0-0 | 0:56.37 | DNF | 1182lbs | 
 
		 
			 
																				 
																				 
																				 
																				 
																				 
																				 
																				 
																				 
																				 
																				 
																				 
																				 
																				