26/10/2025 - Sunday
							 Hong Kong (Sha Tin)
						Hong Kong (Sha Tin)					
					 Hong Kong (Sha Tin)
						Hong Kong (Sha Tin)					
																				
																					RACE 8: 																				
																				
																					THE PREMIER BOWL (HANDICAP)  																				
																				CLASS G2
																				
																				  PRIZEMONEY: HK$5.4M 
																				  DIST: 1200m 
																			
																		
																				
																					RACE 8: 																				
																				
																					THE PREMIER BOWL (HANDICAP) 																				
																				CLASS G2
																				
																				
STKS: HK$5350000 DIST: 1200m
																		STKS: HK$5350000 DIST: 1200m
																			TRACK:
																			A COURSE																			
																			  
																																						  
																			
																																								REPLAY
																						 
																					
																					  
																				
																				
																																					
																	 
																					
																					  
																				
																				
																																					| Finish | No | Silk - Horse Name | Win Div | Rating | C. Weight | Jockey | Trainer | Draw | Running Pos | Finish Time | LBW | H.Weight | 
| 
																				1																			 | 13 | $39 | 100 | 115 | H BENTLEY | D A HAYES | 5 | 5-5-1 | 1:07.39 | -- | 1221lbs | |
| 
																				2																			 | 6 | $130 | 108 | 121 | B AVDULLA | J SIZE | 7 | 10-10-2 | 1:07.58 | 1.25L | 1106lbs | |
| 
																				3																			 | 5 | $28 | 108 | 121 | Z PURTON | K W LUI | 8 | 6-8-3 | 1:07.72 | 2L | 1109lbs | |
| 
																				4																			 | 8 | $89 | 105 | 118 | A ATZENI | J SIZE | 11 | 3-4-4 | 1:08.03 | 4L | 1211lbs | |
| 
																				5																			 | 1 | $82 | 122 | 135 | H BOWMAN | J SIZE | 2 | 8-9-5 | 1:08.05 | 4L | 1116lbs | |
| 
																				6																			 | 4 | $130 | 111 | 124 | A BADEL | C H YIP | 12 | 13-12-6 | 1:08.07 | 4.25L | 1174lbs | |
| 
																				7																			 | 3 | $410 | 114 | 127 | L FERRARIS | F C LOR | 4 | 7-6-7 | 1:08.21 | 5.25L | 1213lbs | |
| 
																				8																			 | 9 | $180 | 104 | 117 | Y L CHUNG | K W LUI | 1 | 9-7-8 | 1:08.25 | 5.5L | 1135lbs | |
| 
																				9																			 | 10 | $540 | 103 | 118 | K C LEUNG | W K MO | 6 | 4-3-9 | 1:08.50 | 7L | 1063lbs | |
| 
																				10																			 | 12 | $570 | 100 | 115 | K TEETAN | P C NG | 9 | 12-13-10 | 1:08.69 | 8.25L | 1099lbs | |
| 
																				11																			 | 2 | $300 | 114 | 127 | M CHADWICK | A S CRUZ | 10 | 1-2-11 | 1:08.94 | 9.75L | 1198lbs | |
| 
																				12																			 | 14 | $560 | 94 | 115 | M L YEUNG | K W LUI | 13 | 11-11-12 | 1:09.30 | 12L | 1191lbs | |
| 
																				13																			 | 11 | $260 | 101 | 115 | E C W WONG | F C LOR | 3 | 2-1-13 | 1:09.46 | 13L | 1052lbs | |
| 
																				14																			 | 7 | $510 | 107 | 120 | M F POON | D J HALL | 14 | 14-14-14 | 1:09.55 | 13.5L | 1102lbs | 
 
		 
			 
																				 
																				 
																				 
																				 
																				 
																				 
																				 
																				 
																				 
																				 
																				 
																				 
																				