19/10/2025 - Sunday
							 Hong Kong (Sha Tin)
						Hong Kong (Sha Tin)					
					 Hong Kong (Sha Tin)
						Hong Kong (Sha Tin)					
																				
																					RACE 1: 																				
																				
																					SHEK MUN HANDICAP  																				
																				CLASS 5
																				
																				  PRIZEMONEY: HK$875k 
																				  DIST: 1400m 
																			
																		
																				
																					RACE 1: 																				
																				
																					SHEK MUN HANDICAP 																				
																				CLASS 5
																				
																				
STKS: HK$875000 DIST: 1400m
																		STKS: HK$875000 DIST: 1400m
																			TRACK:
																			C+3 COURSE																			
																			  
																																						  
																			
																																								REPLAY
																						 
																					
																					  
																				
																				
																																					
																	 
																					
																					  
																				
																				
																																					| Finish | No | Silk - Horse Name | Win Div | Rating | C. Weight | Jockey | Trainer | Draw | Running Pos | Finish Time | LBW | H.Weight | 
| 
																				1																			 | 14 | $130 | 24 | 119 | K TEETAN | B CRAWFORD | 1 | 5-4-1 | 1:21.74 | -- | 1213lbs | |
| 
																				2																			 | 7 | $70 | 35 | 125 | E C W WONG | W K MO | 2 | 1-1-2 | 1:22.04 | 1.75L | 1073lbs | |
| 
																				3																			 | 11 | $140 | 30 | 123 | C L CHAU | P F YIU | 6 | 4-5-3 | 1:22.13 | 2.5L | 1082lbs | |
| 
																				4																			 | 1 | $32 | 40 | 135 | Z PURTON | D J HALL | 7 | 11-10-4 | 1:22.34 | 3.75L | 1060lbs | |
| 
																				5																			 | 8 | $1120 | 33 | 128 | M L YEUNG | W Y SO | 5 | 10-13-5 | 1:22.42 | 4.25L | 1105lbs | |
| 
																				6																			 | 13 | $320 | 25 | 120 | A BADEL | J SIZE | 14 | 14-11-6 | 1:22.52 | 4.75L | 1085lbs | |
| 
																				7																			 | 2 | $220 | 38 | 133 | B AVDULLA | D A HAYES | 4 | 8-9-7 | 1:22.55 | 5L | 1057lbs | |
| 
																				8																			 | 9 | $66 | 32 | 125 | Y L CHUNG | A S CRUZ | 10 | 12-12-8 | 1:22.73 | 6.25L | 1070lbs | |
| 
																				9																			 | 10 | $1690 | 31 | 126 | J ORMAN | Y S TSUI | 12 | 13-14-9 | 1:22.88 | 7L | 1044lbs | |
| 
																				10																			 | 12 | $380 | 25 | 120 | H BENTLEY | K H TING | 9 | 9-8-10 | 1:22.92 | 7.25L | 1139lbs | |
| 
																				11																			 | 5 | $140 | 36 | 131 | M CHADWICK | C H YIP | 3 | 6-7-11 | 1:23.28 | 9.5L | 1019lbs | |
| 
																				12																			 | 3 | $67 | 38 | 133 | H BOWMAN | D J WHYTE | 13 | 3-3-12 | 1:23.42 | 10.5L | 1099lbs | |
| 
																				13																			 | 4 | $99 | 37 | 125 | P N WONG | K L MAN | 11 | 2-2-13 | 1:23.67 | 12L | 1071lbs | |
| 
																				14																			 | 6 | $300 | 36 | 131 | L FERRARIS | C FOWNES | 8 | 7-6-14 | 1:24.13 | 15L | 1272lbs | 
 
		 
			 
																				 
																				 
																				 
																				 
																				 
																				 
																				 
																				 
																				 
																				 
																				 
																				 
																				