20/07/2025 - Sunday
							 Malaysia (Selangor)
						Malaysia (Selangor)					
					 Malaysia (Selangor)
						Malaysia (Selangor)					
																				
																					RACE 9: 																				
																				
																					SELANGOR MILE  																				
																				CLASS 4YO
																				
																				  PRIZEMONEY: RM1000k 
																				  DIST: 1600m 
																			
																		
																				
																					RACE 9: 																				
																				
																					SELANGOR MILE 																				
																				CLASS 4YO
																				
																				
STKS: RM1000000 DIST: 1600m
																		STKS: RM1000000 DIST: 1600m
| Finish | No | Silk - Horse Name | Win Div | Rating | C. Weight | Jockey | Trainer | Draw | Running Pos | Finish Time | LBW | H.Weight | 
| 
																				1																			 | 3 | $11 | 84 | 56 | R SHAFIQ | HY CHENG | 5 | 7-6-1 | 1:34.40 | -- | 492kg | |
| 
																				2																			 | 9 | $72 | 65 | 53 | S UZAIR | T MAHADI | 12 | 8-7-2 | 1:34.45 | 0.3L | 453kg | |
| 
																				3																			 | 1 | $16 | 103 | 59 | B PINHEIRO | S DUNDERDALE | 11 | 12-12-3 | 1:34.85 | 2.8L | 475kg | |
| 
																				4																			 | 4 | $120 | 76 | 55 | R CURATOLO | S DUNDERDALE | 16 | 14-13-4 | 1:35.07 | 4.05L | 494kg | |
| 
																				5																			 | 6 | $140 | 69 | 54.5 | C JOHNSTON-PORTER | L MOY | 2 | 5-5-5 | 1:35.31 | 5.55L | 491kg | |
| 
																				6																			 | 15 | $291 | 60 | 53.5 | CK KHAW | CC OOI | 1 | 4-4-6 | 1:35.34 | 5.85L | 470kg | |
| 
																				7																			 | 11 | $166 | 64 | 53.5 | HS GILL | D KOK | 3 | 15-15-7 | 1:35.38 | 6.15L | 544kg | |
| 
																				8																			 | 8 | $109 | 66 | 53.5 | T SEE | CW CHOI | 14 | 3-3-8 | 1:35.52 | 6.9L | 521kg | |
| 
																				9																			 | 16 | $280 | 58 | 52 | R ISKANDAR | R LIM | 8 | 9-9-9 | 1:35.57 | 7.2L | 494kg | |
| 
																				10																			 | 10 | $356 | 65 | 53 | F YUSOFF | S DUNDERDALE | 15 | 6-8-10 | 1:35.59 | 7.35L | 459kg | |
| 
																				11																			 | 14 | $72 | 61 | 52.5 | KC WONG | S DUNDERDALE | 4 | 11-11-11 | 1:35.65 | 7.65L | 510kg | |
| 
																				12																			 | 5 | $217 | 74 | 54.5 | L DE SOUZA | R LINES | 9 | 1-1-12 | 1:36.06 | 10.15L | 452kg | |
| 
																				13																			 | 12 | $190 | 63 | 53.5 | O CHAVEZ | R LINES | 10 | 10-10-13 | 1:36.33 | 11.9L | 447kg | |
| 
																				14																			 | 13 | $594 | 62 | 53 | XC LIANG | CW CHOI | 6 | 16-16-14 | 1:37.42 | 18.65L | 498kg | |
| 
																				15																			 | 2 | $45 | 96 | 58 | MS PH SEOW | J ONG | 13 | 13-14-15 | 1:39.53 | 31.9L | 509kg | |
| 
																				16																			 | 7 | $546 | 67 | 54 | M AKMAZANI | J ONG | 7 | 2-2-16 | 1:39.81 | 33.65L | 508kg | 
 
		 
			 
																							 
																				 
																				 
																				 
																				 
																				 
																				 
																				 
																				 
																				 
																				 
																				 
																				 
																				 
																				 
																				