20/07/2025 - Sunday
							 Malaysia (Selangor)
						Malaysia (Selangor)					
					 Malaysia (Selangor)
						Malaysia (Selangor)					
																				
																					RACE 8: 																				
																				
																					UPBH PLATINUM CLUB TROPHY  																				
																				CLASS 3
																				
																				  PRIZEMONEY: RM53k 
																				  DIST: 1100m 
																			
																		
																				
																					RACE 8: 																				
																				
																					UPBH PLATINUM CLUB TROPHY 																				
																				CLASS 3
																				
																				
STKS: RM53000 DIST: 1100m
																		STKS: RM53000 DIST: 1100m
| Finish | No | Silk - Horse Name | Win Div | Rating | C. Weight | Jockey | Trainer | Draw | Running Pos | Finish Time | LBW | H.Weight | 
| 
																				1																			 | 11 | $19 | 61 | 52.5 | MS PH SEOW | D KOK | 3 | 6-6-1 | 1:03.64 | -- | 488kg | |
| 
																				2																			 | 8 | $54 | 62 | 54 | AL DA SILVA | J ONG | 10 | 12-12-2 | 1:03.88 | 1.5L | 492kg | |
| 
																				3																			 | 4 | $33 | 64 | 54 | M ZAKI | SY LIM | 7 | 1-2-3 | 1:03.93 | 1.8L | 522kg | |
| 
																				4																			 | 10 | $32 | 61 | 52.5 | L DE SOUZA | D KOK | 6 | 7-7-4 | 1:04.34 | 4.3L | 492kg | |
| 
																				5																			 | 12 | $150 | 59 | 50 | H HAIKAL | J TAN | 5 | 11-11-5 | 1:04.49 | 5.05L | 456kg | |
| 
																				6																			 | 9 | $44 | 61 | 53.5 | AK LIM | NM SELVAN | 1 | 3-3-6 | 1:04.51 | 5.25L | 455kg | |
| 
																				7																			 | 7 | $246 | 62 | 53 | R ISKANDAR | SY LIM | 4 | 9-8-7 | 1:04.58 | 5.55L | 442kg | |
| 
																				8																			 | 1 | $31 | 74 | 59 | B PINHEIRO | S DUNDERDALE | 12 | 5-5-8 | 1:04.63 | 5.85L | 464kg | |
| 
																				9																			 | 6 | $118 | 63 | 53.5 | Z KHAIRIL | F MAYNARD | 9 | 10-10-9 | 1:04.75 | 6.6L | 451kg | |
| 
																				10																			 | 5 | $54 | 63 | 54 | T SEE | CW CHOI | 2 | 8-9-10 | 1:04.82 | 7.1L | 520kg | |
| 
																				11																			 | 3 | $47 | 68 | 56 | O CHAVEZ | KC TIANG | 11 | 2-1-11 | 1:04.93 | 7.85L | 501kg | |
| 
																				12																			 | 2 | $133 | 69 | 56.5 | R SHAFIQ | KC TIANG | 8 | 4-4-12 | 1:05.04 | 8.35L | 495kg | 
 
		 
			 
																							 
																				 
																				 
																				 
																				 
																				 
																				 
																				 
																				 
																				 
																				 
																				