Siva Kumar a/l D.Subramaniam
|
S Siva has trained 6 winners this year. The most recent winner was RS Dream on 12 April 2026 in - 3 days ago.
The most successful jockey partnership with this trainer for the past 12 months is Y Aify with 7 winners (Strike rate: 18.92%). |
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Upcoming Runners
--- No runners listed ---
Trainer Statistics Overview
| Overall Stats | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| This Year | 66 | 6 | 7 | 7 | 6 | 9.09% | 30.30% | $80.00 | 45.45% |
| Last 12 Months | 223 | 17 | 18 | 15 | 19 | 7.62% | 23.77% | $53.47 | -18.48% |
| Last 10 | 10 | 3 | 1 | 2 | 0 | 30.00% | 60.00% | $128.67 | 672.02% |
| Last 100 | 100 | 9 | 8 | 8 | 11 | 9.00% | 25.00% | $68.33 | 22.99% |
| Track Type | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| Turf Last 12 Months |
223 | 17 | 18 | 15 | 19 | 7.62% | 23.77% | $53.47 | -18.48% |
| All Weather Track Last 12 Months |
0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | -- |
| Distance Range | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| 0-1300m Last 12 Months |
171 | 12 | 12 | 15 | 14 | 7.02% | 24.56% | $61.92 | -13.09% |
| 1301-1600m Last 12 Months |
51 | 5 | 6 | 0 | 5 | 9.80% | 21.57% | $33.20 | -34.90% |
| 1601m + Last 12 Months |
1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
Last 12 Months Jockey Partnership
| # | Jockey Name | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Y Aify | 37 | 7 | 2 | 4 | 3 | 18.92% | 35.14% | $46.00 | 74.05% |
| 2 | R Rueven | 4 | 2 | 0 | 1 | 1 | 50.00% | 75.00% | $10.50 | 5.00% |
| 3 | AL Da Silva | 16 | 1 | 3 | 2 | 1 | 6.25% | 37.50% | $59.00 | -26.25% |
| 4 | S Shazmin | 47 | 1 | 2 | 4 | 4 | 2.13% | 19.15% | $34.00 | -85.53% |
| 5 | J De Souza | 6 | 1 | 2 | 0 | 0 | 16.67% | 50.00% | $24.00 | -20.00% |
| 6 | L De Souza | 4 | 1 | 2 | 0 | 0 | 25.00% | 75.00% | $11.00 | -45.00% |
| 7 | I Fikri | 16 | 1 | 1 | 2 | 0 | 6.25% | 25.00% | $56.00 | -30.00% |
| 8 | Z Syafifie | 14 | 1 | 1 | 0 | 2 | 7.14% | 14.29% | $252.00 | 260.00% |
| 9 | KC Wong | 5 | 1 | 1 | 0 | 0 | 20.00% | 40.00% | $45.00 | 80.00% |
| 10 | A Nazir | 4 | 1 | 0 | 0 | 0 | 25.00% | 25.00% | $85.00 | 325.00% |
| 11 | J Ikram | 6 | 0 | 1 | 1 | 1 | 0.00% | 33.33% | $0 | -100.00% |
| 12 | B Pinheiro | 5 | 0 | 1 | 0 | 1 | 0.00% | 20.00% | $0 | -100.00% |
| 13 | S Zulfikri | 4 | 0 | 1 | 0 | 0 | 0.00% | 25.00% | $0 | -100.00% |
| 14 | KC Tham | 1 | 0 | 1 | 0 | 0 | 0.00% | 100.00% | $0 | -100.00% |
| 15 | AK Lim | 4 | 0 | 0 | 1 | 0 | 0.00% | 25.00% | $0 | -100.00% |
| 16 | M Akmazani | 3 | 0 | 0 | 0 | 2 | 0.00% | 0.00% | $0 | -100.00% |
| 17 | A Azizi | 8 | 0 | 0 | 0 | 1 | 0.00% | 12.50% | $0 | -100.00% |
| 18 | CK Khaw | 4 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
| 19 | S Ruzaini | 3 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
| 20 | R Woodworth | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
| 21 | S John | 4 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 22 | HS Gill | 3 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 23 | Z Khairil | 3 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 24 | R Shafiq | 3 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 25 | T See | 3 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 26 | KA Brewer | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 27 | F Yusoff | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 28 | M Zaki | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 29 | O Chavez | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 30 | R Nuqman | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 31 | SU Lim | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 32 | XC Liang | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 33 | T Ammar | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 34 | M Lerner | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
Last 12 Months Performance
| # | Stable | Starts | 1st | 2nd | 3rd | 4th | Stakes | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | India Horse Club | 67 | 7 | 6 | 5 | 4 | $195.3k | 10.45% | 26.87% | $38.71 | -19.11% |
| 2 | Zarinah | 19 | 5 | 1 | 1 | 3 | $162.7k | 26.32% | 42.11% | $33.20 | 74.74% |
| 3 | KB Pan | 25 | 2 | 2 | 0 | 3 | $42.7k | 8.00% | 16.00% | $143.00 | 128.80% |
| 4 | Mohd Latif | 9 | 1 | 3 | 1 | 1 | $85.9k | 11.11% | 55.56% | $89.00 | 97.78% |
| 5 | H Vartharaju | 8 | 1 | 2 | 1 | 2 | $45.5k | 12.50% | 50.00% | $12.00 | -70.00% |
| 6 | Nobel Racing | 17 | 1 | 1 | 0 | 2 | $26k | 5.88% | 11.76% | $85.00 | 0.00% |
| 7 | Lee Siew Har | 26 | 0 | 1 | 3 | 1 | $13.9k | 0.00% | 19.23% | $0 | -100.00% |
| 8 | KL Pan | 14 | 0 | 1 | 2 | 2 | $14.9k | 0.00% | 28.57% | $0 | -100.00% |
| 9 | Sarkar Golden | 17 | 0 | 1 | 1 | 1 | $10.5k | 0.00% | 11.76% | $0 | -100.00% |
| 10 | RS Diago | 11 | 0 | 0 | 1 | 0 | $5.6k | 0.00% | 9.09% | $0 | -100.00% |
| 11 | Mega Captain | 4 | 0 | 0 | 0 | 0 | $1.1k | 0.00% | 0.00% | $0 | -100.00% |
| 12 | KC Pan | 2 | 0 | 0 | 0 | 0 | $342 | 0.00% | 0.00% | $0 | -100.00% |
| 13 | Rich Uncle | 2 | 0 | 0 | 0 | 0 | $0 | 0.00% | 0.00% | $0 | -100.00% |
| 14 | Short & Tall | 2 | 0 | 0 | 0 | 0 | $0 | 0.00% | 0.00% | $0 | -100.00% |
Current Horse List
| Horse name | Brand | Rating | Bred | Age | Sex | Owner |
|---|---|---|---|---|---|---|
| 1. ARTEMIS | Y84 | -- | nz | 0 | f | India Horse Club |
| 2. BILLY ELLIOT | V208 | 61 | nz | 9 | g | India Horse Club |
| 3. BOSS BABY (Late: Cobh Harbour) | Y16 | 56 | uk | 6 | g | India Horse Club |
| 4. GOLD EIGHTY-THREE (Late: Qiji Love) | K70 | 46 | au | 9 | g | India Horse Club |
| 5. GOLDEN PEGASUS (Late: Magic Turbo) | M143 | 97 | au | 6 | g | Zarinah |
| 6. GRAND DUCHESS | Y83 | -- | nz | 3 | f | India Horse Club |
| 7. INTENT | M214 | 40 | au | 6 | g | KB Pan |
| 8. KSATRIA | K416 | 51 | nz | 9 | g | India Horse Club |
| 9. LIMITLESS DRAGON (Late: Merchants Arch) | Y226 | -- | ire | 4 | g | Nobel Racing |
| 10. LIMITLESS ROAR (Late: Jinn Warrior) | U52 | 62 | nz | 4 | g | Nobel Racing |
| 11. LIMITLESS SPEAR (Late: Izy Warrior) | U15 | 42 | au | 5 | g | Nobel Racing |
| 12. LIMITLESS STOUT (Late: Stryker Queen) | K230 | 45 | au | 10 | m | Nobel Racing |
| 13. LIMITLESS VENTURE | V117 | 33 | au | 9 | g | Nobel Racing |
| 14. LIMITLESS WARRIOR (Late: Whiz Fizz) | V130 | 32 | arg | 8 | g | Lee Siew Har |
| 15. MEGA GOLIATH (Late: Bumble Pegasus) | Y159 | -- | ire | 3 | g | Mega Captain |
| 16. MEGA KHAN (Late: Noah Khan) | M194 | 87 | nz | 7 | g | Mega Captain |
| 17. MEGA STORM (Late: Storm Pegasus) | U29 | 51 | nz | 3 | g | Mega Captain |
| 18. MEGA SUPREME (Late: Drift Pegasus) | Y157 | -- | ire | 3 | g | Mega Captain |
| 19. MEGA ZEUS (Late: Achilles Pegasus) | U30 | 45 | nz | 4 | g | Mega Captain |
| 20. OLYMPIA (Late: Bad Boy Black) | V164 | 37 | au | 8 | g | KB Pan |
| 21. RICH N POWERFUL (Late: Sicilian Dream) | M199 | 40 | nz | 7 | m | Lee Siew Har |
| 22. ROCKY PEGASUS | U19 | 55 | nz | 4 | g | Zarinah |
| 23. RS DREAM (Late: Malaysia Captain) | K83 | 40 | au | 9 | g | India Horse Club |
| 24. RUMEUR | Y101 | 61 | nz | 5 | g | H Vartharaju |
| 25. SO SURPRISED (Late: Sweetheart Rock) | Y146 | 56 | nz | 5 | m | KC Pan |
| 26. STARLIGHT GLIMMER | M56 | 44 | nz | 5 | g | KL Pan |
| 27. STORM EIGHTY-THREE (Late: China Captain) | K411 | 67 | au | 9 | g | Mega Captain |