Siva Kumar a/l D.Subramaniam
![]() |
S Siva has trained 8 winners this year. The most recent winner was Noah Khan on 3 August 2025 in - 4 days ago.
The most successful jockey partnership with this trainer for the past 12 months is S Shazmin with 4 winners (Strike rate: 6.56%). |
||||||||||||||||||||||||||||||
|
Upcoming Runners
Race Date | Location | Race | BetNo - Horse Name | Jockey | Weight |
---|---|---|---|---|---|
09 Aug 2025 | Selangor | 1 | 8 - Hazard | Y Aify | 52.5 |
09 Aug 2025 | Selangor | 5 | 4 - RS Dream | Y Aify | 57 |
Trainer Statistics Overview
Overall Stats | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|
This Year | 129 | 8 | 10 | 9 | 12 | 6.20% | 21.71% | $77.13 | -4.33% |
Last 12 Months | 232 | 26 | 21 | 19 | 26 | 11.21% | 28.88% | $43.46 | -2.59% |
Last 10 | 10 | 1 | 2 | 1 | 1 | 10.00% | 40.00% | $89.00 | 78.00% |
Last 100 | 100 | 6 | 10 | 5 | 9 | 6.00% | 21.00% | $93.33 | 12.00% |
Track Type | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|
Turf Last 12 Months |
232 | 26 | 21 | 19 | 26 | 11.21% | 28.88% | $43.46 | -2.59% |
All Weather Track Last 12 Months |
0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | -- |
Distance Range | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|
0-1300m Last 12 Months |
174 | 22 | 19 | 12 | 19 | 12.64% | 31.03% | $45.18 | 14.25% |
1301-1600m Last 12 Months |
53 | 3 | 2 | 6 | 7 | 5.66% | 20.75% | $38.67 | -56.22% |
1601m + Last 12 Months |
5 | 1 | 0 | 1 | 0 | 20.00% | 40.00% | $20.00 | -20.00% |
Last 12 Months Jockey Partnership
# | Jockey Name | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|---|
1 | S Shazmin | 61 | 4 | 4 | 4 | 10 | 6.56% | 19.67% | $33.50 | -56.07% |
2 | S Ruzaini | 16 | 4 | 3 | 1 | 3 | 25.00% | 50.00% | $17.75 | -11.25% |
3 | AL Da Silva | 17 | 3 | 1 | 2 | 2 | 17.65% | 41.18% | $40.67 | 43.54% |
4 | Y Aify | 16 | 3 | 1 | 1 | 1 | 18.75% | 31.25% | $124.33 | 366.24% |
5 | I Fikri | 17 | 3 | 0 | 1 | 1 | 17.65% | 23.53% | $37.33 | 31.75% |
6 | L De Souza | 10 | 2 | 3 | 1 | 1 | 20.00% | 60.00% | $14.50 | -42.00% |
7 | B Pinheiro | 7 | 2 | 1 | 0 | 1 | 28.57% | 42.86% | $18.00 | 2.86% |
8 | KC Wong | 10 | 1 | 2 | 1 | 1 | 10.00% | 40.00% | $10.00 | -80.00% |
9 | Z Syafifie | 12 | 1 | 1 | 0 | 0 | 8.33% | 16.67% | $28.00 | -53.33% |
10 | AK Lim | 7 | 1 | 0 | 2 | 0 | 14.29% | 42.86% | $93.00 | 165.71% |
11 | T Ammar | 3 | 1 | 0 | 0 | 1 | 33.33% | 33.33% | $37.00 | 146.67% |
12 | A Nazir | 4 | 1 | 0 | 0 | 0 | 25.00% | 25.00% | $85.00 | 325.00% |
13 | SU Lim | 7 | 0 | 2 | 1 | 0 | 0.00% | 42.86% | $0 | -100.00% |
14 | Ms PH Seow | 6 | 0 | 1 | 0 | 0 | 0.00% | 16.67% | $0 | -100.00% |
15 | WW Cheah | 1 | 0 | 1 | 0 | 0 | 0.00% | 100.00% | $0 | -100.00% |
16 | AM Aizat | 1 | 0 | 1 | 0 | 0 | 0.00% | 100.00% | $0 | -100.00% |
17 | A Azizi | 11 | 0 | 0 | 2 | 1 | 0.00% | 18.18% | $0 | -100.00% |
18 | P Haris | 2 | 0 | 0 | 1 | 0 | 0.00% | 50.00% | $0 | -100.00% |
19 | C Henrique | 1 | 0 | 0 | 1 | 0 | 0.00% | 100.00% | $0 | -100.00% |
20 | S Nakano | 1 | 0 | 0 | 1 | 0 | 0.00% | 100.00% | $0 | -100.00% |
21 | R Shafiq | 7 | 0 | 0 | 0 | 2 | 0.00% | 0.00% | $0 | -100.00% |
22 | CK Khaw | 4 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
23 | B Queiroz | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
24 | S Zulfikri | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
25 | M Zaki | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
26 | XC Liang | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
27 | T See | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
28 | F Yusoff | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
29 | HS Gill | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
30 | S Salee | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
31 | KC Tham | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
Last 12 Months Performance
# | Stable | Starts | 1st | 2nd | 3rd | 4th | Stakes | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | India Horse Club | 51 | 9 | 9 | 3 | 8 | $264.5k | 17.65% | 43.14% | $18.67 | -34.11% |
2 | Mohd Latif | 13 | 6 | 3 | 1 | 1 | $286.4k | 46.15% | 76.92% | $91.33 | 743.05% |
3 | KL Pan | 12 | 2 | 2 | 0 | 2 | $42.1k | 16.67% | 33.33% | $23.00 | -23.33% |
4 | Sarkar Golden | 29 | 2 | 1 | 4 | 2 | $37.6k | 6.90% | 24.14% | $26.00 | -64.14% |
5 | KB Pan | 34 | 1 | 2 | 2 | 4 | $46k | 2.94% | 14.71% | $43.00 | -74.71% |
6 | Shine Shine Stable | 7 | 1 | 2 | 0 | 2 | $23.7k | 14.29% | 42.86% | $25.00 | -28.57% |
7 | RS Diago | 27 | 1 | 1 | 4 | 2 | $37.4k | 3.70% | 22.22% | $16.00 | -88.15% |
8 | Rich Uncle | 10 | 1 | 1 | 3 | 0 | $28k | 10.00% | 50.00% | $39.00 | -22.00% |
9 | Nobel Racing | 13 | 1 | 0 | 0 | 1 | $19.2k | 7.69% | 7.69% | $85.00 | 30.77% |
10 | Laavanya Chandran | 6 | 1 | 0 | 0 | 1 | $12k | 16.67% | 16.67% | $81.00 | 170.00% |
11 | Pan Kok Bin | 4 | 1 | 0 | 0 | 1 | $9.5k | 25.00% | 25.00% | $27.00 | 35.00% |
12 | BJ Ang | 4 | 0 | 0 | 1 | 0 | $1.9k | 0.00% | 25.00% | $0 | -100.00% |
13 | Zarinah | 3 | 0 | 0 | 1 | 0 | $2.9k | 0.00% | 33.33% | $0 | -100.00% |
14 | Anthonysamy | 6 | 0 | 0 | 0 | 2 | $3.7k | 0.00% | 0.00% | $0 | -100.00% |
15 | Lee Siew Har | 8 | 0 | 0 | 0 | 0 | $1.3k | 0.00% | 0.00% | $0 | -100.00% |
16 | A Kumar | 2 | 0 | 0 | 0 | 0 | $450 | 0.00% | 0.00% | $0 | -100.00% |
17 | Golden Brown | 2 | 0 | 0 | 0 | 0 | $1.2k | 0.00% | 0.00% | $0 | -100.00% |
18 | Short & Tall | 1 | 0 | 0 | 0 | 0 | $0 | 0.00% | 0.00% | $0 | -100.00% |
Current Horse List
Horse name | Brand | Rating | Bred | Age | Sex | Owner |
---|---|---|---|---|---|---|
1. AHTIMS KLIS (Late: Strip It Down) | V201 | 58 | au | 10 | m | Sarkar Golden |
2. BILLY ELLIOT | V208 | 56 | nz | 8 | g | India Horse Club |
3. BOSS BABY (Late: Cobh Harbour) | Y16 | 57 | uk | 5 | g | India Horse Club |
4. CAPTAIN PEGASUS (Late: Thailand Captain) | T81 | 45 | nz | 8 | g | Zarinah |
5. GOLD EIGHTY-THREE (Late: Qiji Love) | K70 | 47 | au | 9 | g | Sarkar Golden |
6. HAZARD | X62 | 22 | nz | 7 | g | Sarkar Golden |
7. INTENT | M214 | 54 | au | 5 | g | KB Pan |
8. KSATRIA | K416 | 64 | nz | 9 | g | India Horse Club |
9. LIMITLESS ROAR (Late: Jinn Warrior) | U52 | 62 | nz | 4 | g | Nobel Racing |
10. LIMITLESS SPEAR (Late: Izy Warrior) | U15 | 45 | au | 4 | g | Nobel Racing |
11. LIMITLESS STOUT (Late: Stryker Queen) | K230 | 46 | au | 9 | m | Nobel Racing |
12. LIMITLESS THUNDER (Late: Dragon Ryker) | K297 | 36 | uk | 8 | g | Lee Siew Har |
13. LIMITLESS VENTURE | V117 | 43 | au | 8 | g | Nobel Racing |
14. LIMITLESS WARRIOR (Late: Whiz Fizz) | V130 | 44 | arg | 8 | g | Lee Siew Har |
15. MISS THYRA (Late: Bint Al Jamaayel) | X47 | 38 | uk | 7 | m | Mohd Latif |
16. NOAH KHAN (Late: Magic General) | M194 | 85 | nz | 7 | g | Mohd Latif |
17. OLYMPIA (Late: Bad Boy Black) | V164 | 50 | au | 7 | g | KB Pan |
18. RS DIAGO (Late: Gulf Of Thailand) | X193 | 46 | au | 6 | g | RS Diago |
19. RS DREAM (Late: Malaysia Captain) | K83 | 52 | au | 9 | g | RS Diago |
20. STARLIGHT GLIMMER | M56 | 51 | nz | 5 | g | KL Pan |
21. STORM EIGHTY-THREE (Late: China Captain) | K411 | 75 | au | 9 | g | Sarkar Golden |
22. STORM TO WIN | H240 | 32 | nz | 10 | g | Short & Tall |
23. SUN PALACE (Late: Potala Palace) | K454 | 55 | uk | 8 | rig | Rich Uncle |
24. VETTAIYAN (Late: Pure Bronze) | U76 | -- | nz | 4 | g | India Horse Club |