Siva Kumar a/l D.Subramaniam
![]() |
S Siva has trained 10 winners this year. The most recent winner was Billy Elliot on 7 September 2025 in - 18 days ago.
The most successful jockey partnership with this trainer for the past 12 months is Y Aify with 3 winners (Strike rate: 12.00%). |
||||||||||||||||||||||||||||||
|
Upcoming Runners
Race Date | Location | Race | BetNo - Horse Name | Jockey | Weight |
---|---|---|---|---|---|
28 Sep 2025 | Selangor | 1 | 7 - Storm To Win | M Zaki | 56.5 |
28 Sep 2025 | Selangor | 2 | 11 - Limitless Thunder | S Shazmin | 56.5 |
28 Sep 2025 | Selangor | 4 | 3 - Rumeur | Y Aify | 58.5 |
28 Sep 2025 | Selangor | 5 | 5 - Intent | F Yusoff | 55.5 |
28 Sep 2025 | Selangor | 8 | 10 - Boss Baby | Y Aify | 52.5 |
28 Sep 2025 | Selangor | 9 | 8 - Storm Eighty-Three | Y Aify | 54.5 |
28 Sep 2025 | Selangor | 10 | 9 - Achilles Pegasus | Y Aify | 54.5 |
Trainer Statistics Overview
Overall Stats | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|
This Year | 153 | 10 | 11 | 10 | 13 | 6.54% | 22.88% | $63.80 | -16.60% |
Last 12 Months | 221 | 21 | 18 | 17 | 24 | 9.50% | 27.15% | $43.95 | -16.48% |
Last 10 | 10 | 2 | 2 | 1 | 1 | 20.00% | 50.00% | $10.50 | -58.00% |
Last 100 | 100 | 6 | 9 | 5 | 7 | 6.00% | 23.00% | $44.17 | -47.00% |
Track Type | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|
Turf Last 12 Months |
221 | 21 | 18 | 17 | 24 | 9.50% | 27.15% | $43.95 | -16.48% |
All Weather Track Last 12 Months |
0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | -- |
Distance Range | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|
0-1300m Last 12 Months |
168 | 20 | 15 | 12 | 18 | 11.90% | 30.36% | $45.15 | 7.50% |
1301-1600m Last 12 Months |
49 | 0 | 3 | 4 | 6 | 0.00% | 14.29% | $0 | -100.00% |
1601m + Last 12 Months |
4 | 1 | 0 | 1 | 0 | 25.00% | 50.00% | $20.00 | 0.00% |
Last 12 Months Jockey Partnership
# | Jockey Name | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Y Aify | 25 | 3 | 3 | 2 | 1 | 12.00% | 32.00% | $124.33 | 198.39% |
2 | S Ruzaini | 8 | 3 | 2 | 0 | 2 | 37.50% | 62.50% | $16.33 | 22.48% |
3 | AL Da Silva | 18 | 3 | 1 | 2 | 2 | 16.67% | 38.89% | $40.67 | 35.57% |
4 | L De Souza | 10 | 2 | 3 | 1 | 1 | 20.00% | 60.00% | $14.50 | -42.00% |
5 | S Shazmin | 53 | 2 | 1 | 4 | 9 | 3.77% | 16.98% | $41.00 | -69.06% |
6 | I Fikri | 15 | 2 | 0 | 1 | 1 | 13.33% | 20.00% | $15.50 | -58.67% |
7 | R Rueven | 3 | 2 | 0 | 1 | 0 | 66.67% | 100.00% | $10.50 | 40.00% |
8 | KC Wong | 10 | 1 | 2 | 1 | 1 | 10.00% | 40.00% | $10.00 | -80.00% |
9 | Z Syafifie | 12 | 1 | 1 | 0 | 0 | 8.33% | 16.67% | $28.00 | -53.33% |
10 | AK Lim | 6 | 1 | 0 | 2 | 0 | 16.67% | 50.00% | $93.00 | 210.00% |
11 | A Nazir | 4 | 1 | 0 | 0 | 0 | 25.00% | 25.00% | $85.00 | 325.00% |
12 | SU Lim | 5 | 0 | 2 | 0 | 0 | 0.00% | 40.00% | $0 | -100.00% |
13 | B Pinheiro | 5 | 0 | 1 | 0 | 1 | 0.00% | 20.00% | $0 | -100.00% |
14 | AM Aizat | 1 | 0 | 1 | 0 | 0 | 0.00% | 100.00% | $0 | -100.00% |
15 | WW Cheah | 1 | 0 | 1 | 0 | 0 | 0.00% | 100.00% | $0 | -100.00% |
16 | A Azizi | 12 | 0 | 0 | 1 | 1 | 0.00% | 16.67% | $0 | -100.00% |
17 | P Haris | 2 | 0 | 0 | 1 | 0 | 0.00% | 50.00% | $0 | -100.00% |
18 | S Nakano | 1 | 0 | 0 | 1 | 0 | 0.00% | 100.00% | $0 | -100.00% |
19 | R Shafiq | 7 | 0 | 0 | 0 | 2 | 0.00% | 0.00% | $0 | -100.00% |
20 | CK Khaw | 5 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
21 | T Ammar | 2 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
22 | B Queiroz | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
23 | Ms PH Seow | 5 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
24 | M Zaki | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
25 | S Zulfikri | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
26 | XC Liang | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
27 | T See | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
28 | F Yusoff | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
29 | HS Gill | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
30 | M Lerner | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
31 | S Salee | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
32 | KC Tham | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
Last 12 Months Performance
# | Stable | Starts | 1st | 2nd | 3rd | 4th | Stakes | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | India Horse Club | 53 | 10 | 8 | 4 | 8 | $264.6k | 18.87% | 43.40% | $17.90 | -32.45% |
2 | Mohd Latif | 12 | 5 | 4 | 1 | 0 | $279.2k | 41.67% | 83.33% | $105.20 | 776.67% |
3 | KB Pan | 34 | 1 | 2 | 2 | 4 | $45.6k | 2.94% | 14.71% | $43.00 | -74.71% |
4 | Sarkar Golden | 26 | 1 | 1 | 4 | 2 | $28.7k | 3.85% | 23.08% | $15.00 | -88.46% |
5 | KL Pan | 10 | 1 | 1 | 0 | 2 | $26.1k | 10.00% | 30.00% | $20.00 | -60.00% |
6 | RS Diago | 23 | 1 | 0 | 3 | 1 | $29k | 4.35% | 17.39% | $16.00 | -86.09% |
7 | Rich Uncle | 8 | 1 | 0 | 3 | 0 | $22.7k | 12.50% | 50.00% | $39.00 | -2.50% |
8 | Nobel Racing | 15 | 1 | 0 | 0 | 1 | $19.2k | 6.67% | 6.67% | $85.00 | 13.33% |
9 | Shine Shine Stable | 4 | 0 | 1 | 0 | 2 | $7.5k | 0.00% | 25.00% | $0 | -100.00% |
10 | Zarinah | 6 | 0 | 1 | 0 | 0 | $12.3k | 0.00% | 33.33% | $0 | -100.00% |
11 | Anthonysamy | 6 | 0 | 0 | 0 | 2 | $3.7k | 0.00% | 0.00% | $0 | -100.00% |
12 | H Vartharaju | 1 | 0 | 0 | 0 | 1 | $1.8k | 0.00% | 0.00% | $0 | -100.00% |
13 | Pan Kok Bin | 1 | 0 | 0 | 0 | 1 | $792 | 0.00% | 0.00% | $0 | -100.00% |
14 | Lee Siew Har | 10 | 0 | 0 | 0 | 0 | $1.3k | 0.00% | 10.00% | $0 | -100.00% |
15 | Laavanya Chandran | 3 | 0 | 0 | 0 | 0 | $198 | 0.00% | 0.00% | $0 | -100.00% |
16 | BJ Ang | 3 | 0 | 0 | 0 | 0 | $0 | 0.00% | 0.00% | $0 | -100.00% |
17 | A Kumar | 2 | 0 | 0 | 0 | 0 | $450 | 0.00% | 0.00% | $0 | -100.00% |
18 | Short & Tall | 2 | 0 | 0 | 0 | 0 | $0 | 0.00% | 0.00% | $0 | -100.00% |
19 | Golden Brown | 2 | 0 | 0 | 0 | 0 | $1.2k | 0.00% | 0.00% | $0 | -100.00% |
Current Horse List
Horse name | Brand | Rating | Bred | Age | Sex | Owner |
---|---|---|---|---|---|---|
1. ACHILLES PEGASUS | U30 | 46 | nz | 4 | g | Zarinah |
2. BILLY ELLIOT | V208 | 54 | nz | 9 | g | India Horse Club |
3. BOSS BABY (Late: Cobh Harbour) | Y16 | 56 | uk | 5 | g | India Horse Club |
4. CAPTAIN PEGASUS (Late: Thailand Captain) | T81 | 43 | nz | 8 | g | Zarinah |
5. GOLD EIGHTY-THREE (Late: Qiji Love) | K70 | 46 | au | 9 | g | India Horse Club |
6. GOLDEN PEGASUS (Late: Magic Turbo) | M143 | 86 | au | 6 | g | Zarinah |
7. HAZARD | X62 | 22 | nz | 7 | g | India Horse Club |
8. INTENT | M214 | 50 | au | 6 | g | KB Pan |
9. KSATRIA | K416 | 61 | nz | 9 | g | India Horse Club |
10. LIMITLESS ROAR (Late: Jinn Warrior) | U52 | 62 | nz | 4 | g | Nobel Racing |
11. LIMITLESS SPEAR (Late: Izy Warrior) | U15 | 45 | au | 4 | g | Nobel Racing |
12. LIMITLESS STOUT (Late: Stryker Queen) | K230 | 46 | au | 10 | m | Nobel Racing |
13. LIMITLESS THUNDER (Late: Dragon Ryker) | K297 | 32 | uk | 8 | g | Lee Siew Har |
14. LIMITLESS VENTURE | V117 | 41 | au | 9 | g | Nobel Racing |
15. LIMITLESS WARRIOR (Late: Whiz Fizz) | V130 | 42 | arg | 8 | g | Lee Siew Har |
16. NOAH KHAN (Late: Magic General) | M194 | 85 | nz | 7 | g | Mohd Latif |
17. OLYMPIA (Late: Bad Boy Black) | V164 | 46 | au | 8 | g | KB Pan |
18. ROCKY PEGASUS | U19 | 52 | nz | 4 | g | Zarinah |
19. RS DIAGO (Late: Gulf Of Thailand) | X193 | 46 | au | 6 | g | RS Diago |
20. RS DREAM (Late: Malaysia Captain) | K83 | 50 | au | 9 | g | India Horse Club |
21. RUMEUR | Y101 | 58 | nz | 5 | g | H Vartharaju |
22. STARLIGHT GLIMMER | M56 | 50 | nz | 5 | g | KL Pan |
23. STORM EIGHTY-THREE (Late: China Captain) | K411 | 75 | au | 9 | g | Sarkar Golden |
24. STORM TO WIN | H240 | 29 | nz | 10 | g | India Horse Club |
25. SUN PALACE (Late: Potala Palace) | K454 | 55 | uk | 8 | rig | Rich Uncle |
26. VETTAIYAN (Late: Pure Bronze) | U76 | -- | nz | 4 | g | India Horse Club |