Siva Kumar a/l D.Subramaniam
![]() |
S Siva has trained 5 winners this year. The most recent winner was Ksatria on 20 April 2025 in - 11 days ago.
The most successful jockey partnership with this trainer for the past 12 months is S Ruzaini with 5 winners (Strike rate: 18.52%). |
||||||||||||||||||||||||||||||
|
Upcoming Runners
Race Date | Location | Race | BetNo - Horse Name | Jockey | Weight |
---|---|---|---|---|---|
03 May 2025 | Selangor | 1 | 10 - Hazard | A Azizi | 54.5 |
03 May 2025 | Selangor | 2 | 4 - Sacred Order | I Fikri | 58 |
03 May 2025 | Selangor | 5 | 7 - RS Diago | A Azizi | 55.5 |
03 May 2025 | Selangor | 9 | 1 - Sun Palace | S Shazmin | 59 |
04 May 2025 | Selangor | 2 | 2 - Olympia | A Nazir | 58 |
Trainer Statistics Overview
Overall Stats | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|
This Year | 62 | 5 | 5 | 5 | 6 | 8.06% | 25.81% | $76.80 | 23.87% |
Last 12 Months | 207 | 27 | 23 | 20 | 22 | 13.04% | 34.78% | $36.19 | -5.59% |
Last 10 | 10 | 1 | 3 | 0 | 0 | 10.00% | 40.00% | $11.00 | -78.00% |
Last 100 | 100 | 14 | 8 | 9 | 10 | 14.00% | 32.00% | $45.29 | 26.81% |
Track Type | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|
Turf Last 12 Months |
207 | 27 | 23 | 20 | 22 | 13.04% | 34.78% | $36.19 | -5.59% |
All Weather Track Last 12 Months |
0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | -- |
Distance Range | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|
0-1300m Last 12 Months |
157 | 22 | 20 | 12 | 14 | 14.01% | 35.67% | $37.27 | 4.45% |
1301-1600m Last 12 Months |
46 | 4 | 3 | 7 | 8 | 8.70% | 30.43% | $34.25 | -40.43% |
1601m + Last 12 Months |
4 | 1 | 0 | 1 | 0 | 25.00% | 50.00% | $20.00 | 0.00% |
Last 12 Months Jockey Partnership
# | Jockey Name | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|---|
1 | S Ruzaini | 27 | 5 | 5 | 3 | 3 | 18.52% | 48.15% | $16.00 | -40.74% |
2 | I Fikri | 19 | 5 | 0 | 1 | 2 | 26.32% | 31.58% | $33.00 | 73.68% |
3 | S Shazmin | 44 | 4 | 3 | 4 | 8 | 9.09% | 25.00% | $33.50 | -39.09% |
4 | L De Souza | 11 | 2 | 3 | 2 | 1 | 18.18% | 63.64% | $14.50 | -47.27% |
5 | AL Da Silva | 11 | 2 | 1 | 1 | 1 | 18.18% | 45.45% | $31.50 | 14.55% |
6 | Y Aify | 10 | 2 | 1 | 1 | 0 | 20.00% | 40.00% | $142.00 | 468.00% |
7 | B Pinheiro | 2 | 2 | 0 | 0 | 0 | 100.00% | 100.00% | $18.00 | 260.00% |
8 | KC Wong | 7 | 1 | 1 | 1 | 1 | 14.29% | 42.86% | $10.00 | -71.43% |
9 | S Zulfikri | 11 | 1 | 1 | 1 | 0 | 9.09% | 36.36% | $18.00 | -67.27% |
10 | AK Lim | 6 | 1 | 0 | 1 | 0 | 16.67% | 33.33% | $93.00 | 210.00% |
11 | T Ammar | 3 | 1 | 0 | 0 | 1 | 33.33% | 33.33% | $37.00 | 146.67% |
12 | Z Syafifie | 10 | 1 | 0 | 0 | 0 | 10.00% | 10.00% | $28.00 | -44.00% |
13 | SU Lim | 10 | 0 | 4 | 1 | 0 | 0.00% | 50.00% | $0 | -100.00% |
14 | Ms PH Seow | 6 | 0 | 1 | 0 | 0 | 0.00% | 16.67% | $0 | -100.00% |
15 | WW Cheah | 1 | 0 | 1 | 0 | 0 | 0.00% | 100.00% | $0 | -100.00% |
16 | AM Aizat | 1 | 0 | 1 | 0 | 0 | 0.00% | 100.00% | $0 | -100.00% |
17 | HK Cheng | 1 | 0 | 1 | 0 | 0 | 0.00% | 100.00% | $0 | -100.00% |
18 | A Azizi | 7 | 0 | 0 | 1 | 1 | 0.00% | 14.29% | $0 | -100.00% |
19 | P Haris | 2 | 0 | 0 | 1 | 0 | 0.00% | 50.00% | $0 | -100.00% |
20 | C Henrique | 1 | 0 | 0 | 1 | 0 | 0.00% | 100.00% | $0 | -100.00% |
21 | S Nakano | 1 | 0 | 0 | 1 | 0 | 0.00% | 100.00% | $0 | -100.00% |
22 | R Shafiq | 4 | 0 | 0 | 0 | 2 | 0.00% | 0.00% | $0 | -100.00% |
23 | R Nuqman | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
24 | B Queiroz | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
25 | J Daniel | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
26 | CK Khaw | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
27 | KP Lim | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
28 | C Perkins | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
29 | R Narendran | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
30 | M Zaki | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
31 | S Salee | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
32 | KC Tham | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
Last 12 Months Performance
# | Stable | Starts | 1st | 2nd | 3rd | 4th | Stakes | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | India Horse Club | 35 | 11 | 7 | 2 | 6 | $253.1k | 31.43% | 60.00% | $14.27 | -10.30% |
2 | Mohd Latif | 10 | 5 | 2 | 0 | 1 | $225k | 50.00% | 70.00% | $91.80 | 818.00% |
3 | KL Pan | 8 | 2 | 1 | 1 | 0 | $34.6k | 25.00% | 50.00% | $23.00 | 15.00% |
4 | Sarkar Golden | 24 | 2 | 0 | 4 | 1 | $31.1k | 8.33% | 25.00% | $26.00 | -56.67% |
5 | Laavanya Chandran | 16 | 2 | 0 | 1 | 2 | $28k | 12.50% | 18.75% | $56.50 | 41.25% |
6 | KB Pan | 32 | 1 | 4 | 3 | 4 | $55.2k | 3.13% | 28.13% | $43.00 | -73.13% |
7 | Shine Shine Stable | 15 | 1 | 4 | 0 | 2 | $35.4k | 6.67% | 33.33% | $25.00 | -66.67% |
8 | RS Diago | 22 | 1 | 1 | 4 | 2 | $36.1k | 4.55% | 27.27% | $16.00 | -85.45% |
9 | Rich Uncle | 9 | 1 | 1 | 3 | 0 | $28k | 11.11% | 55.56% | $39.00 | -13.33% |
10 | Pan Kok Bin | 10 | 1 | 0 | 1 | 2 | $12.7k | 10.00% | 20.00% | $27.00 | -46.00% |
11 | BJ Ang | 8 | 0 | 3 | 1 | 0 | $12.1k | 0.00% | 50.00% | $0 | -100.00% |
12 | Anthonysamy | 6 | 0 | 0 | 0 | 2 | $3.7k | 0.00% | 0.00% | $0 | -100.00% |
13 | Nobel Racing | 8 | 0 | 0 | 0 | 0 | $405 | 0.00% | 0.00% | $0 | -100.00% |
14 | Golden Brown | 2 | 0 | 0 | 0 | 0 | $1.2k | 0.00% | 0.00% | $0 | -100.00% |
15 | A Kumar | 2 | 0 | 0 | 0 | 0 | $450 | 0.00% | 0.00% | $0 | -100.00% |
Current Horse List
Horse name | Brand | Rating | Bred | Age | Sex | Owner |
---|---|---|---|---|---|---|
1. BILLY ELLIOT | V208 | 56 | nz | 8 | g | India Horse Club |
2. BLUE IDOL | X3 | 56 | arg | 6 | g | India Horse Club |
3. CAPTAIN PEGASUS (Late: Thailand Captain) | T81 | 45 | nz | 7 | g | Zarinah |
4. CHIEF OF ARMY | V248 | 24 | au | 7 | g | Golden Brown |
5. FLAMING DASH | M60 | 30 | nz | 4 | c | Shine Shine Stable |
6. HAZARD | X62 | 26 | nz | 6 | g | Sarkar Golden |
7. INTENT | M214 | 59 | au | 5 | g | KB Pan |
8. JIMMY ZAC | V118 | 44 | au | 8 | g | Laavanya Chandran |
9. KING EIGHTY-THREE (Late: Shanghai Captain) | X36 | 36 | au | 7 | g | Sarkar Golden |
10. KSATRIA | K416 | 58 | nz | 8 | g | India Horse Club |
11. LIMITLESS STOUT (Late: Stryker Queen) | K230 | 44 | au | 9 | m | Nobel Racing |
12. LIMITLESS THUNDER (Late: Dragon Ryker) | K297 | 44 | uk | 8 | g | Nobel Racing |
13. LIMITLESS VENTURE | V117 | 47 | au | 8 | g | Nobel Racing |
14. LIMITLESS WARRIOR (Late: Whiz Fizz) | V130 | 49 | arg | 7 | g | Nobel Racing |
15. NOAH KHAN (Late: Magic General) | M194 | 78 | nz | 6 | g | Mohd Latif |
16. OLYMPIA (Late: Bad Boy Black) | V164 | 54 | au | 7 | g | KB Pan |
17. RS DIAGO (Late: Gulf Of Thailand) | X193 | 48 | au | 6 | g | RS Diago |
18. RS DREAM (Late: Malaysia Captain) | K83 | 60 | au | 8 | g | RS Diago |
19. SACRED ORDER | T122 | 41 | nz | 6 | m | India Horse Club |
20. SACRED TONIC | H242 | 57 | nz | 10 | g | KB Pan |
21. STARLIGHT GLIMMER | M56 | 58 | nz | 4 | g | KL Pan |
22. SUN PALACE (Late: Potala Palace) | K454 | 55 | uk | 8 | rig | Rich Uncle |
23. TAVI WILL DO | V227 | 62 | nz | 7 | g | India Horse Club |
24. VETTAIYAN (Late: Pure Bronze) | U76 | -- | nz | 4 | g | India Horse Club |