Lim Woei Chet
![]() |
WC Lim has trained 11 winners this year. The most recent winner was Achilles Pegasus on 16 March 2025 in - 46 days ago.
The most successful jockey partnership with this trainer for the past 12 months is AK Lim with 20 winners (Strike rate: 15.50%). |
||||||||||||||||||||||||||||||
|
Upcoming Runners
Race Date | Location | Race | BetNo - Horse Name | Jockey | Weight |
---|---|---|---|---|---|
03 May 2025 | Selangor | 7 | 3 - Daylight | SU Lim | 56 |
04 May 2025 | Selangor | 1 | 5 - Miej | KC Wong | 57.5 |
04 May 2025 | Selangor | 6 | 9 - Golden Lightning | SU Lim | 54 |
04 May 2025 | Selangor | 9 | 1 - Golden Pegasus | KC Wong | 59 |
04 May 2025 | Selangor | 11 | 6 - My Dreamliner | SU Lim | 56 |
Trainer Statistics Overview
Overall Stats | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|
This Year | 115 | 11 | 13 | 10 | 13 | 9.57% | 29.57% | $32.64 | -37.56% |
Last 12 Months | 360 | 39 | 32 | 28 | 33 | 10.83% | 27.78% | $32.05 | -30.56% |
Last 10 | 10 | 0 | 1 | 0 | 0 | 0.00% | 10.00% | $0 | -100.00% |
Last 100 | 100 | 11 | 8 | 10 | 10 | 11.00% | 29.00% | $32.64 | -28.19% |
Track Type | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|
Turf Last 12 Months |
360 | 39 | 32 | 28 | 33 | 10.83% | 27.78% | $32.05 | -30.56% |
All Weather Track Last 12 Months |
0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | -- |
Distance Range | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|
0-1300m Last 12 Months |
233 | 26 | 16 | 19 | 23 | 11.16% | 26.18% | $30.00 | -33.05% |
1301-1600m Last 12 Months |
111 | 12 | 14 | 8 | 9 | 10.81% | 31.53% | $37.92 | -18.01% |
1601m + Last 12 Months |
16 | 1 | 2 | 1 | 1 | 6.25% | 25.00% | $15.00 | -81.25% |
Last 12 Months Jockey Partnership
# | Jockey Name | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|---|
1 | AK Lim | 129 | 20 | 12 | 11 | 13 | 15.50% | 34.11% | $38.35 | 18.91% |
2 | SU Lim | 80 | 8 | 5 | 4 | 4 | 10.00% | 21.25% | $15.25 | -69.50% |
3 | Y Aify | 23 | 2 | 4 | 2 | 4 | 8.70% | 34.78% | $60.00 | 4.35% |
4 | S Ruzaini | 6 | 2 | 1 | 0 | 1 | 33.33% | 50.00% | $18.00 | 20.00% |
5 | A Azizi | 9 | 2 | 0 | 1 | 0 | 22.22% | 33.33% | $32.00 | 42.22% |
6 | AL Da Silva | 7 | 1 | 3 | 1 | 1 | 14.29% | 71.43% | $21.00 | -40.00% |
7 | M Lukman | 33 | 1 | 1 | 4 | 2 | 3.03% | 18.18% | $13.00 | -92.12% |
8 | Z Syafifie | 10 | 1 | 1 | 2 | 0 | 10.00% | 40.00% | $18.00 | -64.00% |
9 | S Salee | 11 | 1 | 0 | 0 | 1 | 9.09% | 9.09% | $50.00 | -9.09% |
10 | P Haris | 1 | 1 | 0 | 0 | 0 | 100.00% | 100.00% | $39.00 | 680.00% |
11 | HK Cheng | 2 | 0 | 1 | 0 | 0 | 0.00% | 50.00% | $0 | -100.00% |
12 | CK Khaw | 2 | 0 | 1 | 0 | 0 | 0.00% | 50.00% | $0 | -100.00% |
13 | S Shazmin | 2 | 0 | 1 | 0 | 0 | 0.00% | 50.00% | $0 | -100.00% |
14 | H Haikal | 2 | 0 | 1 | 0 | 0 | 0.00% | 50.00% | $0 | -100.00% |
15 | S Nakano | 1 | 0 | 1 | 0 | 0 | 0.00% | 100.00% | $0 | -100.00% |
16 | R Nuqman | 4 | 0 | 0 | 1 | 1 | 0.00% | 25.00% | $0 | -100.00% |
17 | TH Koh | 3 | 0 | 0 | 1 | 1 | 0.00% | 33.33% | $0 | -100.00% |
18 | I Fikri | 3 | 0 | 0 | 1 | 0 | 0.00% | 33.33% | $0 | -100.00% |
19 | I Saifudin | 8 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
20 | KC Wong | 4 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
21 | KC Tham | 4 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
22 | A Nazir | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
23 | R Rueven | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
24 | R Iskandar | 4 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
25 | Ms PH Seow | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
26 | HS Gill | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
27 | M Ekdihar | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
28 | C Henrique | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
29 | S John | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
30 | T Krisna | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
31 | B Pinheiro | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
32 | T Ammar | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
33 | K Pavinthran | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
Last 12 Months Performance
# | Stable | Starts | 1st | 2nd | 3rd | 4th | Stakes | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trips D Stable | 35 | 9 | 4 | 4 | 2 | $159.3k | 25.71% | 51.43% | $14.00 | -28.00% |
2 | Zarinah | 31 | 6 | 4 | 7 | 7 | $281.9k | 19.35% | 54.84% | $22.00 | -14.84% |
3 | Golden Dream Stable | 33 | 5 | 6 | 1 | 3 | $89.1k | 15.15% | 36.36% | $40.20 | 21.82% |
4 | Pegalan Stable | 31 | 4 | 3 | 1 | 3 | $62.8k | 12.90% | 25.81% | $51.75 | 33.55% |
5 | JH Lim | 16 | 4 | 1 | 0 | 1 | $51.1k | 25.00% | 31.25% | $23.25 | 16.25% |
6 | Short & Tall | 18 | 3 | 2 | 1 | 1 | $48.7k | 16.67% | 33.33% | $33.33 | 11.10% |
7 | Fabulous Stable | 22 | 2 | 2 | 1 | 3 | $118.4k | 9.09% | 22.73% | $40.50 | -26.36% |
8 | MG Stable | 26 | 1 | 2 | 3 | 4 | $143.3k | 3.85% | 23.08% | $63.00 | -51.54% |
9 | Mohd Akram Poshni | 19 | 1 | 2 | 2 | 2 | $30.2k | 5.26% | 26.32% | $11.00 | -88.42% |
10 | Sarkar Golden | 14 | 1 | 1 | 0 | 0 | $15.3k | 7.14% | 14.29% | $93.00 | 32.86% |
11 | WC Lim | 29 | 1 | 0 | 2 | 2 | $27.4k | 3.45% | 10.34% | $20.00 | -86.21% |
12 | Manogaran A/L Muthu | 6 | 1 | 0 | 0 | 0 | $8k | 16.67% | 16.67% | $57.00 | 90.00% |
13 | HKH No 2 | 4 | 1 | 0 | 0 | 0 | $11.2k | 25.00% | 25.00% | $66.00 | 230.00% |
14 | WZ Yuan | 5 | 0 | 2 | 0 | 0 | $24.8k | 0.00% | 40.00% | $0 | -100.00% |
15 | KK Tan | 8 | 0 | 1 | 1 | 0 | $5.8k | 0.00% | 25.00% | $0 | -100.00% |
16 | Nine Six Nine Six | 8 | 0 | 1 | 0 | 2 | $4.7k | 0.00% | 12.50% | $0 | -100.00% |
17 | DDY Two Stable | 2 | 0 | 1 | 0 | 0 | $5.8k | 0.00% | 50.00% | $0 | -100.00% |
18 | Robert Ong | 6 | 0 | 0 | 2 | 0 | $3.1k | 0.00% | 33.33% | $0 | -100.00% |
19 | WK Sia | 21 | 0 | 0 | 1 | 2 | $7.5k | 0.00% | 4.76% | $0 | -100.00% |
20 | Mohd Latif | 3 | 0 | 0 | 1 | 0 | $1.9k | 0.00% | 33.33% | $0 | -100.00% |
21 | CK Cheung | 1 | 0 | 0 | 1 | 0 | $4.7k | 0.00% | 100.00% | $0 | -100.00% |
22 | BH Foo | 4 | 0 | 0 | 0 | 1 | $1.2k | 0.00% | 0.00% | $0 | -100.00% |
23 | EB Goh | 17 | 0 | 0 | 0 | 0 | $2.8k | 0.00% | 0.00% | $0 | -100.00% |
24 | Legacy Power Racing | 1 | 0 | 0 | 0 | 0 | $4.5k | 0.00% | 0.00% | $0 | -100.00% |
Current Horse List
Horse name | Brand | Rating | Bred | Age | Sex | Owner |
---|---|---|---|---|---|---|
1. ACHILLES PEGASUS | U30 | 42 | nz | 3 | g | Zarinah |
2. AIR BOSS | V143 | 29 | us | 9 | g | Mohd Akram Poshni |
3. ARAGON PEGASUS (Late: Top Sixtyone) | X94 | 26 | arg | 6 | g | Golden Dream Stable |
4. AUTUMN BLITZ | K447 | 44 | au | 7 | g | Trips D Stable |
5. BIONICS | K283 | 47 | au | 9 | g | Trips D Stable |
6. CHOSEN ONE (Late: Romance Love All) | X148 | 35 | au | 6 | g | Pegalan Stable |
7. DAYLIGHT (Late: Yuanno) | N103 | 67 | aus | 8 | g | Fabulous Stable |
8. FLAWLESS (Late: Revue) | R26 | 77 | au | 6 | g | Fabulous Stable |
9. GOLD SKY EXPRESS (Late: Whowhatwhenwhyhoww) | V183 | 22 | au | 7 | g | Nine Six Nine Six |
10. GOLDEN HORSE (Late: Believer) | H580 | 44 | au | 8 | g | Golden Dream Stable |
11. GOLDEN LIGHTNING (Late: Bruce Alnaughty) | K444 | 46 | au | 7 | g | Golden Dream Stable |
12. GOLDEN PEGASUS (Late: Magic Turbo) | M143 | 83 | au | 5 | g | Zarinah |
13. KIM KONG (Late: Coffin Dodger) | U140 | -- | au | 0 | g | Aladdin Racing |
14. KIM LEGEND (Late: Abdication) | Y7 | -- | au | 5 | g | Aladdin Racing |
15. KIWI KID | K343 | 26 | uru | 9 | g | EB Goh |
16. MAXIMA (Late: Maximus) | D456 | 72 | ger | 7 | g | KY Yue |
17. MEGA GEMS (Late: Master Hunter) | P23 | 83 | aus | 7 | g | MG Stable |
18. MEGA OCEAN (Late: Wealthy Sun) | L181 | 54 | nz | 8 | g | MG Stable |
19. MIEJ | K246 | 31 | au | 8 | g | Short & Tall |
20. MOCHI (Late: Happy Happy Happy) | N48 | 46 | au | 6 | g | WC Lim |
21. MY DREAMLINER | H235 | 39 | au | 9 | g | WK Sia |
22. NO MORE DELAY | V241 | 70 | au | 6 | g | Trips D Stable |
23. OZZY STAR (Late: Sun Marshal) | H392 | 62 | au | 10 | g | WC Lim |
24. PROPLAYER (Late: Volante General) | E529 | 32 | au | 10 | g | MG Stable |
25. ROCKY PEGASUS | U19 | 55 | nz | 3 | g | Zarinah |
26. SHIRVO | P117 | 89 | au | 5 | g | WZ Yuan |
27. SINGHA BAY | U31 | -- | nz | 3 | g | DDY Two Stable |
28. SWALLOWS STRIKE (Late: Big Franck) | T199 | 32 | au | 7 | g | Fabulous Stable |