Kevin Coetzee
|
K Coetzee has trained 51 winners this year. The most recent winner was Talkingtalkingguru on 8 August 2026 in - 6 days ago.
The most successful jockey partnership with this trainer for the past 12 months is Z Syafifie with 19 winners (Strike rate: 16.96%). |
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Upcoming Runners
--- No runners listed ---
Trainer Statistics Overview
| Overall Stats | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| This Year | 328 | 51 | 40 | 32 | 31 | 15.55% | 37.50% | $31.18 | -3.04% |
| Last 12 Months | 486 | 65 | 58 | 49 | 44 | 13.37% | 35.80% | $32.12 | -14.08% |
| Last 10 | 10 | 2 | 2 | 0 | 1 | 20.00% | 40.00% | $27.50 | 10.00% |
| Last 100 | 100 | 20 | 10 | 9 | 13 | 20.00% | 39.00% | $29.40 | 17.60% |
| Track Type | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| Turf Last 12 Months |
486 | 65 | 58 | 49 | 44 | 13.37% | 35.80% | $32.12 | -14.08% |
| All Weather Track Last 12 Months |
0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | -- |
| Distance Range | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| 0-1300m Last 12 Months |
211 | 30 | 22 | 26 | 18 | 14.22% | 37.44% | $24.67 | -29.85% |
| 1301-1600m Last 12 Months |
273 | 34 | 35 | 23 | 26 | 12.45% | 34.07% | $39.06 | -2.71% |
| 1601m + Last 12 Months |
2 | 1 | 1 | 0 | 0 | 50.00% | 100.00% | $20.00 | 100.00% |
Last 12 Months Jockey Partnership
| # | Jockey Name | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Z Syafifie | 112 | 19 | 13 | 11 | 10 | 16.96% | 39.29% | $29.58 | 0.36% |
| 2 | S Saddam | 92 | 17 | 17 | 9 | 10 | 18.48% | 46.74% | $27.82 | 2.81% |
| 3 | SU Lim | 18 | 3 | 3 | 2 | 1 | 16.67% | 44.44% | $50.67 | 68.90% |
| 4 | R Rueven | 26 | 3 | 2 | 2 | 3 | 11.54% | 26.92% | $20.33 | -53.08% |
| 5 | KC Tham | 9 | 3 | 0 | 0 | 0 | 33.33% | 33.33% | $47.00 | 213.33% |
| 6 | M Ganeesh | 22 | 2 | 3 | 2 | 1 | 9.09% | 31.82% | $15.50 | -71.82% |
| 7 | KC Wong | 7 | 2 | 3 | 0 | 0 | 28.57% | 71.43% | $29.50 | 68.57% |
| 8 | S Ruzaini | 28 | 2 | 2 | 4 | 3 | 7.14% | 28.57% | $32.00 | -54.29% |
| 9 | SN Shiva | 23 | 2 | 2 | 1 | 2 | 8.70% | 21.74% | $16.00 | -72.17% |
| 10 | J Ikram | 11 | 2 | 1 | 0 | 2 | 18.18% | 27.27% | $13.50 | -50.91% |
| 11 | Z Khairil | 12 | 2 | 0 | 3 | 2 | 16.67% | 50.00% | $23.00 | -23.33% |
| 12 | S Salee | 3 | 2 | 0 | 0 | 0 | 66.67% | 66.67% | $14.50 | 93.33% |
| 13 | AR Aiman | 28 | 1 | 4 | 3 | 2 | 3.57% | 28.57% | $21.00 | -85.00% |
| 14 | XC Liang | 2 | 1 | 0 | 1 | 0 | 50.00% | 100.00% | $201.00 | 1910.00% |
| 15 | S Zulfikri | 4 | 1 | 0 | 0 | 0 | 25.00% | 25.00% | $30.00 | 50.00% |
| 16 | AM Aizat | 2 | 1 | 0 | 0 | 0 | 50.00% | 50.00% | $105.00 | 950.00% |
| 17 | M Hariz | 1 | 1 | 0 | 0 | 0 | 100.00% | 100.00% | $45.00 | 800.00% |
| 18 | CC Wong | 1 | 1 | 0 | 0 | 0 | 100.00% | 100.00% | $9.00 | 80.00% |
| 19 | H Haikal | 7 | 0 | 2 | 1 | 0 | 0.00% | 42.86% | $0 | -100.00% |
| 20 | M Akmazani | 11 | 0 | 1 | 3 | 1 | 0.00% | 36.36% | $0 | -100.00% |
| 21 | A Suriya | 5 | 0 | 1 | 0 | 0 | 0.00% | 20.00% | $0 | -100.00% |
| 22 | Y Aify | 2 | 0 | 1 | 0 | 0 | 0.00% | 50.00% | $0 | -100.00% |
| 23 | AL Da Silva | 1 | 0 | 1 | 0 | 0 | 0.00% | 100.00% | $0 | -100.00% |
| 24 | HK Cheng | 1 | 0 | 1 | 0 | 0 | 0.00% | 100.00% | $0 | -100.00% |
| 25 | A Azizi | 1 | 0 | 1 | 0 | 0 | 0.00% | 100.00% | $0 | -100.00% |
| 26 | S Rosmizan | 8 | 0 | 0 | 3 | 0 | 0.00% | 37.50% | $0 | -100.00% |
| 27 | How Yang | 21 | 0 | 0 | 2 | 1 | 0.00% | 9.52% | $0 | -100.00% |
| 28 | O Chavez | 3 | 0 | 0 | 2 | 0 | 0.00% | 66.67% | $0 | -100.00% |
| 29 | M Hanif | 4 | 0 | 0 | 0 | 3 | 0.00% | 0.00% | $0 | -100.00% |
| 30 | WH Kok | 6 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
| 31 | N Shahronnizam | 4 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
| 32 | K A'isisuhairi | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
| 33 | S Hafis | 4 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 34 | R Narendran | 3 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 35 | AK Lim | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 36 | CK Tan | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
Last 12 Months Performance
| # | Stable | Starts | 1st | 2nd | 3rd | 4th | Stakes | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Coetzee | 119 | 17 | 11 | 16 | 12 | $248.9k | 14.29% | 38.66% | $26.29 | -24.89% |
| 2 | MF Leong | 59 | 12 | 9 | 5 | 3 | $184.6k | 20.34% | 44.07% | $24.17 | -1.68% |
| 3 | Purple Rain Stable | 93 | 10 | 6 | 9 | 10 | $161.2k | 10.75% | 26.88% | $32.10 | -30.97% |
| 4 | Grasshopper Stable | 56 | 9 | 4 | 3 | 6 | $141.8k | 16.07% | 28.57% | $47.78 | 53.58% |
| 5 | TK Lim | 18 | 4 | 0 | 1 | 0 | $35.3k | 22.22% | 27.78% | $33.75 | 50.00% |
| 6 | Fairdeal Stable | 13 | 3 | 7 | 0 | 2 | $121k | 23.08% | 76.92% | $24.33 | 12.29% |
| 7 | Jimmy Bin Nonong | 20 | 3 | 4 | 3 | 0 | $46.9k | 15.00% | 50.00% | $32.00 | -4.00% |
| 8 | Emmy Monaisah | 16 | 2 | 3 | 2 | 0 | $31.8k | 12.50% | 43.75% | $27.50 | -31.25% |
| 9 | Pegasus Twenty Eight | 12 | 2 | 2 | 0 | 0 | $27.2k | 16.67% | 33.33% | $55.00 | 83.33% |
| 10 | Super Singh Stable | 21 | 1 | 5 | 3 | 3 | $39.7k | 4.76% | 42.86% | $21.00 | -80.00% |
| 11 | Leong Mee Fong | 15 | 1 | 2 | 1 | 3 | $19k | 6.67% | 26.67% | $68.00 | -9.33% |
| 12 | Lim Chin Thiam | 7 | 1 | 1 | 2 | 1 | $23.7k | 14.29% | 57.14% | $42.00 | 20.00% |
| 13 | Lucky Sixtysix | 7 | 0 | 3 | 0 | 0 | $8.1k | 0.00% | 42.86% | $0 | -100.00% |
| 14 | MK Choong | 6 | 0 | 1 | 3 | 0 | $22.2k | 0.00% | 66.67% | $0 | -100.00% |
| 15 | Yang Qiong | 3 | 0 | 0 | 1 | 0 | $2.6k | 0.00% | 33.33% | $0 | -100.00% |
| 16 | Happy Baby | 2 | 0 | 0 | 0 | 2 | $1.2k | 0.00% | 0.00% | $0 | -100.00% |
| 17 | Golden Brown | 5 | 0 | 0 | 0 | 1 | $1.1k | 0.00% | 0.00% | $0 | -100.00% |
| 18 | Kevin Felix Coetzee | 1 | 0 | 0 | 0 | 1 | $1.4k | 0.00% | 0.00% | $0 | -100.00% |
| 19 | Team Work | 5 | 0 | 0 | 0 | 0 | $0 | 0.00% | 0.00% | $0 | -100.00% |
| 20 | GK Neoh | 2 | 0 | 0 | 0 | 0 | $468 | 0.00% | 0.00% | $0 | -100.00% |
| 21 | Golden Stable | 2 | 0 | 0 | 0 | 0 | $180 | 0.00% | 0.00% | $0 | -100.00% |
| 22 | TH Ch'ng | 2 | 0 | 0 | 0 | 0 | $0 | 0.00% | 0.00% | $0 | -100.00% |
| 23 | Loh Han Boo | 1 | 0 | 0 | 0 | 0 | $0 | 0.00% | 0.00% | $0 | -100.00% |
| 24 | LH Low | 1 | 0 | 0 | 0 | 0 | $378 | 0.00% | 0.00% | $0 | -100.00% |
Current Horse List
| Horse name | Brand | Rating | Bred | Age | Sex | Owner |
|---|---|---|---|---|---|---|
| 1. ANKARA (Late: Kyla) | T215 | 21 | au | 9 | m | Purple Rain Stable |
| 2. BALKAN (Late: King Aviator) | T214 | 20 | au | 8 | g | Purple Rain Stable |
| 3. BEAT THE LIGHT (Late: Lucky Trio) | H232 | 36 | au | 10 | g | Golden Stable |
| 4. BRANDENBURG | M121 | 56 | au | 6 | c | MF Leong |
| 5. CANDY RAIN | V158 | 44 | au | 9 | m | Jimmy Bin Nonong |
| 6. COLONEL CHIEF (Late: Elite Remarkable) | K25 | 38 | arg | 12 | g | MF Leong |
| 7. DOUBLE DRAW | A98 | 45 | au | 5 | g | Purple Rain Stable |
| 8. FAST AND FEARLESS | K147 | 23 | nz | 10 | g | Kevin Coetzee |
| 9. FIGHT TO WIN | U6 | 34 | au | 5 | g | MF Leong |
| 10. FOREST GOLD | M82 | 44 | au | 5 | g | Purple Rain Stable |
| 11. GOLD PLAN | M81 | 20 | au | 6 | g | Kevin Coetzee |
| 12. HAZARD | X62 | 20 | nz | 8 | g | Loh Han Boo |
| 13. HEAVENLY WARRIOR (Late: Figopumpkin) | Y261 | 68 | nz | 5 | g | MF Leong |
| 14. INFINITE WISDOM | V76 | 53 | au | 9 | g | Kevin Coetzee |
| 15. JOEY | V38 | 52 | nz | 9 | g | Lim Chin Thiam |
| 16. LIM'S HOPEFULLY | V110 | 20 | au | 7 | g | Nine One Six |
| 17. MALAKAI (Late: Itsashame) | R45 | 37 | nz | 7 | g | Purple Rain Stable |
| 18. MICHIKAWA | V234 | 37 | nz | 9 | g | MF Leong |
| 19. NO REGRETS | H577 | 43 | nz | 10 | g | Pegasus Twenty Eight |
| 20. ONEMOREFORTHEROAD (Late: Gemilang) | T213 | 28 | nz | 8 | g | Kevin Coetzee |
| 21. PEAKY BLINDER | M237 | 46 | au | 5 | g | Purple Rain Stable |
| 22. PERFECT IMPACT (Late: Boss Nine Nine) | M1 | 36 | au | 6 | g | MF Leong |
| 23. PURE PERFECTION (Late: You Decide) | T15 | 25 | au | 8 | g | Leong Mee Fong |
| 24. QIJI STAR | K67 | 34 | au | 10 | g | Emmy Monaisah |
| 25. RADETZKY MARSCH | T72 | 43 | nz | 9 | g | Pegasus Twenty Eight |
| 26. SACRED SKY (Late: Mr Blue Sky) | M184 | 57 | au | 8 | g | Purple Rain Stable |
| 27. SALAAM NAMASTEY | U70 | 62 | nz | 7 | g | Purple Rain Stable |
| 28. SCREEN SHOT | T117 | 28 | jp | 6 | g | MF Leong |
| 29. SHIHAB | T33 | 27 | au | 7 | g | Purple Rain Stable |
| 30. SNOW STORM | U105 | 59 | nz | 10 | g | Purple Rain Stable |
| 31. SOUSUI | X102 | 61 | au | 8 | g | Purple Rain Stable |
| 32. STOP THE WATER | M213 | 73 | au | 6 | g | Fairdeal Stable |
| 33. STRAIGHT N ARROW (Late: Shepherd's Hymn) | K262 | 23 | au | 10 | g | Kevin Coetzee |
| 34. STRETCHY FOUR (Late: Hurricane Mars) | X155 | 20 | arg | 8 | g | Purple Rain Stable |
| 35. TALKINGTALKINGGURU | M35 | 43 | nz | 6 | g | Kevin Coetzee |
| 36. TAU KEH SOH (Late: London Eye) | T216 | 54 | au | 8 | m | Purple Rain Stable |
| 37. TEN TEN (Late: Just Like Hank) | Y66 | 41 | nz | 6 | g | Purple Rain Stable |
| 38. THUNDERGOD | V233 | 35 | nz | 9 | g | TK Lim |
| 39. WINNING STRIDE | T90 | 67 | nz | 8 | g | Fairdeal Stable |