Wong Kong Fatt
|
KF Wong has trained 12 winners this year. The most recent winner was Wholley Cow on 31 October 2026 in - 12 days ago.
The most successful jockey partnership with this trainer for the past 12 months is AM Aizat with 3 winners (Strike rate: 27.27%). |
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Upcoming Runners
| Race Date | Location | Race | BetNo - Horse Name | Jockey | Weight |
|---|---|---|---|---|---|
| 15 Nov 2026 | Ipoh | 1 | 4 - Zygarde | AM Aizat | 55.5 |
| 15 Nov 2026 | Ipoh | 1 | 10 - Limitless Thunder | S Shazmin | 53 |
| 15 Nov 2026 | Ipoh | 2 | 1 - Boss Heng Heng | HS Gill | 59 |
| 15 Nov 2026 | Ipoh | 2 | 3 - Wholley Cow | Z Syafifie | 59 |
| 15 Nov 2026 | Ipoh | 3 | 7 - Classic Legend | K A'isisuhairi | 57.5 |
| 15 Nov 2026 | Ipoh | 3 | 9 - Rising Sixty Six | J De Souza | 56 |
| 15 Nov 2026 | Ipoh | 9 | 6 - Legend Ninety Two | S Shazmin | 56 |
| 15 Nov 2026 | Ipoh | 11 | 12 - Warrior Heart | AM Aizat | 52 |
| 15 Nov 2026 | Ipoh | 12 | 9 - Magnitude | M Hariz | 52 |
| 15 Nov 2026 | Ipoh | 12 | 10 - Legend Of The Sun | A Nazir | 52 |
Trainer Statistics Overview
| Overall Stats | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| This Year | 155 | 12 | 15 | 10 | 12 | 7.74% | 23.87% | $41.67 | -35.48% |
| Last 12 Months | 180 | 13 | 17 | 11 | 14 | 7.22% | 22.78% | $42.23 | -39.00% |
| Last 10 | 10 | 1 | 1 | 0 | 0 | 10.00% | 20.00% | $13.00 | -74.00% |
| Last 100 | 100 | 7 | 12 | 7 | 7 | 7.00% | 26.00% | $44.71 | -37.41% |
| Track Type | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| Turf Last 12 Months |
180 | 13 | 17 | 11 | 14 | 7.22% | 22.78% | $42.23 | -39.00% |
| All Weather Track Last 12 Months |
0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | -- |
| Distance Range | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| 0-1300m Last 12 Months |
93 | 5 | 11 | 7 | 6 | 5.38% | 24.73% | $25.80 | -72.26% |
| 1301-1600m Last 12 Months |
86 | 8 | 6 | 4 | 8 | 9.30% | 20.93% | $52.50 | -2.33% |
| 1601m + Last 12 Months |
1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
Last 12 Months Jockey Partnership
| # | Jockey Name | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AM Aizat | 11 | 3 | 2 | 0 | 1 | 27.27% | 45.45% | $61.67 | 236.38% |
| 2 | KC Wong | 14 | 3 | 1 | 0 | 2 | 21.43% | 28.57% | $27.00 | 15.71% |
| 3 | AR Aiman | 12 | 1 | 2 | 1 | 1 | 8.33% | 33.33% | $87.00 | 45.00% |
| 4 | M Hanif | 7 | 1 | 2 | 1 | 0 | 14.29% | 57.14% | $22.00 | -37.14% |
| 5 | R Rueven | 8 | 1 | 1 | 4 | 1 | 12.50% | 75.00% | $58.00 | 45.00% |
| 6 | How Yang | 4 | 1 | 1 | 0 | 0 | 25.00% | 50.00% | $21.00 | 5.00% |
| 7 | S Shazmin | 21 | 1 | 0 | 1 | 0 | 4.76% | 9.52% | $33.00 | -68.57% |
| 8 | S Hafis | 4 | 1 | 0 | 0 | 1 | 25.00% | 25.00% | $49.00 | 145.00% |
| 9 | S Safwan | 1 | 1 | 0 | 0 | 0 | 100.00% | 100.00% | $13.00 | 160.00% |
| 10 | Z Syafifie | 17 | 0 | 3 | 2 | 1 | 0.00% | 29.41% | $0 | -100.00% |
| 11 | SN Shiva | 10 | 0 | 2 | 0 | 0 | 0.00% | 20.00% | $0 | -100.00% |
| 12 | R Nuqman | 2 | 0 | 1 | 0 | 0 | 0.00% | 50.00% | $0 | -100.00% |
| 13 | K A'isisuhairi | 1 | 0 | 1 | 0 | 0 | 0.00% | 100.00% | $0 | -100.00% |
| 14 | B Pinheiro | 1 | 0 | 1 | 0 | 0 | 0.00% | 100.00% | $0 | -100.00% |
| 15 | J De Souza | 2 | 0 | 0 | 1 | 0 | 0.00% | 50.00% | $0 | -100.00% |
| 16 | XC Liang | 1 | 0 | 0 | 1 | 0 | 0.00% | 100.00% | $0 | -100.00% |
| 17 | WH Kok | 8 | 0 | 0 | 0 | 2 | 0.00% | 0.00% | $0 | -100.00% |
| 18 | A Azizi | 10 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
| 19 | HS Gill | 3 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
| 20 | Z Khairil | 3 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
| 21 | KC Tham | 3 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
| 22 | Randy Tan | 2 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
| 23 | J Ikram | 10 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 24 | S Saddam | 6 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 25 | SU Lim | 4 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 26 | S Ruzaini | 4 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 27 | M Akmazani | 3 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 28 | S Zulfikri | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 29 | N Shahronnizam | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 30 | S Rosmizan | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 31 | Troy See | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 32 | CK Tan | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
Last 12 Months Performance
| # | Stable | Starts | 1st | 2nd | 3rd | 4th | Stakes | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KF Wong | 50 | 4 | 5 | 6 | 3 | $71.5k | 8.00% | 30.00% | $58.00 | -7.20% |
| 2 | KW Yip | 9 | 2 | 2 | 0 | 1 | $25k | 22.22% | 44.44% | $59.50 | 164.44% |
| 3 | IM Stable | 8 | 2 | 1 | 0 | 2 | $26.2k | 25.00% | 37.50% | $23.00 | 15.00% |
| 4 | Soo Lai Kwok | 8 | 1 | 3 | 0 | 1 | $31.3k | 12.50% | 50.00% | $13.00 | -67.50% |
| 5 | KB Pan | 31 | 1 | 2 | 1 | 1 | $19.6k | 3.23% | 12.90% | $33.00 | -78.71% |
| 6 | MW Kong | 6 | 1 | 2 | 1 | 0 | $16.7k | 16.67% | 66.67% | $22.00 | -26.67% |
| 7 | Khoo Chun Siong | 5 | 1 | 0 | 0 | 0 | $11.3k | 20.00% | 20.00% | $35.00 | 40.00% |
| 8 | Legacy Power Racing | 2 | 1 | 0 | 0 | 0 | $7.5k | 50.00% | 50.00% | $49.00 | 390.00% |
| 9 | Lee Siew Har | 28 | 0 | 2 | 1 | 3 | $11.9k | 0.00% | 10.71% | $0 | -100.00% |
| 10 | Tan Huat | 7 | 0 | 0 | 1 | 0 | $1.8k | 0.00% | 14.29% | $0 | -100.00% |
| 11 | SL Soon | 6 | 0 | 0 | 1 | 0 | $3.1k | 0.00% | 16.67% | $0 | -100.00% |
| 12 | LLE Stable | 4 | 0 | 0 | 0 | 2 | $1.4k | 0.00% | 0.00% | $0 | -100.00% |
| 13 | Ananthan | 1 | 0 | 0 | 0 | 1 | $864 | 0.00% | 0.00% | $0 | -100.00% |
| 14 | Purple Rain Stable | 7 | 0 | 0 | 0 | 0 | $621 | 0.00% | 0.00% | $0 | -100.00% |
| 15 | Rich Uncle | 7 | 0 | 0 | 0 | 0 | $1.1k | 0.00% | 0.00% | $0 | -100.00% |
| 16 | Happy Baby | 1 | 0 | 0 | 0 | 0 | $162 | 0.00% | 0.00% | $0 | -100.00% |
Current Horse List
| Horse name | Brand | Rating | Bred | Age | Sex | Owner |
|---|---|---|---|---|---|---|
| 1. BOSS HENG HENG (Late: City Gold Warrior) | T202 | 42 | au | 7 | g | Khoo Chun Siong |
| 2. CLASSIC LEGEND (Late: Tom's Phoenix) | U51 | 20 | nz | 6 | g | Dato' Seri Kannappah |
| 3. D'GREAT OCEAN | K161 | 20 | au | 9 | g | KB Pan |
| 4. DIAMOND HEART (Late: Superb Sweynesse) | M196 | 25 | nz | 7 | g | KW Yip |
| 5. LEGEND NINETY TWO | X115 | 22 | nz | 8 | g | Lee Siew Har |
| 6. LEGEND OF THE SUN (Late: Legend Of Condor) | K401 | 24 | au | 11 | g | KF Wong |
| 7. LIMITLESS THUNDER (Late: Dragon Ryker) | K297 | 20 | uk | 9 | g | Lee Siew Har |
| 8. LUCKY BABY (Late: Maybe Even Never) | T209 | 28 | uk | 7 | g | Happy Baby |
| 9. MAGNITUDE | X91 | 25 | nz | 9 | h | MW Kong |
| 10. MOMOCHIKO (Late: Gee Kristie) | Y108 | 48 | au | 6 | m | Soh Seng Lye |
| 11. RISING SIXTY SIX (Late: Black And White) | A96 | 39 | nz | 5 | m | SL Soon |
| 12. TIGRESS FAITH (Late: Loch Angel) | Y25 | 23 | nz | 5 | m | Yang Qiong |
| 13. WARRIOR HEART (Late: Silver Warrior) | M15 | 25 | au | 6 | g | KW Yip |
| 14. WHOLLEY COW | Y215 | 36 | au | 3 | g | Soo Lai Kwok |
| 15. ZYGARDE | K187 | 27 | nz | 10 | g | KF Wong |