Richard Lim Lee Chet
|
R Lim has trained 35 winners this year. The most recent winner was Fortune Tree on 25 October 2025 in - 4 days ago.
The most successful jockey partnership with this trainer for the past 12 months is R Shafiq with 5 winners (Strike rate: 29.41%). |
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Upcoming Runners
--- No runners listed ---
Trainer Statistics Overview
| Overall Stats | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| This Year | 320 | 35 | 37 | 28 | 27 | 10.94% | 31.25% | $37.46 | -18.06% |
| Last 12 Months | 322 | 35 | 37 | 29 | 27 | 10.87% | 31.37% | $37.46 | -18.57% |
| Last 10 | 10 | 1 | 3 | 0 | 1 | 10.00% | 40.00% | $11.00 | -78.00% |
| Last 100 | 100 | 9 | 11 | 5 | 8 | 9.00% | 25.00% | $28.00 | -49.60% |
| Track Type | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| Turf Last 12 Months |
322 | 35 | 37 | 29 | 27 | 10.87% | 31.37% | $37.46 | -18.57% |
| All Weather Track Last 12 Months |
0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | -- |
| Distance Range | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| 0-1300m Last 12 Months |
165 | 16 | 21 | 16 | 10 | 9.70% | 32.12% | $40.50 | -21.45% |
| 1301-1600m Last 12 Months |
126 | 16 | 11 | 11 | 16 | 12.70% | 30.16% | $35.88 | -8.88% |
| 1601m + Last 12 Months |
31 | 3 | 5 | 2 | 1 | 9.68% | 32.26% | $29.67 | -42.57% |
Last 12 Months Jockey Partnership
| # | Jockey Name | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Shafiq | 17 | 5 | 3 | 3 | 0 | 29.41% | 64.71% | $18.80 | 10.59% |
| 2 | S John | 50 | 4 | 10 | 5 | 4 | 8.00% | 38.00% | $16.25 | -74.00% |
| 3 | T See | 25 | 4 | 6 | 4 | 2 | 16.00% | 56.00% | $25.25 | -19.20% |
| 4 | HS Gill | 45 | 3 | 3 | 2 | 3 | 6.67% | 17.78% | $39.67 | -47.11% |
| 5 | S Uzair | 17 | 3 | 2 | 1 | 1 | 17.65% | 35.29% | $97.67 | 244.72% |
| 6 | AL Da Silva | 13 | 3 | 1 | 3 | 1 | 23.08% | 53.85% | $16.67 | -23.06% |
| 7 | SU Lim | 28 | 2 | 4 | 2 | 4 | 7.14% | 28.57% | $18.50 | -73.57% |
| 8 | AK Lim | 13 | 2 | 0 | 3 | 1 | 15.38% | 38.46% | $48.00 | 47.69% |
| 9 | M Akmazani | 6 | 2 | 0 | 0 | 0 | 33.33% | 33.33% | $42.50 | 183.33% |
| 10 | KC Wong | 33 | 1 | 4 | 0 | 4 | 3.03% | 15.15% | $48.00 | -70.91% |
| 11 | S Salee | 16 | 1 | 1 | 2 | 2 | 6.25% | 25.00% | $46.00 | -42.50% |
| 12 | R Nuqman | 17 | 1 | 1 | 1 | 2 | 5.88% | 17.65% | $152.00 | 78.82% |
| 13 | C Henrique | 6 | 1 | 1 | 1 | 1 | 16.67% | 50.00% | $16.00 | -46.67% |
| 14 | P Haris | 2 | 1 | 0 | 0 | 1 | 50.00% | 50.00% | $16.00 | 60.00% |
| 15 | N Shahronnizam | 1 | 1 | 0 | 0 | 0 | 100.00% | 100.00% | $17.00 | 240.00% |
| 16 | S Saddam | 1 | 1 | 0 | 0 | 0 | 100.00% | 100.00% | $76.00 | 1420.00% |
| 17 | Clyde Leck | 2 | 0 | 1 | 0 | 0 | 0.00% | 50.00% | $0 | -100.00% |
| 18 | S Ruzaini | 3 | 0 | 0 | 1 | 0 | 0.00% | 33.33% | $0 | -100.00% |
| 19 | Y Aify | 2 | 0 | 0 | 1 | 0 | 0.00% | 50.00% | $0 | -100.00% |
| 20 | O Chavez | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
| 21 | A Nazir | 4 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 22 | B Pinheiro | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 23 | M Zaki | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 24 | I Fikri | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 25 | SN Shiva | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 26 | I Saifudin | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 27 | S Bahauddin | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 28 | Z Khairil | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 29 | J Kamaruddin | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 30 | J Chuah | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 31 | R Iskandar | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 32 | Z Faizol | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 33 | CK Khaw | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 34 | TH Koh | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 35 | KC Tham | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
Last 12 Months Performance
| # | Stable | Starts | 1st | 2nd | 3rd | 4th | Stakes | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hwa Yi No 4 Stable | 23 | 5 | 3 | 1 | 1 | $128.1k | 21.74% | 39.13% | $68.20 | 196.52% |
| 2 | Lim Lee Chet | 42 | 4 | 7 | 4 | 2 | $125k | 9.52% | 35.71% | $61.25 | 16.67% |
| 3 | Vgor Stable | 23 | 4 | 2 | 6 | 1 | $122.3k | 17.39% | 52.17% | $17.00 | -40.87% |
| 4 | Mahalinggam | 19 | 4 | 2 | 3 | 2 | $188.1k | 21.05% | 47.37% | $35.50 | 49.47% |
| 5 | Legacy Power Racing | 52 | 3 | 6 | 0 | 5 | $86.4k | 5.77% | 17.31% | $70.00 | -19.23% |
| 6 | Trips D Stable | 8 | 3 | 2 | 1 | 1 | $61.9k | 37.50% | 75.00% | $17.33 | 29.98% |
| 7 | SE Lee | 9 | 3 | 1 | 1 | 0 | $78.6k | 33.33% | 55.56% | $12.33 | -17.80% |
| 8 | Team Cheval | 25 | 3 | 0 | 2 | 4 | $38.8k | 12.00% | 20.00% | $27.00 | -35.20% |
| 9 | Everest Racing | 30 | 2 | 6 | 6 | 0 | $91.9k | 6.67% | 46.67% | $32.50 | -56.67% |
| 10 | Tan Kok Keong | 10 | 2 | 1 | 1 | 2 | $59.1k | 20.00% | 40.00% | $17.50 | -30.00% |
| 11 | Fabulous Stable | 33 | 1 | 2 | 2 | 4 | $41.3k | 3.03% | 15.15% | $25.00 | -84.85% |
| 12 | SMR Stable | 3 | 1 | 1 | 0 | 0 | $23.4k | 33.33% | 66.67% | $10.00 | -33.33% |
| 13 | BK Ng | 4 | 0 | 2 | 0 | 1 | $11.2k | 0.00% | 50.00% | $0 | -100.00% |
| 14 | Falcon Racing No 7 | 3 | 0 | 1 | 1 | 0 | $9.4k | 0.00% | 66.67% | $0 | -100.00% |
| 15 | Wait U Know | 2 | 0 | 1 | 0 | 1 | $7k | 0.00% | 50.00% | $0 | -100.00% |
| 16 | SK Aw | 13 | 0 | 0 | 1 | 1 | $4.7k | 0.00% | 7.69% | $0 | -100.00% |
| 17 | Five Two Racing | 8 | 0 | 0 | 0 | 1 | $765 | 0.00% | 0.00% | $0 | -100.00% |
| 18 | Jin Stable | 7 | 0 | 0 | 0 | 1 | $1.9k | 0.00% | 0.00% | $0 | -100.00% |
| 19 | CS Khor | 3 | 0 | 0 | 0 | 0 | $1.2k | 0.00% | 0.00% | $0 | -100.00% |
| 20 | IM Stable | 3 | 0 | 0 | 0 | 0 | $540 | 0.00% | 0.00% | $0 | -100.00% |
| 21 | Five Two (OLD) | 2 | 0 | 0 | 0 | 0 | $0 | 0.00% | 0.00% | $0 | -100.00% |
Current Horse List
| Horse name | Brand | Rating | Bred | Age | Sex | Owner |
|---|---|---|---|---|---|---|
| 1. BOOMBA | V127 | 46 | nz | 8 | g | Lim Lee Chet |
| 2. CHEVAL ARTIST (Late: Artist Impression) | U59 | 32 | au | 5 | g | Team Cheval |
| 3. CROWN DANCING (Late: Not For Izzy) | X68 | 28 | au | 9 | g | Lim Lee Chet |
| 4. DON'T FORGET BOSS (Late: Citygold Lightning) | M33 | 58 | nz | 5 | g | IM Stable |
| 5. DREAM ALLIANCE (Late: Hundred Proof) | T50 | 89 | au | 7 | g | Legacy Power Racing |
| 6. ELITE BOY (Late: Pendle Hill) | Y2 | 54 | au | 5 | g | Mahalinggam |
| 7. ELITE PRINCE (Late: Rustycage) | Y3 | 51 | au | 3 | g | Mahalinggam |
| 8. ELITE TITAN (Late: Buzz City) | Y1 | 56 | au | 4 | g | Mahalinggam |
| 9. EXCLUSIVE MEMORY | Y41 | -- | nz | 2 | g | SE Lee |
| 10. FAITHFUL LEADER (Late: Mr Burgundy) | T114 | 79 | au | 7 | g | Hwa Yi No 4 Stable |
| 11. FORTUNE GOLD (Late: Triti) | Y96 | 57 | au | 4 | g | SE Lee |
| 12. FORTUNE MAGIC (Late: Moonwalk) | Y95 | -- | nz | 0 | g | SE Lee |
| 13. FORTUNE TREE (Late: Jazzclub) | Y70 | 61 | nz | 4 | g | SE Lee |
| 14. FORTUNE WHEEL (Late: Wheel) | T56 | 56 | au | 7 | g | Tan Kok Keong |
| 15. IRON RULER | K124 | 26 | au | 8 | g | Team Cheval |
| 16. JIN SAKAMOTO (Late: Murrami Express) | M80 | 61 | nz | 7 | g | Jin Stable |
| 17. KING'S GAMBIT (Late: Fiscally) | T55 | 48 | au | 7 | g | Everest Racing |
| 18. LEGEND SIXTY-THREE | U5 | 45 | au | 4 | g | Legacy Power Racing |
| 19. LIM'S DREAMWALKER | V95 | 47 | au | 8 | g | Lim Lee Chet |
| 20. MISSION FIVE | M5 | 52 | au | 4 | g | Pegalan Stable |
| 21. MR HOOPER | H140 | 40 | nz | 10 | g | Hwa Yi No 4 Stable |
| 22. MR WIND | Y69 | -- | au | 4 | g | SE Lee |
| 23. NORTHERN ALLIANCE (Late: The Tradie) | U120 | 45 | au | 5 | g | Legacy Power Racing |
| 24. OLIVER KHAN (Late: Magic Hero) | M144 | 35 | au | 5 | g | SK Aw |
| 25. RED MANED | T85 | 36 | nz | 7 | g | BK Ng |
| 26. ROOK'S GAMBIT | T113 | 28 | nz | 6 | g | Everest Racing |
| 27. SHEESH (Late: Diamond Mine) | K29 | 20 | au | 9 | g | Five Two Racing |
| 28. SOLID EIGHTY-THREE (Late: Mysterious Captain) | T159 | 28 | nz | 7 | g | SK Aw |
| 29. SONGGONG HERA (Late: Warfare) | V177 | 67 | au | 8 | g | Everest Racing |
| 30. SOUTHERN SPEED (Late: Crystal Warrior) | X38 | 43 | au | 8 | g | Lim Lee Chet |
| 31. STORM TITAN (Late: Sundance Kid) | Y31 | -- | nz | 4 | g | CS Khor |
| 32. STORM WARRIOR | Y67 | -- | au | 3 | g | CS Khor |
| 33. THE SHADOW | K189 | 48 | au | 9 | g | Team Cheval |
| 34. TRIGGER PEGASUS (Late: Trident) | T9 | 56 | nz | 7 | g | SK Aw |
| 35. V'INVINCIBLE (Late: Video) | M39 | 56 | au | 7 | g | Vgor Stable |
| 36. VALERIE PEGASUS (Late: Dark Show) | T88 | 39 | nz | 6 | g | SK Aw |
| 37. VGOR (Late: Igor) | X124 | 51 | au | 8 | g | Vgor Stable |
| 38. WAN LEGACY (Late: Heroic Warrior) | X168 | 23 | nz | 7 | g | Legacy Power Racing |
| 39. WIND OF DUBAI | V69 | 41 | ire | 7 | g | Legacy Power Racing |