Simon Dunderdale
|
S Dunderdale has trained 25 winners this year. The most recent winner was Lightning Gal on 26 April 2026 in - 8 days ago.
The most successful jockey partnership with this trainer for the past 12 months is KA Brewer with 18 winners (Strike rate: 18.37%). |
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Upcoming Runners
--- No runners listed ---
Trainer Statistics Overview
| Overall Stats | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| This Year | 164 | 25 | 16 | 18 | 21 | 15.24% | 35.98% | $24.96 | -23.90% |
| Last 12 Months | 515 | 70 | 54 | 61 | 61 | 13.59% | 36.31% | $32.49 | -11.68% |
| Last 10 | 10 | 2 | 0 | 2 | 2 | 20.00% | 40.00% | $10.50 | -58.00% |
| Last 100 | 100 | 14 | 10 | 14 | 10 | 14.00% | 38.00% | $20.79 | -41.79% |
| Track Type | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| Turf Last 12 Months |
515 | 70 | 54 | 61 | 61 | 13.59% | 36.31% | $32.49 | -11.68% |
| All Weather Track Last 12 Months |
0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | -- |
| Distance Range | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| 0-1300m Last 12 Months |
283 | 43 | 30 | 36 | 34 | 15.19% | 38.87% | $28.65 | -12.94% |
| 1301-1600m Last 12 Months |
185 | 20 | 21 | 22 | 20 | 10.81% | 34.59% | $31.05 | -32.86% |
| 1601m + Last 12 Months |
47 | 7 | 3 | 3 | 7 | 14.89% | 27.66% | $60.14 | 79.14% |
Last 12 Months Jockey Partnership
| # | Jockey Name | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KA Brewer | 98 | 18 | 12 | 11 | 10 | 18.37% | 42.86% | $30.17 | 10.83% |
| 2 | CK Khaw | 79 | 11 | 8 | 12 | 7 | 13.92% | 40.51% | $57.45 | 59.99% |
| 3 | B Pinheiro | 23 | 6 | 3 | 5 | 1 | 26.09% | 60.87% | $13.83 | -27.84% |
| 4 | B McDougall | 26 | 5 | 4 | 3 | 3 | 19.23% | 46.15% | $19.20 | -26.15% |
| 5 | R Woodworth | 6 | 4 | 0 | 0 | 1 | 66.67% | 66.67% | $13.25 | 76.67% |
| 6 | J Mallyon | 34 | 3 | 1 | 2 | 6 | 8.82% | 17.65% | $29.67 | -47.64% |
| 7 | S Uzair | 12 | 3 | 1 | 2 | 3 | 25.00% | 50.00% | $56.00 | 180.00% |
| 8 | M Lerner | 8 | 3 | 1 | 0 | 2 | 37.50% | 50.00% | $14.00 | 5.00% |
| 9 | HS Gill | 28 | 3 | 0 | 4 | 3 | 10.71% | 25.00% | $23.00 | -50.71% |
| 10 | J Ikram | 19 | 2 | 2 | 3 | 2 | 10.53% | 36.84% | $32.00 | -32.63% |
| 11 | L De Souza | 7 | 2 | 1 | 2 | 1 | 28.57% | 71.43% | $48.00 | 174.29% |
| 12 | R Curatolo | 7 | 2 | 1 | 0 | 2 | 28.57% | 42.86% | $45.50 | 160.00% |
| 13 | SU Lim | 14 | 2 | 0 | 2 | 2 | 14.29% | 28.57% | $15.00 | -57.14% |
| 14 | T Ammar | 33 | 1 | 6 | 1 | 6 | 3.03% | 24.24% | $35.00 | -78.79% |
| 15 | T See | 13 | 1 | 4 | 2 | 1 | 7.69% | 53.85% | $119.00 | 83.08% |
| 16 | Clyde Leck | 16 | 1 | 2 | 2 | 3 | 6.25% | 31.25% | $20.00 | -75.00% |
| 17 | R Shafiq | 20 | 1 | 2 | 2 | 1 | 5.00% | 25.00% | $8.00 | -92.00% |
| 18 | L Riordan | 1 | 1 | 0 | 0 | 0 | 100.00% | 100.00% | $22.00 | 340.00% |
| 19 | AL Da Silva | 1 | 1 | 0 | 0 | 0 | 100.00% | 100.00% | $14.00 | 180.00% |
| 20 | KC Wong | 25 | 0 | 2 | 2 | 0 | 0.00% | 16.00% | $0 | -100.00% |
| 21 | C Johnston-Porter | 3 | 0 | 1 | 1 | 0 | 0.00% | 66.67% | $0 | -100.00% |
| 22 | R Nuqman | 2 | 0 | 1 | 0 | 0 | 0.00% | 50.00% | $0 | -100.00% |
| 23 | A Nazir | 1 | 0 | 1 | 0 | 0 | 0.00% | 100.00% | $0 | -100.00% |
| 24 | Y Aify | 1 | 0 | 1 | 0 | 0 | 0.00% | 100.00% | $0 | -100.00% |
| 25 | W Price | 5 | 0 | 0 | 2 | 0 | 0.00% | 40.00% | $0 | -100.00% |
| 26 | A Azizi | 6 | 0 | 0 | 1 | 3 | 0.00% | 16.67% | $0 | -100.00% |
| 27 | R Iskandar | 4 | 0 | 0 | 1 | 1 | 0.00% | 25.00% | $0 | -100.00% |
| 28 | I Fikri | 1 | 0 | 0 | 1 | 0 | 0.00% | 100.00% | $0 | -100.00% |
| 29 | F Yusoff | 5 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
| 30 | C Henrique | 2 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
| 31 | Z Khairil | 2 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
| 32 | A Suriya | 4 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 33 | M Zaki | 4 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 34 | CC Wong | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 35 | M Akmazani | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 36 | S Ruzaini | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 37 | O Chavez | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
Last 12 Months Performance
| # | Stable | Starts | 1st | 2nd | 3rd | 4th | Stakes | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo | 118 | 22 | 11 | 12 | 13 | $643.4k | 18.64% | 38.98% | $26.36 | -1.71% |
| 2 | Infinity Stable | 51 | 6 | 2 | 8 | 7 | $170.1k | 11.76% | 31.37% | $49.67 | 16.87% |
| 3 | Blazing Expectations | 43 | 5 | 5 | 7 | 7 | $241.8k | 11.63% | 39.53% | $41.00 | -4.65% |
| 4 | Maximus Racing | 11 | 5 | 3 | 2 | 0 | $193.8k | 45.45% | 90.91% | $26.20 | 138.18% |
| 5 | Mega Captain | 8 | 5 | 1 | 0 | 1 | $132.5k | 62.50% | 75.00% | $12.80 | 60.00% |
| 6 | AW Foong | 38 | 4 | 8 | 7 | 4 | $169.8k | 10.53% | 50.00% | $15.50 | -67.37% |
| 7 | KK Yee | 21 | 4 | 4 | 4 | 2 | $325.6k | 19.05% | 57.14% | $26.00 | -0.95% |
| 8 | S Dunderdale | 18 | 3 | 3 | 1 | 2 | $97.6k | 16.67% | 38.89% | $23.00 | -23.33% |
| 9 | Griffin Stable | 11 | 3 | 1 | 1 | 1 | $82.1k | 27.27% | 45.45% | $8.00 | -56.36% |
| 10 | Esther Stable | 29 | 3 | 1 | 0 | 3 | $75k | 10.34% | 13.79% | $131.33 | 171.72% |
| 11 | Adnan Bin Abdullah | 8 | 3 | 1 | 0 | 2 | $54k | 37.50% | 50.00% | $29.33 | 119.98% |
| 12 | Jenn Stable | 14 | 2 | 0 | 3 | 2 | $50.5k | 14.29% | 42.86% | $19.00 | -45.71% |
| 13 | Bransom/Cheval/GH | 12 | 1 | 2 | 2 | 2 | $63.8k | 8.33% | 41.67% | $54.00 | -10.00% |
| 14 | RC Stable | 10 | 1 | 1 | 0 | 1 | $36.4k | 10.00% | 20.00% | $14.00 | -72.00% |
| 15 | Kajorn Petch R No 9 | 8 | 1 | 1 | 0 | 0 | $25.4k | 12.50% | 25.00% | $92.00 | 130.00% |
| 16 | Pavitra Gallop | 11 | 1 | 0 | 3 | 2 | $37.6k | 9.09% | 36.36% | $22.00 | -60.00% |
| 17 | Imperial Stable | 3 | 1 | 0 | 0 | 2 | $23.1k | 33.33% | 33.33% | $35.00 | 133.33% |
| 18 | Vishnou Dabydin | 12 | 0 | 3 | 1 | 3 | $32k | 0.00% | 33.33% | $0 | -100.00% |
| 19 | JZ Eng | 24 | 0 | 2 | 3 | 3 | $30.9k | 0.00% | 20.83% | $0 | -100.00% |
| 20 | Six Peaks | 8 | 0 | 2 | 2 | 1 | $23.9k | 0.00% | 50.00% | $0 | -100.00% |
| 21 | Sinstar Stable | 15 | 0 | 2 | 0 | 0 | $14.6k | 0.00% | 13.33% | $0 | -100.00% |
| 22 | Pies and Fern | 7 | 0 | 1 | 1 | 1 | $18.4k | 0.00% | 28.57% | $0 | -100.00% |
| 23 | Buffalo Stable | 11 | 0 | 0 | 1 | 2 | $8.4k | 0.00% | 9.09% | $0 | -100.00% |
| 24 | Sarkunaraj | 12 | 0 | 0 | 1 | 0 | $5.3k | 0.00% | 8.33% | $0 | -100.00% |
| 25 | Fortune Baby | 1 | 0 | 0 | 1 | 0 | $3.1k | 0.00% | 100.00% | $0 | -100.00% |
Current Horse List
| Horse name | Brand | Rating | Bred | Age | Sex | Owner |
|---|---|---|---|---|---|---|
| 1. ANJOU CROWN (Late: Bendrodt) | A40 | -- | aus | 5 | g | Buffalo Stable |
| 2. ANTIPODEAN | M63 | 110 | nz | 5 | g | KK Yee |
| 3. AQUITAINE (Late: Wa Wa Wa) | Y232 | 56 | au | 4 | g | Buffalo |
| 4. ARTOIS (Late: Marais) | Y167 | 61 | au | 4 | g | Buffalo |
| 5. BRANSOM | T138 | 79 | au | 6 | g | Bransom/Cheval/GH |
| 6. BULL FIGHT | M231 | 45 | au | 4 | g | Pavitra Gallop |
| 7. CAPETIAN | Y49 | 56 | nz | 3 | g | Buffalo |
| 8. CAROLINGIAN (Late: Give Faith) | Y192 | -- | au | 4 | m | Buffalo |
| 9. CHECKMATE (Late: Stapleton) | Y60 | 39 | au | 4 | g | Sarkunaraj |
| 10. COMMANDER | M160 | 50 | nz | 5 | g | AW Foong |
| 11. COMMANDER JONES | M108 | 45 | nz | 5 | g | Ahmad Zafran Moin |
| 12. ENTICING (Late: Winter Offensive) | U46 | 43 | au | 5 | g | JZ Eng |
| 13. ERUPTION | M46 | 77 | au | 5 | g | Buffalo |
| 14. FIRE | M45 | 45 | au | 5 | g | Buffalo |
| 15. FRIEND OF HONOR | U85 | 43 | au | 5 | g | KK Yee |
| 16. GALAXY GREY (Late: Too Darn Cold) | Y234 | 59 | au | 4 | g | KK Yee |
| 17. GOLDEN CREST (Late: Cool Man) | Y106 | 49 | au | 5 | g | Six Peaks |
| 18. GOLDEN DASH (Late: Highness Mike) | H513 | 40 | arg | 9 | g | HK Wong |
| 19. GOOD SORT | Y39 | -- | aus | 0 | m | Buffalo Stable |
| 20. GURU FIGHT | M229 | 59 | au | 4 | g | Maximus Racing |
| 21. HENNU STALL | R37 | 44 | au | 6 | g | Jennifer G Chapman |
| 22. HERO (Late: Riace) | V242 | 48 | au | 8 | g | Buffalo |
| 23. HURRICANE | T59 | 50 | nz | 7 | g | Buffalo |
| 24. HYPEMAN | Y64 | 73 | au | 5 | g | S Dunderdale |
| 25. INFINITY SPIRIT (Late: Show Secrets) | U83 | 50 | au | 5 | g | Infinity Stable |
| 26. INFINITY VICTORY (Late: Beautiful View) | U82 | 46 | au | 6 | g | Infinity Stable |
| 27. JOEY | V38 | 59 | nz | 8 | g | HK Wong |
| 28. JUST LOUIE | U17 | -- | nz | 4 | g | Three Tenors |
| 29. LIGHTNING GAL | M233 | 41 | au | 4 | f | Buffalo |
| 30. MEGA ACE | Y55 | 71 | au | 3 | g | Mega Captain |
| 31. MEROVINGIAN (Late: Cyssan) | Y233 | 55 | au | 3 | g | Buffalo |
| 32. NAVARRE (Late: Controlled Zone) | Y168 | 62 | au | 4 | g | Buffalo |
| 33. ONG MARI (Late: Zouyaa) | U61 | 46 | au | 6 | g | JZ Eng |
| 34. PANTONG (Late: Prince Of Wales) | U63 | 55 | au | 6 | g | AW Foong |
| 35. ROBERTIAN | Y57 | -- | au | 3 | g | Buffalo |
| 36. SHINJUKU | Y59 | 59 | au | 5 | g | AW Foong |
| 37. SMASHED AVO | Y147 | 47 | au | 4 | g | Fortune Baby |
| 38. SO WE FIGHT (Late: So Distinguished) | U45 | 56 | au | 5 | g | Pavitra Gallop |
| 39. SQUEAKING | Y128 | 47 | au | 4 | m | Ahmad Zafran Moin |
| 40. SWEY CITY FLYER | Y85 | 37 | au | 3 | g | Pies and Fern |
| 41. THE STAR | V284 | 55 | au | 7 | g | Buffalo |
| 42. THUNDER STAR (Late: Gulf Of Suez) | T95 | 45 | au | 7 | g | GC Gan |
| 43. THUNDEROUS (Late: Das Kapital) | U84 | 78 | au | 5 | g | Buffalo |
| 44. TYPHOON | T27 | 43 | au | 6 | g | Buffalo |
| 45. VALOIS | Y5 | 74 | au | 5 | g | Buffalo |
| 46. ZED OR ALIVE | Y107 | 47 | nz | 5 | g | Vishnou Dabydin |