Tan Eng Peow
|
EP Tan has trained 5 winners this year. The most recent winner was Smashed Avo on 21 June 2026 in - 66 days ago.
The most successful jockey partnership with this trainer for the past 12 months is J Ikram with 4 winners (Strike rate: 10.26%). |
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Upcoming Runners
--- No runners listed ---
Trainer Statistics Overview
| Overall Stats | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| This Year | 160 | 5 | 11 | 14 | 17 | 3.13% | 19.38% | $96.60 | -39.63% |
| Last 12 Months | 251 | 10 | 17 | 19 | 28 | 3.98% | 18.73% | $80.10 | -36.18% |
| Last 10 | 10 | 0 | 0 | 1 | 2 | 0.00% | 10.00% | $0 | -100.00% |
| Last 100 | 100 | 3 | 7 | 8 | 11 | 3.00% | 18.00% | $34.00 | -79.60% |
| Track Type | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| Turf Last 12 Months |
251 | 10 | 17 | 19 | 28 | 3.98% | 18.73% | $80.10 | -36.18% |
| All Weather Track Last 12 Months |
0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | -- |
| Distance Range | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| 0-1300m Last 12 Months |
156 | 6 | 14 | 14 | 17 | 3.85% | 22.44% | $86.17 | -33.72% |
| 1301-1600m Last 12 Months |
83 | 4 | 3 | 5 | 11 | 4.82% | 14.46% | $71.00 | -31.57% |
| 1601m + Last 12 Months |
12 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
Last 12 Months Jockey Partnership
| # | Jockey Name | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Ikram | 39 | 4 | 0 | 4 | 5 | 10.26% | 23.08% | $39.00 | -20.00% |
| 2 | S Shazmin | 34 | 2 | 2 | 3 | 5 | 5.88% | 20.59% | $122.00 | 43.53% |
| 3 | Z Syafifie | 15 | 1 | 1 | 2 | 3 | 6.67% | 26.67% | $17.00 | -77.33% |
| 4 | J De Souza | 17 | 1 | 1 | 2 | 0 | 5.88% | 23.53% | $27.00 | -68.24% |
| 5 | H Haikal | 8 | 1 | 1 | 1 | 1 | 12.50% | 37.50% | $339.00 | 747.50% |
| 6 | Y Aify | 5 | 1 | 1 | 0 | 0 | 20.00% | 40.00% | $18.00 | -28.00% |
| 7 | S Saddam | 8 | 0 | 2 | 2 | 0 | 0.00% | 50.00% | $0 | -100.00% |
| 8 | Z Khairil | 6 | 0 | 2 | 0 | 0 | 0.00% | 33.33% | $0 | -100.00% |
| 9 | S Ruzaini | 17 | 0 | 1 | 1 | 2 | 0.00% | 11.76% | $0 | -100.00% |
| 10 | CK Khaw | 10 | 0 | 1 | 1 | 2 | 0.00% | 20.00% | $0 | -100.00% |
| 11 | KC Wong | 11 | 0 | 1 | 0 | 2 | 0.00% | 9.09% | $0 | -100.00% |
| 12 | A Azizi | 6 | 0 | 1 | 0 | 1 | 0.00% | 16.67% | $0 | -100.00% |
| 13 | M Ekdihar | 3 | 0 | 1 | 0 | 1 | 0.00% | 33.33% | $0 | -100.00% |
| 14 | J Mallyon | 3 | 0 | 1 | 0 | 0 | 0.00% | 33.33% | $0 | -100.00% |
| 15 | AK Lim | 1 | 0 | 1 | 0 | 0 | 0.00% | 100.00% | $0 | -100.00% |
| 16 | M Akmazani | 3 | 0 | 0 | 1 | 1 | 0.00% | 33.33% | $0 | -100.00% |
| 17 | T Ammar | 3 | 0 | 0 | 1 | 0 | 0.00% | 33.33% | $0 | -100.00% |
| 18 | AM Aizat | 1 | 0 | 0 | 1 | 0 | 0.00% | 100.00% | $0 | -100.00% |
| 19 | SN Shiva | 3 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
| 20 | HS Gill | 2 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
| 21 | L Riordan | 2 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
| 22 | Troy See | 2 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
| 23 | SU Lim | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
| 24 | F Yap | 4 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 25 | I Fikri | 4 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 26 | R Rueven | 4 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 27 | KA Brewer | 3 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 28 | S Uzair | 3 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 29 | WH Kok | 3 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 30 | XC Liang | 3 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 31 | AL Da Silva | 3 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 32 | M Lerner | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 33 | J Kamaruddin | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 34 | How Yang | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 35 | S Zulfikri | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 36 | O Chavez | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 37 | AR Aiman | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 38 | KC Low | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 39 | B Pinheiro | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 40 | M Lukman | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 41 | N Shahronnizam | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 42 | R Shafiq | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 43 | CK Tan | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 44 | S Bahauddin | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 45 | M Hariz | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 46 | R Nuqman | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 47 | M Zaki | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
Last 12 Months Performance
| # | Stable | Starts | 1st | 2nd | 3rd | 4th | Stakes | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BL Ling | 105 | 4 | 9 | 6 | 14 | $121.9k | 3.81% | 18.10% | $40.00 | -69.52% |
| 2 | Fortune Baby | 4 | 2 | 0 | 0 | 0 | $37.3k | 50.00% | 50.00% | $20.00 | 100.00% |
| 3 | Lee Siew Har | 22 | 1 | 2 | 3 | 1 | $32.4k | 4.55% | 27.27% | $59.00 | -46.36% |
| 4 | Low Lay Hoon | 12 | 1 | 0 | 1 | 1 | $11.2k | 8.33% | 16.67% | $18.00 | -70.00% |
| 5 | JY Ng | 5 | 1 | 0 | 1 | 1 | $20.6k | 20.00% | 40.00% | $185.00 | 640.00% |
| 6 | FF Lee | 4 | 1 | 0 | 0 | 0 | $16.8k | 25.00% | 50.00% | $339.00 | 1595.00% |
| 7 | Lucky Eight Stable | 21 | 0 | 3 | 1 | 3 | $17.9k | 0.00% | 19.05% | $0 | -100.00% |
| 8 | Tan Huat | 16 | 0 | 1 | 1 | 2 | $7.9k | 0.00% | 12.50% | $0 | -100.00% |
| 9 | Gold & Blue | 12 | 0 | 1 | 1 | 0 | $5.1k | 0.00% | 16.67% | $0 | -100.00% |
| 10 | Tangi | 5 | 0 | 1 | 0 | 2 | $10.7k | 0.00% | 20.00% | $0 | -100.00% |
| 11 | GC Gan | 6 | 0 | 0 | 2 | 0 | $5.6k | 0.00% | 33.33% | $0 | -100.00% |
| 12 | Robbery Stable | 5 | 0 | 0 | 1 | 1 | $3.6k | 0.00% | 20.00% | $0 | -100.00% |
| 13 | Purple Rain Stable | 4 | 0 | 0 | 1 | 0 | $1.3k | 0.00% | 25.00% | $0 | -100.00% |
| 14 | Red Dragon Stable | 1 | 0 | 0 | 1 | 0 | $3.1k | 0.00% | 100.00% | $0 | -100.00% |
| 15 | Six Peaks | 7 | 0 | 0 | 0 | 2 | $6.1k | 0.00% | 0.00% | $0 | -100.00% |
| 16 | Golden Blisse | 3 | 0 | 0 | 0 | 1 | $1.9k | 0.00% | 0.00% | $0 | -100.00% |
| 17 | LH Low | 10 | 0 | 0 | 0 | 0 | $1.1k | 0.00% | 0.00% | $0 | -100.00% |
| 18 | FC Tan | 5 | 0 | 0 | 0 | 0 | $0 | 0.00% | 0.00% | $0 | -100.00% |
| 19 | AP Tan | 2 | 0 | 0 | 0 | 0 | $234 | 0.00% | 0.00% | $0 | -100.00% |
| 20 | India Horse Club | 1 | 0 | 0 | 0 | 0 | $0 | 0.00% | 0.00% | $0 | -100.00% |
| 21 | Legacy Power Racing | 1 | 0 | 0 | 0 | 0 | $0 | 0.00% | 0.00% | $0 | -100.00% |
Current Horse List
| Horse name | Brand | Rating | Bred | Age | Sex | Owner |
|---|---|---|---|---|---|---|
| 1. ALWAYS LUCKY | Y78 | 40 | au | 3 | g | TMC Racing Stable |
| 2. BATTLESTAR | V65 | 39 | au | 8 | g | India Horse Club |
| 3. BEST CHILLI (Late: Awesome Conqueror) | K104 | 20 | nz | 9 | g | BL Ling |
| 4. FATAL ATTRACTION (Late: Black Samurai) | U47 | 53 | au | 7 | g | Tangi |
| 5. GOLDEN PAYOUT (Late: Wanted Payout) | V236 | 54 | nz | 8 | g | Six Peaks |
| 6. GOOD CHILLI (Late: Strong Ace) | T42 | 25 | nz | 7 | g | BL Ling |
| 7. GREAT COMMAND (Late: Air Force Rocket) | T82 | 27 | au | 8 | g | GC Gan |
| 8. GUN | M192 | 31 | au | 5 | g | Lucky Eight Stable |
| 9. LEATHERHEAD | K218 | 45 | au | 11 | g | India Horse Club |
| 10. MATCH FACTORY (Late: Victorious Warrior) | V238 | 29 | au | 9 | g | BL Ling |
| 11. NINEONEONE | X86 | 20 | nz | 8 | g | Tan Huat |
| 12. SAFE JOURNEY (Late: Ten Ha) | T171 | 21 | nz | 7 | g | Lee Siew Har |
| 13. SEA WATER (Late: Last Samurai) | X152 | 41 | us | 8 | g | BL Ling |
| 14. SMASHED AVO | Y147 | 57 | au | 4 | g | Fortune Baby |
| 15. STRONG WIN (Late: Titan Rex) | U77 | 43 | nz | 5 | g | Red Dragon Stable |
| 16. THUNDER STAR (Late: Gulf Of Suez) | T95 | 41 | au | 8 | g | GC Gan |
| 17. TIME TO HARVEST (Late: Mawaard) | V112 | 26 | au | 11 | g | Low Lay Hoon |
| 18. TOP CHILLI (Late: Compelling) | M139 | 38 | nz | 6 | g | BL Ling |
| 19. WATER TANK (Late: Super Serious) | M230 | 20 | au | 5 | g | BL Ling |