Richard Lines
|
R Lines has trained 21 winners this year. The most recent winner was Good Friend on 10 May 2026 in - 6 days ago.
The most successful jockey partnership with this trainer for the past 12 months is Z Khairil with 13 winners (Strike rate: 10.48%). |
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Upcoming Runners
| Race Date | Location | Race | BetNo - Horse Name | Jockey | Weight |
|---|---|---|---|---|---|
| 16 May 2026 | Ipoh | 3 | 9 - Harveywallbanger | S Zulfikri | 56 |
| 16 May 2026 | Ipoh | 7 | 1 - Flying Warrior | Z Syafifie | 59 |
| 16 May 2026 | Ipoh | 8 | 8 - Flying Fighter | S Saddam | 54.5 |
| 17 May 2026 | Selangor | 1 | 3 - Zero Five Five | Z Syafifie | 59 |
| 17 May 2026 | Selangor | 1 | 4 - Zero Five Two | J Ikram | 58.5 |
| 17 May 2026 | Selangor | 1 | 6 - Jing Jin | J De Souza | 58 |
| 17 May 2026 | Selangor | 2 | 3 - Release The Spirit | O Chavez | 58.5 |
| 17 May 2026 | Selangor | 3 | 2 - Magic Captain | J De Souza | 59 |
| 17 May 2026 | Selangor | 3 | 9 - Miracle Star | CK Khaw | 52 |
| 17 May 2026 | Selangor | 4 | 1 - Fa Fa Star | CK Khaw | 59 |
| 17 May 2026 | Selangor | 4 | 4 - My Determination | Z Syafifie | 57 |
| 17 May 2026 | Selangor | 5 | 5 - Money Ranger | CK Khaw | 57.5 |
| 17 May 2026 | Selangor | 6 | 10 - Mega Crusader | S Ruzaini | 55.5 |
| 17 May 2026 | Selangor | 7 | 4 - Hello Hero | CK Khaw | 56 |
| 17 May 2026 | Selangor | 9 | 10 - Clout | J De Souza | 54 |
| 17 May 2026 | Selangor | 10 | 7 - Flying Nemo | HK Cheng | 55 |
| 17 May 2026 | Selangor | 10 | 12 - Kim Empire | KC Low | 52 |
| 17 May 2026 | Selangor | 11 | 2 - Ironclad | J De Souza | 56.5 |
| 17 May 2026 | Flemington | 11 | 2 - Ironclad | J De Souza | 56.5 |
| 17 May 2026 | Flemington | 11 | 4 - Zero Five Six | Z Syafifie | 56 |
| 17 May 2026 | Selangor | 11 | 4 - Zero Five Six | Z Syafifie | 56 |
Trainer Statistics Overview
| Overall Stats | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| This Year | 250 | 21 | 13 | 24 | 22 | 8.40% | 23.60% | $46.00 | -22.72% |
| Last 12 Months | 637 | 53 | 38 | 50 | 48 | 8.32% | 22.45% | $50.06 | -16.70% |
| Last 10 | 10 | 1 | 0 | 0 | 2 | 10.00% | 10.00% | $32.00 | -36.00% |
| Last 100 | 100 | 4 | 5 | 8 | 6 | 4.00% | 18.00% | $23.25 | -81.40% |
| Track Type | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| Turf Last 12 Months |
637 | 53 | 38 | 50 | 48 | 8.32% | 22.45% | $50.06 | -16.70% |
| All Weather Track Last 12 Months |
0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | -- |
| Distance Range | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| 0-1300m Last 12 Months |
449 | 38 | 31 | 34 | 29 | 8.46% | 23.39% | $55.68 | -5.75% |
| 1301-1600m Last 12 Months |
167 | 13 | 7 | 14 | 16 | 7.78% | 20.36% | $36.62 | -42.99% |
| 1601m + Last 12 Months |
21 | 2 | 0 | 2 | 3 | 9.52% | 19.05% | $30.50 | -41.90% |
Last 12 Months Jockey Partnership
| # | Jockey Name | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Z Khairil | 124 | 13 | 13 | 10 | 11 | 10.48% | 29.84% | $55.38 | 16.12% |
| 2 | J De Souza | 55 | 7 | 4 | 6 | 5 | 12.73% | 30.91% | $44.00 | 12.00% |
| 3 | S Shazmin | 100 | 5 | 1 | 3 | 7 | 5.00% | 9.00% | $46.40 | -53.60% |
| 4 | M Akmazani | 24 | 4 | 2 | 5 | 1 | 16.67% | 45.83% | $25.25 | -15.83% |
| 5 | Z Syafifie | 30 | 4 | 1 | 1 | 2 | 13.33% | 20.00% | $72.00 | 92.00% |
| 6 | WW Cheah | 22 | 2 | 3 | 1 | 2 | 9.09% | 27.27% | $11.00 | -80.00% |
| 7 | CK Khaw | 61 | 2 | 2 | 3 | 2 | 3.28% | 11.48% | $42.50 | -72.13% |
| 8 | L De Souza | 19 | 2 | 2 | 2 | 0 | 10.53% | 31.58% | $74.00 | 55.79% |
| 9 | J Ikram | 38 | 2 | 1 | 4 | 0 | 5.26% | 18.42% | $24.00 | -74.74% |
| 10 | O Chavez | 26 | 2 | 1 | 1 | 7 | 7.69% | 15.38% | $120.00 | 84.62% |
| 11 | S Zulfikri | 12 | 2 | 0 | 1 | 0 | 16.67% | 25.00% | $43.00 | 43.33% |
| 12 | J Mallyon | 16 | 1 | 2 | 1 | 0 | 6.25% | 31.25% | $31.00 | -61.25% |
| 13 | KC Low | 27 | 1 | 1 | 4 | 1 | 3.70% | 22.22% | $144.00 | 6.67% |
| 14 | AL Da Silva | 4 | 1 | 0 | 1 | 1 | 25.00% | 50.00% | $32.00 | 60.00% |
| 15 | KC Wong | 7 | 1 | 0 | 1 | 0 | 14.29% | 28.57% | $18.00 | -48.57% |
| 16 | I Fikri | 2 | 1 | 0 | 0 | 0 | 50.00% | 50.00% | $32.00 | 220.00% |
| 17 | N Shahronnizam | 1 | 1 | 0 | 0 | 0 | 100.00% | 100.00% | $85.00 | 1600.00% |
| 18 | R Curatolo | 1 | 1 | 0 | 0 | 0 | 100.00% | 100.00% | $19.00 | 280.00% |
| 19 | S Hafis | 1 | 1 | 0 | 0 | 0 | 100.00% | 100.00% | $14.00 | 180.00% |
| 20 | A Azizi | 10 | 0 | 1 | 1 | 1 | 0.00% | 20.00% | $0 | -100.00% |
| 21 | S Uzair | 2 | 0 | 1 | 1 | 0 | 0.00% | 100.00% | $0 | -100.00% |
| 22 | How Yang | 2 | 0 | 1 | 0 | 1 | 0.00% | 50.00% | $0 | -100.00% |
| 23 | R Rueven | 2 | 0 | 1 | 0 | 0 | 0.00% | 50.00% | $0 | -100.00% |
| 24 | HS Gill | 1 | 0 | 1 | 0 | 0 | 0.00% | 100.00% | $0 | -100.00% |
| 25 | S Ruzaini | 4 | 0 | 0 | 1 | 1 | 0.00% | 25.00% | $0 | -100.00% |
| 26 | Y Aify | 4 | 0 | 0 | 1 | 0 | 0.00% | 25.00% | $0 | -100.00% |
| 27 | H Haikal | 2 | 0 | 0 | 1 | 0 | 0.00% | 50.00% | $0 | -100.00% |
| 28 | F Yusoff | 2 | 0 | 0 | 1 | 0 | 0.00% | 50.00% | $0 | -100.00% |
| 29 | HK Cheng | 6 | 0 | 0 | 0 | 2 | 0.00% | 0.00% | $0 | -100.00% |
| 30 | F Yap | 2 | 0 | 0 | 0 | 2 | 0.00% | 0.00% | $0 | -100.00% |
| 31 | SU Lim | 4 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
| 32 | AR Aiman | 4 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
| 33 | M Zaki | 7 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 34 | Troy See | 3 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 35 | S Saddam | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 36 | KA Brewer | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 37 | M Ekdihar | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 38 | KC Tham | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 39 | J Chuah | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 40 | Clyde Leck | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 41 | SN Shiva | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 42 | CC Wong | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 43 | XC Liang | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
Last 12 Months Performance
| # | Stable | Starts | 1st | 2nd | 3rd | 4th | Stakes | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pi You Stable | 67 | 8 | 6 | 7 | 6 | $245.5k | 11.94% | 31.34% | $55.25 | 31.94% |
| 2 | PS Lim | 63 | 8 | 3 | 7 | 5 | $368.3k | 12.70% | 28.57% | $57.13 | 45.09% |
| 3 | Rich Uncle | 80 | 6 | 2 | 6 | 7 | $119.3k | 7.50% | 17.50% | $38.50 | -42.25% |
| 4 | Richard Lines | 98 | 5 | 9 | 5 | 6 | $133.2k | 5.10% | 21.43% | $35.60 | -63.67% |
| 5 | CK Fong | 30 | 4 | 4 | 3 | 1 | $117k | 13.33% | 36.67% | $45.25 | 20.67% |
| 6 | TK Ng | 29 | 3 | 3 | 3 | 2 | $76.6k | 10.34% | 31.03% | $33.00 | -31.72% |
| 7 | M Racing Stable | 29 | 3 | 2 | 2 | 2 | $64.6k | 10.34% | 24.14% | $21.33 | -55.87% |
| 8 | Boss Stable | 22 | 2 | 1 | 3 | 2 | $55.2k | 9.09% | 27.27% | $41.00 | -25.45% |
| 9 | Mega Captain | 7 | 2 | 1 | 1 | 1 | $58.5k | 28.57% | 57.14% | $18.50 | 5.71% |
| 10 | Capelli Stable | 19 | 2 | 0 | 1 | 2 | $20.9k | 10.53% | 15.79% | $144.00 | 203.16% |
| 11 | KL Pan | 13 | 2 | 0 | 1 | 0 | $29.6k | 15.38% | 23.08% | $123.00 | 278.46% |
| 12 | RSTC Stable | 11 | 2 | 0 | 0 | 1 | $33.5k | 18.18% | 18.18% | $35.50 | 29.09% |
| 13 | Fairdeal Stable | 13 | 1 | 2 | 2 | 1 | $55.9k | 7.69% | 38.46% | $16.00 | -75.38% |
| 14 | Aladdin Racing | 13 | 1 | 2 | 0 | 2 | $34.3k | 7.69% | 23.08% | $8.00 | -87.69% |
| 15 | Fidelity Racing | 7 | 1 | 1 | 0 | 1 | $33k | 14.29% | 28.57% | $32.00 | -8.57% |
| 16 | KC Pan | 30 | 1 | 0 | 1 | 1 | $23.1k | 3.33% | 6.67% | $49.00 | -67.33% |
| 17 | Valiant Stable | 11 | 1 | 0 | 0 | 0 | $17.7k | 9.09% | 9.09% | $148.00 | 169.09% |
| 18 | Clout Stable | 11 | 1 | 0 | 0 | 0 | $20k | 9.09% | 9.09% | $24.00 | -56.36% |
| 19 | En Stable | 5 | 0 | 1 | 1 | 1 | $14.5k | 0.00% | 40.00% | $0 | -100.00% |
| 20 | Lee Siew Har | 21 | 0 | 1 | 1 | 0 | $6.3k | 0.00% | 9.52% | $0 | -100.00% |
| 21 | Nemo Stable | 9 | 0 | 0 | 2 | 2 | $14.2k | 0.00% | 22.22% | $0 | -100.00% |
| 22 | Hero Stable | 6 | 0 | 0 | 2 | 0 | $7.7k | 0.00% | 33.33% | $0 | -100.00% |
| 23 | KB Pan | 12 | 0 | 0 | 1 | 1 | $2.2k | 0.00% | 8.33% | $0 | -100.00% |
| 24 | Steven Burridge | 7 | 0 | 0 | 1 | 1 | $6.4k | 0.00% | 14.29% | $0 | -100.00% |
| 25 | Gold Hill Stable | 14 | 0 | 0 | 0 | 2 | $5.1k | 0.00% | 0.00% | $0 | -100.00% |
Current Horse List
| Horse name | Brand | Rating | Bred | Age | Sex | Owner |
|---|---|---|---|---|---|---|
| 1. ACROBAT | H119 | 32 | nz | 10 | g | Richard Lines |
| 2. AFTERMATH | V260 | 47 | au | 8 | g | KC Pan |
| 3. BORNEO STAR | U134 | 35 | au | 3 | g | RSTC Stable |
| 4. CHIEF ADL (Late: Tribal Chief) | Y98 | 41 | nz | 4 | g | Richard Lines |
| 5. CLOUT (Late: Gunner) | Y23 | 50 | au | 4 | g | Clout Stable |
| 6. DARCY (Late: The Misogynist) | T178 | 20 | au | 6 | g | Rich Uncle |
| 7. DIAZ (Late: The Nazarene) | T188 | 53 | au | 6 | g | En Stable |
| 8. ELECTRONIC BOOM (Late: Sunrise Eagle) | P45 | 38 | au | 7 | g | Rich Uncle |
| 9. FA FA STAR (Late: Off To Gilli) | T73 | 45 | au | 8 | g | KL Pan |
| 10. FLYING DURUMI (Late: Kobe) | V41 | 49 | us | 7 | h | Fidelity Racing |
| 11. FLYING FIGHTER (Late: Supreme Vanguard) | M6 | 47 | au | 5 | g | Richard Lines |
| 12. FLYING NEMO | T58 | 54 | nz | 6 | g | Boss Stable |
| 13. FLYING WARRIOR | M195 | 30 | nz | 5 | g | Richard Lines |
| 14. GALAXY BAR | M42 | 67 | au | 6 | g | Steven Burridge |
| 15. GOOD FRIEND (Late: General Relativity) | Y124 | 54 | au | 4 | g | Boss Stable |
| 16. GULF EAGLE (Late: Russian Tsar) | T205 | 70 | au | 6 | g | Fidelity Racing |
| 17. HARVEYWALLBANGER | E170 | 29 | au | 11 | g | Capelli Stable |
| 18. HASTEN (Late: Hell Of A Circle) | M133 | 70 | au | 5 | g | Pi You Stable |
| 19. HEAVEN'S WINGS | Y35 | 31 | au | 3 | f | Lee Siew Har |
| 20. HELLO HERO | Y247 | 51 | au | 4 | g | Hero Stable |
| 21. IRONCLAD (Late: Alert The Press) | K336 | 39 | au | 10 | g | CK Fong |
| 22. IRONSTORM (Late: Machaon) | U115 | 49 | au | 5 | g | CK Fong |
| 23. JAZZ BAND | T84 | 25 | nz | 6 | g | Lee Siew Har |
| 24. JING JIN (Late: Commerce) | M207 | 29 | au | 5 | g | TK Ng |
| 25. KIM BELLA (Late: Free As The Wind) | U139 | 51 | au | 5 | m | PS Lim |
| 26. KIM EMPEROR (Late: It'sreel) | Y8 | 71 | au | 5 | g | PS Lim |
| 27. KIM EMPIRE (Late: Bottler) | U114 | 48 | au | 5 | g | Pi You Stable |
| 28. KIM GENERAL (Late: I'm Exonerated) | U122 | 35 | nz | 5 | g | PS Lim |
| 29. KIM POLO (Late: Youknowme) | U136 | 40 | au | 4 | g | PS Lim |
| 30. KIM POWER (Late: Dhanush) | U135 | 62 | au | 5 | g | PS Lim |
| 31. LASER CANNON (Late: Charm Noir) | Y137 | 55 | nz | 4 | g | KC Pan |
| 32. LEGEND NINETY TWO | X115 | 25 | nz | 7 | g | Lee Siew Har |
| 33. MAGIC CAPTAIN (Late: Island Edition) | T157 | 45 | au | 7 | g | Richard Lines |
| 34. MEGA CRUSADER | Y53 | 55 | nz | 3 | g | Mega Captain |
| 35. MIRACLE STAR | M59 | 28 | nz | 5 | g | KL Pan |
| 36. MONEY RANGER (Late: You Bid You Buy) | Y263 | -- | nz | 4 | g | Hero Stable |
| 37. MOONGATE HERO | U138 | 29 | au | 3 | g | Gold Hill Stable |
| 38. MY DETERMINATION (Late: Dun Warrior) | T119 | 39 | au | 7 | g | Pi You Stable |
| 39. NIGHT WARRIOR | U118 | 37 | nz | 5 | g | Richard Lines |
| 40. OMNIARCH (Late: Good Star) | U141 | 81 | au | 5 | g | Omniarch Stable |
| 41. POPEYETHESAILORMAN (Late: I Am Delighted) | T110 | 69 | au | 6 | g | En Stable |
| 42. PULSE BOMB | U80 | 35 | au | 4 | g | Rich Uncle |
| 43. RELEASE THE SPIRIT | U81 | 51 | au | 4 | g | Richard Lines |
| 44. SABAHCAI (Late: Tokyo Lady) | Y73 | 46 | au | 4 | f | Richard Lines |
| 45. SESON | V28 | 49 | nz | 8 | g | Valiant Stable |
| 46. SIMLONG BEACH (Late: Spanx A Lot) | V220 | 38 | us | 8 | m | KB Pan |
| 47. SUN MOON STARS (Late: Tempura Prawn) | A55 | -- | aus | 0 | g | Boss Stable |
| 48. SUPER RUSH (Late: Tribal Hero) | Y153 | 43 | nz | 4 | g | Richard Lines |
| 49. SUPERIOR SIXTY-ONE (Late: Land Lover) | Y155 | 53 | uk | 5 | g | AJ's Stable |
| 50. WIND OF FREEDOM (Late: Kim Diamond) | U137 | 38 | au | 3 | g | Tan Kian Chong |
| 51. WISEMAN (Late: Magic Fighter) | M166 | 45 | nz | 7 | g | Rich Uncle |
| 52. YIN YUAN (Late: Speculating) | Y71 | 44 | au | 4 | g | Valiant Stable |
| 53. ZERO FIVE FIVE (Late: Wirrpanda) | U79 | 31 | au | 5 | g | Rich Uncle |
| 54. ZERO FIVE SIX (Late: Liparota) | Y72 | 38 | au | 4 | f | KC Pan |
| 55. ZERO FIVE TWO | Y105 | 30 | au | 4 | g | KC Pan |