Kevin Coetzee
|
K Coetzee has trained 58 winners this year. The most recent winner was Michikawa on 18 October 2026 in - 4 days ago.
The most successful jockey partnership with this trainer for the past 12 months is Z Syafifie with 20 winners (Strike rate: 16.00%). |
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Upcoming Runners
--- No runners listed ---
Trainer Statistics Overview
| Overall Stats | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| This Year | 426 | 58 | 52 | 48 | 44 | 13.62% | 37.32% | $30.28 | -17.55% |
| Last 12 Months | 497 | 66 | 59 | 55 | 49 | 13.28% | 36.62% | $31.38 | -16.66% |
| Last 10 | 10 | 1 | 1 | 2 | 2 | 10.00% | 40.00% | $21.00 | -58.00% |
| Last 100 | 100 | 7 | 13 | 16 | 13 | 7.00% | 37.00% | $23.71 | -66.81% |
| Track Type | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| Turf Last 12 Months |
497 | 66 | 59 | 55 | 49 | 13.28% | 36.62% | $31.38 | -16.66% |
| All Weather Track Last 12 Months |
0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | -- |
| Distance Range | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| 0-1300m Last 12 Months |
241 | 33 | 26 | 29 | 27 | 13.69% | 36.93% | $25.33 | -30.63% |
| 1301-1600m Last 12 Months |
254 | 32 | 32 | 26 | 22 | 12.60% | 35.83% | $37.97 | -4.33% |
| 1601m + Last 12 Months |
2 | 1 | 1 | 0 | 0 | 50.00% | 100.00% | $20.00 | 100.00% |
Last 12 Months Jockey Partnership
| # | Jockey Name | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Z Syafifie | 125 | 20 | 15 | 13 | 9 | 16.00% | 38.40% | $28.45 | -8.96% |
| 2 | S Saddam | 97 | 20 | 14 | 11 | 15 | 20.62% | 46.39% | $25.80 | 6.39% |
| 3 | SU Lim | 26 | 3 | 6 | 2 | 3 | 11.54% | 42.31% | $50.67 | 16.93% |
| 4 | R Rueven | 25 | 3 | 2 | 1 | 4 | 12.00% | 24.00% | $20.33 | -51.21% |
| 5 | KC Tham | 13 | 3 | 0 | 1 | 1 | 23.08% | 30.77% | $47.00 | 116.92% |
| 6 | M Ganeesh | 17 | 2 | 3 | 2 | 1 | 11.76% | 41.18% | $15.50 | -63.53% |
| 7 | KC Wong | 6 | 2 | 3 | 0 | 0 | 33.33% | 83.33% | $29.50 | 96.67% |
| 8 | S Ruzaini | 34 | 2 | 2 | 5 | 3 | 5.88% | 26.47% | $32.00 | -62.35% |
| 9 | SN Shiva | 21 | 2 | 2 | 1 | 1 | 9.52% | 23.81% | $16.00 | -69.52% |
| 10 | J Ikram | 11 | 2 | 1 | 0 | 2 | 18.18% | 27.27% | $13.50 | -50.91% |
| 11 | S Salee | 2 | 2 | 0 | 0 | 0 | 100.00% | 100.00% | $14.50 | 190.00% |
| 12 | AM Aizat | 5 | 1 | 1 | 0 | 1 | 20.00% | 40.00% | $105.00 | 320.00% |
| 13 | XC Liang | 2 | 1 | 0 | 1 | 0 | 50.00% | 100.00% | $201.00 | 1910.00% |
| 14 | S Zulfikri | 4 | 1 | 0 | 0 | 0 | 25.00% | 25.00% | $30.00 | 50.00% |
| 15 | CC Wong | 2 | 1 | 0 | 0 | 0 | 50.00% | 100.00% | $9.00 | -10.00% |
| 16 | M Hariz | 1 | 1 | 0 | 0 | 0 | 100.00% | 100.00% | $45.00 | 800.00% |
| 17 | AR Aiman | 22 | 0 | 2 | 3 | 2 | 0.00% | 22.73% | $0 | -100.00% |
| 18 | H Haikal | 9 | 0 | 2 | 3 | 0 | 0.00% | 55.56% | $0 | -100.00% |
| 19 | M Akmazani | 11 | 0 | 1 | 3 | 1 | 0.00% | 36.36% | $0 | -100.00% |
| 20 | WH Kok | 10 | 0 | 1 | 1 | 1 | 0.00% | 20.00% | $0 | -100.00% |
| 21 | K A'isisuhairi | 2 | 0 | 1 | 0 | 1 | 0.00% | 50.00% | $0 | -100.00% |
| 22 | A Azizi | 1 | 0 | 1 | 0 | 0 | 0.00% | 100.00% | $0 | -100.00% |
| 23 | Y Aify | 1 | 0 | 1 | 0 | 0 | 0.00% | 100.00% | $0 | -100.00% |
| 24 | HK Cheng | 1 | 0 | 1 | 0 | 0 | 0.00% | 100.00% | $0 | -100.00% |
| 25 | S Rosmizan | 8 | 0 | 0 | 3 | 0 | 0.00% | 37.50% | $0 | -100.00% |
| 26 | How Yang | 21 | 0 | 0 | 2 | 1 | 0.00% | 9.52% | $0 | -100.00% |
| 27 | O Chavez | 3 | 0 | 0 | 2 | 0 | 0.00% | 66.67% | $0 | -100.00% |
| 28 | Z Khairil | 5 | 0 | 0 | 1 | 1 | 0.00% | 40.00% | $0 | -100.00% |
| 29 | N Shahronnizam | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
| 30 | M Hanif | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
| 31 | S Hafis | 3 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 32 | AK Lim | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 33 | B Pinheiro | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 34 | A Suriya | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 35 | S Safwan | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 36 | J De Souza | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 37 | CK Tan | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
Last 12 Months Performance
| # | Stable | Starts | 1st | 2nd | 3rd | 4th | Stakes | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MF Leong | 76 | 15 | 9 | 7 | 5 | $228.2k | 19.74% | 40.79% | $23.13 | -8.70% |
| 2 | Kevin Coetzee | 109 | 14 | 9 | 17 | 10 | $229.3k | 12.84% | 37.61% | $26.43 | -32.11% |
| 3 | Purple Rain Stable | 127 | 12 | 9 | 14 | 14 | $216.6k | 9.45% | 27.56% | $32.08 | -39.38% |
| 4 | Grasshopper Stable | 45 | 9 | 4 | 3 | 4 | $139.8k | 20.00% | 35.56% | $47.78 | 91.12% |
| 5 | Jimmy Bin Nonong | 24 | 4 | 5 | 3 | 0 | $62.2k | 16.67% | 50.00% | $31.00 | 3.33% |
| 6 | TK Lim | 15 | 4 | 0 | 1 | 0 | $34.6k | 26.67% | 33.33% | $33.75 | 80.00% |
| 7 | Fairdeal Stable | 19 | 3 | 8 | 0 | 3 | $133.2k | 15.79% | 63.16% | $24.33 | -23.17% |
| 8 | Pegasus Twenty Eight | 17 | 2 | 4 | 2 | 0 | $38.2k | 11.76% | 47.06% | $55.00 | 29.41% |
| 9 | Emmy Monaisah | 16 | 2 | 2 | 1 | 1 | $28.6k | 12.50% | 31.25% | $27.50 | -31.25% |
| 10 | Lim Chin Thiam | 10 | 1 | 2 | 2 | 1 | $28.6k | 10.00% | 50.00% | $42.00 | -16.00% |
| 11 | Super Singh Stable | 11 | 0 | 3 | 1 | 3 | $18.2k | 0.00% | 36.36% | $0 | -100.00% |
| 12 | Leong Mee Fong | 12 | 0 | 2 | 2 | 3 | $12.6k | 0.00% | 33.33% | $0 | -100.00% |
| 13 | Loh Han Boo | 5 | 0 | 1 | 1 | 2 | $6.2k | 0.00% | 40.00% | $0 | -100.00% |
| 14 | Soo Lai Kwok | 2 | 0 | 1 | 0 | 1 | $5.7k | 0.00% | 50.00% | $0 | -100.00% |
| 15 | MK Choong | 3 | 0 | 0 | 1 | 0 | $2.3k | 0.00% | 33.33% | $0 | -100.00% |
| 16 | Golden Brown | 3 | 0 | 0 | 0 | 1 | $792 | 0.00% | 0.00% | $0 | -100.00% |
| 17 | Kevin Felix Coetzee | 1 | 0 | 0 | 0 | 1 | $1.4k | 0.00% | 0.00% | $0 | -100.00% |
| 18 | Lucky Sixtysix | 1 | 0 | 0 | 0 | 0 | $306 | 0.00% | 0.00% | $0 | -100.00% |
| 19 | LH Low | 1 | 0 | 0 | 0 | 0 | $378 | 0.00% | 0.00% | $0 | -100.00% |
Current Horse List
| Horse name | Brand | Rating | Bred | Age | Sex | Owner |
|---|---|---|---|---|---|---|
| 1. ANKARA (Late: Kyla) | T215 | 20 | au | 9 | m | Purple Rain Stable |
| 2. BEAT THE LIGHT (Late: Lucky Trio) | H232 | 36 | au | 10 | g | Golden Stable |
| 3. BEAUTY CHOICE (Late: Spirit Seeker) | Y244 | 58 | au | 5 | m | Leong Mee Fong |
| 4. BOSS SIXTY SIX | A122 | -- | nz | 3 | g | Soo Lai Kwok |
| 5. BRANDENBURG | M121 | 49 | au | 6 | c | MF Leong |
| 6. CANDY RAIN | V158 | 41 | au | 9 | m | Jimmy Bin Nonong |
| 7. COLONEL CHIEF (Late: Elite Remarkable) | K25 | 40 | arg | 12 | g | MF Leong |
| 8. DOUBLE DRAW | A98 | 49 | au | 5 | g | Purple Rain Stable |
| 9. FIGHT TO WIN | U6 | 39 | au | 5 | g | MF Leong |
| 10. FOREST GOLD | M82 | 44 | au | 6 | g | Purple Rain Stable |
| 11. GOLD PLAN | M81 | 21 | au | 6 | g | Kevin Coetzee |
| 12. HAZARD | X62 | 20 | nz | 8 | g | Loh Han Boo |
| 13. HEAVENLY WARRIOR (Late: Figopumpkin) | Y261 | 74 | nz | 5 | g | MF Leong |
| 14. INFINITE WISDOM | V76 | 52 | au | 9 | g | Kevin Coetzee |
| 15. JOEY | V38 | 56 | nz | 9 | g | Lim Chin Thiam |
| 16. LIM'S HOPEFULLY | V110 | 20 | au | 7 | g | Nine One Six |
| 17. MALAKAI (Late: Itsashame) | R45 | 33 | nz | 7 | g | Purple Rain Stable |
| 18. MICHIKAWA | V234 | 35 | nz | 9 | g | MF Leong |
| 19. NO REGRETS | H577 | 40 | nz | 10 | g | Pegasus Twenty Eight |
| 20. ONEMOREFORTHEROAD (Late: Gemilang) | T213 | 39 | nz | 8 | g | Kevin Coetzee |
| 21. PEAKY BLINDER | M237 | 47 | au | 5 | g | Purple Rain Stable |
| 22. PERFECT IMPACT (Late: Boss Nine Nine) | M1 | 35 | au | 7 | g | MF Leong |
| 23. QIJI STAR | K67 | 31 | au | 10 | g | Emmy Monaisah |
| 24. RADETZKY MARSCH | T72 | 39 | nz | 9 | g | Pegasus Twenty Eight |
| 25. SACRED SKY (Late: Mr Blue Sky) | M184 | 56 | au | 8 | g | Purple Rain Stable |
| 26. SALAAM NAMASTEY | U70 | 56 | nz | 7 | g | Purple Rain Stable |
| 27. SCREEN SHOT | T117 | 24 | jp | 6 | g | MF Leong |
| 28. SHIHAB | T33 | 40 | au | 7 | g | Purple Rain Stable |
| 29. SNOW STORM | U105 | 55 | nz | 10 | g | Purple Rain Stable |
| 30. SOUSUI | X102 | 56 | au | 8 | g | Purple Rain Stable |
| 31. STOP THE WATER | M213 | 76 | au | 6 | g | Fairdeal Stable |
| 32. STRAIGHT N ARROW (Late: Shepherd's Hymn) | K262 | 27 | au | 10 | g | Kevin Coetzee |
| 33. STRETCHY FOUR (Late: Hurricane Mars) | X155 | 20 | arg | 8 | g | Purple Rain Stable |
| 34. TALKINGTALKINGGURU | M35 | 47 | nz | 6 | g | Kevin Coetzee |
| 35. TAU KEH SOH (Late: London Eye) | T216 | 52 | au | 8 | m | Purple Rain Stable |
| 36. TEN TEN (Late: Just Like Hank) | Y66 | 37 | nz | 6 | g | Purple Rain Stable |
| 37. THE HAWK | Y216 | -- | au | 3 | g | Purple Rain Stable |
| 38. VILLAGE TYCOON (Late: Gary) | M178 | 22 | au | 8 | g | Countryside Stable |
| 39. WINNING STRIDE | T90 | 71 | nz | 8 | g | Fairdeal Stable |