R Narendran a/l Rajandran
|   | 
																R Narendran has ridden 0 winners this year. The most recent winner was aboard Chicago Star on 17 August 2024 in  - 440 days ago.
																The most successful partnership in the past year was with trainer P Lee with 0 winners (Strike rate: 0.00%). R Narendran goes to scale at 50kg. | ||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||
Upcoming Rides
--- No rides listed ---
									Jockey Statistics Overview
										| Overall Stats | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) | ROI% | 
|---|---|---|---|---|---|---|---|---|---|
| This Year | 14 | 0 | 1 | 1 | 1 | 0.00% | 21.43% | $0 | -100.00% | 
| Last 12 Months | 28 | 0 | 2 | 3 | 2 | 0.00% | 21.43% | $0 | -100.00% | 
| Last 10 | 10 | 0 | 1 | 1 | 0 | 0.00% | 30.00% | $0 | -100.00% | 
| Last 100 | 59 | 5 | 7 | 5 | 7 | 8.47% | 30.51% | $28.20 | -52.20% | 
| Track Type | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) | ROI% | 
|---|---|---|---|---|---|---|---|---|---|
| Turf Last 12 Months | 28 | 0 | 2 | 3 | 2 | 0.00% | 21.43% | $0 | -100.00% | 
| All Weather Track Last 12 Months | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | -- | 
| Distance Range | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) | ROI% | 
|---|---|---|---|---|---|---|---|---|---|
| 0-1300m Last 12 Months | 17 | 0 | 1 | 2 | 2 | 0.00% | 23.53% | $0 | -100.00% | 
| 1301-1600m Last 12 Months | 11 | 0 | 1 | 1 | 0 | 0.00% | 18.18% | $0 | -100.00% | 
| 1601m + Last 12 Months | 0 | $0 | -100.00% | 
Last 12 Months Trainer Partnership
												| # | Trainer Name | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) | ROI% | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Lee | 8 | 0 | 1 | 2 | 1 | 0.00% | 50.00% | $0 | -100.00% | 
| 2 | B Ng | 6 | 0 | 1 | 0 | 0 | 0.00% | 16.67% | $0 | -100.00% | 
| 3 | W Looi | 3 | 0 | 0 | 1 | 0 | 0.00% | 33.33% | $0 | -100.00% | 
| 4 | Ms S Hamilton | 2 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% | 
| 5 | K Coetzee | 3 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% | 
| 6 | P Arumugam | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% | 
| 7 | V Sivan | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% | 
| 8 | S Deva Raj | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% | 
| 9 | EP Tan | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% | 
Last 12 Months Performance
												| # | Stable | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) | ROI% | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J & J Stable | 5 | 0 | 1 | 0 | 0 | 0.00% | 20.00% | $0 | -100.00% | 
| 2 | Katman Stable | 1 | 0 | 1 | 0 | 0 | 0.00% | 100.00% | $0 | -100.00% | 
| 3 | Pretip Kumar | 5 | 0 | 0 | 2 | 1 | 0.00% | 60.00% | $0 | -100.00% | 
| 4 | Trips D Stable | 2 | 0 | 0 | 1 | 0 | 0.00% | 50.00% | $0 | -100.00% | 
| 5 | WK Woo | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% | 
| 6 | Golden Brown | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% | 
| 7 | BL Ling | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% | 
| 8 | India Horse Club | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% | 
| 9 | SL Soh | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% | 
| 10 | Mr G Stable | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% | 
| 11 | KW Yip | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% | 
| 12 | Strong Stable | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% | 
| 13 | Pancha Bhuta | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% | 
| 14 | Fumiki Otokuni | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% | 
| 15 | Cat Racing Stable | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% | 
| 16 | Zero Four Stable | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% | 
| 17 | Boss Stable | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% | 
| 18 | TK Lim | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% | 
 
		