Salee bin Saad
|   | 
																S Salee has ridden 9 winners this year. The most recent winner was aboard Dream King on 20 September 2025 in  - 41 days ago.
																The most successful partnership in the past year was with trainer W Looi with 2 winners (Strike rate: 7.14%). S Salee goes to scale at 52kg. S Salee is currently serving suspension until 4 December 2025. | ||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||
Upcoming Rides
--- No rides listed ---
									Jockey Statistics Overview
										| Overall Stats | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) | ROI% | 
|---|---|---|---|---|---|---|---|---|---|
| This Year | 228 | 9 | 17 | 13 | 25 | 3.95% | 17.11% | $74.89 | -40.88% | 
| Last 12 Months | 253 | 9 | 22 | 14 | 26 | 3.56% | 17.79% | $74.89 | -46.72% | 
| Last 10 | 10 | 1 | 2 | 1 | 0 | 10.00% | 40.00% | $33.00 | -34.00% | 
| Last 100 | 100 | 5 | 12 | 8 | 8 | 5.00% | 25.00% | $86.60 | -13.40% | 
| Track Type | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) | ROI% | 
|---|---|---|---|---|---|---|---|---|---|
| Turf Last 12 Months | 253 | 9 | 22 | 14 | 26 | 3.56% | 17.79% | $74.89 | -46.72% | 
| All Weather Track Last 12 Months | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | -- | 
| Distance Range | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) | ROI% | 
|---|---|---|---|---|---|---|---|---|---|
| 0-1300m Last 12 Months | 179 | 5 | 16 | 11 | 16 | 2.79% | 17.88% | $105.80 | -40.89% | 
| 1301-1600m Last 12 Months | 68 | 4 | 6 | 3 | 10 | 5.88% | 19.12% | $36.25 | -57.35% | 
| 1601m + Last 12 Months | 6 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% | 
Last 12 Months Trainer Partnership
												| # | Trainer Name | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) | ROI% | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W Looi | 28 | 2 | 8 | 2 | 1 | 7.14% | 42.86% | $19.50 | -72.14% | 
| 2 | WC Lim | 25 | 2 | 1 | 1 | 3 | 8.00% | 16.00% | $183.00 | 192.80% | 
| 3 | Ms S Hamilton | 85 | 1 | 5 | 3 | 9 | 1.18% | 10.59% | $25.00 | -94.12% | 
| 4 | T Mahadi | 7 | 1 | 3 | 0 | 0 | 14.29% | 57.14% | $33.00 | -5.71% | 
| 5 | P Lee | 28 | 1 | 2 | 1 | 2 | 3.57% | 14.29% | $150.00 | 7.14% | 
| 6 | R Lim | 16 | 1 | 1 | 2 | 2 | 6.25% | 25.00% | $46.00 | -42.50% | 
| 7 | SY Lim | 12 | 1 | 1 | 0 | 0 | 8.33% | 16.67% | $15.00 | -75.00% | 
| 8 | K Ananthen | 2 | 0 | 1 | 1 | 0 | 0.00% | 100.00% | $0 | -100.00% | 
| 9 | S Shanmugam | 14 | 0 | 0 | 2 | 4 | 0.00% | 14.29% | $0 | -100.00% | 
| 10 | PH Khor | 8 | 0 | 0 | 1 | 0 | 0.00% | 12.50% | $0 | -100.00% | 
| 11 | V Sivan | 5 | 0 | 0 | 1 | 0 | 0.00% | 20.00% | $0 | -100.00% | 
| 12 | S Cook | 5 | 0 | 0 | 0 | 2 | 0.00% | 0.00% | $0 | -100.00% | 
| 13 | K Coetzee | 3 | 0 | 0 | 0 | 2 | 0.00% | 0.00% | $0 | -100.00% | 
| 14 | I Ismadi | 2 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% | 
| 15 | F Maynard | 4 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% | 
| 16 | EP Tan | 3 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% | 
| 17 | KF Wong | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% | 
| 18 | H Aloysius | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% | 
| 19 | B Dean | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% | 
| 20 | L Moy | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% | 
Last 12 Months Performance
												| # | Stable | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) | ROI% | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Golden Brown | 28 | 2 | 7 | 2 | 3 | 7.14% | 39.29% | $19.50 | -72.14% | 
| 2 | Trips D Stable | 14 | 2 | 2 | 2 | 1 | 14.29% | 42.86% | $165.50 | 372.86% | 
| 3 | Fabulous Stable | 24 | 1 | 4 | 0 | 1 | 4.17% | 20.83% | $33.00 | -72.50% | 
| 4 | HK Wong | 25 | 1 | 1 | 2 | 3 | 4.00% | 16.00% | $25.00 | -80.00% | 
| 5 | CH Lim | 38 | 1 | 1 | 2 | 1 | 2.63% | 10.53% | $150.00 | -21.05% | 
| 6 | Golden Dream Stable | 7 | 1 | 1 | 0 | 1 | 14.29% | 28.57% | $50.00 | 42.86% | 
| 7 | Team Cheval | 4 | 1 | 0 | 0 | 0 | 25.00% | 25.00% | $46.00 | 130.00% | 
| 8 | Falcon Racing No 7 | 6 | 0 | 2 | 0 | 0 | 0.00% | 33.33% | $0 | -100.00% | 
| 9 | Pegasus Twenty Eight | 16 | 0 | 1 | 0 | 2 | 0.00% | 6.25% | $0 | -100.00% | 
| 10 | Shengjun Stable | 6 | 0 | 1 | 0 | 0 | 0.00% | 16.67% | $0 | -100.00% | 
| 11 | CH Oon | 1 | 0 | 1 | 0 | 0 | 0.00% | 100.00% | $0 | -100.00% | 
| 12 | Wasion Stable | 1 | 0 | 1 | 0 | 0 | 0.00% | 100.00% | $0 | -100.00% | 
| 13 | Sky Blue Stable | 10 | 0 | 0 | 2 | 2 | 0.00% | 20.00% | $0 | -100.00% | 
| 14 | Vgor Stable | 2 | 0 | 0 | 2 | 0 | 0.00% | 100.00% | $0 | -100.00% | 
| 15 | Shine Blue | 11 | 0 | 0 | 1 | 3 | 0.00% | 9.09% | $0 | -100.00% | 
| 16 | Bumble Bee | 4 | 0 | 0 | 1 | 0 | 0.00% | 25.00% | $0 | -100.00% | 
| 17 | WK Woo | 8 | 0 | 0 | 0 | 2 | 0.00% | 0.00% | $0 | -100.00% | 
| 18 | WK Sia | 4 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% | 
| 19 | RC Stable | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% | 
| 20 | Super Singh Stable | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% | 
| 21 | Wong Hong Kait | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% | 
| 22 | Five Two Racing | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% | 
| 23 | TH Ch'ng | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% | 
| 24 | Mohd Akram Poshni | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% | 
| 25 | TK Lim | 7 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% | 
 
		