From 01-01-2025 to 30-11-2025
| # | Trainer Name | 1st | 2nd | 3rd | 4th | Total Runner | Stakes Won | Strike Rate | Avg Win($5 unit) | ROI% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Ong | 82 | 79 | 66 | 62 | 670 | $3.4M | 12.24% | $32.10 | -21.43% |
| 2 | S Dunderdale | 60 | 53 | 61 | 51 | 507 | $2.9M | 11.83% | $44.70 | 5.80% |
| 3 | R Lines | 45 | 45 | 34 | 35 | 532 | $1.7M | 8.46% | $57.24 | -3.17% |
| 4 | R Lim | 38 | 40 | 28 | 30 | 358 | $1.4M | 10.61% | $36.74 | -22.00% |
| 5 | NM Selvan | 36 | 39 | 36 | 50 | 359 | $1.5M | 10.03% | $33.00 | -33.82% |
| 6 | HY Cheng | 33 | 34 | 40 | 41 | 385 | $1.9M | 8.57% | $37.58 | -35.58% |
| 7 | CW Choi | 33 | 22 | 28 | 23 | 227 | $1.3M | 14.54% | $46.36 | 34.79% |
| 8 | SY Lim | 30 | 27 | 23 | 16 | 312 | $999k | 9.62% | $32.23 | -38.02% |
| 9 | T Asogan | 30 | 18 | 19 | 21 | 211 | $449.4k | 14.22% | $31.37 | -10.80% |
| 10 | WC Lim | 28 | 27 | 16 | 20 | 301 | $973.8k | 9.30% | $56.89 | 5.84% |
| 11 | J Tan | 28 | 20 | 25 | 31 | 248 | $934.9k | 11.29% | $61.25 | 38.31% |
| 12 | F Maynard | 28 | 17 | 24 | 30 | 318 | $1.2M | 8.81% | $40.86 | -28.05% |
| 13 | K Coetzee | 26 | 36 | 41 | 33 | 368 | $662.2k | 7.07% | $37.92 | -46.42% |
| 14 | L Moy | 22 | 33 | 40 | 31 | 286 | $1M | 7.69% | $33.59 | -48.32% |
| 15 | BT Lim | 22 | 17 | 14 | 17 | 219 | $757.7k | 10.05% | $42.14 | -15.34% |
| 16 | Ms S Hamilton | 21 | 22 | 25 | 37 | 302 | $796.5k | 6.95% | $38.00 | -47.15% |
| 17 | J Leck | 21 | 10 | 14 | 10 | 158 | $677.9k | 13.29% | $37.10 | -1.38% |
| 18 | C Leck | 20 | 15 | 12 | 16 | 191 | $744.6k | 10.47% | $68.05 | 42.51% |
| 19 | D Kok | 16 | 30 | 28 | 26 | 260 | $813k | 6.15% | $30.25 | -62.77% |
| 20 | CC Ooi | 16 | 11 | 13 | 5 | 124 | $575.6k | 12.90% | $48.63 | 25.50% |
| 21 | PH Khor | 16 | 5 | 13 | 13 | 153 | $256k | 10.46% | $35.75 | -25.23% |
| 22 | K Ananthen | 15 | 22 | 11 | 18 | 206 | $628.7k | 7.28% | $64.00 | -6.80% |
| 23 | S Siva | 14 | 14 | 13 | 18 | 202 | $807k | 6.93% | $53.29 | -26.13% |
| 24 | S Cook | 13 | 9 | 11 | 16 | 115 | $239.9k | 11.30% | $29.69 | -32.87% |
| 25 | P Lee | 12 | 18 | 11 | 15 | 135 | $273.2k | 8.89% | $28.83 | -48.75% |
| 26 | KC Tiang | 11 | 13 | 24 | 9 | 185 | $649.6k | 5.95% | $29.64 | -64.75% |
| 27 | I Ismadi | 11 | 10 | 8 | 6 | 88 | $289.7k | 12.50% | $21.45 | -46.38% |
| 28 | EP Tan | 10 | 11 | 14 | 21 | 227 | $324.3k | 4.41% | $101.00 | -11.01% |
| 29 | KF Wong | 9 | 16 | 26 | 21 | 240 | $278.3k | 3.75% | $56.89 | -57.33% |
| 30 | B Dean | 9 | 5 | 14 | 7 | 91 | $175.1k | 9.89% | $31.56 | -37.57% |
| 31 | T Mahadi | 8 | 11 | 7 | 10 | 77 | $615.9k | 10.39% | $49.63 | 3.13% |
| 32 | V Sivan | 8 | 9 | 17 | 9 | 131 | $502.2k | 6.11% | $63.25 | -22.75% |
| 33 | AB Abdullah | 6 | 13 | 9 | 11 | 158 | $293.9k | 3.80% | $49.83 | -62.15% |
| 34 | H Aloysius | 6 | 8 | 6 | 5 | 84 | $214.7k | 7.14% | $47.17 | -32.61% |
| 35 | J Lim | 6 | 6 | 1 | 4 | 43 | $203.1k | 13.95% | $28.67 | -19.99% |
| 36 | W Looi | 5 | 10 | 9 | 12 | 92 | $123.4k | 5.43% | $40.80 | -55.65% |
| 37 | HS Lim | 5 | 6 | 8 | 5 | 108 | $113.5k | 4.63% | $80.20 | -25.74% |
| 38 | S Shanmugam | 2 | 5 | 5 | 15 | 97 | $74.3k | 2.06% | $33.50 | -86.19% |
| 39 | PK Leong | 2 | 2 | 2 | 3 | 14 | $39.5k | 14.29% | $70.50 | 101.43% |
| 40 | S Deva Raj | 2 | 2 | 0 | 0 | 14 | $28.2k | 14.29% | $44.00 | 25.71% |
| 41 | B Ng | 1 | 3 | 2 | 2 | 17 | $51.6k | 5.88% | $27.00 | -68.24% |
| 42 | P Arumugam | 0 | 3 | 2 | 0 | 12 | $23.3k | 0.00% | $0 | -100.00% |
| 43 | M Sukri | 0 | 1 | 1 | 0 | 5 | $11.5k | 0.00% | $0 | -100.00% |
From 01-01-2025 to 30-11-2025
| # | Jockey Name | 1st | 2nd | 3rd | 4th | Rides | Stakes Won | Strike Rate | Avg Win ($5 unit) | ROI% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AL Da Silva | 72 | 51 | 53 | 42 | 428 | $2.7M | 16.82% | $33.01 | 11.06% |
| 2 | R Shafiq | 42 | 37 | 31 | 21 | 327 | $2.4M | 12.84% | $38.69 | -0.61% |
| 3 | KC Wong | 38 | 38 | 48 | 44 | 486 | $1.4M | 7.82% | $29.45 | -53.95% |
| 4 | HS Gill | 36 | 27 | 32 | 33 | 350 | $1.1M | 10.29% | $22.83 | -53.04% |
| 5 | Ms PH Seow | 34 | 40 | 32 | 39 | 369 | $1.7M | 9.21% | $31.24 | -42.43% |
| 6 | L De Souza | 32 | 27 | 31 | 16 | 218 | $1.2M | 14.68% | $40.94 | 20.19% |
| 7 | CK Khaw | 31 | 36 | 31 | 27 | 365 | $1.4M | 8.49% | $52.45 | -10.91% |
| 8 | T See | 27 | 29 | 17 | 20 | 210 | $1M | 12.86% | $31.67 | -18.56% |
| 9 | Z Khairil | 25 | 25 | 22 | 24 | 265 | $885.7k | 9.43% | $43.80 | -17.36% |
| 10 | Y Aify | 23 | 25 | 19 | 22 | 193 | $859.9k | 11.92% | $48.96 | 16.69% |
| 11 | R Nuqman | 23 | 23 | 13 | 15 | 223 | $990.5k | 10.31% | $62.57 | 29.07% |
| 12 | WW Cheah | 20 | 19 | 14 | 18 | 157 | $697.4k | 12.74% | $30.70 | -21.78% |
| 13 | S Saddam | 19 | 18 | 15 | 13 | 142 | $419.6k | 13.38% | $37.58 | 0.57% |
| 14 | Z Syafifie | 19 | 13 | 25 | 27 | 226 | $603k | 8.41% | $68.16 | 14.61% |
| 15 | S Uzair | 17 | 23 | 26 | 26 | 227 | $958.5k | 7.49% | $68.24 | 2.21% |
| 16 | SU Lim | 16 | 20 | 21 | 25 | 261 | $557.7k | 6.13% | $29.81 | -63.45% |
| 17 | B Pinheiro | 16 | 16 | 15 | 5 | 85 | $848.9k | 18.82% | $17.06 | -35.77% |
| 18 | AK Lim | 16 | 14 | 13 | 18 | 161 | $551.6k | 9.94% | $33.38 | -33.65% |
| 19 | R Rueven | 16 | 12 | 13 | 13 | 86 | $363.9k | 18.60% | $24.56 | -8.61% |
| 20 | XC Liang | 15 | 12 | 22 | 18 | 161 | $626k | 9.32% | $68.47 | 27.58% |
| 21 | M Lerner | 15 | 9 | 6 | 6 | 79 | $487.4k | 18.99% | $30.93 | 17.46% |
| 22 | Clyde Leck | 14 | 9 | 11 | 14 | 151 | $518.7k | 9.27% | $23.14 | -57.09% |
| 23 | A Azizi | 13 | 9 | 12 | 13 | 157 | $372.5k | 8.28% | $45.08 | -25.35% |
| 24 | S Shazmin | 12 | 15 | 15 | 23 | 310 | $447k | 3.87% | $134.67 | 4.26% |
| 25 | N Shahronnizam | 12 | 14 | 11 | 13 | 121 | $252k | 9.92% | $37.42 | -25.78% |
| 26 | C Henrique | 12 | 10 | 9 | 8 | 75 | $500k | 16.00% | $65.17 | 108.54% |
| 27 | R Iskandar | 11 | 12 | 9 | 14 | 160 | $417.4k | 6.88% | $29.91 | -58.87% |
| 28 | M Akmazani | 11 | 11 | 10 | 21 | 152 | $393.9k | 7.24% | $31.27 | -54.74% |
| 29 | M Zaki | 10 | 12 | 13 | 8 | 170 | $440.1k | 5.88% | $40.60 | -52.24% |
| 30 | KC Tham | 10 | 10 | 8 | 11 | 84 | $284.1k | 11.90% | $55.10 | 31.19% |
| 31 | B McDougall | 10 | 6 | 5 | 4 | 47 | $431.7k | 21.28% | $22.00 | -6.38% |
| 32 | S Hafis | 10 | 5 | 8 | 6 | 88 | $172.1k | 11.36% | $42.70 | -2.95% |
| 33 | S Bahauddin | 10 | 4 | 8 | 12 | 107 | $320.5k | 9.35% | $97.20 | 81.68% |
| 34 | S Salee | 9 | 17 | 13 | 25 | 228 | $317.4k | 3.95% | $74.89 | -40.88% |
| 35 | O Chavez | 9 | 8 | 12 | 16 | 104 | $378.9k | 8.65% | $27.67 | -52.11% |
| 36 | P Haris | 9 | 5 | 5 | 5 | 73 | $162.4k | 12.33% | $51.33 | 26.57% |
| 37 | S John | 6 | 12 | 8 | 4 | 81 | $276.1k | 7.41% | $15.50 | -77.04% |
| 38 | J Ikram | 6 | 8 | 12 | 9 | 102 | $266.9k | 5.88% | $25.33 | -70.20% |
| 39 | G Farhan | 6 | 1 | 1 | 1 | 26 | $155.1k | 23.08% | $65.17 | 200.78% |
| 40 | I Fikri | 5 | 13 | 19 | 13 | 136 | $354.4k | 3.68% | $40.40 | -70.29% |
| 41 | A Nazir | 5 | 12 | 9 | 8 | 156 | $233.2k | 3.21% | $73.60 | -52.82% |
| 42 | KC Low | 5 | 5 | 11 | 6 | 76 | $228.7k | 6.58% | $26.40 | -65.26% |
| 43 | TH Koh | 4 | 8 | 6 | 3 | 78 | $188.2k | 5.13% | $48.75 | -50.00% |
| 44 | SN Shiva | 4 | 6 | 11 | 14 | 121 | $116.9k | 3.31% | $22.50 | -85.12% |
| 45 | How Yang | 4 | 6 | 2 | 5 | 81 | $109.3k | 4.94% | $29.50 | -70.86% |
| 46 | A Suriya | 4 | 5 | 9 | 11 | 124 | $109.9k | 3.23% | $62.25 | -59.84% |
| 47 | J Chuah | 4 | 3 | 4 | 1 | 47 | $62.4k | 8.51% | $73.50 | 25.11% |
| 48 | M Ganeesh | 4 | 2 | 6 | 3 | 44 | $72.9k | 9.09% | $36.75 | -33.18% |
| 49 | S Ruzaini | 4 | 2 | 4 | 0 | 25 | $109k | 16.00% | $16.50 | -47.20% |
| 50 | KA Brewer | 4 | 1 | 6 | 2 | 24 | $143.4k | 16.67% | $63.00 | 110.00% |
| 51 | T Ammar | 3 | 7 | 7 | 8 | 76 | $194.6k | 3.95% | $33.00 | -73.95% |
| 52 | H Haikal | 3 | 2 | 3 | 6 | 69 | $117.9k | 4.35% | $130.33 | 13.33% |
| 53 | R Woodworth | 2 | 5 | 2 | 2 | 22 | $107.9k | 9.09% | $14.00 | -74.55% |
| 54 | B Queiroz | 2 | 4 | 0 | 4 | 14 | $123.9k | 14.29% | $21.50 | -38.57% |
| 55 | F Yusoff | 2 | 2 | 4 | 6 | 56 | $93.2k | 3.57% | $189.50 | 35.36% |
| 56 | I Firdzriel | 2 | 2 | 2 | 5 | 31 | $38k | 6.45% | $45.50 | -41.29% |
| 57 | J Mallyon | 2 | 2 | 1 | 3 | 25 | $72.8k | 8.00% | $30.50 | -51.20% |
| 58 | M Hanif | 2 | 0 | 2 | 4 | 40 | $28.9k | 5.00% | $86.50 | -13.50% |
| 59 | Z Faizol | 2 | 0 | 0 | 1 | 32 | $47.9k | 6.25% | $91.50 | 14.38% |
| 60 | I Saifudin | 1 | 5 | 4 | 5 | 55 | $105.7k | 1.82% | $46.00 | -83.27% |
| 61 | AR Aiman | 1 | 5 | 4 | 4 | 47 | $47.2k | 2.13% | $21.00 | -91.06% |
| 62 | F Yap | 1 | 5 | 0 | 3 | 17 | $37.8k | 5.88% | $58.00 | -31.76% |
| 63 | J Kamaruddin | 1 | 4 | 1 | 5 | 49 | $69.1k | 2.04% | $229.00 | -6.53% |
| 64 | CC Wong | 1 | 2 | 3 | 0 | 18 | $122.2k | 5.56% | $19.00 | -78.89% |
| 65 | M Ekdihar | 1 | 2 | 0 | 0 | 14 | $32.2k | 7.14% | $29.00 | -58.57% |
| 66 | W Price | 1 | 0 | 2 | 0 | 7 | $38.7k | 14.29% | $22.00 | -37.14% |
| 67 | S Zulfikri | 0 | 1 | 2 | 0 | 21 | $9.8k | 0.00% | $0 | -100.00% |
| 68 | R Narendran | 0 | 1 | 1 | 1 | 16 | $9.3k | 0.00% | $0 | -100.00% |
| 69 | CK Ng | 0 | 1 | 1 | 0 | 9 | $13.8k | 0.00% | $0 | -100.00% |
| 70 | C Johnston-Porter | 0 | 1 | 1 | 0 | 5 | $31.3k | 0.00% | $0 | -100.00% |
| 71 | R Curatolo | 0 | 1 | 0 | 1 | 3 | $64.1k | 0.00% | $0 | -100.00% |
| 72 | HK Cheng | 0 | 0 | 5 | 2 | 17 | $27.2k | 0.00% | $0 | -100.00% |
| 73 | S Anandan | 0 | 0 | 0 | 0 | 10 | $0 | 0.00% | $0 | -100.00% |
| 74 | CK Tan | 0 | 0 | 0 | 0 | 5 | $306 | 0.00% | $0 | -100.00% |
| 75 | Wanmongkol | 0 | 0 | 0 | 0 | 2 | $558 | 0.00% | $0 | -100.00% |
| 76 | Vitsanukorn | 0 | 0 | 0 | 0 | 2 | $0 | 0.00% | $0 | -100.00% |
| 77 | -- | 0 | 0 | 0 | 0 | 1 | $0 | 0.00% | $0 | -100.00% |
From 01-01-2025 to 30-11-2025
| # | Stable Name | 1st | 2nd | 3rd | 4th | Runners | Stakes Won | Strike Rate | Avg Win ($5 unit) | ROI% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pacific Stable | 50 | 52 | 45 | 42 | 461 | $1.9M | 10.85% | $32.94 | -28.55% |
| 2 | Happy Baby | 34 | 29 | 18 | 29 | 311 | $1.4M | 10.93% | $44.18 | -3.40% |
| 3 | En Stable | 21 | 18 | 11 | 25 | 163 | $576.8k | 12.88% | $33.29 | -14.22% |
| 4 | Buffalo Stable | 20 | 15 | 19 | 18 | 132 | $708.5k | 15.15% | $29.30 | -11.21% |
| 5 | RC Stable | 18 | 20 | 10 | 10 | 145 | $781.1k | 12.41% | $68.11 | 69.10% |
| 6 | CH Lim | 17 | 10 | 17 | 15 | 204 | $256.8k | 8.33% | $38.53 | -35.78% |
| 7 | Trips D Stable | 16 | 18 | 10 | 8 | 110 | $393.2k | 14.55% | $37.13 | 8.01% |
| 8 | KK Yee | 14 | 10 | 14 | 6 | 95 | $743.1k | 14.74% | $18.86 | -44.41% |
| 9 | CS Tan | 13 | 14 | 26 | 22 | 168 | $483.6k | 7.74% | $36.38 | -43.70% |
| 10 | Legacy Power Racing | 12 | 12 | 10 | 14 | 157 | $327.9k | 7.64% | $56.08 | -14.27% |
| 11 | Aladdin Racing | 12 | 10 | 9 | 7 | 83 | $317.5k | 14.46% | $35.33 | 2.16% |
| 12 | Banker's Stable | 11 | 7 | 4 | 3 | 79 | $262.2k | 13.92% | $46.73 | 30.13% |
| 13 | Team Cheval | 11 | 6 | 11 | 6 | 80 | $315.6k | 13.75% | $37.45 | 2.99% |
| 14 | Sunny Star Stable | 11 | 2 | 2 | 6 | 48 | $112.7k | 22.92% | $37.00 | 69.58% |
| 15 | India Horse Club | 10 | 11 | 7 | 14 | 94 | $311.9k | 10.64% | $29.70 | -36.81% |
| 16 | IM Stable | 10 | 10 | 7 | 3 | 79 | $197.6k | 12.66% | $25.50 | -35.44% |
| 17 | JHI Stable | 10 | 9 | 7 | 8 | 85 | $236.4k | 11.76% | $34.40 | -19.06% |
| 18 | AJ's Stable | 10 | 9 | 4 | 10 | 104 | $305.6k | 9.62% | $27.30 | -47.50% |
| 19 | Grasshopper Stable | 10 | 6 | 8 | 15 | 119 | $237k | 8.40% | $47.90 | -19.50% |
| 20 | Kevin Coetzee | 9 | 12 | 7 | 7 | 85 | $144.9k | 10.59% | $33.67 | -28.70% |
| 21 | Fabulous Stable | 9 | 11 | 7 | 12 | 120 | $218.7k | 7.50% | $41.89 | -37.17% |
| 22 | Zarinah | 9 | 10 | 10 | 11 | 103 | $399k | 8.74% | $45.00 | -21.36% |
| 23 | Platinum Racing | 9 | 5 | 9 | 10 | 76 | $350.4k | 11.84% | $38.44 | -8.96% |
| 24 | Blazing Expectations | 9 | 5 | 6 | 5 | 52 | $312.1k | 17.31% | $62.89 | 117.70% |
| 25 | Red Dragon Stable | 9 | 5 | 5 | 1 | 44 | $252.2k | 20.45% | $55.56 | 127.29% |
From 01-01-2025 to 30-11-2025
| # | Horse Name | 1st | 2nd | 3rd | 4th | Starts | Stakes Won | Strike Rate | Avg Win ($5 unit) | ROI% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Talkingtalkingguru | 6 | 2 | 3 | 0 | 16 | $105k | 37.50% | $34.50 | 158.75% |
| 2 | Yes Man | 6 | 1 | 2 | 1 | 13 | $203.4k | 46.15% | $19.67 | 81.57% |
| 3 | Pacific Victory | 5 | 3 | 0 | 1 | 10 | $263.4k | 50.00% | $36.60 | 266.00% |
| 4 | Hasten | 5 | 3 | 0 | 0 | 15 | $164.2k | 33.33% | $52.20 | 248.00% |
| 5 | Filial Dragon | 5 | 2 | 2 | 2 | 17 | $240.7k | 29.41% | $28.40 | 67.06% |
| 6 | Pacific General | 5 | 2 | 1 | 0 | 13 | $142.1k | 38.46% | $25.40 | 95.38% |
| 7 | The Wild Prince | 5 | 0 | 2 | 2 | 21 | $98.3k | 23.81% | $18.40 | -12.38% |
| 8 | Lucky Magic | 5 | 0 | 0 | 1 | 7 | $873.2k | 71.43% | $12.60 | 80.00% |
| 9 | Vincent's Star | 5 | 0 | 0 | 0 | 7 | $106.5k | 71.43% | $17.20 | 145.71% |
| 10 | Red Sun | 4 | 5 | 3 | 0 | 17 | $155.5k | 23.53% | $91.25 | 329.41% |
| 11 | Pacific Vampire | 4 | 4 | 1 | 1 | 16 | $251.4k | 25.00% | $15.50 | -22.50% |
| 12 | Outfit | 4 | 3 | 4 | 1 | 20 | $128.1k | 20.00% | $13.25 | -47.00% |
| 13 | Pacific Star | 4 | 3 | 3 | 2 | 18 | $147.9k | 22.22% | $24.75 | 10.00% |
| 14 | Lightning Gal | 4 | 3 | 2 | 4 | 17 | $123.5k | 23.53% | $22.75 | 7.06% |
| 15 | Singha Bay | 4 | 3 | 1 | 1 | 13 | $139.6k | 30.77% | $50.75 | 212.31% |
| 16 | Sousui | 4 | 2 | 2 | 0 | 17 | $120.8k | 23.53% | $44.50 | 109.41% |
| 17 | Good Star | 4 | 2 | 2 | 0 | 9 | $456k | 44.44% | $16.25 | 44.44% |
| 18 | Thunderous | 4 | 2 | 1 | 1 | 10 | $155.5k | 40.00% | $36.25 | 190.00% |
| 19 | My Determination | 4 | 2 | 1 | 0 | 20 | $105.6k | 20.00% | $17.00 | -32.00% |
| 20 | Pacific Warrior | 4 | 1 | 2 | 1 | 16 | $178.2k | 25.00% | $35.25 | 76.25% |
| 21 | Behind Player | 4 | 1 | 1 | 1 | 18 | $88.1k | 22.22% | $54.00 | 140.00% |
| 22 | Super Posh | 4 | 1 | 1 | 1 | 12 | $103.4k | 33.33% | $41.75 | 178.33% |
| 23 | Bizar Wins | 4 | 1 | 0 | 2 | 10 | $44.2k | 40.00% | $14.00 | 12.00% |
| 24 | A Beautiful Mind | 4 | 0 | 4 | 1 | 14 | $46.8k | 28.57% | $22.00 | 25.71% |
| 25 | Navy Seals | 4 | 0 | 2 | 1 | 16 | $107.3k | 25.00% | $53.25 | 166.25% |
| 26 | Two Million | 4 | 0 | 0 | 1 | 16 | $72.8k | 25.00% | $12.75 | -36.25% |
| 27 | Sky Eight | 3 | 5 | 2 | 0 | 17 | $93.5k | 17.65% | $59.33 | 109.40% |
| 28 | Cinnamon Blaze | 3 | 5 | 1 | 2 | 14 | $140.5k | 21.43% | $11.67 | -49.99% |
| 29 | Our Secret Weapon | 3 | 4 | 3 | 4 | 19 | $136.8k | 15.79% | $25.33 | -20.01% |
| 30 | Thunder Star | 3 | 4 | 3 | 2 | 16 | $111.1k | 18.75% | $15.00 | -43.75% |