From 01-01-2026 to 01-03-2026
| # | Trainer Name | 1st | 2nd | 3rd | 4th | Total Runner | Stakes Won | Strike Rate | Avg Win($5 unit) | ROI% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Lines | 14 | 6 | 13 | 15 | 113 | $398.7k | 12.39% | $54.21 | 34.33% |
| 2 | S Dunderdale | 13 | 9 | 5 | 14 | 83 | $439.4k | 15.66% | $30.46 | -4.58% |
| 3 | BT Lim | 12 | 11 | 13 | 4 | 88 | $510.7k | 13.64% | $29.50 | -19.55% |
| 4 | HY Cheng | 10 | 7 | 4 | 6 | 86 | $273.3k | 11.63% | $18.60 | -56.74% |
| 5 | J Ong | 9 | 12 | 12 | 7 | 120 | $388k | 7.50% | $30.33 | -54.51% |
| 6 | K Coetzee | 9 | 9 | 6 | 7 | 74 | $190.7k | 12.16% | $53.11 | 29.19% |
| 7 | NM Selvan | 8 | 7 | 9 | 7 | 82 | $300.5k | 9.76% | $38.13 | -25.60% |
| 8 | J Tan | 8 | 3 | 2 | 2 | 42 | $188.4k | 19.05% | $38.75 | 47.62% |
| 9 | L Moy | 7 | 1 | 7 | 4 | 44 | $224.1k | 15.91% | $29.43 | -6.36% |
| 10 | KC Tiang | 6 | 2 | 6 | 0 | 31 | $204.8k | 19.35% | $63.33 | 145.15% |
| 11 | CC Ooi | 6 | 2 | 1 | 5 | 33 | $182k | 18.18% | $54.50 | 98.18% |
| 12 | T Asogan | 5 | 7 | 4 | 7 | 58 | $102k | 8.62% | $19.40 | -66.55% |
| 13 | PH Khor | 5 | 6 | 6 | 4 | 42 | $118k | 11.90% | $56.20 | 33.81% |
| 14 | D Kok | 5 | 4 | 6 | 3 | 48 | $198k | 10.42% | $18.80 | -60.83% |
| 15 | J Lim | 5 | 4 | 2 | 5 | 35 | $170.3k | 14.29% | $17.20 | -50.86% |
| 16 | CW Choi | 5 | 3 | 5 | 2 | 33 | $193.2k | 15.15% | $31.20 | -5.45% |
| 17 | HS Lim | 5 | 1 | 4 | 3 | 34 | $80.7k | 14.71% | $39.40 | 15.88% |
| 18 | WK Yan | 4 | 7 | 4 | 3 | 31 | $103.9k | 12.90% | $37.00 | -4.52% |
| 19 | WC Lim | 4 | 6 | 1 | 1 | 44 | $138.8k | 9.09% | $36.00 | -34.55% |
| 20 | J Leck | 4 | 5 | 6 | 2 | 38 | $175.6k | 10.53% | $77.25 | 62.63% |
| 21 | KF Wong | 4 | 3 | 1 | 4 | 41 | $66.6k | 9.76% | $42.50 | -17.07% |
| 22 | F Maynard | 4 | 1 | 6 | 7 | 38 | $135.7k | 10.53% | $20.25 | -57.37% |
| 23 | SY Lim | 3 | 13 | 5 | 17 | 80 | $209.9k | 3.75% | $21.67 | -83.75% |
| 24 | Ms S Hamilton | 3 | 6 | 4 | 7 | 58 | $117.5k | 5.17% | $28.00 | -71.03% |
| 25 | S Cook | 3 | 1 | 0 | 1 | 14 | $37.5k | 21.43% | $22.67 | -2.84% |
| 26 | H Aloysius | 2 | 5 | 2 | 3 | 30 | $65.5k | 6.67% | $52.00 | -30.67% |
| 27 | S Siva | 2 | 2 | 4 | 5 | 39 | $89.3k | 5.13% | $35.00 | -64.10% |
| 28 | B Dean | 2 | 0 | 3 | 4 | 24 | $30.2k | 8.33% | $44.00 | -26.67% |
| 29 | T Mahadi | 1 | 6 | 5 | 3 | 34 | $74.7k | 2.94% | $21.00 | -87.65% |
| 30 | EP Tan | 1 | 2 | 4 | 4 | 39 | $48.3k | 2.56% | $339.00 | 73.85% |
| 31 | K Ananthen | 1 | 2 | 4 | 4 | 36 | $61.6k | 2.78% | $13.00 | -92.78% |
| 32 | R Lim | 1 | 2 | 4 | 2 | 58 | $56.6k | 1.72% | $27.00 | -90.69% |
| 33 | P Lee | 1 | 1 | 3 | 1 | 9 | $29.7k | 11.11% | $55.00 | 22.22% |
| 34 | S Shanmugam | 1 | 0 | 4 | 1 | 21 | $20.8k | 4.76% | $30.00 | -71.43% |
| 35 | C Leck | 0 | 9 | 3 | 2 | 41 | $69.9k | 0.00% | $0 | -100.00% |
| 36 | W Looi | 0 | 3 | 3 | 3 | 21 | $20.6k | 0.00% | $0 | -100.00% |
| 37 | V Sivan | 0 | 2 | 0 | 0 | 8 | $12k | 0.00% | $0 | -100.00% |
| 38 | S Deva Raj | 0 | 1 | 0 | 1 | 11 | $6.1k | 0.00% | $0 | -100.00% |
| 39 | AB Abdullah | 0 | 0 | 1 | 2 | 17 | $8.7k | 0.00% | $0 | -100.00% |
From 01-01-2026 to 01-03-2026
| # | Jockey Name | 1st | 2nd | 3rd | 4th | Rides | Stakes Won | Strike Rate | Avg Win ($5 unit) | ROI% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KC Wong | 13 | 13 | 10 | 10 | 112 | $377.4k | 11.61% | $33.69 | -21.79% |
| 2 | S Uzair | 10 | 6 | 9 | 3 | 56 | $292.3k | 17.86% | $34.40 | 22.86% |
| 3 | M Akmazani | 9 | 3 | 10 | 9 | 69 | $244.3k | 13.04% | $26.22 | -31.60% |
| 4 | R Shafiq | 7 | 6 | 8 | 2 | 54 | $273.2k | 12.96% | $30.57 | -20.74% |
| 5 | G Farhan | 7 | 4 | 7 | 2 | 47 | $294.8k | 14.89% | $19.00 | -43.40% |
| 6 | O Chavez | 7 | 4 | 5 | 6 | 63 | $244.2k | 11.11% | $67.71 | 50.47% |
| 7 | Z Syafifie | 6 | 5 | 2 | 7 | 61 | $145.5k | 9.84% | $43.33 | -14.76% |
| 8 | R Woodworth | 6 | 4 | 4 | 3 | 34 | $207.5k | 17.65% | $16.17 | -42.93% |
| 9 | Ms PH Seow | 5 | 10 | 8 | 4 | 79 | $270.4k | 6.33% | $25.60 | -67.59% |
| 10 | Y Aify | 5 | 7 | 6 | 6 | 52 | $158k | 9.62% | $28.60 | -45.00% |
| 11 | KA Brewer | 5 | 6 | 2 | 2 | 34 | $184.8k | 14.71% | $16.80 | -50.59% |
| 12 | CK Khaw | 5 | 5 | 1 | 4 | 30 | $186.4k | 16.67% | $37.60 | 25.33% |
| 13 | J De Souza | 5 | 4 | 8 | 4 | 54 | $182.3k | 9.26% | $51.80 | -4.07% |
| 14 | KC Low | 5 | 2 | 6 | 3 | 49 | $165.1k | 10.20% | $54.60 | 11.43% |
| 15 | J Mallyon | 5 | 2 | 3 | 6 | 53 | $152.9k | 9.43% | $39.00 | -26.42% |
| 16 | S Zulfikri | 5 | 1 | 1 | 0 | 24 | $66.8k | 20.83% | $26.00 | 8.33% |
| 17 | J Ikram | 4 | 8 | 5 | 6 | 59 | $155.1k | 6.78% | $20.25 | -72.54% |
| 18 | KC Tham | 4 | 6 | 2 | 3 | 32 | $81.8k | 12.50% | $34.25 | -14.38% |
| 19 | T Ammar | 4 | 3 | 4 | 1 | 21 | $134.9k | 19.05% | $73.25 | 179.05% |
| 20 | XC Liang | 4 | 3 | 3 | 1 | 29 | $105.7k | 13.79% | $89.75 | 147.59% |
| 21 | M Hanif | 4 | 1 | 5 | 4 | 34 | $71.9k | 11.76% | $43.00 | 1.18% |
| 22 | SU Lim | 3 | 11 | 4 | 18 | 90 | $157.3k | 3.33% | $23.33 | -84.45% |
| 23 | R Nuqman | 3 | 6 | 6 | 2 | 43 | $161.8k | 6.98% | $21.00 | -70.70% |
| 24 | M Ganeesh | 3 | 5 | 1 | 1 | 29 | $77.1k | 10.34% | $56.67 | 17.25% |
| 25 | HS Gill | 3 | 4 | 14 | 5 | 73 | $140.2k | 4.11% | $23.33 | -80.82% |
| 26 | S Ruzaini | 3 | 4 | 5 | 5 | 39 | $131.6k | 7.69% | $14.33 | -77.95% |
| 27 | A Suriya | 3 | 4 | 1 | 2 | 27 | $51.9k | 11.11% | $14.67 | -67.40% |
| 28 | HK Cheng | 3 | 3 | 4 | 6 | 48 | $99.3k | 6.25% | $22.33 | -72.09% |
| 29 | I Fikri | 3 | 2 | 4 | 4 | 33 | $157.3k | 9.09% | $32.67 | -40.60% |
| 30 | R Curatolo | 3 | 1 | 1 | 1 | 11 | $78.4k | 27.27% | $36.67 | 100.02% |
| 31 | How Yang | 3 | 1 | 0 | 3 | 16 | $49.3k | 18.75% | $27.67 | 3.76% |
| 32 | F Yap | 3 | 0 | 3 | 3 | 18 | $50k | 16.67% | $35.67 | 18.90% |
| 33 | J Kamaruddin | 2 | 3 | 2 | 1 | 26 | $77k | 7.69% | $67.00 | 3.08% |
| 34 | S Bahauddin | 2 | 3 | 0 | 1 | 16 | $76.9k | 12.50% | $58.00 | 45.00% |
| 35 | H Haikal | 2 | 2 | 3 | 3 | 44 | $68k | 4.55% | $179.00 | 62.73% |
| 36 | S Shazmin | 2 | 2 | 1 | 6 | 41 | $39.3k | 4.88% | $23.00 | -77.56% |
| 37 | S Hafis | 1 | 4 | 1 | 4 | 22 | $36.2k | 4.55% | $65.00 | -40.91% |
| 38 | AR Aiman | 1 | 2 | 3 | 3 | 21 | $31.4k | 4.76% | $87.00 | -17.14% |
| 39 | S John | 1 | 2 | 0 | 1 | 18 | $43.1k | 5.56% | $213.00 | 136.67% |
| 40 | M Lukman | 1 | 2 | 0 | 0 | 16 | $46.4k | 6.25% | $36.00 | -55.00% |
| 41 | R Iskandar | 1 | 1 | 1 | 0 | 9 | $31.3k | 11.11% | $55.00 | 22.22% |
| 42 | S Salee | 1 | 0 | 0 | 1 | 3 | $12.2k | 33.33% | $12.00 | -20.00% |
| 43 | AL Da Silva | 1 | 0 | 0 | 0 | 6 | $30.3k | 16.67% | $16.00 | -46.67% |
| 44 | CK Tan | 0 | 2 | 4 | 3 | 20 | $22.3k | 0.00% | $0 | -100.00% |
| 45 | Troy See | 0 | 2 | 2 | 1 | 15 | $30.3k | 0.00% | $0 | -100.00% |
| 46 | M Zulhilmi | 0 | 1 | 0 | 2 | 8 | $13.6k | 0.00% | $0 | -100.00% |
| 47 | SN Shiva | 0 | 1 | 0 | 0 | 4 | $4.9k | 0.00% | $0 | -100.00% |
| 48 | M Zaki | 0 | 0 | 1 | 5 | 23 | $16.7k | 0.00% | $0 | -100.00% |
| 49 | R Rueven | 0 | 0 | 1 | 3 | 7 | $8.3k | 0.00% | $0 | -100.00% |
| 50 | M Hariz | 0 | 0 | 1 | 1 | 4 | $3.6k | 0.00% | $0 | -100.00% |
| 51 | R Narendran | 0 | 0 | 0 | 1 | 2 | $1.1k | 0.00% | $0 | -100.00% |
From 01-01-2026 to 01-03-2026
| # | Stable Name | 1st | 2nd | 3rd | 4th | Runners | Stakes Won | Strike Rate | Avg Win ($5 unit) | ROI% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Banker's Stable | 15 | 10 | 13 | 2 | 88 | $461.4k | 17.05% | $37.80 | 28.86% |
| 2 | Pacific Stable | 6 | 10 | 9 | 4 | 98 | $245.9k | 6.12% | $25.83 | -68.37% |
| 3 | AJ's Stable | 5 | 5 | 2 | 2 | 30 | $132.8k | 16.67% | $19.60 | -34.67% |
| 4 | Grasshopper Stable | 5 | 2 | 2 | 2 | 25 | $75.3k | 20.00% | $72.20 | 188.80% |
| 5 | Mega Captain | 5 | 1 | 1 | 4 | 12 | $128.7k | 41.67% | $15.20 | 26.67% |
| 6 | Cheers Stable | 4 | 4 | 3 | 4 | 30 | $64.4k | 13.33% | $48.00 | 28.00% |
| 7 | CS Tan | 4 | 3 | 7 | 4 | 33 | $155.9k | 12.12% | $32.75 | -20.61% |
| 8 | KK Yee | 4 | 2 | 2 | 1 | 15 | $108.6k | 26.67% | $60.00 | 220.00% |
| 9 | Team Work | 4 | 1 | 1 | 0 | 18 | $44.7k | 22.22% | $30.75 | 36.67% |
| 10 | JHI Stable | 4 | 1 | 0 | 1 | 17 | $76.9k | 23.53% | $26.25 | 23.53% |
| 11 | Fabulous Stable | 3 | 3 | 2 | 3 | 24 | $49.9k | 12.50% | $17.00 | -57.50% |
| 12 | Zarinah | 3 | 2 | 1 | 1 | 11 | $73.2k | 27.27% | $27.00 | 47.27% |
| 13 | Rich Uncle | 3 | 1 | 2 | 2 | 20 | $45.1k | 15.00% | $22.00 | -34.00% |
| 14 | Richard Lines | 3 | 1 | 1 | 3 | 15 | $48k | 20.00% | $27.33 | 9.32% |
| 15 | Strong Stable | 3 | 0 | 0 | 2 | 7 | $64.8k | 42.86% | $20.00 | 71.43% |
| 16 | RC Stable | 2 | 6 | 1 | 4 | 18 | $80.7k | 11.11% | $21.50 | -52.22% |
| 17 | CH Lim | 2 | 4 | 2 | 2 | 20 | $52k | 10.00% | $75.00 | 50.00% |
| 18 | Majestic Dragon | 2 | 3 | 0 | 0 | 10 | $35.9k | 20.00% | $49.50 | 98.00% |
| 19 | Happy Baby | 2 | 2 | 4 | 2 | 52 | $58.6k | 3.85% | $63.00 | -51.54% |
| 20 | Platinum Racing | 2 | 2 | 4 | 0 | 13 | $88.1k | 15.38% | $21.50 | -33.85% |
| 21 | CY Ong | 2 | 2 | 1 | 2 | 9 | $51.3k | 22.22% | $68.50 | 204.44% |
| 22 | Buffalo Stable | 2 | 2 | 1 | 0 | 24 | $57.8k | 8.33% | $21.00 | -65.00% |
| 23 | Team Cheval | 2 | 2 | 0 | 0 | 18 | $62.6k | 11.11% | $26.00 | -42.22% |
| 24 | Red Dragon Stable | 2 | 2 | 0 | 0 | 10 | $53.9k | 20.00% | $118.50 | 374.00% |
| 25 | Maximus Racing | 2 | 2 | 0 | 0 | 4 | $55.8k | 50.00% | $22.00 | 120.00% |
From 01-01-2026 to 01-03-2026
| # | Horse Name | 1st | 2nd | 3rd | 4th | Starts | Stakes Won | Strike Rate | Avg Win ($5 unit) | ROI% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guru Fight | 2 | 2 | 0 | 0 | 4 | $69.1k | 50.00% | $22.00 | 120.00% |
| 2 | Pacific Energy | 2 | 1 | 1 | 0 | 4 | $72k | 50.00% | $21.50 | 115.00% |
| 3 | Cool Sixty-One | 2 | 1 | 1 | 0 | 4 | $63.7k | 50.00% | $19.00 | 90.00% |
| 4 | Ragnar | 2 | 1 | 0 | 0 | 5 | $33.4k | 40.00% | $46.50 | 272.00% |
| 5 | AI Rocket | 2 | 1 | 0 | 0 | 3 | $64k | 66.67% | $8.50 | 13.33% |
| 6 | Schneider | 2 | 1 | 0 | 0 | 3 | $55.2k | 66.67% | $21.50 | 186.67% |
| 7 | Look After | 2 | 0 | 1 | 1 | 4 | $21.3k | 50.00% | $44.00 | 340.00% |
| 8 | Snow Storm | 2 | 0 | 0 | 2 | 4 | $42k | 50.00% | $55.50 | 455.00% |
| 9 | Always A Gentleman | 2 | 0 | 0 | 1 | 3 | $83.4k | 66.67% | $36.50 | 386.67% |
| 10 | Mega Ace | 2 | 0 | 0 | 1 | 3 | $57k | 66.67% | $12.50 | 66.67% |
| 11 | Smart Cat | 2 | 0 | 0 | 1 | 3 | $50.4k | 66.67% | $34.50 | 360.00% |
| 12 | Griffin | 2 | 0 | 0 | 1 | 3 | $29k | 66.67% | $20.00 | 166.67% |
| 13 | Malakai | 2 | 0 | 0 | 0 | 5 | $21.4k | 40.00% | $116.00 | 828.00% |
| 14 | Cheval Pegasus | 2 | 0 | 0 | 0 | 4 | $44.9k | 50.00% | $26.00 | 160.00% |
| 15 | Beauty Choice | 2 | 0 | 0 | 0 | 4 | $30.5k | 50.00% | $28.00 | 180.00% |
| 16 | Gold Medal Rose | 2 | 0 | 0 | 0 | 3 | $50.3k | 66.67% | $24.00 | 220.00% |
| 17 | Candy Rain | 2 | 0 | 0 | 0 | 3 | $22.6k | 66.67% | $31.00 | 313.33% |
| 18 | Banker's Two Six | 2 | 0 | 0 | 0 | 2 | $79.8k | 100.00% | $14.50 | 190.00% |
| 19 | Mega Crusader | 2 | 0 | 0 | 0 | 2 | $46.6k | 100.00% | $18.50 | 270.00% |
| 20 | Surfing Cloud | 2 | 0 | 0 | 0 | 2 | $18.2k | 100.00% | $15.00 | 200.00% |
| 21 | Banker's Empress | 1 | 2 | 0 | 0 | 4 | $45.7k | 25.00% | $15.00 | -25.00% |
| 22 | Salam Sixty-One | 1 | 2 | 0 | 0 | 4 | $42.5k | 25.00% | $18.00 | -10.00% |
| 23 | Friend Of Honor | 1 | 2 | 0 | 0 | 3 | $37.6k | 33.33% | $73.00 | 386.67% |
| 24 | Rhythm Of Zen | 1 | 2 | 0 | 0 | 3 | $34.9k | 33.33% | $9.00 | -40.00% |
| 25 | Lucky Lyle | 1 | 2 | 0 | 0 | 3 | $26k | 33.33% | $9.00 | -40.00% |
| 26 | Wins Eight | 1 | 1 | 1 | 0 | 5 | $26.5k | 20.00% | $20.00 | -20.00% |
| 27 | Boss Nine Nine | 1 | 1 | 1 | 0 | 5 | $20.6k | 20.00% | $42.00 | 68.00% |
| 28 | Fortune Star | 1 | 1 | 1 | 0 | 5 | $17.6k | 20.00% | $24.00 | -4.00% |
| 29 | Wait U Know | 1 | 1 | 1 | 0 | 4 | $37.1k | 25.00% | $12.00 | -40.00% |
| 30 | Tantheman | 1 | 1 | 1 | 0 | 4 | $31.6k | 25.00% | $55.00 | 175.00% |