From 01-01-2026 to 06-09-2026
| # | Trainer Name | 1st | 2nd | 3rd | 4th | Total Runner | Stakes Won | Strike Rate | Avg Win($5 unit) | ROI% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Dunderdale | 56 | 42 | 44 | 43 | 373 | $2.9M | 15.01% | $31.61 | -5.09% |
| 2 | K Coetzee | 55 | 45 | 39 | 36 | 370 | $1.2M | 14.86% | $30.78 | -8.49% |
| 3 | BT Lim | 49 | 40 | 45 | 35 | 431 | $2.1M | 11.37% | $38.98 | -11.37% |
| 4 | HY Cheng | 38 | 31 | 26 | 35 | 341 | $1.5M | 11.14% | $32.11 | -28.44% |
| 5 | R Lines | 38 | 29 | 47 | 46 | 472 | $1.3M | 8.05% | $38.74 | -37.62% |
| 6 | J Ong | 32 | 35 | 44 | 38 | 374 | $1.3M | 8.56% | $43.19 | -26.09% |
| 7 | NM Selvan | 27 | 32 | 29 | 21 | 273 | $1M | 9.89% | $37.33 | -26.16% |
| 8 | KC Tiang | 27 | 19 | 20 | 13 | 158 | $1M | 17.09% | $34.70 | 18.59% |
| 9 | SY Lim | 23 | 34 | 22 | 37 | 320 | $928.2k | 7.19% | $42.09 | -39.50% |
| 10 | L Moy | 20 | 10 | 16 | 15 | 156 | $619.5k | 12.82% | $30.55 | -21.67% |
| 11 | J Tan | 17 | 14 | 9 | 11 | 155 | $496.6k | 10.97% | $33.88 | -25.68% |
| 12 | R Lim | 17 | 11 | 14 | 12 | 169 | $623.2k | 10.06% | $57.71 | 16.10% |
| 13 | PH Khor | 16 | 19 | 23 | 14 | 205 | $371k | 7.80% | $61.38 | -4.19% |
| 14 | F Maynard | 16 | 18 | 20 | 19 | 158 | $794.6k | 10.13% | $18.69 | -62.15% |
| 15 | D Kok | 16 | 15 | 19 | 19 | 173 | $750.4k | 9.25% | $46.44 | -14.10% |
| 16 | CC Ooi | 15 | 10 | 16 | 19 | 144 | $556.3k | 10.42% | $49.40 | 2.92% |
| 17 | P Lee | 15 | 9 | 20 | 13 | 131 | $327.9k | 11.45% | $48.87 | 11.92% |
| 18 | T Asogan | 14 | 16 | 14 | 20 | 181 | $307.6k | 7.73% | $20.43 | -68.40% |
| 19 | S Siva | 14 | 13 | 12 | 10 | 149 | $449.2k | 9.40% | $53.86 | 1.21% |
| 20 | CW Choi | 13 | 17 | 11 | 14 | 131 | $736.9k | 9.92% | $34.15 | -32.22% |
| 21 | J Lim | 13 | 8 | 7 | 12 | 113 | $434k | 11.50% | $16.85 | -61.23% |
| 22 | WK Yan | 12 | 22 | 15 | 19 | 147 | $388k | 8.16% | $25.25 | -58.78% |
| 23 | C Leck | 11 | 22 | 15 | 5 | 154 | $429k | 7.14% | $23.73 | -66.10% |
| 24 | WC Lim | 11 | 18 | 16 | 11 | 156 | $470.8k | 7.05% | $48.45 | -31.67% |
| 25 | KF Wong | 10 | 11 | 9 | 11 | 131 | $212.9k | 7.63% | $38.30 | -41.53% |
| 26 | HS Lim | 10 | 9 | 10 | 7 | 108 | $195.8k | 9.26% | $36.90 | -31.67% |
| 27 | J Leck | 9 | 15 | 10 | 9 | 109 | $484.5k | 8.26% | $61.33 | 1.28% |
| 28 | T Mahadi | 9 | 10 | 13 | 15 | 125 | $289.5k | 7.20% | $47.11 | -32.16% |
| 29 | K Ananthen | 9 | 10 | 12 | 13 | 120 | $336.9k | 7.50% | $21.67 | -67.50% |
| 30 | H Aloysius | 8 | 14 | 2 | 9 | 79 | $272.9k | 10.13% | $28.50 | -42.28% |
| 31 | EP Tan | 7 | 11 | 14 | 18 | 167 | $262.2k | 4.19% | $82.71 | -30.66% |
| 32 | W Looi | 5 | 11 | 6 | 13 | 116 | $140.2k | 4.31% | $45.40 | -60.86% |
| 33 | Ms S Hamilton | 5 | 7 | 6 | 9 | 88 | $167.9k | 5.68% | $55.40 | -37.05% |
| 34 | S Shanmugam | 4 | 5 | 8 | 5 | 72 | $99.4k | 5.56% | $33.50 | -62.78% |
| 35 | B Dean | 3 | 6 | 10 | 12 | 86 | $109.5k | 3.49% | $45.67 | -68.14% |
| 36 | S Cook | 3 | 1 | 0 | 1 | 14 | $37.5k | 21.43% | $22.67 | -2.84% |
| 37 | AB Abdullah | 2 | 2 | 2 | 3 | 38 | $61.8k | 5.26% | $22.00 | -76.84% |
| 38 | V Sivan | 1 | 2 | 2 | 2 | 40 | $35.2k | 2.50% | $19.00 | -90.50% |
| 39 | S Deva Raj | 1 | 1 | 1 | 3 | 36 | $24.4k | 2.78% | $79.00 | -56.11% |
| 40 | J Lau | 0 | 1 | 1 | 0 | 2 | $14.4k | 0.00% | $0 | -100.00% |
From 01-01-2026 to 06-09-2026
| # | Jockey Name | 1st | 2nd | 3rd | 4th | Rides | Stakes Won | Strike Rate | Avg Win ($5 unit) | ROI% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KC Wong | 36 | 26 | 21 | 29 | 278 | $1M | 12.95% | $41.28 | 6.91% |
| 2 | B Pinheiro | 34 | 34 | 22 | 22 | 170 | $1.3M | 20.00% | $18.56 | -25.76% |
| 3 | SU Lim | 31 | 39 | 27 | 40 | 397 | $1.1M | 7.81% | $31.19 | -51.29% |
| 4 | Z Syafifie | 28 | 23 | 19 | 22 | 238 | $680.4k | 11.76% | $45.75 | 7.65% |
| 5 | J Kamaruddin | 26 | 15 | 18 | 15 | 179 | $950.9k | 14.53% | $48.54 | 41.01% |
| 6 | G Farhan | 24 | 18 | 19 | 16 | 179 | $1.1M | 13.41% | $21.88 | -41.33% |
| 7 | J Ikram | 23 | 14 | 20 | 22 | 213 | $682.2k | 10.80% | $27.35 | -40.93% |
| 8 | S Uzair | 22 | 20 | 24 | 16 | 156 | $774.1k | 14.10% | $38.73 | 9.24% |
| 9 | J De Souza | 22 | 18 | 23 | 18 | 201 | $1.1M | 10.95% | $35.27 | -22.79% |
| 10 | HS Gill | 21 | 24 | 34 | 27 | 306 | $784.9k | 6.86% | $37.81 | -48.10% |
| 11 | R Woodworth | 21 | 15 | 8 | 11 | 123 | $816.7k | 17.07% | $30.95 | 5.68% |
| 12 | O Chavez | 18 | 26 | 17 | 18 | 187 | $806k | 9.63% | $67.78 | 30.49% |
| 13 | S Saddam | 17 | 13 | 11 | 12 | 93 | $345.7k | 18.28% | $22.47 | -17.85% |
| 14 | Ms PH Seow | 16 | 31 | 22 | 24 | 215 | $896.9k | 7.44% | $31.81 | -52.65% |
| 15 | CC Wong | 16 | 10 | 8 | 8 | 71 | $996.7k | 22.54% | $39.63 | 78.61% |
| 16 | CK Khaw | 15 | 15 | 14 | 15 | 158 | $615.8k | 9.49% | $49.27 | -6.45% |
| 17 | I Fikri | 15 | 6 | 21 | 11 | 130 | $576.1k | 11.54% | $38.60 | -10.92% |
| 18 | R Nuqman | 14 | 19 | 15 | 10 | 189 | $588.2k | 7.41% | $32.14 | -52.39% |
| 19 | R Shafiq | 14 | 13 | 12 | 8 | 104 | $516.1k | 13.46% | $22.14 | -40.39% |
| 20 | S Zulfikri | 14 | 5 | 4 | 4 | 84 | $239.8k | 16.67% | $30.57 | 1.90% |
| 21 | Y Aify | 13 | 12 | 22 | 13 | 157 | $576k | 8.28% | $47.62 | -21.14% |
| 22 | KC Low | 13 | 11 | 17 | 13 | 161 | $481.9k | 8.07% | $46.77 | -24.47% |
| 23 | H Haikal | 13 | 9 | 15 | 14 | 183 | $393.4k | 7.10% | $87.38 | 24.15% |
| 24 | S Ruzaini | 12 | 27 | 25 | 23 | 254 | $735.7k | 4.72% | $24.92 | -76.45% |
| 25 | L Riordan | 12 | 17 | 13 | 11 | 132 | $610.9k | 9.09% | $38.92 | -29.24% |
| 26 | KA Brewer | 12 | 11 | 8 | 8 | 96 | $523.5k | 12.50% | $19.42 | -51.45% |
| 27 | M Hanif | 10 | 6 | 12 | 12 | 105 | $195.2k | 9.52% | $38.70 | -26.29% |
| 28 | M Akmazani | 10 | 5 | 13 | 14 | 95 | $294.1k | 10.53% | $24.70 | -48.00% |
| 29 | HK Cheng | 9 | 13 | 12 | 15 | 147 | $317.1k | 6.12% | $31.00 | -62.04% |
| 30 | J Mallyon | 9 | 6 | 12 | 14 | 125 | $339.7k | 7.20% | $36.89 | -46.88% |
| 31 | M Ganeesh | 9 | 6 | 8 | 2 | 56 | $173.1k | 16.07% | $52.56 | 68.94% |
| 32 | S Hafis | 7 | 10 | 6 | 9 | 110 | $163.3k | 6.36% | $51.57 | -34.37% |
| 33 | KC Tham | 7 | 9 | 6 | 5 | 71 | $150k | 9.86% | $28.57 | -43.66% |
| 34 | R Rueven | 6 | 7 | 10 | 6 | 72 | $150.6k | 8.33% | $31.67 | -47.22% |
| 35 | A Suriya | 6 | 7 | 3 | 5 | 60 | $124.9k | 10.00% | $17.83 | -64.34% |
| 36 | S Bahauddin | 6 | 6 | 2 | 2 | 48 | $204.1k | 12.50% | $33.67 | -15.83% |
| 37 | AM Aizat | 6 | 5 | 4 | 8 | 42 | $128.5k | 14.29% | $38.83 | 10.94% |
| 38 | R Iskandar | 6 | 5 | 4 | 5 | 78 | $190.6k | 7.69% | $68.00 | 4.62% |
| 39 | XC Liang | 5 | 8 | 9 | 10 | 80 | $206.8k | 6.25% | $79.00 | -1.25% |
| 40 | M Lukman | 5 | 8 | 7 | 6 | 82 | $225k | 6.10% | $57.80 | -29.51% |
| 41 | T Ammar | 4 | 4 | 6 | 2 | 30 | $161.1k | 13.33% | $68.00 | 81.33% |
| 42 | WH Lim | 4 | 3 | 4 | 2 | 22 | $141.7k | 18.18% | $11.75 | -57.27% |
| 43 | N Shahronnizam | 3 | 5 | 6 | 4 | 42 | $84.4k | 7.14% | $25.33 | -63.81% |
| 44 | S Shazmin | 3 | 3 | 6 | 6 | 84 | $83.6k | 3.57% | $26.67 | -80.95% |
| 45 | K A'isisuhairi | 3 | 2 | 5 | 6 | 59 | $140.8k | 5.08% | $35.00 | -64.41% |
| 46 | F Yap | 3 | 2 | 3 | 4 | 27 | $61.7k | 11.11% | $35.67 | -20.73% |
| 47 | How Yang | 3 | 1 | 2 | 3 | 32 | $54.1k | 9.38% | $27.67 | -48.12% |
| 48 | R Curatolo | 3 | 1 | 1 | 1 | 11 | $78.4k | 27.27% | $36.67 | 100.02% |
| 49 | WH Kok | 2 | 7 | 3 | 11 | 72 | $129.6k | 2.78% | $54.00 | -70.00% |
| 50 | SN Shiva | 2 | 6 | 0 | 4 | 39 | $54.8k | 5.13% | $16.00 | -83.59% |
| 51 | A Azizi | 2 | 5 | 4 | 7 | 77 | $78.2k | 2.60% | $69.00 | -64.16% |
| 52 | R Narendran | 2 | 1 | 0 | 3 | 15 | $31.1k | 13.33% | $40.50 | 8.00% |
| 53 | Randy Tan | 2 | 0 | 4 | 3 | 16 | $57.9k | 12.50% | $32.00 | -20.00% |
| 54 | K Pavinthran | 2 | 0 | 0 | 0 | 10 | $29.7k | 20.00% | $64.50 | 158.00% |
| 55 | M Zulhilmi | 1 | 6 | 1 | 3 | 38 | $96.2k | 2.63% | $43.00 | -77.37% |
| 56 | M Ekdihar | 1 | 5 | 4 | 9 | 50 | $107k | 2.00% | $6.00 | -97.60% |
| 57 | CK Tan | 1 | 3 | 6 | 7 | 57 | $62.5k | 1.75% | $19.00 | -93.33% |
| 58 | Troy See | 1 | 3 | 3 | 2 | 25 | $55.3k | 4.00% | $31.00 | -75.20% |
| 59 | M Hariz | 1 | 2 | 6 | 4 | 32 | $45.2k | 3.13% | $45.00 | -71.88% |
| 60 | AR Aiman | 1 | 2 | 3 | 3 | 21 | $31.4k | 4.76% | $87.00 | -17.14% |
| 61 | S Rosmizan | 1 | 2 | 3 | 2 | 25 | $31.4k | 4.00% | $68.00 | -45.60% |
| 62 | S John | 1 | 2 | 0 | 1 | 18 | $43.1k | 5.56% | $213.00 | 136.67% |
| 63 | S Salee | 1 | 0 | 0 | 1 | 3 | $12.2k | 33.33% | $12.00 | -20.00% |
| 64 | AL Da Silva | 1 | 0 | 0 | 0 | 6 | $30.3k | 16.67% | $16.00 | -46.67% |
| 65 | AK Lim | 0 | 8 | 5 | 5 | 60 | $76.4k | 0.00% | $0 | -100.00% |
| 66 | MK Katjedi | 0 | 0 | 2 | 1 | 10 | $10.2k | 0.00% | $0 | -100.00% |
| 67 | S Safwan | 0 | 0 | 2 | 1 | 7 | $5.6k | 0.00% | $0 | -100.00% |
| 68 | M Zaki | 0 | 0 | 1 | 5 | 28 | $16.7k | 0.00% | $0 | -100.00% |
| 69 | KP Lim | 0 | 0 | 1 | 2 | 13 | $5.7k | 0.00% | $0 | -100.00% |
| 70 | J Chuah | 0 | 0 | 1 | 2 | 8 | $4.1k | 0.00% | $0 | -100.00% |
| 71 | J Stanley | 0 | 0 | 0 | 0 | 3 | $0 | 0.00% | $0 | -100.00% |
From 01-01-2026 to 06-09-2026
| # | Stable Name | 1st | 2nd | 3rd | 4th | Runners | Stakes Won | Strike Rate | Avg Win ($5 unit) | ROI% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Banker's Stable | 61 | 42 | 51 | 35 | 422 | $2M | 14.45% | $33.54 | -3.04% |
| 2 | Pacific Stable | 19 | 38 | 41 | 35 | 322 | $944.3k | 5.90% | $26.47 | -68.76% |
| 3 | Buffalo | 19 | 20 | 14 | 14 | 141 | $1.1M | 13.48% | $31.58 | -14.89% |
| 4 | Mega Captain | 19 | 18 | 15 | 11 | 117 | $771.8k | 16.24% | $18.26 | -40.69% |
| 5 | Happy Baby | 17 | 11 | 10 | 16 | 181 | $407.8k | 9.39% | $45.71 | -14.14% |
| 6 | CS Tan | 17 | 6 | 15 | 10 | 109 | $437.3k | 15.60% | $34.71 | 8.27% |
| 7 | KK Yee | 16 | 12 | 10 | 6 | 70 | $507.7k | 22.86% | $36.19 | 65.44% |
| 8 | RC Stable | 13 | 18 | 4 | 10 | 81 | $418.6k | 16.05% | $18.46 | -40.75% |
| 9 | MF Leong | 13 | 9 | 5 | 3 | 61 | $195.5k | 21.31% | $24.00 | 2.30% |
| 10 | AJ's Stable | 12 | 15 | 8 | 6 | 100 | $339.9k | 12.00% | $54.17 | 30.01% |
| 11 | Cheers Stable | 12 | 13 | 7 | 5 | 92 | $225.1k | 13.04% | $42.42 | 10.66% |
| 12 | Purple Rain Stable | 12 | 11 | 11 | 16 | 151 | $221.4k | 7.95% | $32.08 | -49.01% |
| 13 | En Stable | 12 | 8 | 16 | 12 | 140 | $273.5k | 8.57% | $39.92 | -31.57% |
| 14 | Grasshopper Stable | 11 | 6 | 3 | 3 | 44 | $169k | 25.00% | $41.73 | 108.65% |
| 15 | Kevin Coetzee | 10 | 6 | 13 | 10 | 80 | $164.7k | 12.50% | $21.30 | -46.75% |
| 16 | Team Cheval | 10 | 6 | 4 | 3 | 63 | $255.3k | 15.87% | $63.00 | 100.00% |
| 17 | Fabulous Stable | 9 | 10 | 10 | 12 | 88 | $200.3k | 10.23% | $24.11 | -50.68% |
| 18 | Legacy Power Racing | 8 | 7 | 12 | 7 | 119 | $247.1k | 6.72% | $28.63 | -61.51% |
| 19 | Richard Lines | 8 | 5 | 11 | 11 | 75 | $173.7k | 10.67% | $23.63 | -49.59% |
| 20 | CH Lim | 7 | 10 | 6 | 6 | 107 | $146.4k | 6.54% | $86.57 | 13.27% |
| 21 | FK Cheng | 7 | 6 | 7 | 2 | 58 | $169k | 12.07% | $30.14 | -27.25% |
| 22 | JHI Stable | 7 | 5 | 2 | 6 | 65 | $171.3k | 10.77% | $34.71 | -25.24% |
| 23 | Imperial Stable | 7 | 5 | 1 | 7 | 66 | $170.8k | 10.61% | $75.57 | 60.30% |
| 24 | SE Lee | 7 | 5 | 1 | 4 | 33 | $486.8k | 21.21% | $22.71 | -3.65% |
| 25 | Majestic Dragon | 7 | 4 | 4 | 4 | 40 | $119k | 17.50% | $28.00 | -2.00% |
From 01-01-2026 to 06-09-2026
| # | Horse Name | 1st | 2nd | 3rd | 4th | Starts | Stakes Won | Strike Rate | Avg Win ($5 unit) | ROI% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cheval Pegasus | 6 | 1 | 2 | 1 | 18 | $170.6k | 33.33% | $36.83 | 145.53% |
| 2 | Mega Ace | 5 | 0 | 1 | 1 | 9 | $231k | 55.56% | $17.80 | 97.78% |
| 3 | Shihab | 4 | 4 | 0 | 2 | 13 | $65.2k | 30.77% | $17.75 | 9.23% |
| 4 | Cool Sixty-One | 4 | 3 | 2 | 1 | 13 | $138.4k | 30.77% | $34.25 | 110.77% |
| 5 | Pacific Energy | 4 | 2 | 3 | 0 | 12 | $254.4k | 33.33% | $19.50 | 30.00% |
| 6 | Schneider | 4 | 2 | 1 | 3 | 13 | $127.3k | 30.77% | $22.25 | 36.92% |
| 7 | Yes Boss Yes | 4 | 2 | 1 | 0 | 9 | $129.5k | 44.44% | $21.00 | 86.67% |
| 8 | Sacred Sky | 4 | 2 | 0 | 0 | 14 | $66.9k | 28.57% | $20.75 | 18.57% |
| 9 | Guru Fight | 4 | 2 | 0 | 0 | 7 | $202.4k | 57.14% | $25.75 | 194.29% |
| 10 | Banker's First | 4 | 2 | 0 | 0 | 6 | $161.9k | 66.67% | $24.00 | 220.00% |
| 11 | Aquitaine | 4 | 1 | 3 | 1 | 10 | $636.6k | 40.00% | $67.75 | 442.00% |
| 12 | Baby Biscuit | 4 | 1 | 2 | 2 | 10 | $74.4k | 40.00% | $25.00 | 100.00% |
| 13 | Banker's Boss | 4 | 1 | 1 | 0 | 7 | $215.8k | 57.14% | $29.50 | 237.14% |
| 14 | Sheesh | 4 | 1 | 0 | 1 | 10 | $78.1k | 40.00% | $46.25 | 270.00% |
| 15 | Heavenly Warrior | 4 | 1 | 0 | 1 | 10 | $77.6k | 40.00% | $27.25 | 118.00% |
| 16 | Banker's Honor | 4 | 1 | 0 | 0 | 8 | $166.1k | 50.00% | $22.25 | 122.50% |
| 17 | Fortune Rising | 4 | 1 | 0 | 0 | 5 | $142.4k | 80.00% | $10.75 | 72.00% |
| 18 | Infinite Wisdom | 4 | 0 | 1 | 1 | 10 | $65.9k | 40.00% | $14.75 | 18.00% |
| 19 | Banker's Two Six | 4 | 0 | 0 | 2 | 7 | $176.1k | 57.14% | $12.00 | 37.14% |
| 20 | Winning Symphony | 4 | 0 | 0 | 1 | 11 | $80k | 36.36% | $52.00 | 278.18% |
| 21 | RS Dream | 4 | 0 | 0 | 0 | 8 | $85.6k | 50.00% | $54.50 | 445.00% |
| 22 | Friend Of Honor | 3 | 5 | 3 | 0 | 15 | $116.4k | 20.00% | $36.67 | 46.68% |
| 23 | Banker's Baby | 3 | 4 | 3 | 0 | 14 | $125.3k | 21.43% | $20.33 | -12.87% |
| 24 | Bionics | 3 | 3 | 4 | 1 | 17 | $55.6k | 17.65% | $33.67 | 18.84% |
| 25 | Colonel Chief | 3 | 3 | 2 | 1 | 16 | $54.9k | 18.75% | $24.00 | -10.00% |
| 26 | Fight To Win | 3 | 3 | 2 | 0 | 15 | $56.4k | 20.00% | $15.67 | -37.32% |
| 27 | Imperial Sabre | 3 | 3 | 0 | 2 | 15 | $89.2k | 20.00% | $105.33 | 321.32% |
| 28 | Stormrunner | 3 | 3 | 0 | 1 | 10 | $68.7k | 30.00% | $25.33 | 51.98% |
| 29 | A Better Tomorrow | 3 | 2 | 1 | 1 | 13 | $48.2k | 23.08% | $20.67 | -4.60% |
| 30 | Genrich | 3 | 2 | 1 | 1 | 11 | $53.5k | 27.27% | $23.33 | 27.25% |