20/07/2025 - Sunday
							 Malaysia (Selangor)
						Malaysia (Selangor)					
					 Malaysia (Selangor)
						Malaysia (Selangor)					
																				
																					RACE 11: 																				
																				
																					ONLY APPRENTICES ALLOWANCES PE  																				
																				CLASS SPB
																				
																				  PRIZEMONEY: RM53k 
																				  DIST: 1600m 
																			
																		
																				
																					RACE 11: 																				
																				
																					ONLY APPRENTICES ALLOWANCES PE 																				
																				CLASS SPB
																				
																				
STKS: RM53000 DIST: 1600m
																		STKS: RM53000 DIST: 1600m
| Finish | No | Silk - Horse Name | Win Div | Rating | C. Weight | Jockey | Trainer | Draw | Running Pos | Finish Time | LBW | H.Weight | 
| 
																				1																			 | 6 | $52 | 67 | 56 | L DE SOUZA | J ONG | 6 | 1-1-1 | 1:35.79 | -- | 457kg | |
| 
																				2																			 | 3 | $34 | 78 | 57 | MS PH SEOW | J ONG | 8 | 8-8-2 | 1:35.82 | 0.3L | 472kg | |
| 
																				3																			 | 8 | $29 | 62 | 55.5 | KC WONG | F MAYNARD | 4 | 6-5-3 | 1:35.90 | 0.8L | 523kg | |
| 
																				4																			 | 5 | $11 | 70 | 56.5 | AL DA SILVA | R LINES | 1 | 4-4-4 | 1:36.06 | 1.55L | 508kg | |
| 
																				5																			 | 2 | $77 | 79 | 58 | XC LIANG | CW CHOI | 5 | 3-3-5 | 1:36.25 | 2.8L | 525kg | |
| 
																				6																			 | 4 | $45 | 72 | 57 | CK KHAW | S DUNDERDALE | 2 | 7-7-6 | 1:36.37 | 3.55L | 463kg | |
| 
																				7																			 | 7 | $54 | 67 | 56.5 | B PINHEIRO | KC TIANG | 7 | 5-6-7 | 1:36.72 | 5.8L | 416kg | |
| 
																				8																			 | 1 | $40 | 81 | 59 | C JOHNSTON-PORTER | S DUNDERDALE | 3 | 2-2-8 | 1:42.12 | 98L | 497kg | 
 
		 
			 
																							 
																				 
																				 
																				 
																				 
																				 
																				 
																				