15/06/2025 - Sunday
							 Malaysia (Selangor)
						Malaysia (Selangor)					
					 Malaysia (Selangor)
						Malaysia (Selangor)					
																				
																					RACE 8: 																				
																				
																																									
																				CLASS RM
																				
																				  PRIZEMONEY: RM62k 
																				  DIST: 1200m 
																			
																		
																				
																					RACE 8: 																				
																				
																																									
																				CLASS RM
																				
																				
STKS: RM62000 DIST: 1200m
																		STKS: RM62000 DIST: 1200m
| Finish | No | Silk - Horse Name | Win Div | Rating | C. Weight | Jockey | Trainer | Draw | Running Pos | Finish Time | LBW | H.Weight | 
| 
																				1																			 | 8 | $63 | -- | 53.5 | CK KHAW | CC OOI | 8 | 9-9-1 | 1:10.41 | -- | 484kg | |
| 
																				2																			 | 7 | $32 | -- | 52.5 | L DE SOUZA | J ONG | 2 | 4-3-2 | 1:10.61 | 1.25L | 470kg | |
| 
																				3																			 | 4 | $96 | 38 | 59 | B MCDOUGALL | S DUNDERDALE | 5 | 8-8-3 | 1:11.34 | 5.75L | 446kg | |
| 
																				4																			 | 3 | $35 | 39 | 59 | AL DA SILVA | WC LIM | 7 | 6-6-4 | 1:11.55 | 7L | 435kg | |
| 
																				5																			 | 1 | $77 | 56 | 59 | CC WONG | R LINES | 4 | 5-5-5 | 1:11.93 | 9.25L | 442kg | |
| 
																				6																			 | 5 | $9 | -- | 57 | S UZAIR | R LIM | 1 | 2-2-6 | 1:12.53 | 13L | 478kg | |
| 
																				7																			 | 6 | $204 | 37 | 57 | HS GILL | BT LIM | 9 | 7-7-7 | 1:12.65 | 13.75L | 511kg | |
| 
																				8																			 | 2 | $39 | 41 | 59 | Z KHAIRIL | R LINES | 3 | 1-1-8 | 1:13.25 | 17.5L | 521kg | |
| 
																				9																			 | 9 | $46 | -- | 52 | XC LIANG | KC TIANG | 6 | 3-4-9 | 1:14.60 | 26L | 441kg | 
 
		 
			 
																							 
																				 
																				 
																				 
																				 
																				 
																				 
																				 
																				