Parama Sivan a/l M S Veerapen
|
V Sivan has trained 2 winners this year. The most recent winner was Golden Dash on 20 September 2026 in - 57 days ago.
The most successful jockey partnership with this trainer for the past 12 months is J Ikram with 1 winners (Strike rate: 7.14%). |
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Upcoming Runners
--- No runners listed ---
Trainer Statistics Overview
| Overall Stats | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| This Year | 52 | 2 | 2 | 2 | 4 | 3.85% | 11.54% | $48.00 | -63.08% |
| Last 12 Months | 61 | 4 | 2 | 4 | 4 | 6.56% | 16.39% | $62.75 | -17.70% |
| Last 10 | 10 | 1 | 0 | 0 | 2 | 10.00% | 10.00% | $77.00 | 54.00% |
| Last 100 | 100 | 5 | 4 | 7 | 6 | 5.00% | 16.00% | $58.60 | -41.40% |
| Track Type | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| Turf Last 12 Months |
61 | 4 | 2 | 4 | 4 | 6.56% | 16.39% | $62.75 | -17.70% |
| All Weather Track Last 12 Months |
0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | -- |
| Distance Range | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| 0-1300m Last 12 Months |
51 | 4 | 2 | 4 | 4 | 7.84% | 19.61% | $62.75 | -1.57% |
| 1301-1600m Last 12 Months |
9 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 1601m + Last 12 Months |
1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
Last 12 Months Jockey Partnership
| # | Jockey Name | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Ikram | 14 | 1 | 1 | 2 | 0 | 7.14% | 28.57% | $134.00 | 91.43% |
| 2 | K A'isisuhairi | 6 | 1 | 0 | 0 | 1 | 16.67% | 16.67% | $77.00 | 156.67% |
| 3 | H Haikal | 4 | 1 | 0 | 0 | 0 | 25.00% | 25.00% | $19.00 | -5.00% |
| 4 | Troy See | 1 | 1 | 0 | 0 | 0 | 100.00% | 100.00% | $21.00 | 320.00% |
| 5 | R Woodworth | 3 | 0 | 1 | 0 | 0 | 0.00% | 33.33% | $0 | -100.00% |
| 6 | J De Souza | 5 | 0 | 0 | 1 | 0 | 0.00% | 20.00% | $0 | -100.00% |
| 7 | SU Lim | 1 | 0 | 0 | 1 | 0 | 0.00% | 100.00% | $0 | -100.00% |
| 8 | O Chavez | 7 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
| 9 | SN Shiva | 2 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
| 10 | M Zulhilmi | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
| 11 | S Ruzaini | 4 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 12 | A Suriya | 3 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 13 | S Rosmizan | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 14 | I Fikri | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 15 | Y Aify | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 16 | M Ekdihar | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 17 | K Pavinthran | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 18 | M Lukman | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 19 | S Shazmin | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
Last 12 Months Performance
| # | Stable | Starts | 1st | 2nd | 3rd | 4th | Stakes | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pancha Bhuta | 18 | 3 | 1 | 3 | 0 | $43.1k | 16.67% | 38.89% | $58.00 | 93.33% |
| 2 | HK Wong | 13 | 1 | 0 | 0 | 1 | $9.3k | 7.69% | 7.69% | $77.00 | 18.46% |
| 3 | India Horse Club | 8 | 0 | 1 | 0 | 1 | $6.7k | 0.00% | 12.50% | $0 | -100.00% |
| 4 | FF Lee | 5 | 0 | 0 | 1 | 0 | $3.8k | 0.00% | 20.00% | $0 | -100.00% |
| 5 | Boss Stable | 13 | 0 | 0 | 0 | 1 | $3.1k | 0.00% | 0.00% | $0 | -100.00% |
| 6 | BSHD Racing Stable | 1 | 0 | 0 | 0 | 1 | $2.2k | 0.00% | 0.00% | $0 | -100.00% |
| 7 | H Vartharaju | 2 | 0 | 0 | 0 | 0 | $0 | 0.00% | 0.00% | $0 | -100.00% |
| 8 | Alan N John | 1 | 0 | 0 | 0 | 0 | $0 | 0.00% | 0.00% | $0 | -100.00% |
Current Horse List
| Horse name | Brand | Rating | Bred | Age | Sex | Owner |
|---|---|---|---|---|---|---|
| 1. FAST FAMOUS | A105 | -- | nz | 3 | g | BSHD Racing Stable |
| 2. GOLDEN DASH (Late: Highness Mike) | H513 | 31 | arg | 10 | g | HK Wong |
| 3. LADY GALLOP | A106 | -- | nz | 3 | f | BSHD Racing Stable |
| 4. OM HARIS POWER | Y221 | -- | au | 3 | g | H Vartharaju |
| 5. SHANG CHI | X173 | 47 | au | 9 | g | Boss Stable |
| 6. TORNADO PEGASUS (Late: Sky Sixty-One) | K347 | 37 | nz | 10 | g | Pancha Bhuta |