Cheng Han Yong
|
HY Cheng has trained 35 winners this year. The most recent winner was Boy Xander on 14 December 2025 in - 3 days ago.
The most successful jockey partnership with this trainer for the past 12 months is AL Da Silva with 21 winners (Strike rate: 14.48%). |
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Upcoming Runners
| Race Date | Location | Race | BetNo - Horse Name | Jockey | Weight |
|---|---|---|---|---|---|
| 20 Dec 2025 | Selangor | 3 | 7 - Thousand Mile Eye | J Mallyon | 55 |
| 20 Dec 2025 | Selangor | 6 | 1 - Aeras | AL Da Silva | 59 |
| 20 Dec 2025 | Selangor | 6 | 7 - Northern Star | HK Cheng | 55 |
| 21 Dec 2025 | Selangor | 3 | 9 - Storm Titan | R Shafiq | 54.5 |
| 21 Dec 2025 | Selangor | 5 | 8 - Happiness Day | AL Da Silva | 56.5 |
| 21 Dec 2025 | Selangor | 6 | 4 - Lucky Freedom | H Haikal | 58 |
| 21 Dec 2025 | Selangor | 7 | 8 - Richard Mule | HK Cheng | 57 |
| 21 Dec 2025 | Selangor | 11 | 10 - Dangerous Chance | HK Cheng | 53 |
Trainer Statistics Overview
| Overall Stats | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| This Year | 395 | 35 | 34 | 41 | 42 | 8.86% | 28.10% | $37.94 | -32.76% |
| Last 12 Months | 409 | 37 | 35 | 44 | 42 | 9.05% | 28.61% | $37.19 | -32.71% |
| Last 10 | 10 | 2 | 0 | 1 | 1 | 20.00% | 30.00% | $44.00 | 76.00% |
| Last 100 | 100 | 9 | 7 | 14 | 11 | 9.00% | 30.00% | $23.11 | -58.40% |
| Track Type | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| Turf Last 12 Months |
409 | 37 | 35 | 44 | 42 | 9.05% | 28.61% | $37.19 | -32.71% |
| All Weather Track Last 12 Months |
0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | -- |
| Distance Range | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| 0-1300m Last 12 Months |
280 | 22 | 27 | 33 | 29 | 7.86% | 29.29% | $48.91 | -23.14% |
| 1301-1600m Last 12 Months |
111 | 12 | 7 | 9 | 11 | 10.81% | 26.13% | $19.75 | -57.30% |
| 1601m + Last 12 Months |
18 | 3 | 1 | 2 | 2 | 16.67% | 33.33% | $21.00 | -30.00% |
Last 12 Months Jockey Partnership
| # | Jockey Name | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AL Da Silva | 145 | 21 | 11 | 20 | 20 | 14.48% | 35.86% | $37.62 | 8.97% |
| 2 | R Shafiq | 53 | 5 | 10 | 5 | 4 | 9.43% | 37.74% | $12.20 | -76.98% |
| 3 | T See | 22 | 3 | 0 | 3 | 2 | 13.64% | 27.27% | $21.67 | -40.90% |
| 4 | H Haikal | 26 | 2 | 1 | 1 | 1 | 7.69% | 15.38% | $22.00 | -66.15% |
| 5 | KC Wong | 18 | 2 | 0 | 0 | 1 | 11.11% | 11.11% | $32.50 | -27.78% |
| 6 | HS Gill | 11 | 1 | 2 | 0 | 2 | 9.09% | 36.36% | $11.00 | -80.00% |
| 7 | F Yusoff | 12 | 1 | 1 | 2 | 3 | 8.33% | 33.33% | $265.00 | 341.67% |
| 8 | R Rueven | 5 | 1 | 1 | 2 | 0 | 20.00% | 80.00% | $10.00 | -60.00% |
| 9 | S Uzair | 6 | 1 | 1 | 1 | 0 | 16.67% | 50.00% | $65.00 | 116.67% |
| 10 | M Akmazani | 9 | 0 | 2 | 1 | 1 | 0.00% | 33.33% | $0 | -100.00% |
| 11 | TH Koh | 11 | 0 | 1 | 1 | 0 | 0.00% | 18.18% | $0 | -100.00% |
| 12 | KC Tham | 4 | 0 | 1 | 1 | 0 | 0.00% | 50.00% | $0 | -100.00% |
| 13 | J Kamaruddin | 7 | 0 | 1 | 0 | 1 | 0.00% | 14.29% | $0 | -100.00% |
| 14 | R Nuqman | 8 | 0 | 1 | 0 | 0 | 0.00% | 12.50% | $0 | -100.00% |
| 15 | A Azizi | 2 | 0 | 1 | 0 | 0 | 0.00% | 50.00% | $0 | -100.00% |
| 16 | Z Khairil | 1 | 0 | 1 | 0 | 0 | 0.00% | 100.00% | $0 | -100.00% |
| 17 | HK Cheng | 17 | 0 | 0 | 4 | 2 | 0.00% | 23.53% | $0 | -100.00% |
| 18 | L De Souza | 5 | 0 | 0 | 2 | 0 | 0.00% | 40.00% | $0 | -100.00% |
| 19 | M Hanif | 1 | 0 | 0 | 1 | 0 | 0.00% | 100.00% | $0 | -100.00% |
| 20 | I Fikri | 13 | 0 | 0 | 0 | 3 | 0.00% | 0.00% | $0 | -100.00% |
| 21 | R Iskandar | 5 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
| 22 | N Shahronnizam | 4 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
| 23 | Ms PH Seow | 5 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 24 | XC Liang | 3 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 25 | SU Lim | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 26 | A Nazir | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 27 | Y Aify | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 28 | Z Syafifie | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 29 | A Suriya | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 30 | S Shazmin | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 31 | P Haris | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 32 | Vitsanukorn | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 33 | C Henrique | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 34 | KC Low | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 35 | M Ekdihar | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
Last 12 Months Performance
| # | Stable | Starts | 1st | 2nd | 3rd | 4th | Stakes | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Happy Baby | 79 | 10 | 11 | 4 | 8 | $789.5k | 12.66% | 31.65% | $13.90 | -64.81% |
| 2 | AK One Stable | 74 | 4 | 4 | 8 | 5 | $107.8k | 5.41% | 21.62% | $24.00 | -74.05% |
| 3 | Boss Stable | 13 | 3 | 1 | 3 | 2 | $64.1k | 23.08% | 53.85% | $20.67 | -4.60% |
| 4 | WZ Leung | 21 | 3 | 0 | 7 | 2 | $83k | 14.29% | 47.62% | $99.00 | 182.86% |
| 5 | Jack Of All Trades | 3 | 3 | 0 | 0 | 0 | $240.1k | 100.00% | 100.00% | $19.33 | 286.60% |
| 6 | Ten Brothers | 20 | 2 | 1 | 4 | 1 | $61.9k | 10.00% | 35.00% | $75.00 | 50.00% |
| 7 | Six G Stable | 20 | 2 | 1 | 2 | 5 | $48.4k | 10.00% | 25.00% | $23.50 | -53.00% |
| 8 | Rendevous Stable | 6 | 2 | 1 | 0 | 1 | $97.3k | 33.33% | 50.00% | $69.50 | 363.33% |
| 9 | Hyper King Stable | 25 | 1 | 3 | 2 | 5 | $44.4k | 4.00% | 24.00% | $11.00 | -91.20% |
| 10 | Team Work | 26 | 1 | 3 | 2 | 3 | $39.3k | 3.85% | 23.08% | $65.00 | -50.00% |
| 11 | Na Zha Stable | 26 | 1 | 2 | 3 | 0 | $30.1k | 3.85% | 23.08% | $10.00 | -92.31% |
| 12 | Dragon Cavallo | 13 | 1 | 1 | 2 | 1 | $37.5k | 7.69% | 30.77% | $47.00 | -27.69% |
| 13 | Super Cheng Stable | 14 | 1 | 1 | 1 | 1 | $26.3k | 7.14% | 21.43% | $150.00 | 114.29% |
| 14 | RC Stable | 8 | 1 | 0 | 0 | 1 | $22.7k | 12.50% | 12.50% | $30.00 | -25.00% |
| 15 | Legacy Power Racing | 5 | 1 | 0 | 0 | 0 | $22.2k | 20.00% | 20.00% | $56.00 | 124.00% |
| 16 | CS Khor | 1 | 1 | 0 | 0 | 0 | $16.5k | 100.00% | 100.00% | $19.00 | 280.00% |
| 17 | Tan Kok Siong | 5 | 0 | 2 | 0 | 0 | $12.2k | 0.00% | 40.00% | $0 | -100.00% |
| 18 | Good Timing | 7 | 0 | 1 | 2 | 1 | $16k | 0.00% | 42.86% | $0 | -100.00% |
| 19 | Kuah Cheng Tee | 2 | 0 | 1 | 1 | 0 | $12.2k | 0.00% | 100.00% | $0 | -100.00% |
| 20 | HL Stable | 6 | 0 | 1 | 0 | 2 | $11.9k | 0.00% | 16.67% | $0 | -100.00% |
| 21 | TH Tan | 5 | 0 | 1 | 0 | 0 | $4.9k | 0.00% | 20.00% | $0 | -100.00% |
| 22 | Soo Good Stable | 3 | 0 | 0 | 1 | 1 | $4.3k | 0.00% | 33.33% | $0 | -100.00% |
| 23 | La La La Stable | 3 | 0 | 0 | 1 | 0 | $2.4k | 0.00% | 33.33% | $0 | -100.00% |
| 24 | Abe Hideo | 1 | 0 | 0 | 1 | 0 | $2.9k | 0.00% | 100.00% | $0 | -100.00% |
| 25 | Velostra Stable | 6 | 0 | 0 | 0 | 1 | $1.6k | 0.00% | 0.00% | $0 | -100.00% |
Current Horse List
| Horse name | Brand | Rating | Bred | Age | Sex | Owner |
|---|---|---|---|---|---|---|
| 1. AERAS | P84 | 57 | nz | 7 | g | WZ Leung |
| 2. AI INVINCIBLE (Late: Hamaguchi) | Y193 | -- | arg | 4 | g | Genie Tan |
| 3. AI ROCKET (Late: Mister Hockey) | Y169 | -- | au | 4 | g | Genie Tan |
| 4. AIR MOBILITY (Late: Magic Tycoon) | Y82 | -- | nz | 4 | g | Abe Hideo |
| 5. BLAZE TITAN (Late: Silent Straand) | Y194 | -- | nz | 0 | h | Velostra Stable |
| 6. BOY XANDER | V204 | 63 | nz | 8 | g | Legacy Power Racing |
| 7. CHARITY GOLD | P122 | 34 | au | 6 | g | WZ Leung |
| 8. COMEBACK (Late: Royal Prerogative) | U22 | 32 | nz | 4 | c | YH Chua |
| 9. D'S SECRET (Late: Reborn General) | T68 | 24 | nz | 6 | g | AK One Stable |
| 10. DANCING SUPREMO (Late: Nation Pride) | M119 | 60 | au | 7 | g | RC Stable |
| 11. DANGEROUS CHANCE (Late: Good Man) | T70 | 51 | nz | 7 | g | AK One Stable |
| 12. DIGGING EIGHT (Late: Supreme One) | T21 | 43 | au | 6 | m | Tan Kok Siong |
| 13. DONTELLMYWIFE (Late: Guess Me) | U23 | 44 | nz | 4 | c | India Horse Club |
| 14. DRAGON CAVALLO (Late: Boom Shakalaka) | H598 | 49 | au | 9 | g | Dragon Cavallo |
| 15. DREAM MA | U25 | -- | au | 3 | g | Happy Baby |
| 16. EBULLIENT | Y37 | -- | nz | 3 | g | RC No 2 Stable |
| 17. EL CHUBASCO | M55 | 28 | nz | 5 | c | TH Tan |
| 18. EXCLUSIVE MEMORY | Y41 | -- | nz | 2 | g | SE Lee |
| 19. FLAMING RABBIT | U27 | 41 | nz | 4 | c | Boss Stable |
| 20. FORTUNE MAGIC (Late: Moonwalk) | Y95 | -- | nz | 0 | g | SE Lee |
| 21. GRAPHJET EXPRESS | M53 | 66 | nz | 5 | g | Rendevous Stable |
| 22. GREATEST ALL TIME | X119 | 34 | nz | 6 | m | Na Zha Stable |
| 23. HAPPINESS DAY (Late: Tarzy Tarzino) | Y26 | 47 | nz | 4 | m | Happy Baby |
| 24. HEART OF FIRE (Late: Hardcore Henry) | M165 | 69 | au | 6 | g | Tangi |
| 25. KANTHAKA | V7 | 52 | nz | 8 | g | Na Zha Stable |
| 26. LIGHTNING GENERAL | U21 | -- | nz | 3 | g | Happy Baby |
| 27. LUCKY FREEDOM (Late: Striking Sweynesse) | Y93 | 45 | nz | 4 | g | Happy Baby |
| 28. LUCKY MAGIC (Late: Without Words) | M222 | 98 | nz | 5 | g | Happy Baby |
| 29. MOMOCHIKO (Late: Gee Kristie) | Y108 | 59 | au | 5 | m | Hyper King Stable |
| 30. MR WIND | Y69 | -- | au | 4 | g | SE Lee |
| 31. NORTHERN STAR | V281 | 46 | au | 7 | g | AK One Stable |
| 32. ONCE UPON A TIME (Late: Golden Queen) | T142 | 43 | nz | 7 | m | AK One Stable |
| 33. OUR JET (Late: Salt Lake Shake) | Y109 | -- | au | 5 | g | WZ Leung |
| 34. PERFECT MISSION | K314 | 28 | us | 8 | g | Na Zha Stable |
| 35. QI FU FORTUNE (Late: Addicted To Julia) | Y186 | -- | au | 4 | g | Qi Fu |
| 36. RICHARD MULE (Late: Golden Sardine) | T78 | 41 | nz | 8 | g | AK One Stable |
| 37. RIVER DRAGON | T109 | 34 | nz | 7 | g | Happy Baby |
| 38. ROYAL FLUSH | K408 | 26 | au | 8 | m | Hyper King Stable |
| 39. SABAH LEGEND (Late: Excellent Straand) | Y195 | -- | nz | 0 | h | YH Chua |
| 40. SIRIUS | X131 | 34 | nz | 7 | g | Happy Baby |
| 41. SPEEDY SAMURAI (Late: Sovereigns Gold) | Y27 | 52 | nz | 4 | g | Happy Baby |
| 42. STORM TITAN (Late: Sundance Kid) | Y31 | 38 | nz | 4 | g | CS Khor |
| 43. STRETCHY FOUR (Late: Hurricane Mars) | X155 | 30 | arg | 7 | g | Tan Kok Siong |
| 44. SUPERYA (Late: Golden King) | T143 | 56 | nz | 7 | g | AK One Stable |
| 45. THE WILD FLUFFY (Late: Lim's Saramati) | M132 | 38 | au | 6 | g | Velostra Stable |
| 46. THOUSAND MILE EYE (Late: Bergheim) | M116 | 48 | nz | 7 | g | Tangi |
| 47. THUNDER HERO | T127 | 28 | nz | 6 | g | Happy Baby |
| 48. THUNDER LOTUS (Late: Pistol Whip) | Y149 | -- | nz | 0 | g | DingFeng Stable |
| 49. TOP FIELD (Late: Daario) | T22 | 51 | au | 7 | g | Happy Baby |