Siva Kumar a/l D.Subramaniam
![]() |
S Siva has trained 10 winners this year. The most recent winner was Billy Elliot on 7 September 2025 in - 1 days ago.
The most successful jockey partnership with this trainer for the past 12 months is S Shazmin with 3 winners (Strike rate: 4.92%). |
||||||||||||||||||||||||||||||
|
Upcoming Runners
--- No runners listed ---
Trainer Statistics Overview
Overall Stats | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|
This Year | 148 | 10 | 11 | 11 | 13 | 6.76% | 22.30% | $63.80 | -13.78% |
Last 12 Months | 236 | 25 | 20 | 21 | 26 | 10.59% | 28.39% | $43.76 | -7.29% |
Last 10 | 10 | 2 | 0 | 1 | 1 | 20.00% | 30.00% | $10.50 | -58.00% |
Last 100 | 100 | 6 | 9 | 6 | 7 | 6.00% | 21.00% | $44.17 | -47.00% |
Track Type | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|
Turf Last 12 Months |
236 | 25 | 20 | 21 | 26 | 10.59% | 28.39% | $43.76 | -7.29% |
All Weather Track Last 12 Months |
0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | -- |
Distance Range | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|
0-1300m Last 12 Months |
182 | 23 | 18 | 14 | 19 | 12.64% | 30.77% | $43.17 | 9.11% |
1301-1600m Last 12 Months |
50 | 1 | 2 | 6 | 7 | 2.00% | 18.00% | $81.00 | -67.60% |
1601m + Last 12 Months |
4 | 1 | 0 | 1 | 0 | 25.00% | 50.00% | $20.00 | 0.00% |
Last 12 Months Jockey Partnership
# | Jockey Name | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|---|
1 | S Shazmin | 61 | 3 | 4 | 4 | 10 | 4.92% | 18.03% | $36.33 | -64.27% |
2 | S Ruzaini | 11 | 3 | 2 | 1 | 3 | 27.27% | 54.55% | $16.33 | -10.93% |
3 | AL Da Silva | 17 | 3 | 1 | 2 | 2 | 17.65% | 41.18% | $40.67 | 43.54% |
4 | Y Aify | 22 | 3 | 1 | 2 | 1 | 13.64% | 27.27% | $124.33 | 239.08% |
5 | I Fikri | 16 | 3 | 0 | 1 | 1 | 18.75% | 25.00% | $37.33 | 39.99% |
6 | L De Souza | 10 | 2 | 3 | 1 | 1 | 20.00% | 60.00% | $14.50 | -42.00% |
7 | R Rueven | 3 | 2 | 0 | 1 | 0 | 66.67% | 100.00% | $10.50 | 40.00% |
8 | KC Wong | 10 | 1 | 2 | 1 | 1 | 10.00% | 40.00% | $10.00 | -80.00% |
9 | B Pinheiro | 6 | 1 | 1 | 0 | 1 | 16.67% | 33.33% | $26.00 | -13.33% |
10 | Z Syafifie | 14 | 1 | 1 | 0 | 0 | 7.14% | 14.29% | $28.00 | -60.00% |
11 | AK Lim | 7 | 1 | 0 | 2 | 0 | 14.29% | 42.86% | $93.00 | 165.71% |
12 | T Ammar | 3 | 1 | 0 | 0 | 1 | 33.33% | 33.33% | $37.00 | 146.67% |
13 | A Nazir | 4 | 1 | 0 | 0 | 0 | 25.00% | 25.00% | $85.00 | 325.00% |
14 | SU Lim | 6 | 0 | 2 | 1 | 0 | 0.00% | 50.00% | $0 | -100.00% |
15 | Ms PH Seow | 6 | 0 | 1 | 0 | 0 | 0.00% | 16.67% | $0 | -100.00% |
16 | WW Cheah | 1 | 0 | 1 | 0 | 0 | 0.00% | 100.00% | $0 | -100.00% |
17 | AM Aizat | 1 | 0 | 1 | 0 | 0 | 0.00% | 100.00% | $0 | -100.00% |
18 | A Azizi | 11 | 0 | 0 | 2 | 1 | 0.00% | 18.18% | $0 | -100.00% |
19 | P Haris | 2 | 0 | 0 | 1 | 0 | 0.00% | 50.00% | $0 | -100.00% |
20 | C Henrique | 1 | 0 | 0 | 1 | 0 | 0.00% | 100.00% | $0 | -100.00% |
21 | S Nakano | 1 | 0 | 0 | 1 | 0 | 0.00% | 100.00% | $0 | -100.00% |
22 | R Shafiq | 7 | 0 | 0 | 0 | 2 | 0.00% | 0.00% | $0 | -100.00% |
23 | CK Khaw | 5 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
24 | B Queiroz | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
25 | M Zaki | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
26 | XC Liang | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
27 | T See | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
28 | F Yusoff | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
29 | HS Gill | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
30 | M Lerner | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
31 | S Zulfikri | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
32 | S Salee | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
33 | KC Tham | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
Last 12 Months Performance
# | Stable | Starts | 1st | 2nd | 3rd | 4th | Stakes | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | India Horse Club | 52 | 10 | 8 | 4 | 8 | $264.6k | 19.23% | 44.23% | $17.90 | -31.15% |
2 | Mohd Latif | 12 | 5 | 3 | 1 | 1 | $271.2k | 41.67% | 75.00% | $105.20 | 776.67% |
3 | KL Pan | 12 | 2 | 2 | 0 | 2 | $42.1k | 16.67% | 33.33% | $23.00 | -23.33% |
4 | Sarkar Golden | 30 | 2 | 1 | 5 | 2 | $40.1k | 6.67% | 26.67% | $26.00 | -65.33% |
5 | KB Pan | 35 | 1 | 2 | 2 | 4 | $46k | 2.86% | 14.29% | $43.00 | -75.43% |
6 | RS Diago | 27 | 1 | 1 | 4 | 1 | $36.7k | 3.70% | 22.22% | $16.00 | -88.15% |
7 | Rich Uncle | 9 | 1 | 0 | 3 | 0 | $23.3k | 11.11% | 44.44% | $39.00 | -13.33% |
8 | Nobel Racing | 15 | 1 | 0 | 0 | 1 | $19.2k | 6.67% | 6.67% | $85.00 | 13.33% |
9 | Laavanya Chandran | 5 | 1 | 0 | 0 | 1 | $12k | 20.00% | 20.00% | $81.00 | 224.00% |
10 | Pan Kok Bin | 3 | 1 | 0 | 0 | 1 | $9.5k | 33.33% | 33.33% | $27.00 | 80.00% |
11 | Shine Shine Stable | 5 | 0 | 2 | 0 | 2 | $12.8k | 0.00% | 40.00% | $0 | -100.00% |
12 | Lee Siew Har | 10 | 0 | 1 | 0 | 0 | $7.1k | 0.00% | 10.00% | $0 | -100.00% |
13 | Zarinah | 4 | 0 | 0 | 1 | 0 | $2.9k | 0.00% | 25.00% | $0 | -100.00% |
14 | BJ Ang | 4 | 0 | 0 | 1 | 0 | $1.9k | 0.00% | 25.00% | $0 | -100.00% |
15 | Anthonysamy | 6 | 0 | 0 | 0 | 2 | $3.7k | 0.00% | 0.00% | $0 | -100.00% |
16 | H Vartharaju | 1 | 0 | 0 | 0 | 1 | $1.8k | 0.00% | 0.00% | $0 | -100.00% |
17 | A Kumar | 2 | 0 | 0 | 0 | 0 | $450 | 0.00% | 0.00% | $0 | -100.00% |
18 | Short & Tall | 2 | 0 | 0 | 0 | 0 | $0 | 0.00% | 0.00% | $0 | -100.00% |
19 | Golden Brown | 2 | 0 | 0 | 0 | 0 | $1.2k | 0.00% | 0.00% | $0 | -100.00% |
Current Horse List
Horse name | Brand | Rating | Bred | Age | Sex | Owner |
---|---|---|---|---|---|---|
1. ACHILLES PEGASUS | U30 | 42 | nz | 4 | g | Zarinah |
2. AHTIMS KLIS (Late: Strip It Down) | V201 | 58 | au | 10 | m | Sarkar Golden |
3. BILLY ELLIOT | V208 | 54 | nz | 9 | g | India Horse Club |
4. BOSS BABY (Late: Cobh Harbour) | Y16 | 56 | uk | 5 | g | India Horse Club |
5. CAPTAIN PEGASUS (Late: Thailand Captain) | T81 | 43 | nz | 8 | g | Zarinah |
6. GOLD EIGHTY-THREE (Late: Qiji Love) | K70 | 46 | au | 9 | g | Sarkar Golden |
7. HAZARD | X62 | 22 | nz | 7 | g | India Horse Club |
8. INTENT | M214 | 52 | au | 6 | g | KB Pan |
9. KSATRIA | K416 | 63 | nz | 9 | g | India Horse Club |
10. LIMITLESS ROAR (Late: Jinn Warrior) | U52 | 62 | nz | 4 | g | Nobel Racing |
11. LIMITLESS SPEAR (Late: Izy Warrior) | U15 | 45 | au | 4 | g | Nobel Racing |
12. LIMITLESS STOUT (Late: Stryker Queen) | K230 | 46 | au | 10 | m | Nobel Racing |
13. LIMITLESS THUNDER (Late: Dragon Ryker) | K297 | 34 | uk | 8 | g | Lee Siew Har |
14. LIMITLESS VENTURE | V117 | 41 | au | 9 | g | Nobel Racing |
15. LIMITLESS WARRIOR (Late: Whiz Fizz) | V130 | 42 | arg | 8 | g | Lee Siew Har |
16. MISS THYRA (Late: Bint Al Jamaayel) | X47 | 38 | uk | 7 | m | Mohd Latif |
17. NOAH KHAN (Late: Magic General) | M194 | 85 | nz | 7 | g | Mohd Latif |
18. OLYMPIA (Late: Bad Boy Black) | V164 | 48 | au | 8 | g | KB Pan |
19. RS DIAGO (Late: Gulf Of Thailand) | X193 | 46 | au | 6 | g | RS Diago |
20. RS DREAM (Late: Malaysia Captain) | K83 | 50 | au | 9 | g | RS Diago |
21. RUMEUR | Y101 | -- | nz | 5 | g | H Vartharaju |
22. STARLIGHT GLIMMER | M56 | 50 | nz | 5 | g | KL Pan |
23. STORM EIGHTY-THREE (Late: China Captain) | K411 | 75 | au | 9 | g | Sarkar Golden |
24. STORM TO WIN | H240 | 31 | nz | 10 | g | Short & Tall |
25. SUN PALACE (Late: Potala Palace) | K454 | 55 | uk | 8 | rig | Rich Uncle |
26. VETTAIYAN (Late: Pure Bronze) | U76 | -- | nz | 4 | g | India Horse Club |