Lim Woei Chet
|
WC Lim has trained 4 winners this year. The most recent winner was Hero Eighty Three on 8 February 2026 in - 21 days ago.
The most successful jockey partnership with this trainer for the past 12 months is AK Lim with 6 winners (Strike rate: 12.77%). |
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Upcoming Runners
| Race Date | Location | Race | BetNo - Horse Name | Jockey | Weight |
|---|---|---|---|---|---|
| 01 Mar 2026 | Ipoh | 5 | 6 - Daylight | SU Lim | 55 |
Trainer Statistics Overview
| Overall Stats | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| This Year | 41 | 4 | 6 | 1 | 1 | 9.76% | 26.83% | $36.00 | -29.76% |
| Last 12 Months | 306 | 27 | 26 | 11 | 12 | 8.82% | 21.90% | $56.89 | 0.39% |
| Last 10 | 10 | 0 | 2 | 0 | 0 | 0.00% | 20.00% | $0 | -100.00% |
| Last 100 | 100 | 10 | 10 | 3 | 4 | 10.00% | 24.00% | $66.00 | 32.00% |
| Track Type | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| Turf Last 12 Months |
306 | 27 | 26 | 11 | 12 | 8.82% | 21.90% | $56.89 | 0.39% |
| All Weather Track Last 12 Months |
0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | -- |
| Distance Range | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| 0-1300m Last 12 Months |
200 | 17 | 20 | 6 | 6 | 8.50% | 22.50% | $54.53 | -7.30% |
| 1301-1600m Last 12 Months |
101 | 10 | 6 | 5 | 6 | 9.90% | 21.78% | $60.90 | 20.59% |
| 1601m + Last 12 Months |
5 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
Last 12 Months Jockey Partnership
| # | Jockey Name | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AK Lim | 47 | 6 | 4 | 1 | 2 | 12.77% | 23.40% | $28.50 | -27.23% |
| 2 | Y Aify | 45 | 5 | 4 | 1 | 2 | 11.11% | 26.67% | $34.40 | -23.56% |
| 3 | SU Lim | 77 | 3 | 7 | 1 | 3 | 3.90% | 15.58% | $15.33 | -88.05% |
| 4 | Z Syafifie | 11 | 3 | 1 | 2 | 0 | 27.27% | 54.55% | $71.67 | 290.93% |
| 5 | A Azizi | 11 | 3 | 1 | 0 | 0 | 27.27% | 36.36% | $78.00 | 325.45% |
| 6 | S Salee | 22 | 2 | 1 | 2 | 2 | 9.09% | 22.73% | $183.00 | 232.73% |
| 7 | M Lukman | 10 | 1 | 2 | 0 | 0 | 10.00% | 30.00% | $36.00 | -28.00% |
| 8 | T See | 8 | 1 | 1 | 0 | 0 | 12.50% | 25.00% | $22.00 | -45.00% |
| 9 | R Shafiq | 6 | 1 | 0 | 1 | 0 | 16.67% | 33.33% | $87.00 | 190.00% |
| 10 | S Hafis | 7 | 1 | 0 | 0 | 0 | 14.29% | 14.29% | $172.00 | 391.43% |
| 11 | B Pinheiro | 2 | 1 | 0 | 0 | 0 | 50.00% | 50.00% | $15.00 | 50.00% |
| 12 | AL Da Silva | 9 | 0 | 4 | 1 | 2 | 0.00% | 55.56% | $0 | -100.00% |
| 13 | S Saddam | 2 | 0 | 1 | 0 | 0 | 0.00% | 50.00% | $0 | -100.00% |
| 14 | HK Cheng | 1 | 0 | 0 | 1 | 0 | 0.00% | 100.00% | $0 | -100.00% |
| 15 | Clyde Leck | 1 | 0 | 0 | 1 | 0 | 0.00% | 100.00% | $0 | -100.00% |
| 16 | KC Wong | 10 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
| 17 | R Iskandar | 7 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 18 | I Fikri | 5 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 19 | HS Gill | 4 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 20 | I Saifudin | 4 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 21 | H Haikal | 3 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 22 | WW Cheah | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 23 | R Nuqman | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 24 | M Hanif | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 25 | F Yusoff | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 26 | P Haris | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 27 | S John | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 28 | M Akmazani | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 29 | M Zaki | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 30 | Z Khairil | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 31 | R Woodworth | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
Last 12 Months Performance
| # | Stable | Starts | 1st | 2nd | 3rd | 4th | Stakes | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DDY Two Stable | 17 | 6 | 3 | 1 | 1 | $157.1k | 35.29% | 58.82% | $49.17 | 247.08% |
| 2 | Golden Dream Stable | 47 | 3 | 4 | 0 | 4 | $55.9k | 6.38% | 14.89% | $92.00 | 17.45% |
| 3 | Trips D Stable | 29 | 3 | 1 | 2 | 2 | $67.5k | 10.34% | 24.14% | $119.33 | 146.89% |
| 4 | Zarinah | 16 | 3 | 0 | 2 | 1 | $103.4k | 18.75% | 31.25% | $78.00 | 192.50% |
| 5 | Fabulous Stable | 37 | 2 | 4 | 1 | 2 | $61.1k | 5.41% | 18.92% | $17.00 | -81.62% |
| 6 | WC Lim | 29 | 2 | 2 | 2 | 0 | $50.9k | 6.90% | 20.69% | $17.50 | -75.86% |
| 7 | Nine Six Nine Six | 10 | 2 | 2 | 0 | 0 | $35.4k | 20.00% | 40.00% | $21.00 | -16.00% |
| 8 | MG Stable | 32 | 2 | 1 | 1 | 0 | $35.4k | 6.25% | 12.50% | $47.50 | -40.63% |
| 9 | KL Liau | 6 | 2 | 1 | 0 | 0 | $72.8k | 33.33% | 50.00% | $51.00 | 240.00% |
| 10 | Chase Dreams | 13 | 1 | 5 | 0 | 1 | $59.5k | 7.69% | 53.85% | $36.00 | -44.62% |
| 11 | Pegalan Stable | 18 | 1 | 2 | 2 | 1 | $17.6k | 5.56% | 27.78% | $29.00 | -67.78% |
| 12 | Mohd Akram Poshni | 11 | 0 | 1 | 0 | 0 | $3.3k | 0.00% | 9.09% | $0 | -100.00% |
| 13 | Jimmy Bin Nonong | 8 | 0 | 0 | 0 | 0 | $0 | 0.00% | 0.00% | $0 | -100.00% |
| 14 | WK Sia | 7 | 0 | 0 | 0 | 0 | $0 | 0.00% | 0.00% | $0 | -100.00% |
| 15 | Short & Tall | 7 | 0 | 0 | 0 | 0 | $153 | 0.00% | 0.00% | $0 | -100.00% |
| 16 | Sarkar Golden | 5 | 0 | 0 | 0 | 0 | $1.7k | 0.00% | 20.00% | $0 | -100.00% |
| 17 | WZ Yuan | 5 | 0 | 0 | 0 | 0 | $0 | 0.00% | 0.00% | $0 | -100.00% |
| 18 | Skyluck | 3 | 0 | 0 | 0 | 0 | $900 | 0.00% | 0.00% | $0 | -100.00% |
| 19 | Aladdin Racing | 3 | 0 | 0 | 0 | 0 | $882 | 0.00% | 0.00% | $0 | -100.00% |
| 20 | Muhamad Taufiq | 2 | 0 | 0 | 0 | 0 | $684 | 0.00% | 0.00% | $0 | -100.00% |
| 21 | S-Equine Racing | 1 | 0 | 0 | 0 | 0 | $630 | 0.00% | 0.00% | $0 | -100.00% |
Current Horse List
| Horse name | Brand | Rating | Bred | Age | Sex | Owner |
|---|---|---|---|---|---|---|
| 1. ARAGON PEGASUS (Late: Top Sixtyone) | X94 | 20 | arg | 7 | g | Golden Dream Stable |
| 2. AUTUMN BLITZ | K447 | 47 | au | 8 | g | Trips D Stable |
| 3. CHOSEN ONE (Late: Romance Love All) | X148 | 27 | au | 7 | g | Pegalan Stable |
| 4. DAYLIGHT (Late: Yuanno) | N103 | 47 | aus | 9 | g | Fabulous Stable |
| 5. FLAWLESS (Late: Revue) | R26 | 61 | au | 7 | g | Fabulous Stable |
| 6. FU BAO (Late: Go Atti Go) | Y75 | 50 | nz | 5 | g | WC Lim |
| 7. GOLDEN HORSE (Late: Believer) | H580 | 36 | au | 9 | g | Golden Dream Stable |
| 8. GOLDEN LIGHTNING (Late: Bruce Alnaughty) | K444 | 34 | au | 8 | g | Golden Dream Stable |
| 9. GREAT PARADE (Late: Conspicuous) | Y97 | -- | nz | 4 | g | Tan Huat |
| 10. HERO EIGHTY THREE (Late: Kim Legend) | Y7 | 45 | au | 5 | g | Chase Dreams |
| 11. LEISBOBO (Late: Golden Bloom) | Y172 | -- | au | 3 | g | Le Stable |
| 12. MEGA GEMS (Late: Master Hunter) | P23 | 75 | aus | 7 | g | MG Stable |
| 13. MEGA OCEAN (Late: Wealthy Sun) | L181 | 31 | nz | 9 | g | MG Stable |
| 14. MOCHI (Late: Happy Happy Happy) | N48 | 34 | au | 7 | g | WC Lim |
| 15. NO MORE DELAY | V241 | 66 | au | 7 | g | Trips D Stable |
| 16. QUICKEN AWAY (Late: Eyes Never Lie) | M175 | 61 | au | 7 | m | Jimmy Bin Nonong |
| 17. RED JADE (Late: Be Responsible) | Y204 | 58 | au | 4 | g | WC Lim |
| 18. SECRET BAOBEI (Late: Mr Mondello) | U12 | 36 | nz | 6 | g | Muhamad Taufiq |
| 19. SECRET WONDER | Y115 | 70 | au | 4 | g | KL Liau |
| 20. SHIRVO | P117 | 90 | au | 6 | g | Nine Six Nine Six |
| 21. SINGHA BAY | U31 | 70 | nz | 4 | g | DDY Two Stable |
| 22. SKYLUCK BLESSING (Late: Kim Dancer) | Y173 | -- | nz | 3 | g | Skyluck |
| 23. SKYLUCK SERENITY (Late: Kim Romantic) | Y174 | -- | nz | 0 | g | Skyluck |
| 24. STAR EIGHTY THREE (Late: Coffin Dodger) | U140 | 51 | au | 5 | g | Chase Dreams |
| 25. VINCENT'S STAR (Late: Huggle Time) | U1 | 93 | au | 5 | g | S-Equine Racing |