Kevin Coetzee
|
K Coetzee has trained 61 winners this year. The most recent winner was Brandenburg on 15 November 2026 in - 1 days ago.
The most successful jockey partnership with this trainer for the past 12 months is Z Syafifie with 20 winners (Strike rate: 15.27%). |
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Upcoming Runners
--- No runners listed ---
Trainer Statistics Overview
| Overall Stats | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| This Year | 470 | 61 | 59 | 53 | 49 | 12.98% | 37.02% | $29.80 | -22.65% |
| Last 12 Months | 522 | 68 | 64 | 58 | 53 | 13.03% | 36.78% | $30.46 | -20.64% |
| Last 10 | 10 | 0 | 0 | 2 | 1 | 0.00% | 20.00% | $0 | -100.00% |
| Last 100 | 100 | 6 | 14 | 14 | 13 | 6.00% | 34.00% | $20.83 | -75.00% |
| Track Type | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| Turf Last 12 Months |
522 | 68 | 64 | 58 | 53 | 13.03% | 36.78% | $30.46 | -20.64% |
| All Weather Track Last 12 Months |
0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | -- |
| Distance Range | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| 0-1300m Last 12 Months |
251 | 34 | 30 | 30 | 29 | 13.55% | 37.85% | $23.91 | -35.22% |
| 1301-1600m Last 12 Months |
269 | 33 | 33 | 28 | 24 | 12.27% | 35.32% | $37.52 | -7.94% |
| 1601m + Last 12 Months |
2 | 1 | 1 | 0 | 0 | 50.00% | 100.00% | $20.00 | 100.00% |
Last 12 Months Jockey Partnership
| # | Jockey Name | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Z Syafifie | 131 | 20 | 17 | 13 | 9 | 15.27% | 38.17% | $28.45 | -13.13% |
| 2 | S Saddam | 107 | 20 | 17 | 12 | 16 | 18.69% | 45.79% | $24.05 | -10.09% |
| 3 | SU Lim | 27 | 3 | 6 | 3 | 3 | 11.11% | 44.44% | $50.67 | 12.60% |
| 4 | R Rueven | 25 | 3 | 2 | 1 | 4 | 12.00% | 24.00% | $20.33 | -51.21% |
| 5 | KC Tham | 12 | 3 | 0 | 1 | 1 | 25.00% | 33.33% | $47.00 | 135.00% |
| 6 | M Ganeesh | 17 | 2 | 3 | 2 | 1 | 11.76% | 41.18% | $15.50 | -63.53% |
| 7 | KC Wong | 6 | 2 | 3 | 0 | 0 | 33.33% | 83.33% | $29.50 | 96.67% |
| 8 | S Ruzaini | 36 | 2 | 2 | 5 | 3 | 5.56% | 25.00% | $32.00 | -64.44% |
| 9 | SN Shiva | 22 | 2 | 2 | 1 | 2 | 9.09% | 22.73% | $16.00 | -70.91% |
| 10 | J Ikram | 11 | 2 | 1 | 0 | 2 | 18.18% | 27.27% | $13.50 | -50.91% |
| 11 | S Salee | 2 | 2 | 0 | 0 | 0 | 100.00% | 100.00% | $14.50 | 190.00% |
| 12 | WH Kok | 12 | 1 | 2 | 1 | 1 | 8.33% | 33.33% | $12.00 | -80.00% |
| 13 | AM Aizat | 8 | 1 | 1 | 0 | 2 | 12.50% | 25.00% | $105.00 | 162.50% |
| 14 | K A'isisuhairi | 3 | 1 | 1 | 0 | 1 | 33.33% | 66.67% | $23.00 | 53.33% |
| 15 | XC Liang | 2 | 1 | 0 | 1 | 0 | 50.00% | 100.00% | $201.00 | 1910.00% |
| 16 | S Zulfikri | 4 | 1 | 0 | 0 | 0 | 25.00% | 25.00% | $30.00 | 50.00% |
| 17 | CC Wong | 2 | 1 | 0 | 0 | 0 | 50.00% | 100.00% | $9.00 | -10.00% |
| 18 | M Hariz | 1 | 1 | 0 | 0 | 0 | 100.00% | 100.00% | $45.00 | 800.00% |
| 19 | AR Aiman | 19 | 0 | 2 | 3 | 1 | 0.00% | 26.32% | $0 | -100.00% |
| 20 | H Haikal | 9 | 0 | 2 | 3 | 0 | 0.00% | 55.56% | $0 | -100.00% |
| 21 | M Akmazani | 11 | 0 | 1 | 3 | 1 | 0.00% | 36.36% | $0 | -100.00% |
| 22 | HK Cheng | 1 | 0 | 1 | 0 | 0 | 0.00% | 100.00% | $0 | -100.00% |
| 23 | A Azizi | 1 | 0 | 1 | 0 | 0 | 0.00% | 100.00% | $0 | -100.00% |
| 24 | S Rosmizan | 8 | 0 | 0 | 3 | 0 | 0.00% | 37.50% | $0 | -100.00% |
| 25 | How Yang | 20 | 0 | 0 | 2 | 1 | 0.00% | 10.00% | $0 | -100.00% |
| 26 | O Chavez | 3 | 0 | 0 | 2 | 0 | 0.00% | 66.67% | $0 | -100.00% |
| 27 | Z Khairil | 5 | 0 | 0 | 1 | 1 | 0.00% | 40.00% | $0 | -100.00% |
| 28 | R Nuqman | 2 | 0 | 0 | 1 | 0 | 0.00% | 50.00% | $0 | -100.00% |
| 29 | J De Souza | 3 | 0 | 0 | 0 | 2 | 0.00% | 0.00% | $0 | -100.00% |
| 30 | N Shahronnizam | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
| 31 | M Hanif | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
| 32 | S Hafis | 3 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 33 | AK Lim | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 34 | S Safwan | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 35 | CK Tan | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 36 | B Pinheiro | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 37 | A Suriya | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
Last 12 Months Performance
| # | Stable | Starts | 1st | 2nd | 3rd | 4th | Stakes | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MF Leong | 86 | 16 | 10 | 8 | 6 | $252.1k | 18.60% | 39.53% | $23.38 | -13.00% |
| 2 | Kevin Coetzee | 109 | 13 | 9 | 17 | 10 | $227.1k | 11.93% | 36.70% | $23.69 | -43.49% |
| 3 | Purple Rain Stable | 142 | 12 | 11 | 15 | 18 | $234.8k | 8.45% | 26.76% | $32.08 | -45.78% |
| 4 | Grasshopper Stable | 42 | 9 | 4 | 3 | 4 | $139.8k | 21.43% | 38.10% | $47.78 | 104.77% |
| 5 | Jimmy Bin Nonong | 25 | 4 | 6 | 3 | 0 | $66.5k | 16.00% | 52.00% | $31.00 | -0.80% |
| 6 | TK Lim | 14 | 4 | 0 | 1 | 0 | $34.4k | 28.57% | 35.71% | $33.75 | 92.86% |
| 7 | Fairdeal Stable | 19 | 3 | 8 | 0 | 3 | $133.2k | 15.79% | 63.16% | $24.33 | -23.17% |
| 8 | Pegasus Twenty Eight | 19 | 3 | 4 | 2 | 0 | $48.6k | 15.79% | 47.37% | $44.33 | 39.99% |
| 9 | Emmy Monaisah | 17 | 3 | 3 | 1 | 1 | $39.9k | 17.65% | 41.18% | $22.33 | -21.19% |
| 10 | Lim Chin Thiam | 11 | 1 | 2 | 3 | 1 | $30.9k | 9.09% | 54.55% | $42.00 | -23.64% |
| 11 | Leong Mee Fong | 13 | 0 | 2 | 2 | 3 | $12.6k | 0.00% | 30.77% | $0 | -100.00% |
| 12 | Loh Han Boo | 6 | 0 | 2 | 1 | 2 | $9k | 0.00% | 50.00% | $0 | -100.00% |
| 13 | Super Singh Stable | 9 | 0 | 2 | 0 | 3 | $12.9k | 0.00% | 22.22% | $0 | -100.00% |
| 14 | Soo Lai Kwok | 3 | 0 | 1 | 0 | 1 | $6.2k | 0.00% | 33.33% | $0 | -100.00% |
| 15 | MK Choong | 2 | 0 | 0 | 1 | 0 | $2.3k | 0.00% | 50.00% | $0 | -100.00% |
| 16 | Countryside Stable | 1 | 0 | 0 | 1 | 0 | $1.8k | 0.00% | 100.00% | $0 | -100.00% |
| 17 | Kevin Felix Coetzee | 1 | 0 | 0 | 0 | 1 | $1.4k | 0.00% | 0.00% | $0 | -100.00% |
| 18 | Golden Brown | 2 | 0 | 0 | 0 | 0 | $180 | 0.00% | 0.00% | $0 | -100.00% |
| 19 | LH Low | 1 | 0 | 0 | 0 | 0 | $378 | 0.00% | 0.00% | $0 | -100.00% |
Current Horse List
| Horse name | Brand | Rating | Bred | Age | Sex | Owner |
|---|---|---|---|---|---|---|
| 1. ANKARA (Late: Kyla) | T215 | 20 | au | 9 | m | Purple Rain Stable |
| 2. BEAT THE LIGHT (Late: Lucky Trio) | H232 | 36 | au | 10 | g | Golden Stable |
| 3. BEAUTY CHOICE (Late: Spirit Seeker) | Y244 | 58 | au | 5 | m | Leong Mee Fong |
| 4. BOSS SIXTY SIX | A122 | -- | nz | 3 | g | Soo Lai Kwok |
| 5. BRANDENBURG | M121 | 55 | au | 6 | c | MF Leong |
| 6. CANDY RAIN | V158 | 47 | au | 9 | m | Jimmy Bin Nonong |
| 7. COLONEL CHIEF (Late: Elite Remarkable) | K25 | 38 | arg | 12 | g | MF Leong |
| 8. DOUBLE DRAW | A98 | 46 | au | 5 | g | Purple Rain Stable |
| 9. FIGHT TO WIN | U6 | 37 | au | 5 | g | MF Leong |
| 10. GOLD PLAN | M81 | 21 | au | 6 | g | Kevin Coetzee |
| 11. HAZARD | X62 | 20 | nz | 8 | g | Loh Han Boo |
| 12. INFINITE WISDOM | V76 | 57 | au | 9 | g | Kevin Coetzee |
| 13. JOEY | V38 | 54 | nz | 9 | g | Lim Chin Thiam |
| 14. LIM'S HOPEFULLY | V110 | 20 | au | 7 | g | Nine One Six |
| 15. MALAKAI (Late: Itsashame) | R45 | 29 | nz | 7 | g | Purple Rain Stable |
| 16. MICHIKAWA | V234 | 39 | nz | 9 | g | MF Leong |
| 17. NO REGRETS | H577 | 40 | nz | 10 | g | Pegasus Twenty Eight |
| 18. ONEMOREFORTHEROAD (Late: Gemilang) | T213 | 39 | nz | 8 | g | Kevin Coetzee |
| 19. PERFECT IMPACT (Late: Boss Nine Nine) | M1 | 31 | au | 7 | g | MF Leong |
| 20. QIJI STAR | K67 | 29 | au | 10 | g | Emmy Monaisah |
| 21. RADETZKY MARSCH | T72 | 37 | nz | 9 | g | Pegasus Twenty Eight |
| 22. SACRED SKY (Late: Mr Blue Sky) | M184 | 54 | au | 8 | g | Purple Rain Stable |
| 23. SCREEN SHOT | T117 | 24 | jp | 6 | g | MF Leong |
| 24. SHIHAB | T33 | 46 | au | 7 | g | Purple Rain Stable |
| 25. SNOW STORM | U105 | 54 | nz | 10 | g | Purple Rain Stable |
| 26. SOUSUI | X102 | 56 | au | 8 | g | Purple Rain Stable |
| 27. STOP THE WATER | M213 | 75 | au | 6 | g | Kevin Coetzee |
| 28. STRAIGHT N ARROW (Late: Shepherd's Hymn) | K262 | 27 | au | 10 | g | Kevin Coetzee |
| 29. STRETCHY FOUR (Late: Hurricane Mars) | X155 | 25 | arg | 8 | g | Purple Rain Stable |
| 30. TAU KEH SOH (Late: London Eye) | T216 | 50 | au | 8 | m | Purple Rain Stable |
| 31. TEN TEN (Late: Just Like Hank) | Y66 | 36 | nz | 6 | g | Purple Rain Stable |
| 32. THE HAWK | Y216 | -- | au | 3 | g | Purple Rain Stable |
| 33. VILLAGE TYCOON (Late: Gary) | M178 | 21 | au | 8 | g | Countryside Stable |
| 34. WINNING STRIDE | T90 | 71 | nz | 8 | g | Fairdeal Stable |