Johnny Lim Boon Thong
|   | 
																BT Lim has trained 18 winners this year. The most recent winner was Emerald Lisi on 26 October 2025 in  - 6 days ago.																 The most successful jockey partnership with this trainer for the past 12 months is R Nuqman with 8 winners (Strike rate: 9.09%). | ||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||
Upcoming Runners
| Race Date | Location | Race | BetNo - Horse Name | Jockey | Weight | 
|---|---|---|---|---|---|
| 02 Nov 2025 | Selangor | 2 | 8 - Banker's Win | G Farhan | 54 | 
| 02 Nov 2025 | Selangor | 7 | 11 - Emerald Lisi | R Nuqman | 52 | 
| 02 Nov 2025 | Selangor | 9 | 2 - Banker's Two Six | G Farhan | 57.5 | 
Trainer Statistics Overview
										| Overall Stats | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) | ROI% | 
|---|---|---|---|---|---|---|---|---|---|
| This Year | 200 | 18 | 16 | 13 | 16 | 9.00% | 24.50% | $36.28 | -34.70% | 
| Last 12 Months | 225 | 19 | 21 | 17 | 16 | 8.44% | 26.22% | $35.84 | -39.47% | 
| Last 10 | 10 | 2 | 0 | 1 | 0 | 20.00% | 30.00% | $36.00 | 44.00% | 
| Last 100 | 100 | 12 | 6 | 5 | 10 | 12.00% | 24.00% | $35.83 | -14.01% | 
| Track Type | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) | ROI% | 
|---|---|---|---|---|---|---|---|---|---|
| Turf Last 12 Months | 225 | 19 | 21 | 17 | 16 | 8.44% | 26.22% | $35.84 | -39.47% | 
| All Weather Track Last 12 Months | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | -- | 
| Distance Range | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) | ROI% | 
|---|---|---|---|---|---|---|---|---|---|
| 0-1300m Last 12 Months | 163 | 16 | 17 | 10 | 14 | 9.82% | 26.99% | $35.75 | -29.82% | 
| 1301-1600m Last 12 Months | 56 | 3 | 4 | 6 | 2 | 5.36% | 25.00% | $36.33 | -61.08% | 
| 1601m + Last 12 Months | 6 | 0 | 0 | 1 | 0 | 0.00% | 16.67% | $0 | -100.00% | 
Last 12 Months Jockey Partnership
												| # | Jockey Name | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) | ROI% | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Nuqman | 88 | 8 | 10 | 10 | 6 | 9.09% | 32.95% | $26.00 | -52.73% | 
| 2 | HS Gill | 40 | 4 | 4 | 3 | 3 | 10.00% | 27.50% | $23.25 | -53.50% | 
| 3 | CK Khaw | 43 | 3 | 5 | 0 | 3 | 6.98% | 18.60% | $22.33 | -68.84% | 
| 4 | G Farhan | 11 | 2 | 0 | 0 | 0 | 18.18% | 18.18% | $58.50 | 112.73% | 
| 5 | I Saifudin | 3 | 1 | 0 | 0 | 0 | 33.33% | 33.33% | $46.00 | 206.67% | 
| 6 | Z Faizol | 2 | 1 | 0 | 0 | 0 | 50.00% | 50.00% | $150.00 | 1400.00% | 
| 7 | I Fikri | 5 | 0 | 2 | 1 | 0 | 0.00% | 60.00% | $0 | -100.00% | 
| 8 | A Nazir | 14 | 0 | 0 | 2 | 1 | 0.00% | 21.43% | $0 | -100.00% | 
| 9 | F Yusoff | 6 | 0 | 0 | 1 | 1 | 0.00% | 16.67% | $0 | -100.00% | 
| 10 | T See | 2 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% | 
| 11 | S Uzair | 2 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% | 
| 12 | M Zaki | 4 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% | 
| 13 | S Bahauddin | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% | 
| 14 | TH Koh | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% | 
| 15 | KC Low | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% | 
| 16 | KC Tham | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% | 
Last 12 Months Performance
												| # | Stable | Starts | 1st | 2nd | 3rd | 4th | Stakes | Win% | Place% | Avg Win ($5 Unit) | ROI% | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Banker's Stable | 53 | 6 | 6 | 3 | 2 | $167.2k | 11.32% | 28.30% | $22.83 | -48.31% | 
| 2 | Cat Racing Stable | 35 | 3 | 3 | 2 | 2 | $75.4k | 8.57% | 25.71% | $75.00 | 28.57% | 
| 3 | Century Stable | 35 | 2 | 4 | 1 | 1 | $57k | 5.71% | 20.00% | $29.50 | -66.29% | 
| 4 | Grandeur Stable | 6 | 2 | 1 | 1 | 1 | $56.3k | 33.33% | 66.67% | $37.50 | 150.00% | 
| 5 | SH Wong | 12 | 2 | 0 | 2 | 3 | $64.1k | 16.67% | 33.33% | $19.00 | -36.67% | 
| 6 | Sovereign | 17 | 2 | 0 | 0 | 1 | $35.1k | 11.76% | 11.76% | $48.00 | 12.94% | 
| 7 | CS Ong | 27 | 1 | 2 | 1 | 0 | $47.9k | 3.70% | 14.81% | $28.00 | -79.26% | 
| 8 | Beauty Stable | 6 | 1 | 2 | 0 | 2 | $29.9k | 16.67% | 50.00% | $23.00 | -23.33% | 
| 9 | ZX Tan | 8 | 0 | 1 | 2 | 1 | $12.5k | 0.00% | 37.50% | $0 | -100.00% | 
| 10 | Li Yong | 4 | 0 | 1 | 1 | 1 | $10.2k | 0.00% | 50.00% | $0 | -100.00% | 
| 11 | Ninetyfive Emperor | 6 | 0 | 1 | 0 | 0 | $9.1k | 0.00% | 16.67% | $0 | -100.00% | 
| 12 | Elite Performance | 4 | 0 | 0 | 2 | 0 | $9.5k | 0.00% | 75.00% | $0 | -100.00% | 
| 13 | Ghost Stable | 6 | 0 | 0 | 1 | 2 | $6k | 0.00% | 16.67% | $0 | -100.00% | 
| 14 | LY Tan | 6 | 0 | 0 | 1 | 0 | $2.7k | 0.00% | 16.67% | $0 | -100.00% | 
Current Horse List
												| Horse name | Brand | Rating | Bred | Age | Sex | Owner | 
|---|---|---|---|---|---|---|
| 1. ACE SOVEREIGN | K358 | 38 | nz | 8 | g | Sovereign | 
| 2. BANKER'S BABY (Late: Velvet Fox) | Y182 | -- | au | 0 | m | Banker's Stable | 
| 3. BANKER'S BEAUTIFUL (Late: Coco Pop) | Y125 | -- | au | 4 | m | Banker's Stable | 
| 4. BANKER'S BOSS (Late: Buckled) | Y177 | -- | au | 0 | g | Banker's Stable | 
| 5. BANKER'S DREAM (Late: Deccan Odyssey) | Y179 | -- | au | 0 | g | Banker's Stable | 
| 6. BANKER'S EIGHTY (Late: Golden Eighty) | M7 | 48 | au | 4 | g | FF Lee | 
| 7. BANKER'S EIGHTYONE (Late: Golden Eightyone) | M155 | 35 | nz | 5 | g | Banker's Stable | 
| 8. BANKER'S EMPEROR (Late: Fitzpatrick) | Y127 | -- | au | 4 | g | Banker's Stable | 
| 9. BANKER'S EMPRESS (Late: Dernier Lien) | Y180 | -- | au | 0 | m | Banker's Stable | 
| 10. BANKER'S GLORY (Late: La Pleine Lune) | Y178 | -- | au | 0 | g | Banker's Stable | 
| 11. BANKER'S NATURAL (Late: Nozi Cyclone) | N92 | 58 | au | 8 | g | Banker's Stable | 
| 12. BANKER'S PAIR FOUR (Late: Golden Forty Five) | U94 | 31 | us | 3 | c | Banker's Stable | 
| 13. BANKER'S PAIR NINE (Late: Golden Fifty Four) | U95 | 28 | us | 3 | g | Banker's Stable | 
| 14. BANKER'S PRETTY (Late: The Doll) | Y133 | -- | au | 5 | m | Banker's Stable | 
| 15. BANKER'S PRINCESS | Y39 | 50 | nz | 3 | f | Banker's Stable | 
| 16. BANKER'S STRONG (Late: Gulfstate) | Y126 | -- | au | 4 | h | Banker's Stable | 
| 17. BANKER'S THIRTYSIX (Late: Golden Thirty Six) | U96 | -- | us | 3 | f | Banker's Stable | 
| 18. BANKER'S TWO SEVEN (Late: Golden Twentyseven) | U98 | 35 | us | 3 | c | Banker's Stable | 
| 19. BANKER'S TWO SIX (Late: Two Faults) | Y132 | 55 | au | 5 | g | Banker's Stable | 
| 20. BANKER'S VICTORY (Late: Pat's Bro) | Y181 | -- | au | 0 | g | Banker's Stable | 
| 21. BANKER'S WIN (Late: Ambitious Fluke) | Y81 | 47 | nz | 4 | g | Banker's Stable | 
| 22. BANKER'SSEVENTYTWO (Late: Golden Seventy Two) | U99 | 41 | us | 3 | c | Banker's Stable | 
| 23. BANKER'SSIXTYTHREE (Late: Golden Sixty Three) | U97 | 47 | us | 3 | c | Banker's Stable | 
| 24. BIG ASIA | U111 | 37 | us | 3 | g | Cat Racing Stable | 
| 25. BIG BUSINESS | M226 | -- | au | 4 | g | Cat Racing Stable | 
| 26. EMERALD LISI (Late: Dynamic Spirit) | U107 | 67 | brz | 7 | g | SH Wong | 
| 27. GHOST RAJA | U113 | 37 | us | 3 | g | Ghost Stable | 
| 28. GRAND AVANTE (Late: Zerelle) | T116 | 66 | au | 6 | g | Grandeur Stable | 
| 29. INVESTOR | U130 | -- | au | 3 | c | Cat Racing Stable | 
| 30. ROCKET GENERAL (Late: Byebrad) | Y21 | -- | au | 3 | g | Sovereign | 
| 31. STRONG N SMART | V79 | 55 | nz | 7 | g | LY Tan | 
 
		