Richard Lines
|
R Lines has trained 17 winners this year. The most recent winner was Borneo Star on 15 March 2026 in - 10 days ago.
The most successful jockey partnership with this trainer for the past 12 months is Z Khairil with 13 winners (Strike rate: 10.48%). |
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Upcoming Runners
--- No runners listed ---
Trainer Statistics Overview
| Overall Stats | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| This Year | 149 | 17 | 8 | 16 | 16 | 11.41% | 27.52% | $51.35 | 17.17% |
| Last 12 Months | 602 | 56 | 40 | 43 | 45 | 9.30% | 23.26% | $52.54 | -2.25% |
| Last 10 | 10 | 0 | 1 | 0 | 0 | 0.00% | 10.00% | $0 | -100.00% |
| Last 100 | 100 | 12 | 6 | 13 | 11 | 12.00% | 31.00% | $65.67 | 57.61% |
| Track Type | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| Turf Last 12 Months |
602 | 56 | 40 | 43 | 45 | 9.30% | 23.26% | $52.54 | -2.25% |
| All Weather Track Last 12 Months |
0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | -- |
| Distance Range | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| 0-1300m Last 12 Months |
439 | 40 | 33 | 28 | 28 | 9.11% | 23.23% | $55.75 | 1.59% |
| 1301-1600m Last 12 Months |
145 | 13 | 7 | 13 | 14 | 8.97% | 22.76% | $46.62 | -16.41% |
| 1601m + Last 12 Months |
18 | 3 | 0 | 2 | 3 | 16.67% | 27.78% | $35.33 | 17.77% |
Last 12 Months Jockey Partnership
| # | Jockey Name | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Z Khairil | 124 | 13 | 13 | 10 | 11 | 10.48% | 29.84% | $55.38 | 16.12% |
| 2 | WW Cheah | 48 | 6 | 5 | 1 | 3 | 12.50% | 25.00% | $37.17 | -7.08% |
| 3 | J De Souza | 38 | 6 | 3 | 5 | 3 | 15.79% | 36.84% | $47.50 | 50.00% |
| 4 | S Shazmin | 101 | 6 | 2 | 3 | 9 | 5.94% | 10.89% | $59.50 | -29.31% |
| 5 | L De Souza | 31 | 4 | 4 | 2 | 0 | 12.90% | 32.26% | $51.00 | 31.61% |
| 6 | M Akmazani | 24 | 4 | 2 | 5 | 1 | 16.67% | 45.83% | $25.25 | -15.83% |
| 7 | Z Syafifie | 22 | 3 | 1 | 0 | 2 | 13.64% | 18.18% | $90.33 | 146.35% |
| 8 | CK Khaw | 48 | 2 | 2 | 2 | 2 | 4.17% | 12.50% | $42.50 | -64.58% |
| 9 | O Chavez | 21 | 2 | 0 | 1 | 6 | 9.52% | 14.29% | $120.00 | 128.57% |
| 10 | S Zulfikri | 10 | 2 | 0 | 1 | 0 | 20.00% | 30.00% | $43.00 | 72.00% |
| 11 | J Mallyon | 12 | 1 | 2 | 1 | 0 | 8.33% | 33.33% | $31.00 | -48.33% |
| 12 | J Ikram | 31 | 1 | 1 | 4 | 0 | 3.23% | 19.35% | $27.00 | -82.58% |
| 13 | AL Da Silva | 6 | 1 | 1 | 1 | 1 | 16.67% | 50.00% | $32.00 | 6.67% |
| 14 | KC Low | 15 | 1 | 0 | 3 | 1 | 6.67% | 26.67% | $144.00 | 92.00% |
| 15 | KC Wong | 7 | 1 | 0 | 1 | 0 | 14.29% | 28.57% | $18.00 | -48.57% |
| 16 | S Hafis | 1 | 1 | 0 | 0 | 0 | 100.00% | 100.00% | $14.00 | 180.00% |
| 17 | N Shahronnizam | 1 | 1 | 0 | 0 | 0 | 100.00% | 100.00% | $85.00 | 1600.00% |
| 18 | R Curatolo | 1 | 1 | 0 | 0 | 0 | 100.00% | 100.00% | $19.00 | 280.00% |
| 19 | How Yang | 2 | 0 | 1 | 0 | 1 | 0.00% | 50.00% | $0 | -100.00% |
| 20 | SN Shiva | 2 | 0 | 1 | 0 | 0 | 0.00% | 50.00% | $0 | -100.00% |
| 21 | HS Gill | 1 | 0 | 1 | 0 | 0 | 0.00% | 100.00% | $0 | -100.00% |
| 22 | R Rueven | 1 | 0 | 1 | 0 | 0 | 0.00% | 100.00% | $0 | -100.00% |
| 23 | A Azizi | 5 | 0 | 0 | 1 | 0 | 0.00% | 20.00% | $0 | -100.00% |
| 24 | Y Aify | 4 | 0 | 0 | 1 | 0 | 0.00% | 25.00% | $0 | -100.00% |
| 25 | F Yusoff | 2 | 0 | 0 | 1 | 0 | 0.00% | 50.00% | $0 | -100.00% |
| 26 | F Yap | 2 | 0 | 0 | 0 | 2 | 0.00% | 0.00% | $0 | -100.00% |
| 27 | AR Aiman | 4 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
| 28 | HK Cheng | 4 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
| 29 | SU Lim | 4 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
| 30 | M Zaki | 7 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 31 | A Nazir | 7 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 32 | Troy See | 3 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 33 | KC Tham | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 34 | KA Brewer | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 35 | CC Wong | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 36 | S Ruzaini | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 37 | Clyde Leck | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 38 | S Saddam | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 39 | J Chuah | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 40 | Ms PH Seow | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 41 | XC Liang | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 42 | I Fikri | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 43 | R Nuqman | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
Last 12 Months Performance
| # | Stable | Starts | 1st | 2nd | 3rd | 4th | Stakes | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PS Lim | 55 | 8 | 3 | 7 | 5 | $367.3k | 14.55% | 32.73% | $57.13 | 66.20% |
| 2 | Pi You Stable | 59 | 7 | 5 | 5 | 6 | $217k | 11.86% | 28.81% | $60.71 | 44.06% |
| 3 | Rich Uncle | 76 | 7 | 3 | 6 | 7 | $140.5k | 9.21% | 21.05% | $50.86 | -6.31% |
| 4 | Richard Lines | 95 | 5 | 9 | 4 | 6 | $132.8k | 5.26% | 20.00% | $33.00 | -65.26% |
| 5 | Aladdin Racing | 25 | 4 | 4 | 0 | 2 | $108.4k | 16.00% | 32.00% | $50.25 | 60.80% |
| 6 | M Racing Stable | 35 | 3 | 4 | 2 | 2 | $80.2k | 8.57% | 25.71% | $21.33 | -63.43% |
| 7 | CK Fong | 26 | 3 | 4 | 2 | 1 | $90.8k | 11.54% | 34.62% | $52.67 | 21.55% |
| 8 | TK Ng | 29 | 3 | 3 | 3 | 2 | $77.2k | 10.34% | 31.03% | $33.00 | -31.72% |
| 9 | Fairdeal Stable | 15 | 3 | 2 | 2 | 1 | $101.2k | 20.00% | 46.67% | $24.00 | -4.00% |
| 10 | Mega Captain | 5 | 2 | 1 | 1 | 0 | $53.1k | 40.00% | 80.00% | $18.50 | 48.00% |
| 11 | Capelli Stable | 24 | 2 | 0 | 1 | 2 | $21.4k | 8.33% | 12.50% | $144.00 | 140.00% |
| 12 | KL Pan | 11 | 2 | 0 | 1 | 0 | $29.1k | 18.18% | 27.27% | $123.00 | 347.27% |
| 13 | RSTC Stable | 10 | 2 | 0 | 0 | 0 | $32.1k | 20.00% | 20.00% | $35.50 | 42.00% |
| 14 | Boss Stable | 19 | 1 | 1 | 3 | 1 | $33.1k | 5.26% | 26.32% | $50.00 | -47.37% |
| 15 | Fidelity Racing | 9 | 1 | 1 | 0 | 1 | $40.7k | 11.11% | 22.22% | $32.00 | -28.89% |
| 16 | KC Pan | 23 | 1 | 0 | 1 | 1 | $22.7k | 4.35% | 8.70% | $49.00 | -57.39% |
| 17 | Clout Stable | 9 | 1 | 0 | 0 | 0 | $19.5k | 11.11% | 11.11% | $24.00 | -46.67% |
| 18 | Valiant Stable | 8 | 1 | 0 | 0 | 0 | $17.7k | 12.50% | 12.50% | $148.00 | 270.00% |
| 19 | Nemo Stable | 10 | 0 | 0 | 2 | 2 | $14.7k | 0.00% | 20.00% | $0 | -100.00% |
| 20 | KB Pan | 12 | 0 | 0 | 1 | 1 | $2.2k | 0.00% | 8.33% | $0 | -100.00% |
| 21 | Steven Burridge | 5 | 0 | 0 | 1 | 1 | $6.4k | 0.00% | 20.00% | $0 | -100.00% |
| 22 | Hero Stable | 3 | 0 | 0 | 1 | 0 | $4k | 0.00% | 33.33% | $0 | -100.00% |
| 23 | Gold Hill Stable | 15 | 0 | 0 | 0 | 2 | $5.1k | 0.00% | 0.00% | $0 | -100.00% |
| 24 | KM Yip | 3 | 0 | 0 | 0 | 1 | $1.8k | 0.00% | 0.00% | $0 | -100.00% |
| 25 | En Stable | 1 | 0 | 0 | 0 | 1 | $1.8k | 0.00% | 0.00% | $0 | -100.00% |
Current Horse List
| Horse name | Brand | Rating | Bred | Age | Sex | Owner |
|---|---|---|---|---|---|---|
| 1. ACROBAT | H119 | 28 | nz | 10 | g | Richard Lines |
| 2. AFTERMATH | V260 | 51 | au | 8 | g | KC Pan |
| 3. BORNEO STAR | U134 | 37 | au | 3 | g | RSTC Stable |
| 4. CHIEF ADL (Late: Tribal Chief) | Y98 | 41 | nz | 4 | g | Richard Lines |
| 5. CLOUT (Late: Gunner) | Y23 | 54 | au | 4 | g | Clout Stable |
| 6. DARCY (Late: The Misogynist) | T178 | 21 | au | 6 | g | Rich Uncle |
| 7. DIAZ (Late: The Nazarene) | T188 | 55 | au | 6 | g | En Stable |
| 8. ELECTRONIC BOOM (Late: Sunrise Eagle) | P45 | 33 | au | 7 | g | Rich Uncle |
| 9. FA FA STAR (Late: Off To Gilli) | T73 | 48 | au | 8 | g | KL Pan |
| 10. FLYING DURUMI (Late: Kobe) | V41 | 49 | us | 7 | h | Fidelity Racing |
| 11. FLYING FIGHTER (Late: Supreme Vanguard) | M6 | 48 | au | 5 | g | Richard Lines |
| 12. FLYING NEMO | T58 | 58 | nz | 6 | g | Boss Stable |
| 13. FLYING WARRIOR | M195 | 30 | nz | 5 | g | Richard Lines |
| 14. GALAXY BAR | M42 | 68 | au | 6 | g | Steven Burridge |
| 15. GOOD FRIEND (Late: General Relativity) | Y124 | 52 | au | 4 | g | Boss Stable |
| 16. GOOD STAR (Late: Pride of Shalaa) | U141 | 83 | au | 5 | g | Good Stable |
| 17. GULF EAGLE (Late: Russian Tsar) | T205 | 65 | au | 5 | g | Fidelity Racing |
| 18. HARVEYWALLBANGER | E170 | 35 | au | 11 | g | Capelli Stable |
| 19. HASTEN (Late: Hell Of A Circle) | M133 | 71 | au | 5 | g | Pi You Stable |
| 20. HEAVEN'S WINGS | Y35 | 35 | au | 3 | f | Lee Siew Har |
| 21. HELLO HERO | Y247 | 55 | au | 4 | g | Hero Stable |
| 22. IRONCLAD (Late: Alert The Press) | K336 | 40 | au | 10 | g | CK Fong |
| 23. IRONSTORM (Late: Machaon) | U115 | 40 | au | 5 | g | CK Fong |
| 24. JAZZ BAND | T84 | 29 | nz | 6 | g | Lee Siew Har |
| 25. JING JIN (Late: Commerce) | M207 | 26 | au | 5 | g | TK Ng |
| 26. JOJU | V30 | 39 | nz | 8 | m | TK Ng |
| 27. KIM BELLA (Late: Free As The Wind) | U139 | 51 | au | 5 | m | PS Lim |
| 28. KIM DIAMOND | U137 | -- | au | 3 | g | PS Lim |
| 29. KIM EMPEROR (Late: It'sreel) | Y8 | 74 | au | 5 | g | PS Lim |
| 30. KIM EMPIRE (Late: Bottler) | U114 | 44 | au | 5 | g | Pi You Stable |
| 31. KIM GENERAL (Late: I'm Exonerated) | U122 | 37 | nz | 5 | g | PS Lim |
| 32. KIM LUCKY (Late: Let'sshowem) | U121 | 23 | au | 5 | m | Pi You Stable |
| 33. KIM POLO (Late: Youknowme) | U136 | 40 | au | 4 | g | PS Lim |
| 34. KIM POWER (Late: Dhanush) | U135 | 64 | au | 5 | g | PS Lim |
| 35. LASER CANNON (Late: Charm Noir) | Y137 | 51 | nz | 4 | g | KC Pan |
| 36. LEGEND NINETY TWO | X115 | 31 | nz | 7 | g | Lee Siew Har |
| 37. MAGIC CAPTAIN (Late: Island Edition) | T157 | 41 | au | 7 | g | Richard Lines |
| 38. MEGA CRUSADER | Y53 | 43 | nz | 3 | g | Mega Captain |
| 39. MIRACLE STAR | M59 | 28 | nz | 5 | g | KL Pan |
| 40. MOONGATE HERO | U138 | 30 | au | 3 | g | Gold Hill Stable |
| 41. MY DETERMINATION (Late: Dun Warrior) | T119 | 37 | au | 7 | g | Pi You Stable |
| 42. NIGHT WARRIOR | U118 | 41 | nz | 5 | g | Richard Lines |
| 43. POPEYETHESAILORMAN (Late: I Am Delighted) | T110 | 69 | au | 6 | g | En Stable |
| 44. PULSE BOMB | U80 | 37 | au | 4 | g | Rich Uncle |
| 45. RELEASE THE SPIRIT | U81 | 53 | au | 4 | g | Richard Lines |
| 46. SABAHCAI (Late: Tokyo Lady) | Y73 | 47 | au | 4 | f | Richard Lines |
| 47. SAFE JOURNEY (Late: Ten Ha) | T171 | 25 | nz | 6 | g | Lee Siew Har |
| 48. SESON | V28 | 49 | nz | 8 | g | TK Ng |
| 49. SIMLONG BEACH (Late: Spanx A Lot) | V220 | 40 | us | 8 | m | KB Pan |
| 50. STOP THE WATER | M213 | 75 | au | 5 | g | Fairdeal Stable |
| 51. SUPER RUSH (Late: Tribal Hero) | Y153 | 47 | nz | 4 | g | Richard Lines |
| 52. WISEMAN (Late: Magic Fighter) | M166 | 42 | nz | 7 | g | Rich Uncle |
| 53. YIN YUAN (Late: Speculating) | Y71 | 45 | au | 4 | g | Valiant Stable |
| 54. ZERO FIVE FIVE (Late: Wirrpanda) | U79 | 35 | au | 5 | g | Rich Uncle |
| 55. ZERO FIVE SIX (Late: Liparota) | Y72 | 44 | au | 4 | f | KC Pan |
| 56. ZERO FIVE TWO | Y105 | 36 | au | 4 | g | KC Pan |