Kevin Coetzee
|
K Coetzee has trained 47 winners this year. The most recent winner was Fight To Win on 1 August 2026 in - 4 days ago.
The most successful jockey partnership with this trainer for the past 12 months is Z Syafifie with 19 winners (Strike rate: 17.43%). |
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Upcoming Runners
--- No runners listed ---
Trainer Statistics Overview
| Overall Stats | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| This Year | 307 | 47 | 36 | 32 | 28 | 15.31% | 37.46% | $32.15 | -1.56% |
| Last 12 Months | 485 | 62 | 56 | 53 | 42 | 12.78% | 35.88% | $32.56 | -16.75% |
| Last 10 | 10 | 3 | 0 | 0 | 1 | 30.00% | 30.00% | $20.33 | 21.98% |
| Last 100 | 100 | 19 | 9 | 12 | 11 | 19.00% | 40.00% | $29.11 | 10.62% |
| Track Type | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| Turf Last 12 Months |
485 | 62 | 56 | 53 | 42 | 12.78% | 35.88% | $32.56 | -16.75% |
| All Weather Track Last 12 Months |
0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | -- |
| Distance Range | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| 0-1300m Last 12 Months |
214 | 28 | 22 | 28 | 18 | 13.08% | 36.92% | $24.29 | -36.44% |
| 1301-1600m Last 12 Months |
269 | 33 | 33 | 25 | 24 | 12.27% | 34.57% | $39.97 | -1.93% |
| 1601m + Last 12 Months |
2 | 1 | 1 | 0 | 0 | 50.00% | 100.00% | $20.00 | 100.00% |
Last 12 Months Jockey Partnership
| # | Jockey Name | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Z Syafifie | 109 | 19 | 11 | 12 | 9 | 17.43% | 39.45% | $29.58 | 3.12% |
| 2 | S Saddam | 90 | 14 | 17 | 10 | 11 | 15.56% | 45.56% | $28.79 | -10.43% |
| 3 | R Rueven | 26 | 4 | 2 | 2 | 3 | 15.38% | 30.77% | $17.75 | -45.38% |
| 4 | SU Lim | 16 | 3 | 2 | 2 | 1 | 18.75% | 43.75% | $50.67 | 90.01% |
| 5 | KC Tham | 9 | 3 | 0 | 0 | 0 | 33.33% | 33.33% | $47.00 | 213.33% |
| 6 | M Ganeesh | 22 | 2 | 3 | 2 | 1 | 9.09% | 31.82% | $15.50 | -71.82% |
| 7 | KC Wong | 8 | 2 | 3 | 1 | 0 | 25.00% | 75.00% | $29.50 | 47.50% |
| 8 | S Ruzaini | 26 | 2 | 2 | 4 | 2 | 7.69% | 30.77% | $32.00 | -50.77% |
| 9 | SN Shiva | 24 | 2 | 2 | 1 | 2 | 8.33% | 20.83% | $16.00 | -73.33% |
| 10 | J Ikram | 11 | 2 | 1 | 0 | 2 | 18.18% | 27.27% | $13.50 | -50.91% |
| 11 | Z Khairil | 13 | 2 | 0 | 3 | 2 | 15.38% | 46.15% | $23.00 | -29.23% |
| 12 | S Salee | 3 | 2 | 0 | 0 | 0 | 66.67% | 66.67% | $14.50 | 93.33% |
| 13 | AR Aiman | 32 | 1 | 5 | 4 | 2 | 3.13% | 31.25% | $21.00 | -86.88% |
| 14 | XC Liang | 2 | 1 | 0 | 1 | 0 | 50.00% | 100.00% | $201.00 | 1910.00% |
| 15 | S Zulfikri | 4 | 1 | 0 | 0 | 0 | 25.00% | 25.00% | $30.00 | 50.00% |
| 16 | AM Aizat | 2 | 1 | 0 | 0 | 0 | 50.00% | 50.00% | $105.00 | 950.00% |
| 17 | M Hariz | 1 | 1 | 0 | 0 | 0 | 100.00% | 100.00% | $45.00 | 800.00% |
| 18 | H Haikal | 7 | 0 | 2 | 1 | 0 | 0.00% | 42.86% | $0 | -100.00% |
| 19 | M Akmazani | 11 | 0 | 1 | 3 | 1 | 0.00% | 36.36% | $0 | -100.00% |
| 20 | A Suriya | 7 | 0 | 1 | 0 | 0 | 0.00% | 14.29% | $0 | -100.00% |
| 21 | Y Aify | 2 | 0 | 1 | 0 | 0 | 0.00% | 50.00% | $0 | -100.00% |
| 22 | A Azizi | 1 | 0 | 1 | 0 | 0 | 0.00% | 100.00% | $0 | -100.00% |
| 23 | AL Da Silva | 1 | 0 | 1 | 0 | 0 | 0.00% | 100.00% | $0 | -100.00% |
| 24 | HK Cheng | 1 | 0 | 1 | 0 | 0 | 0.00% | 100.00% | $0 | -100.00% |
| 25 | S Rosmizan | 8 | 0 | 0 | 3 | 0 | 0.00% | 37.50% | $0 | -100.00% |
| 26 | How Yang | 20 | 0 | 0 | 2 | 1 | 0.00% | 10.00% | $0 | -100.00% |
| 27 | O Chavez | 3 | 0 | 0 | 2 | 0 | 0.00% | 66.67% | $0 | -100.00% |
| 28 | M Hanif | 4 | 0 | 0 | 0 | 3 | 0.00% | 0.00% | $0 | -100.00% |
| 29 | N Shahronnizam | 6 | 0 | 0 | 0 | 1 | 0.00% | 16.67% | $0 | -100.00% |
| 30 | WH Kok | 5 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
| 31 | S Hafis | 4 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 32 | R Narendran | 3 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 33 | AK Lim | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 34 | HS Gill | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 35 | CK Tan | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
Last 12 Months Performance
| # | Stable | Starts | 1st | 2nd | 3rd | 4th | Stakes | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Coetzee | 119 | 15 | 12 | 17 | 12 | $233.7k | 12.61% | 38.66% | $26.13 | -34.13% |
| 2 | MF Leong | 55 | 12 | 6 | 5 | 3 | $171.6k | 21.82% | 41.82% | $24.17 | 5.47% |
| 3 | Purple Rain Stable | 85 | 9 | 6 | 9 | 7 | $148.8k | 10.59% | 28.24% | $34.00 | -28.00% |
| 4 | Grasshopper Stable | 58 | 9 | 4 | 4 | 6 | $144k | 15.52% | 29.31% | $47.78 | 48.28% |
| 5 | TK Lim | 17 | 4 | 0 | 1 | 0 | $35.3k | 23.53% | 29.41% | $33.75 | 58.82% |
| 6 | Jimmy Bin Nonong | 20 | 3 | 4 | 3 | 0 | $46.9k | 15.00% | 50.00% | $32.00 | -4.00% |
| 7 | Emmy Monaisah | 17 | 3 | 3 | 2 | 0 | $39.1k | 17.65% | 47.06% | $21.67 | -23.52% |
| 8 | Fairdeal Stable | 12 | 2 | 7 | 0 | 2 | $104.1k | 16.67% | 75.00% | $32.00 | 6.67% |
| 9 | Pegasus Twenty Eight | 11 | 2 | 2 | 0 | 0 | $27.2k | 18.18% | 36.36% | $55.00 | 100.00% |
| 10 | Super Singh Stable | 23 | 1 | 5 | 4 | 3 | $41.4k | 4.35% | 43.48% | $21.00 | -81.74% |
| 11 | Leong Mee Fong | 16 | 1 | 2 | 2 | 3 | $20.5k | 6.25% | 31.25% | $68.00 | -15.00% |
| 12 | Lim Chin Thiam | 6 | 1 | 0 | 2 | 1 | $19.1k | 16.67% | 50.00% | $42.00 | 40.00% |
| 13 | Lucky Sixtysix | 9 | 0 | 4 | 0 | 0 | $11.2k | 0.00% | 44.44% | $0 | -100.00% |
| 14 | MK Choong | 7 | 0 | 1 | 3 | 1 | $23.1k | 0.00% | 57.14% | $0 | -100.00% |
| 15 | Yang Qiong | 5 | 0 | 0 | 1 | 0 | $2.6k | 0.00% | 20.00% | $0 | -100.00% |
| 16 | Happy Baby | 3 | 0 | 0 | 0 | 2 | $1.5k | 0.00% | 0.00% | $0 | -100.00% |
| 17 | Golden Brown | 5 | 0 | 0 | 0 | 1 | $1.1k | 0.00% | 0.00% | $0 | -100.00% |
| 18 | Kevin Felix Coetzee | 1 | 0 | 0 | 0 | 1 | $1.4k | 0.00% | 0.00% | $0 | -100.00% |
| 19 | Team Work | 6 | 0 | 0 | 0 | 0 | $0 | 0.00% | 16.67% | $0 | -100.00% |
| 20 | Golden Stable | 3 | 0 | 0 | 0 | 0 | $180 | 0.00% | 0.00% | $0 | -100.00% |
| 21 | TH Ch'ng | 3 | 0 | 0 | 0 | 0 | $0 | 0.00% | 0.00% | $0 | -100.00% |
| 22 | GK Neoh | 2 | 0 | 0 | 0 | 0 | $468 | 0.00% | 0.00% | $0 | -100.00% |
| 23 | LH Low | 1 | 0 | 0 | 0 | 0 | $378 | 0.00% | 0.00% | $0 | -100.00% |
| 24 | Loh Han Boo | 1 | 0 | 0 | 0 | 0 | $0 | 0.00% | 0.00% | $0 | -100.00% |
Current Horse List
| Horse name | Brand | Rating | Bred | Age | Sex | Owner |
|---|---|---|---|---|---|---|
| 1. ANKARA (Late: Kyla) | T215 | 20 | au | 9 | m | Purple Rain Stable |
| 2. BALKAN (Late: King Aviator) | T214 | 20 | au | 8 | g | Purple Rain Stable |
| 3. BEAT THE LIGHT (Late: Lucky Trio) | H232 | 36 | au | 10 | g | Golden Stable |
| 4. BRANDENBURG | M121 | 56 | au | 5 | c | MF Leong |
| 5. CANDY RAIN | V158 | 37 | au | 8 | m | Jimmy Bin Nonong |
| 6. COLONEL CHIEF (Late: Elite Remarkable) | K25 | 38 | arg | 11 | g | MF Leong |
| 7. DOUBLE DRAW | A98 | 47 | au | 4 | g | Purple Rain Stable |
| 8. FAST AND FEARLESS | K147 | 24 | nz | 9 | g | Kevin Coetzee |
| 9. FIGHT TO WIN | U6 | 34 | au | 5 | g | MF Leong |
| 10. FOREST GOLD | M82 | 44 | au | 5 | g | Purple Rain Stable |
| 11. GOLD PLAN | M81 | 20 | au | 6 | g | Kevin Coetzee |
| 12. HAZARD | X62 | 20 | nz | 8 | g | Loh Han Boo |
| 13. HEAVENLY WARRIOR (Late: Figopumpkin) | Y261 | 61 | nz | 4 | g | MF Leong |
| 14. INFINITE WISDOM | V76 | 48 | au | 8 | g | Kevin Coetzee |
| 15. JOEY | V38 | 54 | nz | 8 | g | Lim Chin Thiam |
| 16. LIM'S HOPEFULLY | V110 | 20 | au | 7 | g | Nine One Six |
| 17. MALAKAI (Late: Itsashame) | R45 | 37 | nz | 6 | g | Purple Rain Stable |
| 18. MICHIKAWA | V234 | 37 | nz | 8 | g | MF Leong |
| 19. NO REGRETS | H577 | 43 | nz | 9 | g | Pegasus Twenty Eight |
| 20. ONEMOREFORTHEROAD (Late: Gemilang) | T213 | 28 | nz | 8 | g | Kevin Coetzee |
| 21. PEAKY BLINDER | M237 | 46 | au | 4 | g | Purple Rain Stable |
| 22. PERFECT IMPACT (Late: Boss Nine Nine) | M1 | 36 | au | 6 | g | MF Leong |
| 23. PURE PERFECTION (Late: You Decide) | T15 | 25 | au | 8 | g | Leong Mee Fong |
| 24. QIJI STAR | K67 | 34 | au | 9 | g | Emmy Monaisah |
| 25. RADETZKY MARSCH | T72 | 43 | nz | 9 | g | Pegasus Twenty Eight |
| 26. SACRED SKY (Late: Mr Blue Sky) | M184 | 53 | au | 7 | g | Purple Rain Stable |
| 27. SALAAM NAMASTEY | U70 | 64 | nz | 7 | g | Purple Rain Stable |
| 28. SCREEN SHOT | T117 | 28 | jp | 6 | g | MF Leong |
| 29. SHIHAB | T33 | 22 | au | 7 | g | Purple Rain Stable |
| 30. SNOW STORM | U105 | 59 | nz | 10 | g | Purple Rain Stable |
| 31. SOUSUI | X102 | 57 | au | 7 | g | Purple Rain Stable |
| 32. STOP THE WATER | M213 | 73 | au | 6 | g | Fairdeal Stable |
| 33. STRAIGHT N ARROW (Late: Shepherd's Hymn) | K262 | 23 | au | 10 | g | Kevin Coetzee |
| 34. STRETCHY FOUR (Late: Hurricane Mars) | X155 | 20 | arg | 8 | g | Purple Rain Stable |
| 35. TALKINGTALKINGGURU | M35 | 43 | nz | 5 | g | Kevin Coetzee |
| 36. TAU KEH SOH (Late: London Eye) | T216 | 54 | au | 7 | m | Purple Rain Stable |
| 37. TEN TEN (Late: Just Like Hank) | Y66 | 41 | nz | 6 | g | Purple Rain Stable |
| 38. THUNDERGOD | V233 | 37 | nz | 8 | g | TK Lim |
| 39. WECANDO | E428 | 38 | nz | 11 | g | Purple Rain Stable |
| 40. WINNING STRIDE | T90 | 69 | nz | 7 | g | Fairdeal Stable |