KC Tiang
|   | 
																KC Tiang has trained 7 winners this year. The most recent winner was Winning Symphony on 28 September 2025 in  - 33 days ago.																 The most successful jockey partnership with this trainer for the past 12 months is R Shafiq with 2 winners (Strike rate: 4.65%). | ||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||
Upcoming Runners
| Race Date | Location | Race | BetNo - Horse Name | Jockey | Weight | 
|---|---|---|---|---|---|
| 02 Nov 2025 | Selangor | 1 | 6 - Banker'sninetynine | XC Liang | 56.5 | 
| 02 Nov 2025 | Selangor | 3 | 8 - Defeater | B McDougall | 55 | 
| 02 Nov 2025 | Selangor | 4 | 11 - Winning Symphony | B McDougall | 56.5 | 
| 02 Nov 2025 | Selangor | 8 | 2 - Pasir Pinji | B McDougall | 57 | 
Trainer Statistics Overview
										| Overall Stats | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) | ROI% | 
|---|---|---|---|---|---|---|---|---|---|
| This Year | 170 | 7 | 13 | 23 | 9 | 4.12% | 25.29% | $24.14 | -80.12% | 
| Last 12 Months | 201 | 10 | 13 | 25 | 13 | 4.98% | 23.88% | $37.20 | -62.99% | 
| Last 10 | 10 | 0 | 1 | 1 | 1 | 0.00% | 20.00% | $0 | -100.00% | 
| Last 100 | 100 | 4 | 8 | 13 | 6 | 4.00% | 25.00% | $30.75 | -75.40% | 
| Track Type | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) | ROI% | 
|---|---|---|---|---|---|---|---|---|---|
| Turf Last 12 Months | 201 | 10 | 13 | 25 | 13 | 4.98% | 23.88% | $37.20 | -62.99% | 
| All Weather Track Last 12 Months | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | -- | 
| Distance Range | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) | ROI% | 
|---|---|---|---|---|---|---|---|---|---|
| 0-1300m Last 12 Months | 132 | 8 | 11 | 21 | 10 | 6.06% | 30.30% | $27.25 | -66.97% | 
| 1301-1600m Last 12 Months | 60 | 2 | 1 | 4 | 3 | 3.33% | 11.67% | $77.00 | -48.67% | 
| 1601m + Last 12 Months | 9 | 0 | 1 | 0 | 0 | 0.00% | 11.11% | $0 | -100.00% | 
Last 12 Months Jockey Partnership
												| # | Jockey Name | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) | ROI% | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Shafiq | 43 | 2 | 4 | 6 | 2 | 4.65% | 27.91% | $32.50 | -69.77% | 
| 2 | XC Liang | 33 | 2 | 2 | 6 | 3 | 6.06% | 30.30% | $15.50 | -81.21% | 
| 3 | B Pinheiro | 10 | 1 | 4 | 1 | 0 | 10.00% | 60.00% | $25.00 | -50.00% | 
| 4 | CC Wong | 9 | 1 | 2 | 2 | 0 | 11.11% | 55.56% | $19.00 | -57.78% | 
| 5 | KC Wong | 13 | 1 | 0 | 2 | 1 | 7.69% | 23.08% | $9.00 | -86.15% | 
| 6 | KC Tham | 11 | 1 | 0 | 1 | 2 | 9.09% | 18.18% | $145.00 | 163.64% | 
| 7 | Clyde Leck | 4 | 1 | 0 | 1 | 0 | 25.00% | 50.00% | $38.00 | 90.00% | 
| 8 | L De Souza | 5 | 1 | 0 | 0 | 0 | 20.00% | 20.00% | $40.00 | 60.00% | 
| 9 | I Fikri | 8 | 0 | 1 | 2 | 0 | 0.00% | 37.50% | $0 | -100.00% | 
| 10 | M Ekdihar | 2 | 0 | 0 | 1 | 1 | 0.00% | 50.00% | $0 | -100.00% | 
| 11 | O Chavez | 8 | 0 | 0 | 1 | 0 | 0.00% | 12.50% | $0 | -100.00% | 
| 12 | T See | 5 | 0 | 0 | 1 | 0 | 0.00% | 20.00% | $0 | -100.00% | 
| 13 | CK Khaw | 1 | 0 | 0 | 1 | 0 | 0.00% | 100.00% | $0 | -100.00% | 
| 14 | H Haikal | 6 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% | 
| 15 | AK Lim | 3 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% | 
| 16 | F Yusoff | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% | 
| 17 | Z Syafifie | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% | 
| 18 | M Zaki | 7 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% | 
| 19 | TH Koh | 5 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% | 
| 20 | AL Da Silva | 4 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% | 
| 21 | M Akmazani | 4 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% | 
| 22 | A Suriya | 4 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% | 
| 23 | R Nuqman | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% | 
| 24 | J Kamaruddin | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% | 
| 25 | Ms PH Seow | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% | 
| 26 | Z Khairil | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% | 
| 27 | KA Brewer | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% | 
| 28 | R Iskandar | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% | 
| 29 | C Henrique | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% | 
| 30 | J Ikram | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% | 
| 31 | A Nazir | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% | 
| 32 | SU Lim | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% | 
| 33 | KC Low | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% | 
Last 12 Months Performance
												| # | Stable | Starts | 1st | 2nd | 3rd | 4th | Stakes | Win% | Place% | Avg Win ($5 Unit) | ROI% | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KK Yee | 78 | 8 | 9 | 13 | 5 | $372.1k | 10.26% | 38.46% | $23.38 | -52.04% | 
| 2 | Pacific Stable | 18 | 2 | 0 | 1 | 2 | $38.5k | 11.11% | 16.67% | $92.50 | 105.56% | 
| 3 | Super Stable | 15 | 0 | 3 | 5 | 0 | $35.2k | 0.00% | 53.33% | $0 | -100.00% | 
| 4 | AJ's Stable | 9 | 0 | 1 | 1 | 0 | $11.8k | 0.00% | 22.22% | $0 | -100.00% | 
| 5 | Glory Stable | 31 | 0 | 0 | 4 | 1 | $22.5k | 0.00% | 12.90% | $0 | -100.00% | 
| 6 | Happy Baby | 42 | 0 | 0 | 1 | 4 | $11.6k | 0.00% | 2.38% | $0 | -100.00% | 
| 7 | Lucky Baby | 6 | 0 | 0 | 0 | 1 | $1.5k | 0.00% | 0.00% | $0 | -100.00% | 
| 8 | Golden Blisse | 2 | 0 | 0 | 0 | 0 | $315 | 0.00% | 0.00% | $0 | -100.00% | 
Current Horse List
												| Horse name | Brand | Rating | Bred | Age | Sex | Owner | 
|---|---|---|---|---|---|---|
| 1. BANKER'S GOOD (Late: Miss You So) | Y183 | -- | au | 4 | g | CS Ong | 
| 2. BANKER'S KINGDOM (Late: My Friday Beau) | Y184 | -- | au | 4 | g | CS Ong | 
| 3. BANKER'SNINETYNINE (Late: Chasing Blossom) | P92 | 32 | au | 7 | g | Banker's Stable | 
| 4. DEFEATER | M234 | 54 | au | 4 | g | KK Yee | 
| 5. EMPEROR TAIZONG | H601 | 54 | au | 9 | g | Glory Stable | 
| 6. FLAMING PHOENIX | X81 | 30 | au | 7 | m | Happy Baby | 
| 7. GENERAL CHENG | H528 | 27 | au | 10 | g | Glory Stable | 
| 8. ICE AGE | U101 | 25 | nz | 3 | g | Happy Baby | 
| 9. KONG FU PANDA | X25 | 74 | nz | 7 | g | Happy Baby | 
| 10. PASIR PINJI | K44 | 58 | nz | 9 | g | KK Yee | 
| 11. STAR FIFTYTWO | H564 | 44 | au | 8 | g | YT Lee | 
| 12. STREETS OF FIRE | H501 | 77 | nz | 10 | m | Glory Stable | 
| 13. SUPER MANJUNG (Late: Happy Princess) | T100 | 36 | us | 6 | m | Super Stable | 
| 14. SURFIE BOY | X144 | 69 | au | 8 | g | Happy Baby | 
| 15. WINNING SYMPHONY | U129 | 40 | au | 3 | g | KK Yee | 
| 16. YES MAN | M232 | 67 | au | 4 | g | KK Yee |