Richard Lim Lee Chet
![]() |
R Lim has trained 32 winners this year. The most recent winner was Elite Boy on 21 September 2025 in - 4 days ago.
The most successful jockey partnership with this trainer for the past 12 months is S John with 4 winners (Strike rate: 9.09%). |
||||||||||||||||||||||||||||||
|
Upcoming Runners
Race Date | Location | Race | BetNo - Horse Name | Jockey | Weight |
---|---|---|---|---|---|
28 Sep 2025 | Selangor | 3 | 8 - Fortune Wheel | HS Gill | 57 |
28 Sep 2025 | Selangor | 4 | 5 - Fortune Gold | R Shafiq | 58 |
28 Sep 2025 | Selangor | 8 | 11 - Fortune Tree | R Shafiq | 52.5 |
28 Sep 2025 | Selangor | 11 | 6 - King's Gambit | HS Gill | 56 |
28 Sep 2025 | Selangor | 12 | 12 - Sheesh | HS Gill | 52 |
Trainer Statistics Overview
Overall Stats | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|
This Year | 285 | 32 | 31 | 27 | 23 | 11.23% | 31.58% | $39.72 | -10.80% |
Last 12 Months | 320 | 33 | 35 | 31 | 26 | 10.31% | 30.94% | $40.15 | -17.19% |
Last 10 | 10 | 1 | 0 | 0 | 2 | 10.00% | 10.00% | $12.00 | -76.00% |
Last 100 | 100 | 9 | 7 | 8 | 7 | 9.00% | 24.00% | $32.89 | -40.80% |
Track Type | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|
Turf Last 12 Months |
307 | 32 | 32 | 29 | 25 | 10.42% | 30.29% | $39.72 | -17.20% |
All Weather Track Last 12 Months |
13 | 1 | 3 | 2 | 1 | 7.69% | 46.15% | $54.00 | -16.92% |
Distance Range | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|
0-1300m Last 12 Months |
169 | 15 | 22 | 18 | 10 | 8.88% | 32.54% | $45.40 | -19.41% |
1301-1600m Last 12 Months |
121 | 15 | 9 | 10 | 15 | 12.40% | 28.10% | $37.00 | -8.26% |
1601m + Last 12 Months |
30 | 3 | 4 | 3 | 1 | 10.00% | 33.33% | $29.67 | -40.66% |
Last 12 Months Jockey Partnership
# | Jockey Name | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|---|
1 | S John | 44 | 4 | 10 | 4 | 4 | 9.09% | 40.91% | $16.25 | -70.45% |
2 | T See | 22 | 3 | 5 | 4 | 1 | 13.64% | 54.55% | $27.33 | -25.46% |
3 | R Shafiq | 14 | 3 | 3 | 3 | 0 | 21.43% | 64.29% | $24.33 | 4.27% |
4 | S Uzair | 17 | 3 | 2 | 1 | 1 | 17.65% | 35.29% | $97.67 | 244.72% |
5 | HS Gill | 37 | 3 | 1 | 2 | 2 | 8.11% | 16.22% | $39.67 | -35.67% |
6 | AL Da Silva | 12 | 3 | 0 | 3 | 1 | 25.00% | 50.00% | $16.67 | -16.65% |
7 | SU Lim | 28 | 2 | 4 | 2 | 4 | 7.14% | 28.57% | $18.50 | -73.57% |
8 | AK Lim | 13 | 2 | 0 | 3 | 1 | 15.38% | 38.46% | $48.00 | 47.69% |
9 | M Akmazani | 6 | 2 | 0 | 0 | 0 | 33.33% | 33.33% | $42.50 | 183.33% |
10 | C Henrique | 13 | 1 | 3 | 3 | 1 | 7.69% | 53.85% | $16.00 | -75.38% |
11 | KC Wong | 24 | 1 | 2 | 0 | 2 | 4.17% | 12.50% | $48.00 | -60.00% |
12 | S Salee | 16 | 1 | 1 | 2 | 2 | 6.25% | 25.00% | $46.00 | -42.50% |
13 | R Nuqman | 15 | 1 | 1 | 1 | 2 | 6.67% | 20.00% | $152.00 | 102.67% |
14 | P Haris | 2 | 1 | 0 | 0 | 1 | 50.00% | 50.00% | $16.00 | 60.00% |
15 | T Krisna | 1 | 1 | 0 | 0 | 0 | 100.00% | 100.00% | $54.00 | 980.00% |
16 | N Shahronnizam | 1 | 1 | 0 | 0 | 0 | 100.00% | 100.00% | $17.00 | 240.00% |
17 | S Saddam | 1 | 1 | 0 | 0 | 0 | 100.00% | 100.00% | $76.00 | 1420.00% |
18 | W Price | 8 | 0 | 1 | 0 | 2 | 0.00% | 12.50% | $0 | -100.00% |
19 | B Pinheiro | 5 | 0 | 1 | 0 | 1 | 0.00% | 20.00% | $0 | -100.00% |
20 | Clyde Leck | 2 | 0 | 1 | 0 | 0 | 0.00% | 50.00% | $0 | -100.00% |
21 | S Ruzaini | 3 | 0 | 0 | 1 | 0 | 0.00% | 33.33% | $0 | -100.00% |
22 | Y Aify | 2 | 0 | 0 | 1 | 0 | 0.00% | 50.00% | $0 | -100.00% |
23 | R Curatolo | 2 | 0 | 0 | 1 | 0 | 0.00% | 50.00% | $0 | -100.00% |
24 | O Chavez | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
25 | A Nazir | 4 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
26 | M Zaki | 3 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
27 | I Saifudin | 3 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
28 | N Zyrul | 3 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
29 | K Faiz | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
30 | S Bahauddin | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
31 | I Fikri | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
32 | CC Wong | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
33 | SN Shiva | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
34 | M Yeni | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
35 | WH Kok | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
36 | TH Koh | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
37 | B Queiroz | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
38 | R Iskandar | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
39 | KC Tham | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
40 | Z Faizol | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
41 | CK Khaw | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
Last 12 Months Performance
# | Stable | Starts | 1st | 2nd | 3rd | 4th | Stakes | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hwa Yi No 4 Stable | 21 | 5 | 2 | 1 | 1 | $123.5k | 23.81% | 38.10% | $68.20 | 224.76% |
2 | Lim Lee Chet | 40 | 4 | 6 | 4 | 2 | $121.6k | 10.00% | 35.00% | $61.25 | 22.50% |
3 | Vgor Stable | 24 | 4 | 2 | 7 | 0 | $127.5k | 16.67% | 54.17% | $25.75 | -14.17% |
4 | Mahalinggam | 19 | 4 | 2 | 3 | 2 | $188.1k | 21.05% | 47.37% | $35.50 | 49.47% |
5 | Legacy Power Racing | 50 | 3 | 5 | 1 | 4 | $86.6k | 6.00% | 18.00% | $70.00 | -16.00% |
6 | Trips D Stable | 10 | 3 | 2 | 1 | 2 | $65k | 30.00% | 60.00% | $17.33 | 3.98% |
7 | Team Cheval | 24 | 3 | 0 | 2 | 3 | $37.4k | 12.50% | 20.83% | $27.00 | -32.50% |
8 | Everest Racing | 28 | 2 | 4 | 6 | 0 | $77.5k | 7.14% | 42.86% | $32.50 | -53.57% |
9 | Tan Kok Keong | 8 | 2 | 1 | 1 | 2 | $59.1k | 25.00% | 50.00% | $17.50 | -12.50% |
10 | Fabulous Stable | 35 | 1 | 2 | 3 | 4 | $44.8k | 2.86% | 17.14% | $25.00 | -85.71% |
11 | SE Lee | 5 | 1 | 1 | 1 | 0 | $32.5k | 20.00% | 60.00% | $16.00 | -36.00% |
12 | SMR Stable | 3 | 1 | 1 | 0 | 0 | $23.4k | 33.33% | 66.67% | $10.00 | -33.33% |
13 | BK Ng | 3 | 0 | 2 | 0 | 0 | $11.8k | 0.00% | 66.67% | $0 | -100.00% |
14 | Falcon Racing No 7 | 4 | 0 | 1 | 1 | 0 | $9.4k | 0.00% | 50.00% | $0 | -100.00% |
15 | Wait U Know | 2 | 0 | 1 | 0 | 1 | $7k | 0.00% | 50.00% | $0 | -100.00% |
16 | Pegalan Stable | 1 | 0 | 1 | 0 | 0 | $13k | 0.00% | 100.00% | $0 | -100.00% |
17 | HKH No 2 | 1 | 0 | 1 | 0 | 0 | $6.9k | 0.00% | 100.00% | $0 | -100.00% |
18 | Hwa Yi No 3 Stable | 1 | 0 | 1 | 0 | 0 | $6.9k | 0.00% | 100.00% | $0 | -100.00% |
19 | SK Aw | 9 | 0 | 0 | 0 | 1 | $1.3k | 0.00% | 0.00% | $0 | -100.00% |
20 | Five Two Racing | 7 | 0 | 0 | 0 | 1 | $612 | 0.00% | 0.00% | $0 | -100.00% |
21 | Jin Stable | 6 | 0 | 0 | 0 | 1 | $1.9k | 0.00% | 0.00% | $0 | -100.00% |
22 | Lucky Blue | 1 | 0 | 0 | 0 | 1 | $3.1k | 0.00% | 0.00% | $0 | -100.00% |
23 | Define No 2 | 1 | 0 | 0 | 0 | 1 | $1.6k | 0.00% | 0.00% | $0 | -100.00% |
24 | Lordship Stable | 4 | 0 | 0 | 0 | 0 | $0 | 0.00% | 0.00% | $0 | -100.00% |
25 | CS Khor | 3 | 0 | 0 | 0 | 0 | $1.2k | 0.00% | 0.00% | $0 | -100.00% |
Current Horse List
Horse name | Brand | Rating | Bred | Age | Sex | Owner |
---|---|---|---|---|---|---|
1. BOOMBA | V127 | 50 | nz | 8 | g | Lim Lee Chet |
2. CHEVAL ARTIST (Late: Artist Impression) | U59 | 36 | au | 5 | g | Team Cheval |
3. CROWN DANCING (Late: Not For Izzy) | X68 | 28 | au | 9 | g | Lim Lee Chet |
4. DON'T FORGET BOSS (Late: Citygold Lightning) | M33 | 60 | nz | 5 | g | IM Stable |
5. DREAM ALLIANCE (Late: Hundred Proof) | T50 | 89 | au | 7 | g | Legacy Power Racing |
6. ELITE BOY (Late: Pendle Hill) | Y2 | 54 | au | 5 | g | Mahalinggam |
7. ELITE PRINCE (Late: Rustycage) | Y3 | 51 | au | 3 | g | Mahalinggam |
8. ELITE TITAN (Late: Buzz City) | Y1 | 56 | au | 4 | g | Mahalinggam |
9. EXCLUSIVE MEMORY | Y41 | -- | nz | 2 | g | SE Lee |
10. FAITHFUL LEADER (Late: Mr Burgundy) | T114 | 81 | au | 7 | g | Hwa Yi No 4 Stable |
11. FORTUNE GOLD (Late: Triti) | Y96 | -- | au | 4 | g | SE Lee |
12. FORTUNE MAGIC (Late: Moonwalk) | Y95 | -- | nz | 0 | g | SE Lee |
13. FORTUNE TREE (Late: Jazzclub) | Y70 | 61 | nz | 4 | g | SE Lee |
14. FORTUNE WHEEL (Late: Wheel) | T56 | 56 | au | 7 | g | Tan Kok Keong |
15. IRON RULER | K124 | 26 | au | 8 | g | Team Cheval |
16. JIN SAKAMOTO (Late: Murrami Express) | M80 | 63 | nz | 7 | g | Jin Stable |
17. KING'S GAMBIT (Late: Fiscally) | T55 | 47 | au | 7 | g | Everest Racing |
18. LEGEND SIXTY-THREE | U5 | 47 | au | 4 | g | Legacy Power Racing |
19. LIM'S DREAMWALKER | V95 | 47 | au | 8 | g | Lim Lee Chet |
20. MISSION FIVE | M5 | 52 | au | 4 | g | Pegalan Stable |
21. MR HOOPER | H140 | 36 | nz | 10 | g | Hwa Yi No 4 Stable |
22. MR WIND | Y69 | -- | au | 4 | g | SE Lee |
23. NORTHERN ALLIANCE (Late: The Tradie) | U120 | 47 | au | 5 | g | Legacy Power Racing |
24. OLIVER KHAN (Late: Magic Hero) | M144 | 39 | au | 5 | g | SK Aw |
25. RED MANED | T85 | 35 | nz | 7 | g | BK Ng |
26. ROOK'S GAMBIT | T113 | 24 | nz | 6 | g | Everest Racing |
27. SHEESH (Late: Diamond Mine) | K29 | 20 | au | 9 | g | Five Two Racing |
28. SOLID EIGHTY-THREE (Late: Mysterious Captain) | T159 | 29 | nz | 7 | g | SK Aw |
29. SONGGONG HERA (Late: Warfare) | V177 | 67 | au | 8 | g | Everest Racing |
30. SOUTHERN SPEED (Late: Crystal Warrior) | X38 | 44 | au | 8 | g | Lim Lee Chet |
31. STORM TITAN (Late: Sundance Kid) | Y31 | -- | nz | 4 | g | CS Khor |
32. STORM WARRIOR | Y67 | -- | au | 3 | g | CS Khor |
33. THE SHADOW | K189 | 48 | au | 9 | g | Team Cheval |
34. TRIGGER PEGASUS (Late: Trident) | T9 | 56 | nz | 7 | g | SK Aw |
35. V'INVINCIBLE (Late: Video) | M39 | 57 | au | 7 | g | Vgor Stable |
36. VALERIE PEGASUS (Late: Dark Show) | T88 | 39 | nz | 6 | g | SK Aw |
37. VGOR (Late: Igor) | X124 | 52 | au | 8 | g | Vgor Stable |
38. WAN LEGACY (Late: Heroic Warrior) | X168 | 26 | nz | 7 | g | Legacy Power Racing |
39. WIND OF DUBAI | V69 | 36 | ire | 6 | g | Legacy Power Racing |