Cheng Han Yong
|
HY Cheng has trained 38 winners this year. The most recent winner was Speedy Samurai on 23 August 2026 in - 2 days ago.
The most successful jockey partnership with this trainer for the past 12 months is R Shafiq with 7 winners (Strike rate: 17.50%). |
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Upcoming Runners
--- No runners listed ---
Trainer Statistics Overview
| Overall Stats | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| This Year | 328 | 38 | 29 | 23 | 34 | 11.59% | 27.44% | $32.11 | -25.60% |
| Last 12 Months | 459 | 50 | 41 | 39 | 49 | 10.89% | 28.54% | $29.72 | -35.25% |
| Last 10 | 10 | 2 | 3 | 0 | 0 | 20.00% | 50.00% | $16.50 | -34.00% |
| Last 100 | 100 | 16 | 13 | 9 | 10 | 16.00% | 38.00% | $19.94 | -36.19% |
| Track Type | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| Turf Last 12 Months |
459 | 50 | 41 | 39 | 49 | 10.89% | 28.54% | $29.72 | -35.25% |
| All Weather Track Last 12 Months |
0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | -- |
| Distance Range | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| 0-1300m Last 12 Months |
294 | 35 | 30 | 24 | 34 | 11.90% | 30.27% | $32.29 | -23.12% |
| 1301-1600m Last 12 Months |
151 | 15 | 11 | 13 | 13 | 9.93% | 26.49% | $23.73 | -52.85% |
| 1601m + Last 12 Months |
14 | 0 | 0 | 2 | 2 | 0.00% | 14.29% | $0 | -100.00% |
Last 12 Months Jockey Partnership
| # | Jockey Name | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Shafiq | 40 | 7 | 7 | 5 | 3 | 17.50% | 47.50% | $11.00 | -61.50% |
| 2 | AL Da Silva | 39 | 7 | 5 | 5 | 6 | 17.95% | 43.59% | $18.71 | -32.84% |
| 3 | KC Wong | 26 | 6 | 0 | 0 | 1 | 23.08% | 23.08% | $27.83 | 28.45% |
| 4 | CC Wong | 16 | 5 | 1 | 2 | 2 | 31.25% | 50.00% | $16.40 | 2.50% |
| 5 | H Haikal | 81 | 4 | 3 | 5 | 9 | 4.94% | 14.81% | $64.75 | -36.05% |
| 6 | WH Lim | 17 | 4 | 3 | 2 | 0 | 23.53% | 52.94% | $11.75 | -44.71% |
| 7 | HK Cheng | 55 | 3 | 4 | 5 | 5 | 5.45% | 21.82% | $31.33 | -65.82% |
| 8 | B Pinheiro | 12 | 2 | 3 | 1 | 3 | 16.67% | 50.00% | $9.50 | -68.33% |
| 9 | J De Souza | 8 | 2 | 2 | 1 | 0 | 25.00% | 62.50% | $8.50 | -57.50% |
| 10 | Z Syafifie | 10 | 2 | 1 | 0 | 1 | 20.00% | 30.00% | $172.50 | 590.00% |
| 11 | Troy See | 17 | 2 | 0 | 3 | 3 | 11.76% | 29.41% | $26.50 | -37.65% |
| 12 | HS Gill | 24 | 1 | 3 | 0 | 3 | 4.17% | 20.83% | $11.00 | -90.83% |
| 13 | WH Kok | 15 | 1 | 2 | 0 | 5 | 6.67% | 20.00% | $47.00 | -37.33% |
| 14 | L Riordan | 15 | 1 | 1 | 0 | 0 | 6.67% | 13.33% | $37.00 | -50.67% |
| 15 | M Hanif | 5 | 1 | 0 | 2 | 0 | 20.00% | 60.00% | $15.00 | -40.00% |
| 16 | Y Aify | 7 | 1 | 0 | 1 | 0 | 14.29% | 28.57% | $63.00 | 80.00% |
| 17 | SU Lim | 4 | 1 | 0 | 0 | 0 | 25.00% | 25.00% | $22.00 | 10.00% |
| 18 | R Nuqman | 7 | 0 | 3 | 0 | 0 | 0.00% | 42.86% | $0 | -100.00% |
| 19 | J Kamaruddin | 12 | 0 | 2 | 0 | 1 | 0.00% | 16.67% | $0 | -100.00% |
| 20 | Z Khairil | 1 | 0 | 1 | 0 | 0 | 0.00% | 100.00% | $0 | -100.00% |
| 21 | MK Katjedi | 9 | 0 | 0 | 2 | 1 | 0.00% | 22.22% | $0 | -100.00% |
| 22 | S Ruzaini | 7 | 0 | 0 | 2 | 0 | 0.00% | 28.57% | $0 | -100.00% |
| 23 | F Yusoff | 3 | 0 | 0 | 1 | 0 | 0.00% | 33.33% | $0 | -100.00% |
| 24 | KC Low | 3 | 0 | 0 | 1 | 0 | 0.00% | 33.33% | $0 | -100.00% |
| 25 | T Ammar | 2 | 0 | 0 | 1 | 0 | 0.00% | 50.00% | $0 | -100.00% |
| 26 | S Uzair | 3 | 0 | 0 | 0 | 3 | 0.00% | 0.00% | $0 | -100.00% |
| 27 | R Iskandar | 3 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
| 28 | R Woodworth | 2 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
| 29 | O Chavez | 2 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
| 30 | M Akmazani | 3 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 31 | S Zulfikri | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 32 | I Fikri | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 33 | J Mallyon | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 34 | N Shahronnizam | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 35 | KA Brewer | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 36 | R Curatolo | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 37 | XC Liang | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 38 | Ms PH Seow | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
Last 12 Months Performance
| # | Stable | Starts | 1st | 2nd | 3rd | 4th | Stakes | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Happy Baby | 101 | 11 | 10 | 6 | 8 | $440k | 10.89% | 26.73% | $37.45 | -18.43% |
| 2 | Genie Tan | 28 | 6 | 3 | 5 | 3 | $163.4k | 21.43% | 50.00% | $19.67 | -15.70% |
| 3 | AK One Stable | 38 | 5 | 2 | 3 | 4 | $82.5k | 13.16% | 26.32% | $23.40 | -38.42% |
| 4 | SE Lee | 23 | 4 | 2 | 1 | 3 | $289.3k | 17.39% | 30.43% | $12.50 | -56.52% |
| 5 | CS Khor | 8 | 4 | 2 | 1 | 0 | $96.7k | 50.00% | 87.50% | $13.50 | 35.00% |
| 6 | Legacy Power Racing | 10 | 2 | 1 | 1 | 0 | $54.9k | 20.00% | 40.00% | $33.50 | 34.00% |
| 7 | Velostra Stable | 20 | 2 | 1 | 0 | 1 | $31k | 10.00% | 15.00% | $26.50 | -47.00% |
| 8 | Tangi | 21 | 2 | 0 | 0 | 2 | $42.5k | 9.52% | 9.52% | $23.50 | -55.24% |
| 9 | Mahalinggam | 2 | 2 | 0 | 0 | 0 | $43.4k | 100.00% | 100.00% | $12.00 | 140.00% |
| 10 | India Horse Club | 26 | 1 | 3 | 3 | 2 | $43.1k | 3.85% | 26.92% | $10.00 | -92.31% |
| 11 | Bell Bell Stable | 13 | 1 | 2 | 2 | 3 | $51.4k | 7.69% | 38.46% | $11.00 | -83.08% |
| 12 | Hyper King Stable | 13 | 1 | 2 | 1 | 5 | $37.3k | 7.69% | 30.77% | $11.00 | -83.08% |
| 13 | DingFeng Stable | 12 | 1 | 2 | 1 | 2 | $45.2k | 8.33% | 33.33% | $52.00 | -13.33% |
| 14 | WZ Leung | 19 | 1 | 1 | 5 | 2 | $40.3k | 5.26% | 36.84% | $15.00 | -84.21% |
| 15 | Na Zha Stable | 21 | 1 | 0 | 4 | 1 | $21.1k | 4.76% | 23.81% | $39.00 | -62.86% |
| 16 | Six G Stable | 6 | 1 | 0 | 1 | 1 | $24.5k | 16.67% | 33.33% | $14.00 | -53.33% |
| 17 | YH Chua | 10 | 1 | 0 | 0 | 1 | $24.4k | 10.00% | 20.00% | $306.00 | 512.00% |
| 18 | Ace Stable | 7 | 1 | 0 | 0 | 1 | $10.2k | 14.29% | 14.29% | $31.00 | -11.43% |
| 19 | RC Stable | 4 | 1 | 0 | 0 | 1 | $21.7k | 25.00% | 25.00% | $30.00 | 50.00% |
| 20 | Boss Stable | 6 | 1 | 0 | 0 | 0 | $9k | 16.67% | 16.67% | $10.00 | -66.67% |
| 21 | Goh Kai Loon | 2 | 1 | 0 | 0 | 0 | $22.6k | 50.00% | 50.00% | $15.00 | 50.00% |
| 22 | Tan Kok Siong | 13 | 0 | 3 | 1 | 0 | $20k | 0.00% | 30.77% | $0 | -100.00% |
| 23 | Rendevous Stable | 10 | 0 | 2 | 1 | 2 | $24.1k | 0.00% | 30.00% | $0 | -100.00% |
| 24 | Team Work | 5 | 0 | 1 | 1 | 0 | $7.3k | 0.00% | 40.00% | $0 | -100.00% |
| 25 | TH Tan | 9 | 0 | 1 | 0 | 1 | $5.8k | 0.00% | 11.11% | $0 | -100.00% |
Current Horse List
| Horse name | Brand | Rating | Bred | Age | Sex | Owner |
|---|---|---|---|---|---|---|
| 1. AI INVINCIBLE (Late: Hamaguchi) | Y193 | -- | au | 5 | g | Genie Tan |
| 2. AI PHANTOM (Late: Imperial Red) | Y285 | 60 | nz | 5 | g | Genie Tan |
| 3. AI ROCKET (Late: Mister Hockey) | Y169 | 68 | au | 4 | g | Genie Tan |
| 4. AI SUPREME (Late: Macristal House) | Y325 | 55 | au | 4 | g | Genie Tan |
| 5. BLAZE TITAN (Late: Silent Straand) | Y194 | 45 | nz | 5 | h | Velostra Stable |
| 6. BOY XANDER | V204 | 64 | nz | 9 | g | Legacy Power Racing |
| 7. CHARITY GOLD | P122 | 30 | au | 7 | g | WZ Leung |
| 8. DINGFENG SPEEDY (Late: Cheerful World) | Y267 | 60 | nz | 6 | g | Dingfeng Stable |
| 9. DONTELLMYWIFE (Late: Guess Me) | U23 | 40 | nz | 5 | c | India Horse Club |
| 10. DRAGON CAVALLO (Late: Boom Shakalaka) | H598 | 38 | au | 10 | g | Dragon Cavallo |
| 11. DREAM MA | U25 | 42 | au | 5 | g | Happy Baby |
| 12. EBULLIENT | Y37 | 45 | nz | 3 | g | RC No 2 Stable |
| 13. ELITE BOY (Late: Pendle Hill) | Y2 | 54 | au | 5 | g | Mahalinggam |
| 14. ELITE PRINCE (Late: Rustycage) | Y3 | 65 | au | 5 | g | Mahalinggam |
| 15. FORTUNE GOLD (Late: Triti) | Y96 | 49 | au | 5 | g | SE Lee |
| 16. FORTUNE MAGIC (Late: Moonwalk) | Y95 | 39 | nz | 5 | g | SE Lee |
| 17. FORTUNE RISING (Late: Shangri La Express) | Y251 | 78 | au | 4 | g | SE Lee |
| 18. FORTUNE TREE (Late: Jazzclub) | Y70 | 83 | nz | 4 | g | SE Lee |
| 19. GRAPHJET EXPRESS | M53 | 59 | nz | 6 | g | Rendevous Stable |
| 20. HAPPINESS DAY (Late: Tarzy Tarzino) | Y26 | 45 | nz | 5 | m | Happy Baby |
| 21. HE MAN (Late: Magic Hallow) | A2 | 56 | au | 7 | g | Bell Bell Stable |
| 22. IMAGINATE | A5 | 55 | au | 4 | g | Goh Kai Loon |
| 23. KING ODDS (Late: Bastion) | A4 | 50 | au | 4 | g | Bell Bell Stable |
| 24. KING OF THE FINISH | Y266 | -- | au | 3 | g | Apex Stable |
| 25. LET'S TROT | A8 | -- | au | 5 | g | Goh Kai Loon |
| 26. LUCKY ACE (Late: Flaming Rabbit) | U27 | 38 | nz | 4 | g | Ace Stable |
| 27. LUCKY BELLE (Late: Glacier Award) | A3 | -- | aus | 0 | f | Bell Bell Stable |
| 28. LUCKY EIGHT ONE (Late: Gor Mo Tuen) | Y259 | 52 | au | 6 | g | Genie Tan |
| 29. LUCKY FREEDOM (Late: Striking Sweynesse) | Y93 | 34 | nz | 5 | g | Happy Baby |
| 30. LUCKY MAGIC (Late: Without Words) | M222 | 98 | nz | 6 | g | Happy Baby |
| 31. NORTHERN STAR | V281 | 40 | au | 8 | g | India Horse Club |
| 32. ROYAL FLUSH | K408 | 33 | au | 9 | m | Velostra Stable |
| 33. SABAH LEGEND (Late: Excellent Straand) | Y195 | 55 | nz | 5 | h | YH Chua |
| 34. SILENT STORM (Late: Ammo) | Y323 | 51 | au | 4 | g | Bell Bell Stable |
| 35. SIRIUS | X131 | 28 | nz | 8 | g | Happy Baby |
| 36. SO CUTE (Late: Nostringsattached) | Y324 | -- | au | 5 | g | Happy Baby |
| 37. SPEEDY SAMURAI (Late: Sovereigns Gold) | Y27 | 49 | nz | 5 | g | Happy Baby |
| 38. STORM CHASER (Late: Sky Prophet) | Y260 | 54 | au | 6 | g | Genie Tan |
| 39. STORM TITAN (Late: Sundance Kid) | Y31 | 67 | nz | 4 | g | CS Khor |
| 40. SUPER VICTORIES (Late: Qi Fu Lucky) | Y284 | 56 | nz | 6 | g | Super Win Stable |
| 41. SUPER WINS (Late: Qi Fu Fortune) | Y186 | 58 | au | 5 | g | Super Win Stable |
| 42. SWIFT VICTORY | Y265 | -- | nz | 3 | g | Huat Stable |
| 43. THOUSAND MILE EYE (Late: Bergheim) | M116 | 49 | nz | 8 | g | Tangi |
| 44. THUNDER HERO | T127 | 20 | nz | 7 | g | Happy Baby |
| 45. THUNDER LOTUS (Late: Pistol Whip) | Y149 | 51 | nz | 5 | g | DingFeng Stable |
| 46. TOP FIELD (Late: Daario) | T22 | 41 | au | 7 | g | Happy Baby |
| 47. TRIDENT RISING (Late: Signoretti) | A54 | -- | nz | 4 | g | Tridentity Stable |
| 48. YE MAN (Late: We Can Party) | A1 | 59 | nz | 7 | g | Bell Bell Stable |