Siva Kumar a/l D.Subramaniam
|
S Siva has trained 16 winners this year. The most recent winner was Gold Eighty-Three on 18 October 2026 in - 25 days ago.
The most successful jockey partnership with this trainer for the past 12 months is Y Aify with 4 winners (Strike rate: 16.67%). |
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Upcoming Runners
| Race Date | Location | Race | BetNo - Horse Name | Jockey | Weight |
|---|---|---|---|---|---|
| 14 Nov 2026 | Selangor | 5 | 5 - Limitless Roar | Z Syafifie | 54.5 |
| 14 Nov 2026 | Selangor | 6 | 6 - Billy Elliot | SU Lim | 57 |
| 14 Nov 2026 | Selangor | 10 | 8 - Boss Baby | M Zulhilmi | 57 |
Trainer Statistics Overview
| Overall Stats | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| This Year | 177 | 16 | 14 | 15 | 15 | 9.04% | 25.99% | $49.06 | -11.30% |
| Last 12 Months | 205 | 18 | 15 | 16 | 19 | 8.78% | 24.39% | $47.94 | -15.81% |
| Last 10 | 10 | 0 | 0 | 1 | 2 | 0.00% | 10.00% | $0 | -100.00% |
| Last 100 | 100 | 10 | 5 | 8 | 9 | 10.00% | 24.00% | $30.50 | -39.00% |
| Track Type | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| Turf Last 12 Months |
205 | 18 | 15 | 16 | 19 | 8.78% | 24.39% | $47.94 | -15.81% |
| All Weather Track Last 12 Months |
0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | -- |
| Distance Range | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| 0-1300m Last 12 Months |
164 | 14 | 9 | 15 | 13 | 8.54% | 23.78% | $51.29 | -12.43% |
| 1301-1600m Last 12 Months |
41 | 4 | 6 | 1 | 6 | 9.76% | 26.83% | $36.25 | -29.27% |
| 1601m + Last 12 Months |
0 | $0 | -100.00% |
Last 12 Months Jockey Partnership
| # | Jockey Name | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Y Aify | 24 | 4 | 0 | 3 | 3 | 16.67% | 29.17% | $50.00 | 66.67% |
| 2 | J De Souza | 18 | 3 | 4 | 0 | 1 | 16.67% | 38.89% | $41.00 | 36.67% |
| 3 | Z Syafifie | 14 | 3 | 0 | 0 | 1 | 21.43% | 21.43% | $92.00 | 294.29% |
| 4 | S Ruzaini | 15 | 2 | 2 | 1 | 2 | 13.33% | 33.33% | $15.50 | -58.67% |
| 5 | I Fikri | 18 | 2 | 1 | 1 | 0 | 11.11% | 22.22% | $37.50 | -16.67% |
| 6 | S Shazmin | 19 | 1 | 1 | 4 | 2 | 5.26% | 31.58% | $34.00 | -64.21% |
| 7 | A Azizi | 20 | 1 | 1 | 1 | 2 | 5.00% | 15.00% | $62.00 | -38.00% |
| 8 | S Zulfikri | 8 | 1 | 1 | 1 | 0 | 12.50% | 50.00% | $17.00 | -57.50% |
| 9 | KC Wong | 3 | 1 | 0 | 0 | 0 | 33.33% | 33.33% | $45.00 | 200.00% |
| 10 | CC Wong | 3 | 0 | 2 | 1 | 0 | 0.00% | 100.00% | $0 | -100.00% |
| 11 | J Ikram | 7 | 0 | 1 | 2 | 1 | 0.00% | 42.86% | $0 | -100.00% |
| 12 | AL Da Silva | 3 | 0 | 1 | 0 | 0 | 0.00% | 33.33% | $0 | -100.00% |
| 13 | KC Tham | 1 | 0 | 1 | 0 | 0 | 0.00% | 100.00% | $0 | -100.00% |
| 14 | CK Khaw | 10 | 0 | 0 | 1 | 1 | 0.00% | 10.00% | $0 | -100.00% |
| 15 | HS Gill | 4 | 0 | 0 | 1 | 0 | 0.00% | 25.00% | $0 | -100.00% |
| 16 | M Akmazani | 3 | 0 | 0 | 0 | 2 | 0.00% | 0.00% | $0 | -100.00% |
| 17 | SU Lim | 6 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
| 18 | R Rueven | 3 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
| 19 | K A'isisuhairi | 2 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
| 20 | R Woodworth | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
| 21 | R Nuqman | 5 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 22 | Troy See | 4 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 23 | B Pinheiro | 3 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 24 | L Riordan | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 25 | KA Brewer | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 26 | O Chavez | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 27 | M Zulhilmi | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 28 | Z Khairil | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 29 | S John | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 30 | T Ammar | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 31 | WH Lim | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
Last 12 Months Performance
| # | Stable | Starts | 1st | 2nd | 3rd | 4th | Stakes | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | India Horse Club | 73 | 6 | 5 | 3 | 3 | $169.1k | 8.22% | 19.18% | $49.67 | -18.35% |
| 2 | KB Pan | 27 | 3 | 3 | 0 | 4 | $59.6k | 11.11% | 25.93% | $101.00 | 124.44% |
| 3 | Zarinah | 8 | 3 | 0 | 1 | 2 | $72.8k | 37.50% | 50.00% | $30.67 | 130.03% |
| 4 | KL Pan | 14 | 2 | 0 | 4 | 0 | $32.7k | 14.29% | 42.86% | $16.50 | -52.86% |
| 5 | H Vartharaju | 13 | 1 | 2 | 1 | 4 | $44.8k | 7.69% | 30.77% | $53.00 | -18.46% |
| 6 | Nobel Racing | 19 | 1 | 2 | 1 | 2 | $35.3k | 5.26% | 21.05% | $8.00 | -91.58% |
| 7 | Lee Siew Har | 23 | 1 | 1 | 5 | 2 | $30.6k | 4.35% | 30.43% | $62.00 | -46.09% |
| 8 | Pan Kok Bin | 6 | 1 | 1 | 0 | 2 | $18.3k | 16.67% | 33.33% | $14.00 | -53.33% |
| 9 | Mega Captain | 6 | 0 | 1 | 0 | 0 | $8k | 0.00% | 16.67% | $0 | -100.00% |
| 10 | KC Pan | 9 | 0 | 0 | 1 | 0 | $3.4k | 0.00% | 11.11% | $0 | -100.00% |
| 11 | Sarkar Golden | 4 | 0 | 0 | 0 | 0 | $954 | 0.00% | 0.00% | $0 | -100.00% |
| 12 | Mohd Latif | 3 | 0 | 0 | 0 | 0 | $2k | 0.00% | 0.00% | $0 | -100.00% |
Current Horse List
| Horse name | Brand | Rating | Bred | Age | Sex | Owner |
|---|---|---|---|---|---|---|
| 1. ARTEMIS | Y84 | -- | nz | 0 | f | India Horse Club |
| 2. BILLY ELLIOT | V208 | 59 | nz | 10 | g | India Horse Club |
| 3. BOSS BABY (Late: Cobh Harbour) | Y16 | 40 | uk | 6 | g | India Horse Club |
| 4. GOLD EIGHTY-THREE (Late: Qiji Love) | K70 | 36 | au | 10 | g | Pan Kok Bin |
| 5. GOLDEN PEGASUS (Late: Magic Turbo) | M143 | 97 | au | 6 | g | Zarinah |
| 6. GRAND DUCHESS | Y83 | -- | nz | 3 | f | India Horse Club |
| 7. INTENT | M214 | 37 | au | 7 | g | KB Pan |
| 8. KSATRIA | K416 | 41 | nz | 10 | g | India Horse Club |
| 9. LIMITLESS DRAGON (Late: Merchants Arch) | Y226 | 55 | ire | 4 | g | Nobel Racing |
| 10. LIMITLESS ROAR (Late: Jinn Warrior) | U52 | 68 | nz | 6 | g | Nobel Racing |
| 11. LIMITLESS STOUT (Late: Stryker Queen) | K230 | 39 | au | 11 | m | Nobel Racing |
| 12. LIMITLESS VENTURE | V117 | 31 | au | 9 | g | Nobel Racing |
| 13. LIMITLESS WARRIOR (Late: Whiz Fizz) | V130 | 24 | arg | 9 | g | Lee Siew Har |
| 14. OLYMPIA (Late: Bad Boy Black) | V164 | 45 | au | 9 | g | KB Pan |
| 15. RAVANAS | Y273 | -- | au | 3 | g | H Vartharaju |
| 16. RICH N POWERFUL (Late: Sicilian Dream) | M199 | 34 | nz | 8 | m | Lee Siew Har |
| 17. ROCKY PEGASUS | U19 | 55 | nz | 4 | g | Zarinah |
| 18. RS DREAM (Late: Malaysia Captain) | K83 | 58 | au | 10 | g | India Horse Club |
| 19. RUMEUR | Y101 | 62 | nz | 6 | g | H Vartharaju |
| 20. SAFE JOURNEY (Late: Ten Ha) | T171 | 20 | nz | 7 | g | Lee Siew Har |
| 21. SO SURPRISED (Late: Sweetheart Rock) | Y146 | 46 | nz | 6 | m | KC Pan |
| 22. STARLIGHT GLIMMER | M56 | 42 | nz | 6 | g | KL Pan |
| 23. TRUSTED FRIEND (Late: Charmed Lives) | Y289 | 34 | ire | 3 | g | India Horse Club |