Lawson Moy
|
L Moy has trained 17 winners this year. The most recent winner was Lim's Craft on 19 July 2026 in - 11 days ago.
The most successful jockey partnership with this trainer for the past 12 months is S Uzair with 18 winners (Strike rate: 15.25%). |
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Upcoming Runners
| Race Date | Location | Race | BetNo - Horse Name | Jockey | Weight |
|---|---|---|---|---|---|
| 02 Aug 2026 | Selangor | 3 | 10 - Congaree | O Chavez | 56 |
| 02 Aug 2026 | Selangor | 8 | 10 - Lim's Craft | S Uzair | 55 |
| 02 Aug 2026 | Selangor | 8 | 13 - Groovy | SU Lim | 57 |
| 02 Aug 2026 | Selangor | 11 | 2 - Lim's Sinai | S Uzair | 59 |
Trainer Statistics Overview
| Overall Stats | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| This Year | 138 | 17 | 8 | 16 | 13 | 12.32% | 29.71% | $32.65 | -19.56% |
| Last 12 Months | 249 | 30 | 19 | 29 | 28 | 12.05% | 31.33% | $45.33 | 9.23% |
| Last 10 | 10 | 1 | 0 | 0 | 1 | 10.00% | 10.00% | $37.00 | -26.00% |
| Last 100 | 100 | 10 | 7 | 10 | 10 | 10.00% | 27.00% | $34.90 | -30.20% |
| Track Type | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| Turf Last 12 Months |
249 | 30 | 19 | 29 | 28 | 12.05% | 31.33% | $45.33 | 9.23% |
| All Weather Track Last 12 Months |
0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | -- |
| Distance Range | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| 0-1300m Last 12 Months |
136 | 13 | 11 | 14 | 20 | 9.56% | 27.94% | $63.46 | 21.32% |
| 1301-1600m Last 12 Months |
92 | 16 | 5 | 11 | 6 | 17.39% | 34.78% | $32.19 | 11.97% |
| 1601m + Last 12 Months |
21 | 1 | 3 | 4 | 2 | 4.76% | 38.10% | $20.00 | -80.95% |
Last 12 Months Jockey Partnership
| # | Jockey Name | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Uzair | 118 | 18 | 8 | 14 | 14 | 15.25% | 33.90% | $60.39 | 84.24% |
| 2 | I Fikri | 51 | 5 | 1 | 8 | 6 | 9.80% | 27.45% | $26.20 | -48.63% |
| 3 | B Pinheiro | 14 | 2 | 6 | 2 | 0 | 14.29% | 71.43% | $16.00 | -54.29% |
| 4 | T See | 5 | 2 | 1 | 0 | 1 | 40.00% | 60.00% | $18.00 | 44.00% |
| 5 | O Chavez | 4 | 1 | 1 | 0 | 0 | 25.00% | 50.00% | $29.00 | 45.00% |
| 6 | J Mallyon | 5 | 1 | 0 | 1 | 1 | 20.00% | 40.00% | $25.00 | 0.00% |
| 7 | H Haikal | 1 | 1 | 0 | 0 | 0 | 100.00% | 100.00% | $20.00 | 300.00% |
| 8 | S John | 9 | 0 | 1 | 1 | 0 | 0.00% | 22.22% | $0 | -100.00% |
| 9 | HS Gill | 5 | 0 | 1 | 0 | 1 | 0.00% | 20.00% | $0 | -100.00% |
| 10 | R Woodworth | 6 | 0 | 0 | 1 | 1 | 0.00% | 16.67% | $0 | -100.00% |
| 11 | Y Aify | 5 | 0 | 0 | 1 | 0 | 0.00% | 20.00% | $0 | -100.00% |
| 12 | L Riordan | 3 | 0 | 0 | 1 | 0 | 0.00% | 33.33% | $0 | -100.00% |
| 13 | SU Lim | 9 | 0 | 0 | 0 | 3 | 0.00% | 0.00% | $0 | -100.00% |
| 14 | AL Da Silva | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
| 15 | KA Brewer | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 16 | M Lerner | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 17 | S Bahauddin | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 18 | M Lukman | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 19 | S Hafis | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 20 | KC Wong | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 21 | R Iskandar | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 22 | J Kamaruddin | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 23 | AK Lim | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 24 | XC Liang | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 25 | CK Tan | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
Last 12 Months Performance
| # | Stable | Starts | 1st | 2nd | 3rd | 4th | Stakes | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CS Tan | 151 | 17 | 8 | 19 | 19 | $519.4k | 11.26% | 29.14% | $44.41 | 0.00% |
| 2 | Bhupendar Singh | 29 | 3 | 1 | 3 | 0 | $56.7k | 10.34% | 24.14% | $125.00 | 158.62% |
| 3 | Trips D Stable | 18 | 3 | 1 | 2 | 4 | $84.3k | 16.67% | 33.33% | $21.67 | -27.77% |
| 4 | WZ Leung | 14 | 2 | 4 | 1 | 1 | $46.8k | 14.29% | 50.00% | $33.50 | -4.29% |
| 5 | CM Peh | 25 | 2 | 2 | 2 | 4 | $39k | 8.00% | 24.00% | $22.50 | -64.00% |
| 6 | Tan Cheong Soon | 3 | 2 | 0 | 0 | 0 | $46k | 66.67% | 66.67% | $16.50 | 120.00% |
| 7 | Mdm CM Peh | 9 | 1 | 3 | 2 | 0 | $35.1k | 11.11% | 66.67% | $20.00 | -55.56% |
Current Horse List
| Horse name | Brand | Rating | Bred | Age | Sex | Owner |
|---|---|---|---|---|---|---|
| 1. ALWAYS A GENTLEMAN (Late: Harmony Great) | Y102 | 75 | brz | 5 | g | CS Tan |
| 2. CHOICE IS MINE (Late: Hana Man) | Y258 | 64 | nz | 4 | g | Tan Cheong Soon |
| 3. CONGAREE (Late: All We Know) | H581 | 34 | au | 10 | g | CM Peh |
| 4. DESI MASTER | P12 | 30 | nz | 7 | g | WZ Leung |
| 5. GROOVY | T36 | 58 | nz | 7 | g | Trips D Stable |
| 6. IRISH GOODBYE (Late: Flying Colours) | Y103 | 76 | brz | 4 | g | CS Tan |
| 7. LIM'S BESTBREAKER | V81 | 28 | nz | 9 | g | CS Tan |
| 8. LIM'S CRAFT (Late: Canny Bolt) | H451 | 49 | au | 11 | g | CS Tan |
| 9. LIM'S FABER | T263 | 33 | au | 5 | g | CS Tan |
| 10. LIM'S FUJI (Late: Ocean Wedge) | X182 | 39 | au | 7 | g | CS Tan |
| 11. LIM'S SINAI (Late: One Way Or Another) | T235 | 42 | au | 7 | g | CS Tan |
| 12. SCOTT THE ADKINS (Late: Lim's Straight) | V98 | 42 | au | 7 | h | CS Tan |
| 13. SHOW HAND | X56 | 31 | nz | 8 | g | CM Peh |
| 14. SOON SOON (Late: Nordic Dragon) | Y257 | 69 | ire | 7 | g | CS Tan |
| 15. TIPPING POINT | X57 | 30 | nz | 8 | g | Bhupendar Singh |
| 16. TOP SHOW | T223 | 33 | nz | 6 | g | Bhupendar Singh |